Blocking example.com blocks ALL pages under it. Blocking example.com/page blocks only that prefix.
URL search queries one shard (fast). Comment search queries all 200 shards (slower, for auditing batches).
| Status | src_root_hash↕ | URL↕ | int_partition_id↕ | Created↕ | Updated↕ | Comment↕ | crawler_dont_crawl↕ | crawler_crawl_delay_override↕ | fh_dont_index↕ | se_spam_state↕ | se_is_spam↕ | se_is_not_spam↕ | ml_spam_score↕ | ml_updated_at↕ | Host↕ | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPAM:928 | 16497613858199710400 | distribuidoranewlar.com.br | 52 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 928 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 4050920638578062000 | djcassio.com.br | 10 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 344999062289752200 | donosderestaurantes.com.br | 61 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:840 | 14268771315156788000 | dosecerta.com.br | 40 | 2026-01-22 02:10:16 | 2026-04-13 09:10:16 | 840 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 13239348888137045800 | draalinedavid.com.br | 29 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 551746163780383400 | dradanielacunha.com.br | 17 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3616615794187996800 | drdanielrezende.com.br | 84 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16311808815802156800 | drjexpress.com.br | 84 | 2026-01-13 07:00:51 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:900 | 16026006008011572400 | dsai.com.br | 62 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 900 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 15327937680267132800 | eagleflores.com.br | 64 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 524575412519434200 | easymeter.com.br | 71 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 8326250337344007400 | eb5parabrasileiros.com.br | 37 | 2026-01-06 03:09:55 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 3190525528647975600 | ebcgroup.com.br | 78 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 14267491277094620800 | ecoana.com.br | 4 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 2607182548517097800 | ecologicimpres.com.br | 89 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 6046597732933559600 | editoravestigio.com.br | 98 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 12123653994422054600 | editoravidanova.com.br | 73 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1996185507542163200 | eduardoalves.com.br | 16 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 7764465868512124400 | elbastos.com.br | 22 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5617492942271693600 | elementod.com.br | 68 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2646435728776403400 | eletroasa.com.br | 17 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 10049378183713314000 | eletroncar.com.br | 70 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:800 | 3457188868261363400 | emprestimocredcar.com.br | 17 | 2026-03-18 05:55:24 | 2026-03-18 05:55:24 | 800 | 2026-03-18 05:55:24 | laksa000 | ||||||||
| SPAM:660 | 6285360460621891400 | encurtaki.com.br | 57 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 660 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 8178566537450410800 | engecart.com.br | 54 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 334870921845722200 | engesc.com.br | 11 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5812611592078875400 | enproplan.com.br | 77 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 402673799548644000 | entenderficcao.com.br | 20 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 10261323859005489600 | episol.com.br | 48 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 15062450929634309200 | erikaqueiroz.com.br | 46 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 14332452773293976800 | ermatec.com.br | 84 | 2026-01-13 07:00:51 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 16426141611593751400 | escaladasclassicas.com.br | 57 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 11711440309432732800 | escparana.com.br | 64 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 11410933427835189000 | escsat.com.br | 45 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 8455867058531112400 | esoffice.com.br | 62 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 17841556140332206000 | espacolivreinflaveis.com.br | 30 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 14908254559987348000 | espacoorto.com.br | 40 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5415619098830089400 | esparatrapo.com.br | 47 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9310476307226821400 | esquadriaskrauspenhar.com.br | 7 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 10574257547310955200 | essensu.com.br | 76 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 15024695134432311000 | estudeseguro.com.br | 55 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 4155225986157101200 | estudiosertanejo.com.br | 6 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 2848444615490943600 | etoilebaby.com.br | 18 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:700 | 8415180087989600000 | euforiasexshop.com.br | 0 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 700 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:800 | 8248131945408518600 | euigorsilva.com.br | 93 | 2026-03-18 05:55:24 | 2026-03-18 05:55:24 | 800 | 2026-03-18 05:55:24 | laksa000 | ||||||||
| SPAM:0 | 9009847352115935600 | eusoupotencia.com.br | 78 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 7635921801059595200 | eversa.com.br | 76 | 2026-01-13 07:00:51 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 10634534299770866000 | eversun.com.br | 30 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 18024310171242804000 | evisaimmigration.com.br | 20 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 7855865239599901200 | examepelobem.com.br | 6 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2795655570434295400 | expertis.com.br | 77 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:684 | 10679507647182684600 | explorare.com.br | 23 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 684 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:0 | 16581147462423653000 | expoarroz.com.br | 65 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 2819257230061472400 | ezbo.com.br | 62 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 12507284750944733200 | fabianagotti.com.br | 66 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 14261586199308155400 | fadan.com.br | 77 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 4738198786507010600 | famaacademia.com.br | 53 | 2026-01-06 03:09:55 | 2026-03-24 07:17:25 | 0 | 2026-03-24 07:17:25 | laksa000 | ||||||||
| SPAM:0 | 1485404662545967200 | famigliaconstrutora.com.br | 36 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 13612101723447818000 | familiacaggiano.com.br | 90 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5257613290970323400 | fantasytour.com.br | 17 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1416571687168416600 | farmacotecnicabirigui.com.br | 83 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 10289683849609012400 | farotecodonto.com.br | 62 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 351857548211541000 | farroupilhacred.com.br | 5 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 10408539881627142200 | favoritainterni.com.br | 11 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 10453525612817854400 | fcmoreno.com.br | 72 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1213217217477058200 | ferrerorocher.com.br | 91 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:740 | 2776847857050750200 | ferrerpsicologia.com.br | 51 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 740 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 6940478579037704800 | festa800.com.br | 24 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 13988765079305622600 | festivalcurucaca.com.br | 13 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:900 | 11035177748823880800 | ficatv.com.br | 4 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 900 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 3037592303368725600 | filmespolvo.com.br | 28 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 561699657667824400 | fjbank.com.br | 22 | 2026-01-13 07:00:51 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 2785380472243967000 | flexmoto.com.br | 35 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1521497573174327600 | fontesassessoriafinanceira.com.br | 38 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 6968459482206117200 | forcess.com.br | 86 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 9849505779508481400 | fortuneox777.com.br | 7 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 14684317082519001400 | forzam.com.br | 7 | 2026-01-22 02:10:16 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 14949742946975265400 | fotocardia.com.br | 27 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 9913609039817260800 | fotodonto.com.br | 4 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 17425277939376004200 | fototica.com.br | 21 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9036452558399953600 | franaraújosemijoias.com.br | 68 | 2026-01-13 07:00:51 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 14395700391371997200 | francalaccidistribuidora.com.br | 86 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 8586183623114332400 | friendsboutique.com.br | 62 | 2026-02-03 06:27:31 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:0 | 16285783602859040200 | frizz.com.br | 1 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:666 | 3799627121151316200 | fujjiturismo.com.br | 81 | 2026-01-13 07:00:51 | 2026-03-31 17:25:04 | 666 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:733 | 4586706181611679600 | funilleads.com.br | 98 | 2026-02-03 06:27:31 | 2026-03-24 07:10:18 | 733 | 2026-03-24 07:10:18 | laksa000 | ||||||||
| SPAM:1000 | 14514579840904011200 | furysbet.com.br | 56 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 17795351767238386800 | fusionhosting.com.br | 34 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:947 | 18357909017302441800 | futebolcoisaseria.com.br | 9 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 947 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 115436704955827600 | fx2tecnologia.com.br | 38 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 12848627880266049800 | fyberarte.com.br | 49 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1602507935271427800 | g33k.com.br | 39 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 12869168015674237000 | gabrielaeckert.com.br | 85 | 2026-01-13 07:00:51 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 10125806660684206600 | gadvogados.com.br | 33 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5438734395716323400 | ganncapital.com.br | 17 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 3654495399459208200 | gasolinebrothers.com.br | 41 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 3267242498014452200 | gaucha.com.br | 61 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 18065680589132656600 | gaveagolf.com.br | 83 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2266813503485322600 | gbmlogistica.com.br | 13 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 7436571224030984200 | gennixativaelegante.com.br | 21 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 |
Full form with all columns. For simple blocking, use the "Block URL" section above.
| Column | Type |
|---|---|
| src_root_hash | UInt64 |
| src_unparsed_prefix | String |
| int_partition_id | UInt8 |
| int_created_at | SimpleAggregateFunction(min, Nullable(DateTime)) |
| int_updated_at | SimpleAggregateFunction(anyLast, Nullable(DateTime)) |
| int_comment | SimpleAggregateFunction(anyLast, Nullable(String)) |
| crawler_dont_crawl | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| crawler_crawl_delay_override | SimpleAggregateFunction(anyLast, Nullable(Float32)) |
| fh_dont_index | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| se_spam_state | SimpleAggregateFunction(anyLast, Nullable(Enum8('unknown' = 0, 'spam' = 1, 'not_spam' = 2))) |
| se_is_spam | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| se_is_not_spam | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| ml_spam_score | SimpleAggregateFunction(anyLast, Nullable(UInt32)) |
| ml_updated_at | SimpleAggregateFunction(anyLast, Nullable(DateTime)) |