Blocking example.com blocks ALL pages under it. Blocking example.com/page blocks only that prefix.
URL search queries one shard (fast). Comment search queries all 200 shards (slower, for auditing batches).
| Status | src_root_hashβ | URLβ | int_partition_idβ | Createdβ | Updatedβ | Commentβ | crawler_dont_crawlβ | crawler_crawl_delay_overrideβ | fh_dont_indexβ | se_spam_stateβ | se_is_spamβ | se_is_not_spamβ | ml_spam_scoreβ | ml_updated_atβ | Hostβ | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPAM:0 | 11162435362833086200 | airparana.com.br | 31 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1342481195828083000 | airtechs.com.br | 15 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:660 | 2078405581832345000 | akanga.com.br | 25 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 660 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 5571622681223956800 | alchymia.com.br | 84 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9426175823601597200 | alphaadministracao.com.br | 86 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 4504490322761972800 | alphacasas.com.br | 64 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 7869116534169261800 | alphaenergia.com.br | 9 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:982 | 17159417427926296600 | altitudo.com.br | 83 | 2026-01-13 07:00:51 | 2026-03-31 17:25:04 | 982 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 4583071251437865800 | alugarlaser.com.br | 29 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 14215231324749055600 | alugarmelhor.com.br | 78 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 4242877722042536000 | alvarocontabilidade.com.br | 80 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 14432886336042180000 | alvesjacob.com.br | 0 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:652 | 4001024298073175800 | amarelas10.com.br | 79 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 652 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 2993604454769113200 | amarellowme.com.br | 66 | 2026-02-03 06:27:31 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:714 | 6402673606357535600 | amdsolucoes.com.br | 78 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 714 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 10845000140751349800 | ameiquero.com.br | 49 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 7641369372421804400 | amfpremoldados.com.br | 22 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 17466674442471543400 | andorramotel.com.br | 17 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 191763666941792200 | animaisecia.com.br | 61 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 8902014760426525400 | aninhaoliveira.com.br | 27 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3585677026671095800 | antoniomouraimoveis.com.br | 79 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 12915347744590365400 | apimenty.com.br | 27 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 146568324911691400 | aquasreparos.com.br | 57 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 17005235531549011200 | aquazen.com.br | 56 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 12780396261753253000 | aquecegas.com.br | 65 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 17366211207031825200 | aquiagorarondonia.com.br | 26 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 12577760303142462800 | aquisi.com.br | 14 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2227190737337213200 | aracuri.com.br | 66 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 12658256246114486800 | areaelazer.com.br | 34 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 11072087670837318000 | arenasupernosso.com.br | 90 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16154289534968130200 | ariastv.com.br | 51 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 7203109916049548200 | aromatop.com.br | 41 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 4043435031078308600 | arrimo.com.br | 43 | 2026-01-13 07:00:51 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 10675589194722069400 | artepedra.com.br | 47 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:843 | 4454667237590582000 | artsombhz.com.br | 10 | 2026-01-13 07:00:51 | 2026-04-13 09:10:16 | 843 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 18367127763902477200 | artsrusticos.com.br | 86 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16167620163955340400 | artstillos.com.br | 2 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 15000197905180275200 | ashtanga.com.br | 76 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16877222799860565600 | asmcomercio.com.br | 28 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:861 | 13315712404553980400 | assessorarcontabilidade.com.br | 2 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 861 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 3051750809650242800 | atecs.com.br | 14 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 13728935320253727800 | atenapoa.com.br | 39 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2846994331978590200 | atosigreja.com.br | 51 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1301078921292322600 | autofibra.com.br | 13 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 593053267700568600 | autosuecocentrooeste.com.br | 43 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 8077302375861192800 | autotrader.com.br | 64 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:916 | 14603503616603394000 | avipgas.com.br | 70 | 2026-01-13 07:00:51 | 2026-04-13 09:10:16 | 916 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 6966804954271127800 | awesome.com.br | 39 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 734130960860406800 | ayrapininfarina.com.br | 34 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3520370747838234800 | azira.com.br | 74 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16491605385943842000 | b4sign.com.br | 10 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 6549245801998803000 | bagatelalanches.com.br | 15 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 1914905790925606200 | bamba.com.br | 31 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 15388661573759248200 | bancariosblumenau.com.br | 41 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 10621312907682054000 | bandodeloucos.com.br | 70 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9707831195453070200 | banquet.com.br | 51 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 2042123780982511000 | barbiero.com.br | 55 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 4902798930658583400 | bcembalagens.com.br | 17 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 16361595156031143400 | beekid.com.br | 17 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 6242408222687925400 | belavirtu.com.br | 27 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:785 | 9059341953027063600 | bellalb.com.br | 18 | 2026-03-18 05:55:24 | 2026-03-18 05:55:24 | 785 | 2026-03-18 05:55:24 | laksa000 | ||||||||
| SPAM:0 | 2880229278274534200 | bergut.com.br | 71 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 16432300738388631200 | beruang.com.br | 56 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9462203204095125400 | bestrongfitness.com.br | 27 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2347376809832146200 | bethlimp.com.br | 31 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:900 | 2371178507892074600 | bhive.com.br | 73 | 2026-02-03 06:27:31 | 2026-04-13 09:10:16 | 900 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 3875162153659086400 | biacardoso.com.br | 32 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 11470949723145169200 | bicharadanet.com.br | 46 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5273865921439448400 | bikeshopbarigui.com.br | 42 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16768571759559716200 | biluboutique.com.br | 81 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:714 | 12665910946390372600 | blablagol.com.br | 63 | 2026-03-18 05:55:24 | 2026-03-18 05:55:24 | 714 | 2026-03-18 05:55:24 | laksa000 | ||||||||
| SPAM:0 | 7789402642622761000 | blsconsulting.com.br | 5 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 17443628518915795600 | bluedays.com.br | 78 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5337893144936897400 | bluevelvet.com.br | 87 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:692 | 1604277717474055600 | boaforma360.com.br | 78 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 692 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:900 | 632621669765973800 | bolanope.com.br | 69 | 2026-01-13 07:00:51 | 2026-03-24 07:10:18 | 900 | 2026-03-24 07:10:18 | laksa000 | ||||||||
| SPAM:0 | 6399626192931390800 | boletoquitafacil.com.br | 54 | 2026-02-10 04:07:20 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 10270716939844684400 | bonesramalho.com.br | 22 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 13953052005212199800 | botana.com.br | 99 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:791 | 1759474389559353400 | box66.com.br | 67 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 791 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 4591122958941753600 | boxemporium.com.br | 68 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:692 | 13082580095131569000 | boxeseguro.com.br | 45 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 692 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 11217910198003237400 | brasfrete.com.br | 87 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2352605167600594200 | bravosperformace.com.br | 71 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1804068113824190000 | brazilfamma.com.br | 50 | 2026-01-13 07:00:51 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 9034875676040864200 | brazilsoft.com.br | 21 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 7023243025368623400 | brightpoolpiscinas.com.br | 17 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5997103789044368400 | brtexasgenetica.com.br | 42 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:692 | 3161418898622575400 | bruen.com.br | 77 | 2026-03-31 17:25:04 | 2026-03-31 17:25:04 | 692 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:857 | 2576714653963027400 | brunno.com.br | 37 | 2026-01-06 03:09:55 | 2026-04-13 09:10:16 | 857 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 10458564440902708000 | brweb.com.br | 40 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 6554256817313223200 | bulbe.com.br | 16 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 4669715345441905800 | bumboomlift.com.br | 29 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3908781324256887400 | bureaudefatos.com.br | 37 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5822777239712639000 | butikaboom.com.br | 95 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1226826257837021000 | bvoy.com.br | 5 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16103761655256492200 | bwana.com.br | 61 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 4338258425130949800 | byfinc.com.br | 49 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 7060924573359203200 | cafebelmiros.com.br | 16 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 13399676524408025800 | cafecomblogueiros.com.br | 29 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 |
Full form with all columns. For simple blocking, use the "Block URL" section above.
| Column | Type |
|---|---|
| src_root_hash | UInt64 |
| src_unparsed_prefix | String |
| int_partition_id | UInt8 |
| int_created_at | SimpleAggregateFunction(min, Nullable(DateTime)) |
| int_updated_at | SimpleAggregateFunction(anyLast, Nullable(DateTime)) |
| int_comment | SimpleAggregateFunction(anyLast, Nullable(String)) |
| crawler_dont_crawl | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| crawler_crawl_delay_override | SimpleAggregateFunction(anyLast, Nullable(Float32)) |
| fh_dont_index | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| se_spam_state | SimpleAggregateFunction(anyLast, Nullable(Enum8('unknown' = 0, 'spam' = 1, 'not_spam' = 2))) |
| se_is_spam | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| se_is_not_spam | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| ml_spam_score | SimpleAggregateFunction(anyLast, Nullable(UInt32)) |
| ml_updated_at | SimpleAggregateFunction(anyLast, Nullable(DateTime)) |