Blocking example.com blocks ALL pages under it. Blocking example.com/page blocks only that prefix.
URL search queries one shard (fast). Comment search queries all 200 shards (slower, for auditing batches).
| Status | src_root_hashβ | URLβ | int_partition_idβ | Createdβ | Updatedβ | Commentβ | crawler_dont_crawlβ | crawler_crawl_delay_overrideβ | fh_dont_indexβ | se_spam_stateβ | se_is_spamβ | se_is_not_spamβ | ml_spam_scoreβ | ml_updated_atβ | Hostβ | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPAM:0 | 801541483924169000 | 34.121.54.161 | 45 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 11795224837078632600 | 34.200.209.106 | 63 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 10772615971164490200 | 34.200.233.115 | 51 | 2026-01-06 03:09:55 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 8375744227556369200 | 34.232.119.79 | 46 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 2836831687785423400 | 35.222.88.100 | 17 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 2836831687785423400 | 35.222.88.100 | 17 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 659997324587231800 | 35.227.45.16 | 59 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 8144143153620031800 | 35.228.89.212 | 59 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3202853048160125600 | 35.244.213.42 | 28 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 4084027706879664600 | 36.69.132.21 | 23 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 4084027706879664600 | 36.69.132.21 | 23 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 12840903686566697000 | 38.47.213.69 | 85 | 2026-01-13 07:00:51 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 12837817904522142800 | 38.6.57.35 | 14 | 2026-01-13 07:00:51 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:842 | 12006781983611077600 | 38.63.80.108 | 88 | 2026-01-13 07:00:51 | 2026-03-31 17:25:04 | 842 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 12006781983611077600 | 38.63.80.108 | 88 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 5704599830923344400 | 38.63.88.244 | 22 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 4487303878226992200 | 39.103.203.141 | 61 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 12061533065689470600 | 39.105.3.134 | 53 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 1623380373334249800 | 39.106.200.27 | 49 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2901611563056148600 | 43.242.215.24 | 43 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 5435265581889565600 | 43.246.216.171 | 28 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 5435265581889565600 | 43.246.216.171 | 28 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 13831056512814481000 | 44.204.104.147 | 5 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 17636956964169597400 | 45.157.5.46 | 87 | 2026-02-03 06:27:31 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 6841767713527163600 | 45.204.212.165 | 18 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 15230019646320019000 | 45.63.48.66 | 95 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 13464755244584780800 | 45.76.149.171 | 4 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:1000 | 16267776726960989000 | 45.76.186.174 | 45 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 16267776726960989000 | 45.76.186.174 | 45 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 2535004162621563000 | 45.79.100.153 | 15 | 2026-01-06 03:09:55 | 2026-03-24 07:17:25 | 0 | 2026-03-24 07:17:25 | laksa000 | ||||||||
| SPAM:0 | 13535194070887055400 | 46.101.81.230 | 77 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 7723394319233961600 | 46.226.178.86 | 8 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 7723394319233961600 | 46.226.178.86 | 8 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 934663852057778400 | 47.110.40.21 | 92 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9587813733654630600 | 47.122.116.46 | 53 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 6125611948901233000 | 47.206.147.45 | 65 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3306070419326220800 | 47.94.139.187 | 4 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 7531582206903261000 | 49.65.0.177 | 5 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 10102048594766532800 | 5.10.9.4 | 64 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 652280183451966600 | 5.135.8.95 | 33 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 12370856954018809600 | 5.252.52.238 | 48 | 2026-01-06 03:09:55 | 2026-03-24 07:10:18 | 1000 | 2026-03-24 07:10:18 | laksa000 | ||||||||
| SPAM:833 | 2607925334613791000 | 51.79.168.128 | 55 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 833 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:900 | 2607925334613791000 | 51.79.168.128 | 55 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 900 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 964304391015414000 | 51.81.64.174 | 70 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 11918756288431090400 | 52.211.230.36 | 52 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5167866245523278000 | 52.27.245.17 | 90 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:980 | 1866000582852913600 | 52.67.219.102 | 68 | 2026-03-18 05:55:24 | 2026-03-31 17:25:04 | 980 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:983 | 1866000582852913600 | 52.67.219.102 | 68 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 983 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 9061829745274532200 | 54.179.171.247 | 61 | 2026-01-06 03:09:55 | 2026-03-24 07:17:25 | 0 | 2026-03-24 07:17:25 | laksa000 | ||||||||
| SPAM:0 | 9513546217318365800 | 54.216.239.152 | 29 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 13044722839789379400 | 54.225.68.192 | 97 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1664125304143866000 | 54.245.171.170 | 30 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 6171553682686827400 | 54.251.212.246 | 37 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9745283214930205000 | 54.255.61.146 | 25 | 2026-01-06 03:09:55 | 2026-03-24 07:17:25 | 0 | 2026-03-24 07:17:25 | laksa000 | ||||||||
| SPAM:0 | 534585886020546200 | 59.120.9.61 | 31 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 5717227542441088000 | 61.109.255.34 | 40 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:811 | 6026379045708475200 | 61.187.64.115 | 76 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 811 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:697 | 6026379045708475200 | 61.187.64.115 | 76 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 697 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:1000 | 12674086542231687200 | 61.31.226.228 | 36 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 12674086542231687200 | 61.31.226.228 | 36 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 4873288287140051800 | 62.149.243.156 | 59 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16798044040333702800 | 62.204.161.54 | 14 | 2026-01-06 03:09:55 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:977 | 7547608302028420400 | 62.76.169.9 | 2 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 977 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 6306789015889733600 | 67.199.19.45 | 68 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 14532724707465667400 | 68.183.2.174 | 37 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2249454896051441800 | 68.183.233.149 | 9 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 12495368944255550400 | 68.183.235.108 | 52 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 17812062452841273800 | 69.164.192.211 | 69 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 16262328487346513000 | 69.57.162.35 | 65 | 2026-01-06 03:09:55 | 2026-03-18 05:55:24 | 1000 | 2026-03-18 05:55:24 | laksa000 | ||||||||
| SPAM:0 | 9423508749668757200 | 74.125.206.106 | 86 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 17097807527058498400 | 74.125.21.97 | 92 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 10988517183300431800 | 74.208.156.121 | 59 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 17086462082430561400 | 79.123.134.57 | 7 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 17086462082430561400 | 79.123.134.57 | 7 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 4057174042765368400 | 79.133.56.246 | 42 | 2026-01-06 03:09:55 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 1976312654389261200 | 8.148.6.71 | 6 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3667384375630188400 | 8.209.96.245 | 42 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 17224345984724157200 | 80.72.35.4 | 86 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3054492001518290400 | 82.65.151.187 | 52 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:705 | 9116502842992174000 | 83.212.169.21 | 70 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 705 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:823 | 9116502842992174000 | 83.212.169.21 | 70 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 823 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 17482277735019115800 | 86.121.159.16 | 79 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 7223409330578467600 | 86.61.187.197 | 38 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 8671609265310775600 | 87.120.253.11 | 78 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:838 | 4191937611047168800 | 88.198.122.255 | 44 | 2026-01-13 07:00:51 | 2026-03-31 17:25:04 | 838 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:0 | 15118688774129450200 | 91.121.219.80 | 51 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 6415427586897746200 | 91.121.224.192 | 31 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 11088500836776175000 | 94.177.178.86 | 75 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 18107475356075688400 | 94.182.146.186 | 42 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 14583580050366485000 | 94.75.102.110 | 25 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 14933276865078874800 | 95.169.181.145 | 74 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 598789108650255400 | avenge.ac | 77 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 15439202529894133600 | boh.ac | 68 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 1518799224302909600 | crichd.ac | 48 | 2026-01-13 07:00:51 | 2026-03-18 05:55:24 | 1000 | 2026-03-18 05:55:24 | laksa000 | ||||||||
| SPAM:0 | 13765444506668113000 | cultm.ac | 65 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3780583860925770000 | dynatr.ac | 50 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 6736596093296600 | ludus.ac | 83 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 10311671205502387400 | mail.ac | 37 | 2026-01-06 03:09:55 | 2026-03-24 07:17:25 | 0 | 2026-03-24 07:17:25 | laksa000 | ||||||||
| SPAM:0 | 565510974478946600 | nott.ac | 33 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1535405636319074400 | pobreflix.ac | 72 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 |
Full form with all columns. For simple blocking, use the "Block URL" section above.
| Column | Type |
|---|---|
| src_root_hash | UInt64 |
| src_unparsed_prefix | String |
| int_partition_id | UInt8 |
| int_created_at | SimpleAggregateFunction(min, Nullable(DateTime)) |
| int_updated_at | SimpleAggregateFunction(anyLast, Nullable(DateTime)) |
| int_comment | SimpleAggregateFunction(anyLast, Nullable(String)) |
| crawler_dont_crawl | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| crawler_crawl_delay_override | SimpleAggregateFunction(anyLast, Nullable(Float32)) |
| fh_dont_index | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| se_spam_state | SimpleAggregateFunction(anyLast, Nullable(Enum8('unknown' = 0, 'spam' = 1, 'not_spam' = 2))) |
| se_is_spam | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| se_is_not_spam | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| ml_spam_score | SimpleAggregateFunction(anyLast, Nullable(UInt32)) |
| ml_updated_at | SimpleAggregateFunction(anyLast, Nullable(DateTime)) |