Blocking example.com blocks ALL pages under it. Blocking example.com/page blocks only that prefix.
URL search queries one shard (fast). Comment search queries all 200 shards (slower, for auditing batches).
| Status | src_root_hashβ | URLβ | int_partition_idβ | Createdβ | Updatedβ | Commentβ | crawler_dont_crawlβ | crawler_crawl_delay_overrideβ | fh_dont_indexβ | se_spam_stateβ | se_is_spamβ | se_is_not_spamβ | ml_spam_scoreβ | ml_updated_atβ | Hostβ | Delete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPAM:740 | 12525817719802244000 | 101.200.181.61 | 20 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 740 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:692 | 12525817719802244000 | 101.200.181.61 | 20 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 692 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 3392519496088292200 | 103.250.11.20 | 61 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 6682720898314322600 | 103.70.140.14 | 13 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 12072536621259048800 | 104.131.160.18 | 44 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 8356227479634492600 | 104.168.139.77 | 63 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 9758658852950201600 | 104.223.44.39 | 8 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 10166327707926939600 | 104.236.22.120 | 98 | 2026-01-13 07:00:51 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 9249402294885694000 | 104.248.97.55 | 70 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 4166085972101113000 | 108.177.127.17 | 65 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5223518915997994400 | 108.177.15.113 | 72 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2477583674781168000 | 110.164.194.35 | 40 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3598734728646218200 | 111.229.168.86 | 91 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 10560362423730075600 | 115.27.245.11 | 78 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 14766695515890634600 | 120.24.240.103 | 73 | 2026-01-06 03:09:55 | 2026-03-24 07:17:25 | 0 | 2026-03-24 07:17:25 | laksa000 | ||||||||
| SPAM:0 | 14420096059877052400 | 120.27.115.194 | 62 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 16611223272664799800 | 122.154.179.44 | 99 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 2998511016842414400 | 122.155.197.128 | 72 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 2998511016842414400 | 122.155.197.128 | 72 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 9315152342968483400 | 123.207.223.235 | 17 | 2026-01-06 03:09:55 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 17867376253227231600 | 123.57.58.241 | 58 | 2026-01-06 03:09:55 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 5409059833629271200 | 124.222.124.244 | 56 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 10513120021718740200 | 128.140.5.200 | 1 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 964026229073717600 | 128.199.108.251 | 88 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16647428666202131800 | 128.199.128.98 | 59 | 2026-01-13 07:00:51 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:1000 | 17495417863085935400 | 128.199.213.177 | 77 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 17495417863085935400 | 128.199.213.177 | 77 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 8320530373525932000 | 128.199.219.212 | 60 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5294547586808227400 | 128.199.223.77 | 37 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 4159624464775522200 | 128.199.77.249 | 11 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5771669993368343200 | 134.209.16.15 | 16 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2874135370824093000 | 135.181.7.254 | 65 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 3927317883143793000 | 137.184.249.39 | 65 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 3927317883143793000 | 137.184.249.39 | 65 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 16659924916880301600 | 138.197.20.36 | 8 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 4241794026685154400 | 138.201.1.116 | 72 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 581146133946478600 | 139.162.35.249 | 93 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 7101069345560317200 | 139.162.46.244 | 86 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 15180101295030333800 | 139.255.49.139 | 69 | 2026-01-06 03:09:55 | 2026-03-24 07:17:25 | 0 | 2026-03-24 07:17:25 | laksa000 | ||||||||
| SPAM:0 | 1574604134352465000 | 139.59.235.188 | 25 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 14320257804936825600 | 139.59.239.177 | 28 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9853864112989105000 | 139.59.248.215 | 25 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 14946031158249199200 | 139.59.31.140 | 96 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 86006921448427000 | 139.9.91.88 | 35 | 2026-01-13 07:00:51 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 5419318603241712200 | 139.99.216.223 | 61 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9124188819646700600 | 14.36.146.110 | 3 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 8613944503678682400 | 140.112.161.143 | 12 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9024282907596417200 | 140.138.39.46 | 86 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 3849820102895503200 | 141.164.48.54 | 16 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 14176316947509208800 | 141.76.18.94 | 44 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16688376393310009000 | 141.95.145.142 | 45 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 2605978287249214400 | 142.250.180.241 | 72 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 1036019760443290400 | 142.250.180.66 | 52 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:0 | 8279050997350425000 | 142.250.181.202 | 25 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 6230568944839054600 | 142.250.181.213 | 73 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:1000 | 16218386377907223600 | 142.93.220.189 | 18 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 16218386377907223600 | 142.93.220.189 | 18 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 18334843148970617400 | 142.93.61.161 | 87 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9609023105713005400 | 143.110.165.30 | 27 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1966566906950419400 | 143.110.183.140 | 97 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 11184852292972490600 | 143.110.251.30 | 53 | 2026-01-06 03:09:55 | 2026-01-20 03:10:17 | 0 | 2026-01-20 03:10:17 | laksa000 | ||||||||
| SPAM:1000 | 14739750747773746800 | 143.198.200.83 | 34 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:964 | 14739750747773746800 | 143.198.200.83 | 34 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 964 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 4674245280446240000 | 143.198.204.7 | 0 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 6600162016524890000 | 143.198.84.99 | 50 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 6600162016524890000 | 143.198.84.99 | 50 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 6245236231193073600 | 144.126.210.78 | 68 | 2026-01-06 03:09:55 | 2026-02-17 04:58:29 | 0 | 2026-02-17 04:58:29 | laksa000 | ||||||||
| SPAM:0 | 8417813704947393600 | 145.239.80.238 | 68 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 12841892463349745000 | 146.190.170.111 | 25 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 16926728594607296200 | 146.190.203.43 | 81 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 9787908649932806200 | 149.28.146.196 | 31 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 17446650037576440200 | 15.223.132.57 | 1 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 551065027049865000 | 150.60.79.195 | 25 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 5455944169753653600 | 152.42.198.224 | 68 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 4258669446437494000 | 152.42.201.108 | 70 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 2782415773509523600 | 152.42.207.226 | 18 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 2782415773509523600 | 152.42.207.226 | 18 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 1343175077993095000 | 153.122.103.232 | 75 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 8195446173924253600 | 154.17.226.2 | 68 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1432107919548473200 | 154.68.126.24 | 66 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:1000 | 1850366739317050000 | 157.245.145.112 | 50 | 2026-01-06 03:09:55 | 2026-03-18 05:55:24 | 1000 | 2026-03-18 05:55:24 | laksa000 | ||||||||
| SPAM:0 | 10530185870927575600 | 157.245.196.237 | 78 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 13756416954812920000 | 158.247.206.195 | 0 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 4261577058422338600 | 159.223.217.82 | 93 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:1000 | 4654168348098270800 | 159.223.76.109 | 54 | 2026-02-10 04:07:20 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 4654168348098270800 | 159.223.76.109 | 54 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:1000 | 2732663129703926200 | 159.223.77.119 | 31 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 15212593401075607000 | 159.223.82.206 | 35 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 15212593401075607000 | 159.223.82.206 | 35 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 16646997580683234600 | 159.223.93.19 | 73 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 17674913137297907400 | 159.65.128.70 | 37 | 2026-01-06 03:09:55 | 2026-03-24 07:17:25 | 0 | 2026-03-24 07:17:25 | laksa000 | ||||||||
| SPAM:1000 | 5908692313059998800 | 159.65.209.126 | 94 | 2026-01-13 07:00:51 | 2026-03-31 17:25:04 | 1000 | 2026-03-31 17:25:04 | laksa000 | ||||||||
| SPAM:1000 | 5908692313059998800 | 159.65.209.126 | 94 | 2026-04-13 09:10:16 | 2026-04-13 09:10:16 | 1000 | 2026-04-13 09:10:16 | laksa000 | ||||||||
| SPAM:0 | 14601706768487887600 | 159.65.6.142 | 38 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:1000 | 16573231791393711400 | 159.65.84.72 | 57 | 2026-03-18 05:55:24 | 2026-03-24 07:10:18 | 1000 | 2026-03-24 07:10:18 | laksa000 | ||||||||
| SPAM:0 | 8802316193831868800 | 159.75.73.161 | 44 | 2026-01-06 03:09:55 | 2026-03-18 05:56:34 | 0 | 2026-03-18 05:56:34 | laksa000 | ||||||||
| SPAM:0 | 12463965694672741800 | 162.0.215.2 | 9 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 11141542298034362400 | 162.243.175.221 | 12 | 2026-01-06 03:09:55 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:0 | 1464546575425796200 | 163.13.224.25 | 81 | 2026-01-13 07:00:51 | 2026-01-20 05:08:24 | 0 | 2026-01-20 05:08:24 | laksa000 | ||||||||
| SPAM:750 | 9555450589887180400 | 164.100.77.100 | 2 | 2026-01-06 03:09:55 | 2026-03-31 17:25:04 | 750 | 2026-03-31 17:25:04 | laksa000 |
Full form with all columns. For simple blocking, use the "Block URL" section above.
| Column | Type |
|---|---|
| src_root_hash | UInt64 |
| src_unparsed_prefix | String |
| int_partition_id | UInt8 |
| int_created_at | SimpleAggregateFunction(min, Nullable(DateTime)) |
| int_updated_at | SimpleAggregateFunction(anyLast, Nullable(DateTime)) |
| int_comment | SimpleAggregateFunction(anyLast, Nullable(String)) |
| crawler_dont_crawl | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| crawler_crawl_delay_override | SimpleAggregateFunction(anyLast, Nullable(Float32)) |
| fh_dont_index | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| se_spam_state | SimpleAggregateFunction(anyLast, Nullable(Enum8('unknown' = 0, 'spam' = 1, 'not_spam' = 2))) |
| se_is_spam | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| se_is_not_spam | SimpleAggregateFunction(anyLast, Nullable(UInt8)) |
| ml_spam_score | SimpleAggregateFunction(anyLast, Nullable(UInt32)) |
| ml_updated_at | SimpleAggregateFunction(anyLast, Nullable(DateTime)) |