# meta_run_id meta_algo meta_label min_meta_stamp max_meta_stamp keywords_count m recall recall_100 g
1 1681 fairholder39 1par http baseline no rerank 2024-04-17 07:44:53 2024-04-17 08:08:09 1000 24.094 124.05 45.57 28.037
2 1680 fairholder39 test1par http baseline 2024-04-17 07:12:10 2024-04-17 07:44:11 511 11.558 61.358 21.353 14.055
3 1679 fairholder39 test 50par http interface 2024-04-17 07:00:17 2024-04-17 07:03:35 1000 24.423 125.15 46.221 28.837
4 1678 fairholder39 test 50par http interface 2024-04-17 06:33:20 2024-04-17 06:41:02 1000 0 0 0 0
5 1677 fairholder39 test 10par http interface 2024-04-17 06:26:54 2024-04-17 06:32:51 1000 0 0 0 0
6 1676 fairholder39 fh39 no rr, 1 host down 2023-11-29 02:52:26 2023-11-29 02:57:04 1000 40.325 229.744 85.022 46.632
7 1675 fairholder39 fh39 no rr, inc 2023-11-23 03:09:02 2023-11-23 03:12:02 1000 37.891 214.778 81.632 44.324
8 1674 fairholder39 fh39 no rr 2023-11-20 05:58:01 2023-11-20 06:00:30 1000 37.764 124.856 56.623 41.876
9 1673 fairholder37 fh37 no rr 2023-11-20 05:48:10 2023-11-20 05:50:57 1000 115.799 394.844 219.375 125.034
10 1672 fairholder39 fh39 new model 2023-11-20 04:55:50 2023-11-20 04:57:10 1000 37.881 124.056 56.285 42.094
11 1671 fairholder39 Describe run here 2023-08-17 07:28:54 2023-08-17 07:32:43 1000 148.068 368.681 208.912 166.022
12 1670 fairholder37 handy test 2023-08-17 07:24:34 2023-08-17 07:24:40 29 5.189 12.4 6.628 6.2
13 1669 fairholder39 test new yep_tools 2023-08-17 07:10:39 2023-08-17 07:14:17 1000 139.833 371.681 210.507 156.113
14 1668 fairholder39 test new yep_tools 2023-08-17 06:45:33 2023-08-17 06:49:20 1000 0 0 0 0
15 1667 fairholder39 test new yep_tools 2023-08-17 06:25:54 2023-08-17 06:25:55 1000 0 0 0 0
16 1666 fairholder37 test_speed_5 50par 2023-05-17 01:29:17 2023-05-17 01:30:43 1000 126.49 350.867 196.839 139.552
17 1665 fairholder37 fh37 rr 2023-05-16 05:47:30 2023-05-16 05:52:09 1000 152.979 399.153 220.531 170.534
18 1664 fairholder35 fh35 rr 2023-05-16 05:44:10 2023-05-16 05:46:32 1000 152.837 390.578 215.439 171.355
19 1663 fairholder37 fh37 no rr 2023-05-16 05:42:48 2023-05-16 05:44:48 1000 118.454 400.953 225.777 130.078
20 1662 fairholder35 fh35 no rr 2023-05-16 05:40:26 2023-05-16 05:41:03 95 12.088 39 21.538 12.545

    SELECT
        meta_run_id,
        meta_algo,
	    any(meta_label) AS meta_label,
        min(meta_stamp) AS min_meta_stamp,
        max(meta_stamp) AS max_meta_stamp,
        
	    any(query_language) AS language,
	    any(query_country) AS country,
        count() as keywords_count,
        round(sum(metrics_g_score), 3) AS g,
        round(sum(metrics_g_score_padded), 3) AS g_padded,
        round(sum(metrics_g_score_padded_top5), 3) AS g_padded_top5,
        round(sum(metrics_recall), 3) AS recall,
        round(sum(metrics_recall_100), 3) AS recall_100,
        round(sum(metrics_recall_fs100_g10), 3) AS recall_fs100_g10,
        round(sum(metrics_recall_fs250_g10), 3) AS recall_fs250_g10,
        round(sum(metrics_recall_fs500_g10), 3) AS recall_fs500_g10,
        round(sum(metrics_recall_fs100_g100), 3) AS recall_fs100_g100,
        round(sum(metrics_recall_fs250_g100), 3) AS recall_fs250_g100,
        round(sum(metrics_recall_fs500_g100), 3) AS recall_fs500_g100,
        round(sum(metrics_recall_domain), 3) AS recall_domain,
        round(sum(metrics_m_score), 3) AS m,
        round(sum(metrics_m_score_padded), 3) AS m_padded,
        round(sum(metrics_m_score_padded_top5), 3) AS m_padded_top5,
        sum(timings.value[indexOf(timings.header, 'fairholder')]) AS fairholder_ms,
        sum(timings.value[indexOf(timings.header, 'php_search')]) AS php_search_ms,
        sum(timings.value[indexOf(timings.header, 'retrieve_features')]) AS retrieve_features_ms,
        sum(timings.value[indexOf(timings.header, 'retrieve_semantic_scores')]) AS retrieve_semantic_scores_ms,
        sum(timings.value[indexOf(timings.header, 'rerank')]) AS rerank_ms,
        sum(timings.value[indexOf(timings.header, 'retrieve_words_stats')]) AS retrieve_ws,
        sum(timings.value[indexOf(timings.header, 'retrieve_rerank')]) AS fh_rerank_ms,
        sum(timings.value[indexOf(timings.header, 'fairholder_candidates')]) AS fairholder_candidates_count,
        sum(timings.value[indexOf(timings.header, 'semantic_ok')]) AS semantic_ok,
        sum(timings.value[indexOf(timings.header, 'features_ok_count')]) AS features_ok_count,
        sum(timings.value[indexOf(timings.header, 'features_error_count')]) AS features_error_count,
        sum(timings.value[indexOf(timings.header, 'fairholder_ok_count')]) AS fairholder_ok_count,
        sum(timings.value[indexOf(timings.header, 'rerank_ok_count')]) AS rerank_ok_count,
        sum(timings.value[indexOf(timings.header, 'rerank_error_count')]) AS rerank_error_count
    FROM search_stats.search_qa_metrics
    WHERE  metrics_baseline = 1561
    GROUP BY
        meta_run_id,
        
        meta_algo
    ORDER BY meta_run_id DESC,  meta_algo
    LIMIT 20