ā¹ļø Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.wallstreetzen.com/stock-screener/strong-buys |
| Last Crawled | 2026-04-09 03:54:31 (3 hours ago) |
| First Indexed | 2021-07-27 21:09:02 (4 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Strong Buys According to Wall Street | WallStreetZen |
| Meta Description | Companies with high upside and a consensus strong buy recommendation from Wall Street analysts |
| Meta Canonical | null |
| Boilerpipe Text | PODD
INSULET CORP
$14.25B
$202.46
$351.18
73.45%
Strong Buy
17
20.40%
43.36%
59.65%
28.33%
CDE
COEUR MINING INC
$12.20B
$19.00
$25.00
31.58%
Strong Buy
4
49.69%
43.03%
33.96%
23.96%
KRMN
KARMAN HOLDINGS INC
$10.87B
$82.00
$112.44
37.13%
Strong Buy
9
42.54%
178.53%
47.21%
16.37%
BIDU
BAIDU INC
$37.64B
$110.61
$154.70
39.86%
Strong Buy
10
102.75%
233.38%
895.64%
531.08%
BILI
BILIBILI INC
$9.63B
$22.98
$31.67
37.82%
Strong Buy
6
109.41%
210.20%
360.14%
136.23%
CRDO
CREDO TECHNOLOGY GROUP HOLDING LTD
$19.70B
$106.79
$192.50
80.26%
Strong Buy
8
35.42%
46.24%
69.04%
62.66%
ATAT
ATOUR LIFESTYLE HOLDINGS LTD
$4.90B
$35.54
$49.33
38.81%
Strong Buy
3
220.57%
224.86%
1,671.24%
655.09%
TALK
TALKSPACE INC
$862.11M
$5.16
$6.25
21.12%
Strong Buy
5
21.54%
85.19%
59.71%
51.81%
APP
APPLOVIN CORP
$126.05B
$410.44
$695.00
69.33%
Strong Buy
16
33.12%
37.71%
373.57%
109.85%
STNE
STONECO LTD
$3.95B
$13.82
$20.00
44.72%
Strong Buy
3
138.44%
175.83%
199.02%
35.13%
AXON
AXON ENTERPRISE INC
$29.98B
$372.87
$678.86
82.06%
Strong Buy
7
31.65%
161.19%
35.25%
16.33%
INR
INFINITY NATURAL RESOURCES INC
$1.11B
$17.44
$22.33
28.06%
Strong Buy
3
46.54%
117.96%
104.79%
25.94%
PLMR
PALOMAR HOLDINGS INC
$3.34B
$125.10
$161.00
28.70%
Strong Buy
3
89.57%
22.23%
34.09%
10.53%
DKNG
DRAFTKINGS INC
$11.31B
$22.95
$37.63
63.94%
Strong Buy
24
14.09%
475.87%
239.30%
33.35%
KTOS
KRATOS DEFENSE & SECURITY SOLUTIONS INC
$12.26B
$71.96
$115.46
60.44%
Strong Buy
11
22.66%
115.20%
17.41%
14.08%
ALNY
ALNYLAM PHARMACEUTICALS INC
$42.38B
$319.52
$459.94
43.95%
Strong Buy
18
34.31%
79.14%
348.08%
55.31%
VST
VISTRA CORP
$51.78B
$153.68
$238.78
55.37%
Strong Buy
9
14.05%
81.02%
97.02%
11.90%
SHOP
SHOPIFY INC
$152.66B
$117.06
$172.25
47.15%
Strong Buy
24
25.27%
50.05%
33.67%
29.86%
AFRM
AFFIRM HOLDINGS INC
$15.79B
$47.40
$84.20
77.64%
Strong Buy
15
20.50%
41.89%
33.53%
9.18%
NU
NU HOLDINGS LTD
$68.71B
$14.15
$19.15
35.34%
Strong Buy
4
23.92%
41.84%
64.67%
9.75%
ANIP
ANI PHARMACEUTICALS INC
$1.78B
$79.47
$104.67
31.71%
Strong Buy
3
16.66%
53.31%
53.67%
20.15%
DDOG
DATADOG INC
$41.09B
$116.54
$183.79
57.70%
Strong Buy
28
20.10%
118.05%
39.12%
21.98%
MU
MICRON TECHNOLOGY INC
$425.81B
$377.58
$499.00
32.16%
Strong Buy
25
31.78%
50.61%
31.44%
22.44%
MUX
MCEWEN INC
$1.28B
$21.47
$29.83
38.95%
Strong Buy
3
27.81%
76.21%
22.65%
15.08%
DASH
DOORDASH INC
$67.73B
$155.90
$264.70
69.79%
Strong Buy
27
23.29%
45.55%
60.26%
30.76%
AMD
ADVANCED MICRO DEVICES INC
$361.18B
$221.53
$286.38
29.27%
Strong Buy
24
35.45%
76.03%
45.88%
37.58%
GRAB
GRAB HOLDINGS LTD
$14.48B
$3.54
$6.73
90.20%
Strong Buy
3
21.23%
44.29%
21.08%
11.83%
ALAB
ASTERA LABS INC
$20.25B
$118.99
$210.77
77.13%
Strong Buy
13
41.37%
52.41%
76.38%
67.99%
AVGO
BROADCOM INC
$1.58T
$333.97
$463.35
38.74%
Strong Buy
23
38.27%
58.97%
120.69%
56.73%
ZVRA
ZEVRA THERAPEUTICS INC
$568.33M
$9.68
$23.67
144.49%
Strong Buy
3
42.94%
22.23%
125.56%
68.20%
ASIC
ATEGRITY SPECIALTY INSURANCE CO HOLDINGS
$969.02M
$20.16
$26.75
32.69%
Strong Buy
4
35.91%
26.93%
26.03%
10.84%
CELH
CELSIUS HOLDINGS INC
$8.86B
$34.48
$61.63
78.73%
Strong Buy
8
18.39%
112.81%
54.90%
12.67%
ARM
ARM HOLDINGS PLC
$152.78B
$143.86
$176.10
22.41%
Strong Buy
21
24.58%
71.32%
49.20%
37.70%
NVDA
NVIDIA CORP
$4.33T
$178.10
$279.44
56.90%
Strong Buy
32
30.59%
31.86%
207.02%
157.46%
NOW
SERVICENOW INC
$105.18B
$100.55
$188.14
87.11%
Strong Buy
22
19.25%
53.19%
56.59%
28.17%
BABA
ALIBABA GROUP HOLDING LTD
$277.87B
$119.72
$192.10
60.46%
Strong Buy
10
113.18%
152.18%
N/A
N/A
SGI
SOMNIGROUP INTERNATIONAL INC
$15.15B
$72.02
$100.25
39.20%
Strong Buy
4
6.16%
39.17%
38.28%
10.26%
ATLC
ATLANTICUS HOLDINGS CORP
$835.04M
$55.97
$101.25
80.90%
Strong Buy
4
156.66%
35.70%
47.93%
3.83%
NBIX
NEUROCRINE BIOSCIENCES INC
$13.14B
$130.90
$180.71
38.05%
Strong Buy
17
14.35%
30.53%
41.28%
28.99%
CXDO
CREXENDO INC
$199.07M
$6.39
$8.67
35.63%
Strong Buy
3
45.41%
123.29%
21.72%
17.84%
GNRC
GENERAC HOLDINGS INC
$11.21B
$191.10
$234.40
22.66%
Strong Buy
10
14.26%
68.16%
32.11%
15.17%
FTAI
FTAI AVIATION LTD
$24.72B
$241.02
$327.33
35.81%
Strong Buy
6
20.07%
32.35%
302.13%
23.08%
NTES
NETEASE INC
$71.82B
$112.50
$160.00
42.22%
Strong Buy
3
106.63%
115.90%
N/A
N/A
VSEC
VSE CORP
$5.20B
$185.89
$232.33
24.98%
Strong Buy
6
21.91%
122.81%
10.30%
7.30%
ORCL
ORACLE CORP
$411.76B
$143.17
$253.93
77.36%
Strong Buy
28
24.73%
23.12%
121.48%
19.07%
AS
AMER SPORTS INC
$18.22B
$32.67
$49.50
51.52%
Strong Buy
6
16.11%
34.07%
24.65%
14.21%
ELF
ELF BEAUTY INC
$3.61B
$61.14
$111.69
82.68%
Strong Buy
13
14.88%
38.53%
23.92%
11.96%
ANET
ARISTA NETWORKS INC
$167.92B
$133.64
$178.64
33.67%
Strong Buy
11
23.94%
23.71%
64.96%
41.32%
DCTH
DELCATH SYSTEMS INC
$336.00M
$9.67
$22.00
127.51%
Strong Buy
4
26.46%
62.69%
5.63%
5.06%
MNDY
MONDAYCOM LTD
$3.41B
$66.71
$141.15
111.59%
Strong Buy
20
17.53%
36.99%
29.36%
17.38%
CCJ
CAMECO CORP
$47.98B
$110.23
$145.05
31.59%
Strong Buy
4
17.06%
45.26%
29.79%
19.97%
BROS
DUTCH BROS INC
$8.73B
$53.03
$75.75
42.84%
Strong Buy
12
23.61%
33.33%
49.92%
11.29%
COF
CAPITAL ONE FINANCIAL CORP
$112.66B
$181.15
$270.85
49.51%
Strong Buy
13
29.42%
92.12%
11.64%
1.98%
DLO
DLOCAL LTD
$3.76B
$12.74
$17.60
38.15%
Strong Buy
5
34.55%
25.58%
66.43%
24.54%
KRYS
KRYSTAL BIOTECH INC
$7.72B
$263.99
$326.25
23.58%
Strong Buy
8
35.15%
27.99%
62.02%
56.71%
AVPT
AVEPOINT INC
$2.16B
$10.01
$16.60
65.83%
Strong Buy
10
21.09%
52.27%
N/A
N/A
BLLN
BILLIONTOONE INC
$4.07B
$88.45
$126.71
43.26%
Strong Buy
7
37.71%
140.22%
16.46%
12.49%
DT
DYNATRACE INC
$11.09B
$37.20
$50.74
36.39%
Strong Buy
19
16.37%
62.97%
29.22%
19.59%
HUBS
HUBSPOT INC
$12.00B
$227.61
$389.77
71.24%
Strong Buy
26
17.14%
176.72%
53.07%
28.45%
LLY
ELI LILLY & CO
$878.35B
$931.09
$1.24k
33.02%
Strong Buy
18
18.54%
29.37%
198.18%
46.75%
HOOD
ROBINHOOD MARKETS INC
$62.71B
$69.65
$125.47
80.14%
Strong Buy
15
18.72%
15.89%
39.83%
9.55%
ONON
ON HOLDING AG
$10.67B
$32.21
$60.41
87.56%
Strong Buy
17
10.63%
36.35%
62.19%
35.81%
MET
METLIFE INC
$46.43B
$71.20
$95.00
33.43%
Strong Buy
10
4.63%
37.45%
29.80%
1.14%
SHOO
STEVEN MADDEN LTD
$2.56B
$35.13
$45.67
29.99%
Strong Buy
6
9.40%
110.39%
30.49%
13.80%
TRU
TRANSUNION
$13.25B
$68.79
$94.75
37.74%
Strong Buy
8
8.97%
40.51%
33.15%
13.24%
META
META PLATFORMS INC
$1.45T
$575.05
$846.53
47.21%
Strong Buy
32
20.25%
18.94%
57.89%
34.36%
PFSI
PENNYMAC FINANCIAL SERVICES INC
$4.61B
$88.45
$134.75
52.35%
Strong Buy
8
20.33%
25.54%
21.09%
3.09%
AORT
ARTIVION INC
$1.69B
$35.22
$53.00
50.48%
Strong Buy
3
12.29%
62.96%
21.90%
11.10%
TMUS
T-MOBILE US INC
$220.97B
$200.54
$257.69
28.50%
Strong Buy
13
6.02%
20.21%
38.40%
10.37%
ALK
ALASKA AIR GROUP INC
$4.23B
$36.93
$61.30
65.99%
Strong Buy
10
8.02%
189.76%
26.75%
5.41%
GRND
GRINDR INC
$2.28B
$12.29
$18.50
50.53%
Strong Buy
4
17.96%
24.71%
534.34%
47.30%
ALH
ALLIANCE LAUNDRY HOLDINGS INC
$4.41B
$22.29
$30.88
38.52%
Strong Buy
8
6.75%
58.75%
81.55%
11.08%
KDP
KEURIG DR PEPPER INC
$34.61B
$25.47
$33.88
33.00%
Strong Buy
8
24.33%
21.47%
14.90%
6.85%
ASTH
ASTRANA HEALTH INC
$1.54B
$27.75
$34.00
22.52%
Strong Buy
6
14.82%
73.25%
N/A
N/A
RELY
REMITLY GLOBAL INC
$3.37B
$16.02
$21.00
31.09%
Strong Buy
4
19.47%
52.90%
N/A
N/A
LPX
LOUISIANA-PACIFIC CORP
$4.88B
$69.89
$108.50
55.24%
Strong Buy
4
5.84%
40.73%
32.03%
21.10%
EXTR
EXTREME NETWORKS INC
$2.12B
$15.82
$23.33
47.49%
Strong Buy
3
6.64%
177.54%
261.31%
21.45%
GLBE
GLOBAL-E ONLINE LTD
$5.20B
$30.74
$46.75
52.08%
Strong Buy
8
26.45%
73.24%
N/A
N/A
STGW
STAGWELL INC
$1.59B
$6.27
$8.56
36.57%
Strong Buy
4
8.55%
127.41%
58.29%
10.49%
USFD
US FOODS HOLDING CORP
$19.71B
$89.36
$108.75
21.70%
Strong Buy
8
6.06%
38.57%
33.89%
10.47%
PNFP
PINNACLE FINANCIAL PARTNERS INC
$6.86B
$88.31
$111.54
26.30%
Strong Buy
13
68.94%
21.49%
15.14%
1.85%
EW
EDWARDS LIFESCIENCES CORP
$46.89B
$80.84
$97.53
20.64%
Strong Buy
17
10.94%
27.15%
23.98%
18.10%
TKO
TKO GROUP HOLDINGS INC
$37.46B
$192.96
$234.86
21.71%
Strong Buy
7
12.56%
49.93%
54.51%
13.15%
RGEN
REPLIGEN CORP
$6.49B
$115.29
$177.17
53.67%
Strong Buy
6
14.49%
54.29%
11.56%
8.25%
ROKU
ROKU INC
$14.53B
$98.53
$129.41
31.34%
Strong Buy
17
13.57%
94.30%
24.33%
14.58%
PFGC
PERFORMANCE FOOD GROUP CO
$13.22B
$84.17
$116.67
38.61%
Strong Buy
6
5.17%
46.91%
27.40%
7.01%
KYIV
KYIVSTAR GROUP LTD
$2.37B
$10.25
$18.00
75.61%
Strong Buy
3
9.39%
68.19%
32.15%
19.68%
BSX
BOSTON SCIENTIFIC CORP
$91.79B
$61.86
$100.95
63.19%
Strong Buy
19
10.67%
31.28%
30.48%
16.91%
PGNY
PROGYNY INC
$1.41B
$17.16
$26.29
53.18%
Strong Buy
7
8.78%
37.13%
38.85%
27.01%
CLBT
CELLEBRITE DI LTD
$3.53B
$14.15
$22.50
59.01%
Strong Buy
4
18.20%
33.83%
47.28%
24.39%
SPGI
S&P GLOBAL INC
$128.50B
$430.06
$546.90
27.17%
Strong Buy
10
8.02%
20.22%
26.73%
13.59%
CVNA
CARVANA CO
$70.08B
$320.22
$464.56
45.08%
Strong Buy
16
25.84%
8.26%
102.17%
26.63%
LPLA
LPL FINANCIAL HOLDINGS INC
$23.82B
$297.43
$423.11
42.26%
Strong Buy
9
12.41%
46.25%
54.93%
15.87%
SHLS
SHOALS TECHNOLOGIES GROUP INC
$1.07B
$6.41
$9.83
53.40%
Strong Buy
12
16.10%
46.12%
19.36%
12.85%
SKWD
SKYWARD SPECIALTY INSURANCE GROUP INC
$1.96B
$43.97
$68.75
56.36%
Strong Buy
4
18.03%
14.91%
30.60%
6.45%
LOAR
LOAR HOLDINGS INC
$5.45B
$58.24
$87.25
49.81%
Strong Buy
4
17.08%
20.90%
N/A
N/A
TBCH
TURTLE BEACH CORP
$204.04M
$10.41
$16.50
58.50%
Strong Buy
4
10.56%
27.93%
22.40%
10.70%
MIST
MILESTONE PHARMACEUTICALS INC
$189.44M
$1.61
$8.00
396.89%
Strong Buy
3
343.60%
N/A
152.29%
56.01%
OPCH
OPTION CARE HEALTH INC
$4.34B
$27.74
$36.57
31.83%
Strong Buy
7
8.13%
23.56%
31.04%
11.91%
BA
BOEING CO
$164.92B
$210.00
$276.40
31.62%
Strong Buy
10
12.30%
52.18%
149.95%
4.86% |
| Markdown | [](https://www.wallstreetzen.com/)
ā
[Screeners]()
[Stock Screener](https://www.wallstreetzen.com/stock-screener)
[Industry Rank](https://www.wallstreetzen.com/industries)
[Stock Ideas](https://www.wallstreetzen.com/stock-ideas)[Top Analysts](https://www.wallstreetzen.com/analysts)[Zen Ratings](https://www.wallstreetzen.com/zen-ratings)
[Services]()
[Premium](https://www.wallstreetzen.com/plans)
[Zen Investor](https://www.wallstreetzen.com/stock-picks)
[Zen Strategies](https://www.wallstreetzen.com/stock-strategies)
Try It for Just \$1
Sign In
Sign Up
ā
# [Stock Screener](https://www.wallstreetzen.com/stock-screener) [Stock Ideas](https://www.wallstreetzen.com/stock-ideas) Strong Buys According to Wall StreetStrong Buys According to Wall StreetCompanies with high upside and a consensus strong buy recommendation from Wall Street analysts
Save
Export
Edit filters (727 stocks)
Consensus: Strong Buy
Analysts: \>= 3
Upside/Downside: Large Upside
[Overview](https://www.wallstreetzen.com/stock-screener/strong-buys?t=1)[Zen Rating](https://www.wallstreetzen.com/stock-screener/strong-buys?t=11)[Price](https://www.wallstreetzen.com/stock-screener/strong-buys?t=3)[Value](https://www.wallstreetzen.com/stock-screener/strong-buys?t=4)[Growth](https://www.wallstreetzen.com/stock-screener/strong-buys?t=7)[Financials](https://www.wallstreetzen.com/stock-screener/strong-buys?t=5)[Momentum](https://www.wallstreetzen.com/stock-screener/strong-buys?t=10)[Sentiment](https://www.wallstreetzen.com/stock-screener/strong-buys?t=9)
[Forecast](https://www.wallstreetzen.com/stock-screener/strong-buys)
[Dividends](https://www.wallstreetzen.com/stock-screener/strong-buys?t=8)[Due Diligence](https://www.wallstreetzen.com/stock-screener/strong-buys?t=2)
| Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [PODD](https://www.wallstreetzen.com/stocks/us/nasdaq/podd/stock-forecast) | INSULET CORP | \$14.25B | \$202.46 | \$351.18 | 73\.45% | Unlock | Strong Buy | Unlock | 17 | Unlock | 20\.40% | 43\.36% | 59\.65% | 28\.33% |
| [CDE](https://www.wallstreetzen.com/stocks/us/nyse/cde/stock-forecast) | COEUR MINING INC | \$12.20B | \$19.00 | \$25.00 | 31\.58% | Unlock | Strong Buy | Unlock | 4 | Unlock | 49\.69% | 43\.03% | 33\.96% | 23\.96% |
| [KRMN](https://www.wallstreetzen.com/stocks/us/nyse/krmn/stock-forecast) | KARMAN HOLDINGS INC | \$10.87B | \$82.00 | \$112.44 | 37\.13% | Unlock | Strong Buy | Unlock | 9 | Unlock | 42\.54% | 178\.53% | 47\.21% | 16\.37% |
| [BIDU](https://www.wallstreetzen.com/stocks/us/nasdaq/bidu/stock-forecast) | BAIDU INC | \$37.64B | \$110.61 | \$154.70 | 39\.86% | Unlock | Strong Buy | Unlock | 10 | Unlock | 102\.75% | 233\.38% | 895\.64% | 531\.08% |
| [BILI](https://www.wallstreetzen.com/stocks/us/nasdaq/bili/stock-forecast) | BILIBILI INC | \$9.63B | \$22.98 | \$31.67 | 37\.82% | Unlock | Strong Buy | Unlock | 6 | Unlock | 109\.41% | 210\.20% | 360\.14% | 136\.23% |
| [CRDO](https://www.wallstreetzen.com/stocks/us/nasdaq/crdo/stock-forecast) | CREDO TECHNOLOGY GROUP HOLDING LTD | \$19.70B | \$106.79 | \$192.50 | 80\.26% | Unlock | Strong Buy | Unlock | 8 | Unlock | 35\.42% | 46\.24% | 69\.04% | 62\.66% |
| [ATAT](https://www.wallstreetzen.com/stocks/us/nasdaq/atat/stock-forecast) | ATOUR LIFESTYLE HOLDINGS LTD | \$4.90B | \$35.54 | \$49.33 | 38\.81% | Unlock | Strong Buy | Unlock | 3 | Unlock | 220\.57% | 224\.86% | 1,671.24% | 655\.09% |
| [TALK](https://www.wallstreetzen.com/stocks/us/nasdaq/talk/stock-forecast) | TALKSPACE INC | \$862.11M | \$5.16 | \$6.25 | 21\.12% | Unlock | Strong Buy | Unlock | 5 | Unlock | 21\.54% | 85\.19% | 59\.71% | 51\.81% |
| [APP](https://www.wallstreetzen.com/stocks/us/nasdaq/app/stock-forecast) | APPLOVIN CORP | \$126.05B | \$410.44 | \$695.00 | 69\.33% | Unlock | Strong Buy | Unlock | 16 | Unlock | 33\.12% | 37\.71% | 373\.57% | 109\.85% |
| [STNE](https://www.wallstreetzen.com/stocks/us/nasdaq/stne/stock-forecast) | STONECO LTD | \$3.95B | \$13.82 | \$20.00 | 44\.72% | Unlock | Strong Buy | Unlock | 3 | Unlock | 138\.44% | 175\.83% | 199\.02% | 35\.13% |
| [AXON](https://www.wallstreetzen.com/stocks/us/nasdaq/axon/stock-forecast) | AXON ENTERPRISE INC | \$29.98B | \$372.87 | \$678.86 | 82\.06% | Unlock | Strong Buy | Unlock | 7 | Unlock | 31\.65% | 161\.19% | 35\.25% | 16\.33% |
| [INR](https://www.wallstreetzen.com/stocks/us/nyse/inr/stock-forecast) | INFINITY NATURAL RESOURCES INC | \$1.11B | \$17.44 | \$22.33 | 28\.06% | Unlock | Strong Buy | Unlock | 3 | Unlock | 46\.54% | 117\.96% | 104\.79% | 25\.94% |
| [PLMR](https://www.wallstreetzen.com/stocks/us/nasdaq/plmr/stock-forecast) | PALOMAR HOLDINGS INC | \$3.34B | \$125.10 | \$161.00 | 28\.70% | Unlock | Strong Buy | Unlock | 3 | Unlock | 89\.57% | 22\.23% | 34\.09% | 10\.53% |
| [DKNG](https://www.wallstreetzen.com/stocks/us/nasdaq/dkng/stock-forecast) | DRAFTKINGS INC | \$11.31B | \$22.95 | \$37.63 | 63\.94% | Unlock | Strong Buy | Unlock | 24 | Unlock | 14\.09% | 475\.87% | 239\.30% | 33\.35% |
| [KTOS](https://www.wallstreetzen.com/stocks/us/nasdaq/ktos/stock-forecast) | KRATOS DEFENSE & SECURITY SOLUTIONS INC | \$12.26B | \$71.96 | \$115.46 | 60\.44% | Unlock | Strong Buy | Unlock | 11 | Unlock | 22\.66% | 115\.20% | 17\.41% | 14\.08% |
| [ALNY](https://www.wallstreetzen.com/stocks/us/nasdaq/alny/stock-forecast) | ALNYLAM PHARMACEUTICALS INC | \$42.38B | \$319.52 | \$459.94 | 43\.95% | Unlock | Strong Buy | Unlock | 18 | Unlock | 34\.31% | 79\.14% | 348\.08% | 55\.31% |
| [VST](https://www.wallstreetzen.com/stocks/us/nyse/vst/stock-forecast) | VISTRA CORP | \$51.78B | \$153.68 | \$238.78 | 55\.37% | Unlock | Strong Buy | Unlock | 9 | Unlock | 14\.05% | 81\.02% | 97\.02% | 11\.90% |
| [SHOP](https://www.wallstreetzen.com/stocks/us/nasdaq/shop/stock-forecast) | SHOPIFY INC | \$152.66B | \$117.06 | \$172.25 | 47\.15% | Unlock | Strong Buy | Unlock | 24 | Unlock | 25\.27% | 50\.05% | 33\.67% | 29\.86% |
| [AFRM](https://www.wallstreetzen.com/stocks/us/nasdaq/afrm/stock-forecast) | AFFIRM HOLDINGS INC | \$15.79B | \$47.40 | \$84.20 | 77\.64% | Unlock | Strong Buy | Unlock | 15 | Unlock | 20\.50% | 41\.89% | 33\.53% | 9\.18% |
| [NU](https://www.wallstreetzen.com/stocks/us/nyse/nu/stock-forecast) | NU HOLDINGS LTD | \$68.71B | \$14.15 | \$19.15 | 35\.34% | Unlock | Strong Buy | Unlock | 4 | Unlock | 23\.92% | 41\.84% | 64\.67% | 9\.75% |
| [ANIP](https://www.wallstreetzen.com/stocks/us/nasdaq/anip/stock-forecast) | ANI PHARMACEUTICALS INC | \$1.78B | \$79.47 | \$104.67 | 31\.71% | Unlock | Strong Buy | Unlock | 3 | Unlock | 16\.66% | 53\.31% | 53\.67% | 20\.15% |
| [DDOG](https://www.wallstreetzen.com/stocks/us/nasdaq/ddog/stock-forecast) | DATADOG INC | \$41.09B | \$116.54 | \$183.79 | 57\.70% | Unlock | Strong Buy | Unlock | 28 | Unlock | 20\.10% | 118\.05% | 39\.12% | 21\.98% |
| [MU](https://www.wallstreetzen.com/stocks/us/nasdaq/mu/stock-forecast) | MICRON TECHNOLOGY INC | \$425.81B | \$377.58 | \$499.00 | 32\.16% | Unlock | Strong Buy | Unlock | 25 | Unlock | 31\.78% | 50\.61% | 31\.44% | 22\.44% |
| [MUX](https://www.wallstreetzen.com/stocks/us/nyse/mux/stock-forecast) | MCEWEN INC | \$1.28B | \$21.47 | \$29.83 | 38\.95% | Unlock | Strong Buy | Unlock | 3 | Unlock | 27\.81% | 76\.21% | 22\.65% | 15\.08% |
| [DASH](https://www.wallstreetzen.com/stocks/us/nasdaq/dash/stock-forecast) | DOORDASH INC | \$67.73B | \$155.90 | \$264.70 | 69\.79% | Unlock | Strong Buy | Unlock | 27 | Unlock | 23\.29% | 45\.55% | 60\.26% | 30\.76% |
| [AMD](https://www.wallstreetzen.com/stocks/us/nasdaq/amd/stock-forecast) | ADVANCED MICRO DEVICES INC | \$361.18B | \$221.53 | \$286.38 | 29\.27% | Unlock | Strong Buy | Unlock | 24 | Unlock | 35\.45% | 76\.03% | 45\.88% | 37\.58% |
| [GRAB](https://www.wallstreetzen.com/stocks/us/nasdaq/grab/stock-forecast) | GRAB HOLDINGS LTD | \$14.48B | \$3.54 | \$6.73 | 90\.20% | Unlock | Strong Buy | Unlock | 3 | Unlock | 21\.23% | 44\.29% | 21\.08% | 11\.83% |
| [ALAB](https://www.wallstreetzen.com/stocks/us/nasdaq/alab/stock-forecast) | ASTERA LABS INC | \$20.25B | \$118.99 | \$210.77 | 77\.13% | Unlock | Strong Buy | Unlock | 13 | Unlock | 41\.37% | 52\.41% | 76\.38% | 67\.99% |
| [AVGO](https://www.wallstreetzen.com/stocks/us/nasdaq/avgo/stock-forecast) | BROADCOM INC | \$1.58T | \$333.97 | \$463.35 | 38\.74% | Unlock | Strong Buy | Unlock | 23 | Unlock | 38\.27% | 58\.97% | 120\.69% | 56\.73% |
| [ZVRA](https://www.wallstreetzen.com/stocks/us/nasdaq/zvra/stock-forecast) | ZEVRA THERAPEUTICS INC | \$568.33M | \$9.68 | \$23.67 | 144\.49% | Unlock | Strong Buy | Unlock | 3 | Unlock | 42\.94% | 22\.23% | 125\.56% | 68\.20% |
| [ASIC](https://www.wallstreetzen.com/stocks/us/nyse/asic/stock-forecast) | ATEGRITY SPECIALTY INSURANCE CO HOLDINGS | \$969.02M | \$20.16 | \$26.75 | 32\.69% | Unlock | Strong Buy | Unlock | 4 | Unlock | 35\.91% | 26\.93% | 26\.03% | 10\.84% |
| [CELH](https://www.wallstreetzen.com/stocks/us/nasdaq/celh/stock-forecast) | CELSIUS HOLDINGS INC | \$8.86B | \$34.48 | \$61.63 | 78\.73% | Unlock | Strong Buy | Unlock | 8 | Unlock | 18\.39% | 112\.81% | 54\.90% | 12\.67% |
| [ARM](https://www.wallstreetzen.com/stocks/us/nasdaq/arm/stock-forecast) | ARM HOLDINGS PLC | \$152.78B | \$143.86 | \$176.10 | 22\.41% | Unlock | Strong Buy | Unlock | 21 | Unlock | 24\.58% | 71\.32% | 49\.20% | 37\.70% |
| [NVDA](https://www.wallstreetzen.com/stocks/us/nasdaq/nvda/stock-forecast) | NVIDIA CORP | \$4.33T | \$178.10 | \$279.44 | 56\.90% | Unlock | Strong Buy | Unlock | 32 | Unlock | 30\.59% | 31\.86% | 207\.02% | 157\.46% |
| [NOW](https://www.wallstreetzen.com/stocks/us/nyse/now/stock-forecast) | SERVICENOW INC | \$105.18B | \$100.55 | \$188.14 | 87\.11% | Unlock | Strong Buy | Unlock | 22 | Unlock | 19\.25% | 53\.19% | 56\.59% | 28\.17% |
| [BABA](https://www.wallstreetzen.com/stocks/us/nyse/baba/stock-forecast) | ALIBABA GROUP HOLDING LTD | \$277.87B | \$119.72 | \$192.10 | 60\.46% | Unlock | Strong Buy | Unlock | 10 | Unlock | 113\.18% | 152\.18% | N/A | N/A |
| [SGI](https://www.wallstreetzen.com/stocks/us/nyse/sgi/stock-forecast) | SOMNIGROUP INTERNATIONAL INC | \$15.15B | \$72.02 | \$100.25 | 39\.20% | Unlock | Strong Buy | Unlock | 4 | Unlock | 6\.16% | 39\.17% | 38\.28% | 10\.26% |
| [ATLC](https://www.wallstreetzen.com/stocks/us/nasdaq/atlc/stock-forecast) | ATLANTICUS HOLDINGS CORP | \$835.04M | \$55.97 | \$101.25 | 80\.90% | Unlock | Strong Buy | Unlock | 4 | Unlock | 156\.66% | 35\.70% | 47\.93% | 3\.83% |
| [NBIX](https://www.wallstreetzen.com/stocks/us/nasdaq/nbix/stock-forecast) | NEUROCRINE BIOSCIENCES INC | \$13.14B | \$130.90 | \$180.71 | 38\.05% | Unlock | Strong Buy | Unlock | 17 | Unlock | 14\.35% | 30\.53% | 41\.28% | 28\.99% |
| [CXDO](https://www.wallstreetzen.com/stocks/us/nasdaq/cxdo/stock-forecast) | CREXENDO INC | \$199.07M | \$6.39 | \$8.67 | 35\.63% | Unlock | Strong Buy | Unlock | 3 | Unlock | 45\.41% | 123\.29% | 21\.72% | 17\.84% |
