ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.2 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| URL | https://www.toshiba-clip.com/en/detail/p=5067 | ||||||
| Last Crawled | 2026-04-26 23:04:45 (1 month ago) | ||||||
| First Indexed | 2025-09-11 02:15:22 (8 months ago) | ||||||
| HTTP Status Code | 200 | ||||||
| Content | |||||||
| Meta Title | Toshiba Clip | Challenge for Space Radiation measurement technology by JAXA and Toshiba | ||||||
| Meta Description | A groundbreaking space radiation measurement technology jointly developed by JAXA and Toshiba has been realized. By overcoming the long-standing challenge of the pile-up phenomenon, this signal restoration technology is opening the door to a safer future in space development. Discover the story behind the innovation born from the ingenuity and perseverance of young engineers. | ||||||
| Meta Canonical | null | ||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||
| Markdown | heavy column, fetched on demand | ||||||
| Readable Markdown | heavy column, fetched on demand | ||||||
| ML Classification | |||||||
| ML Categories |
Raw JSON{
"/Science": 993,
"/Science/Astronomy": 533
} | ||||||
| ML Page Types |
Raw JSON{
"/Article": 926,
"/Article/News_Update": 478
} | ||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||
| Content Metadata | |||||||
| Language | en | ||||||
| Author | null | ||||||
| Publish Time | not set | ||||||
| Original Publish Time | 2025-09-11 02:15:22 (8 months ago) | ||||||
| Republished | No | ||||||
| Word Count (Total) | 1,766 | ||||||
| Word Count (Content) | 1,384 | ||||||
| Links | |||||||
| External Links | 13 | ||||||
| Internal Links | 63 | ||||||
| Technical SEO | |||||||
| Meta Nofollow | No | ||||||
| Meta Noarchive | No | ||||||
| JS Rendered | Yes | ||||||
| Redirect Target | null | ||||||
| Performance | |||||||
| Download Time (ms) | 842 | ||||||
| TTFB (ms) | 841 | ||||||
| Download Size (bytes) | 12,314 | ||||||
| Location | |||||||
| Host ID | 186 (laksa186) | ||||||
| Partition ID | 83 | ||||||
| Root Hash | 16135488132026336786 | ||||||
| Unparsed URL | com,toshiba-clip!www,/en/detail/p=5067 s443 | ||||||