ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.tipranks.com/screener/analysts-top-stocks | |||||||||
| Last Crawled | 2026-04-21 22:17:42 (2 days ago) | |||||||||
| First Indexed | 2022-07-10 13:25:10 (3 years ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | Top Stocks to Buy Today | Analysts' Top Rated Stocks - TipRanks - TipRanks.com | |||||||||
| Meta Description | Stocks to buy today, 4/21/2026, according to the best performing Wall Street analysts and have a “Strong Buy” rating by analysts with a rating of 4 stars | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$43.40
(673.62% Upside)
Strong Buy
$5.61
0.11
(
2%
)
$1.40M
yesterday
-27.24%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$4.38
(358.12% Upside)
Strong Buy
$0.96
0.045
(
4.5%
)
$144.82M
4 days ago
38.81%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$8.00
(349.44% Upside)
Strong Buy
$1.78
0.02
(
1.11%
)
$116.22M
yesterday
-40.07%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$42.75
(322.01% Upside)
Strong Buy
$10.13
0.05
(
0.49%
)
$300.38M
yesterday
-52.37%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$6.00
(319.58% Upside)
Strong Buy
$1.43
0.24
(
20.17%
)
$60.88M
yesterday
21.19%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$10.00
(313.22% Upside)
Strong Buy
$2.42
0.03
(
1.26%
)
$529.00M
5 days ago
40.70%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$8.25
(310.45% Upside)
Strong Buy
$2.01
0.04
(
1.95%
)
$129.61M
4 days ago
70.34%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$11.30
(309.42% Upside)
Strong Buy
$2.76
0.06
(
2.22%
)
$1.11B
5 days ago
-20.00%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$20.20
(274.07% Upside)
Strong Buy
$5.40
1.15
(
17.56%
)
$3.67B
yesterday
-41.30%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$12.67
(263.04% Upside)
Strong Buy
$3.49
0.02
(
0.58%
)
$172.52M
5 days ago
45.42%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$15.50
(216.33% Upside)
Strong Buy
$4.90
0.87
(
21.59%
)
$1.46B
yesterday
23.43%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$86.50
(211.82% Upside)
Strong Buy
$27.74
0.11
(
0.39%
)
$373.78M
5 days ago
46.08%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$17.00
(207.41% Upside)
Strong Buy
$5.53
0.03
(
0.54%
)
$371.75M
yesterday
3.56%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$29.50
(201.64% Upside)
Strong Buy
$9.78
0.1
(
1.03%
)
$799.38M
yesterday
7.59%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$13.50
(196.70% Upside)
Strong Buy
$4.55
0.35
(
8.33%
)
$499.03M
yesterday
70.41%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$15.00
(192.97% Upside)
Strong Buy
$5.12
0.04
(
0.79%
)
$1.68B
5 days ago
-13.37%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$42.44
(189.50% Upside)
Strong Buy
$14.66
0.23
(
1.59%
)
$304.23M
5 days ago
-9.78%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$12.00
(182.35% Upside)
Strong Buy
$4.25
0
(
0%
)
$473.94M
5 days ago
-6.18%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$6.50
(180.78% Upside)
Strong Buy
$2.32
0.205
(
8.13%
)
$202.53M
5 days ago
16.33%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$4.77
(159.24% Upside)
Strong Buy
$1.84
0.03
(
1.6%
)
$788.05M
6 days ago
4.55%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$8.33
(156.31% Upside)
Strong Buy
$3.25
0.165
(
4.83%
)
$576.44M
4 days ago
-40.04%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$16.17
(148.01% Upside)
Strong Buy
$6.52
0.06
(
0.91%
)
$556.00M
6 days ago
-2.54%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$23.33
(146.65% Upside)
Strong Buy
$9.46
2.8
(
42.04%
)
$572.67M
yesterday
32.68%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$45.86
(141.36% Upside)
Strong Buy
$19.00
1.45
(
7.09%
)
$17.58B
6 days ago
8.67%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$22.17
(141.24% Upside)
Strong Buy
$9.19
0.31
(
3.26%
)
$2.37B
5 days ago
36.15%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$15.40
(139.50% Upside)
Strong Buy
$6.43
0.11
(
1.68%
)
$1.02B
5 days ago
-7.61%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$26.50
(135.56% Upside)
Strong Buy
$11.25
1.32
(
13.29%
)
$568.13M
yesterday
7.04%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$15.67
(132.79% Upside)
Strong Buy
$6.73
0.06
(
0.88%
)
$217.26M
yesterday
-13.72%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$53.33
(132.39% Upside)
Strong Buy
$22.95
0.065
(
0.28%
)
$77.18M
yesterday
-5.75%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$5.00
(126.24% Upside)
Strong Buy
$2.21
0.11
(
4.74%
)
$99.38M
6 days ago
37.27%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$32.70
(122.75% Upside)
Strong Buy
$14.68
0.12
(
0.81%
)
$1.52B
2 days ago
-54.37%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$46.40
(120.95% Upside)
Strong Buy
$21.00
0.34
(
1.59%
)
$1.20B
yesterday
-8.85%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$55.13
(119.88% Upside)
Strong Buy
$25.07
3.9
(
18.42%
)
$3.80B
yesterday
29.63%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$12.33
(119.79% Upside)
Strong Buy
$5.61
0.17
(
2.94%
)
$1.20B
4 days ago
-13.16%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$8.33
(113.13% Upside)
Strong Buy
$3.91
0.1
(
2.49%
)
$1.17B
6 days ago
-15.73%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$6.72
(112.78% Upside)
Strong Buy
$3.16
0.03
(
0.96%
)
$625.96M
5 days ago
-29.15%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$32.75
(110.75% Upside)
Strong Buy
$15.54
1.2
(
7.17%
)
$1.27B
4 days ago
-39.11%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$17.75
(109.07% Upside)
Strong Buy
$8.49
0.14
(
1.62%
)
$818.62M
yesterday
23.76%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$86.00
(106.68% Upside)
Strong Buy
$41.61
0.69
(
1.63%
)
$3.10B
6 days ago
-14.58%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$112.33
(105.36% Upside)
Strong Buy
$54.70
1.52
(
2.7%
)
$387.54M
yesterday
-24.02%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$34.60
(103.89% Upside)
Strong Buy
$16.97
1.08
(
5.98%
)
$4.20B
yesterday
-32.61%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$7.50
(100.00% Upside)
Strong Buy
$3.75
0.07
(
1.9%
)
$133.72M
6 days ago
-24.85%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$669.23
(95.36% Upside)
Strong Buy
$342.57
0.07
(
0.02%
)
$9.47B
6 days ago
12.55%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$12.38
(91.64% Upside)
Strong Buy
$6.46
0.03
(
0.47%
)
$1.72B
6 days ago
26.92%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$20.00
(89.93% Upside)
Strong Buy
$10.53
0.41
(
4.05%
)
$916.27M
yesterday
26.71%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$10.67
(88.46% Upside)
Strong Buy
$5.66
0.34
(
6.39%
)
$2.22B
yesterday
-31.97%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$16.38
(82.55% Upside)
Strong Buy
$8.97
0.19
(
2.07%
)
$413.19M
6 days ago
82.69%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$25.43
(81.64% Upside)
Strong Buy
$14.00
0.29
(
2.12%
)
$1.91B
4 days ago
-7.16%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$309.00
(80.90% Upside)
Strong Buy
$170.81
4.29
(
2.58%
)
$49.61B
yesterday
6.11%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$4.92
(80.88% Upside)
Strong Buy
$2.72
0.02
(
0.73%
)
$554.17M
6 days ago
-25.68%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$47.60
(80.58% Upside)
Strong Buy
$26.36
1.04
(
3.8%
)
$2.51B
6 days ago
0.61%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$50.29
(79.80% Upside)
Strong Buy
$27.97
0.52
(
1.89%
)
$970.33M
4 days ago
48.07%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$20.17
(79.26% Upside)
Strong Buy
$11.25
0.08
(
0.72%
)
$1.47B
yesterday
10.84%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$7.05
(78.48% Upside)
Strong Buy
$3.95
0.37
(
10.34%
)
$485.08M
4 days ago
25.00%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$719.63
(78.24% Upside)
Strong Buy
$403.75
0.9
(
0.22%
)
$32.33B
5 days ago
-33.52%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$13.50
(78.10% Upside)
Strong Buy
$7.58
0.19
(
2.57%
)
$571.53M
6 days ago
1.88%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$123.69
(76.42% Upside)
Strong Buy
$70.11
0
(
0%
)
$8.12B
today
-11.49%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$26.67
(75.46% Upside)
Strong Buy
$15.20
0.55
(
3.49%
)
$743.91M
2 days ago
-25.85%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$5.04
(74.39% Upside)
Strong Buy
$2.89
0.02
(
0.69%
)
$363.97M
yesterday
65.14%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$30.90
(72.72% Upside)
Strong Buy
$17.89
0.45
(
2.45%
)
$1.29B
6 days ago
14.53%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$69.75
(72.22% Upside)
Strong Buy
$40.50
1
(
2.41%
)
$1.44B
5 days ago
-10.64%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$59.11
(71.93% Upside)
Strong Buy
$34.38
0.17
(
0.49%
)
$2.66B
yesterday
28.04%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$35.57
(70.44% Upside)
Strong Buy
$20.87
0.39
(
1.9%
)
$1.07B
5 days ago
26.18%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$39.30
(69.54% Upside)
Strong Buy
$23.18
0.5
(
2.2%
)
$2.21B
yesterday
36.59%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$56.82
(69.11% Upside)
Strong Buy
$33.60
0.31
(
0.91%
)
$2.83B
6 days ago
-7.18%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$48.33
(68.94% Upside)
Strong Buy
$28.61
1.15
(
4.19%
)
$1.57B
yesterday
7.07%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$2.35
(67.86% Upside)
Strong Buy
$1.40
0.05
(
3.45%
)
$418.13M
4 days ago
38.61%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$27.67
(67.68% Upside)
Strong Buy
$16.50
0.21
(
1.29%
)
$2.31B
6 days ago
-20.60%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$18.67
(66.22% Upside)
Strong Buy
$11.23
0.38
(
3.27%
)
$734.26M
5 days ago
-11.92%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$41.50
(64.16% Upside)
Strong Buy
$25.28
0.24
(
0.96%
)
$735.86M
5 days ago
65.55%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$87.53
(63.31% Upside)
Strong Buy
$53.60
1.26
(
2.41%
)
$10.39B
6 days ago
-17.67%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$17.13
(63.14% Upside)
Strong Buy
$10.50
0
(
0%
)
$3.60B
4 days ago
41.17%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$98.86
(62.09% Upside)
Strong Buy
$60.99
3.24
(
5.04%
)
$96.02B
6 days ago
-33.19%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$77.11
(60.58% Upside)
Strong Buy
$48.02
0
(
0%
)
$109.44B
4 days ago
-13.12%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$2.80
(59.36% Upside)
Strong Buy
$1.75
0.034
(
1.98%
)
$1.18B
6 days ago
35.13%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$38.67
(58.53% Upside)
Strong Buy
$24.39
0.32
(
1.3%
)
$4.41B
6 days ago
-40.22%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$6.65
(58.05% Upside)
Strong Buy
$4.21
0
(
0%
)
$16.07B
3 days ago
-7.47%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$12.40
(57.36% Upside)
Strong Buy
$7.88
0.35
(
4.65%
)
$513.12M
yesterday
80.73%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$38.80
(57.02% Upside)
Strong Buy
$24.71
0.28
(
1.12%
)
$3.07B
6 days ago
-5.97%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$45.38
(56.64% Upside)
Strong Buy
$28.97
0.39
(
1.36%
)
$1.87B
6 days ago
3.54%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$42.00
(56.37% Upside)
Strong Buy
$26.86
0.73
(
2.79%
)
$1.16B
yesterday
0.71%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$10.13
(55.90% Upside)
Strong Buy
$6.50
0.05
(
0.76%
)
$1.99B
4 days ago
-23.35%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$135.70
(54.70% Upside)
Strong Buy
$87.72
0.97
(
1.09%
)
$6.00B
4 days ago
-19.05%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$20.67
(54.46% Upside)
Strong Buy
$13.38
0.2
(
1.52%
)
$3.12B
4 days ago
-15.42%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$38.33
(53.83% Upside)
Strong Buy
$24.92
2.38
(
10.56%
)
$1.05B
yesterday
24.60%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$23.00
(53.64% Upside)
Strong Buy
$14.97
0.22
(
1.45%
)
$1.55B
4 days ago
7.54%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$34.67
(53.53% Upside)
Strong Buy
$22.58
2.63
(
13.18%
)
$4.00B
yesterday
-0.57%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$218.43
(52.94% Upside)
Strong Buy
$142.82
1.66
(
1.15%
)
$31.67B
4 days ago
-10.95%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$69.00
(51.45% Upside)
Strong Buy
$45.56
1.44
(
3.26%
)
$5.19B
yesterday
-20.01%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$34.00
(51.11% Upside)
Strong Buy
$22.50
0.3
(
1.32%
)
$292.24M
yesterday
3.64%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$236.56
(48.22% Upside)
Strong Buy
$159.60
3.86
(
2.36%
)
$55.16B
5 days ago
-0.34%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$21.20
(48.15% Upside)
Strong Buy
$14.31
0.31
(
2.21%
)
$1.71B
yesterday
-9.43%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$50.50
(46.93% Upside)
Strong Buy
$34.37
1.19
(
3.35%
)
$1.88B
yesterday
11.19%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$98.43
(46.90% Upside)
Strong Buy
$67.00
0.5
(
0.74%
)
$576.21B
yesterday
-12.34%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$101.00
(45.85% Upside)
Strong Buy
$69.25
0.26
(
0.37%
)
$9.94B
yesterday
-0.49%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$49.57
(45.33% Upside)
Strong Buy
$34.11
0.31
(
0.9%
)
$7.45B
6 days ago
-6.46%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$22.67
(45.30% Upside)
Strong Buy
$15.60
0.18
(
1.14%
)
$992.42M
yesterday
8.79%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$114.62
(44.77% Upside)
Strong Buy
$79.18
0
(
0%
)
$3.89B
5 days ago
9.54%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$15.50
(43.12% Upside)
Strong Buy
$10.83
0.37
(
3.3%
)
$91.88M
yesterday
16.20%
xxxxxxxxx
xxxxxxxxxxxxxxxxxx
$62.00
(41.55% Upside)
Strong Buy
$43.80
0.19
(
0.44%
)
$7.23B
yesterday
-12.56% | |||||||||
| Markdown | **Get 30% Off Premium**
Upgrade Now
Confident Investing Starts With TipRanks Premium
Claim 30% Off
x
x
[30% OFF](https://lp.tipranks.com/go-pro-v2?custom18=screener_analysts_top_stocks__marketCountry&llf=header-go)
Stocks
[Top Analyst StocksPopular](https://www.tipranks.com/screener/analysts-top-stocks)
[Top Smart Score StocksPopular](https://www.tipranks.com/screener/top-smart-score-stocks)
[AI Analyst Top StocksNew](https://www.tipranks.com/screener/top-stocks-by-ai)
[Top Insiders Stocks](https://www.tipranks.com/screener/top-insider-trading-stocks)[Market Movers](https://www.tipranks.com/markets/top-gainers)[TipRanks 50 Index](https://www.tipranks.com/index/trmx)[AI Stocks](https://www.tipranks.com/compare-stocks/artificial-intelligence)[Largest Companies by Market Cap](https://www.tipranks.com/largest-companies)
[ETFs](https://www.tipranks.com/etf)
[Top ETFs by Upside](https://www.tipranks.com/screener/etfs/top-upside-potential)[Top ETFs by Smart Score](https://www.tipranks.com/screener/etfs/top-smart-score)[Top Gainers/ Losers/ Active ETFs](https://www.tipranks.com/screener/etfs/top-gainers-today)
[Crypto](https://www.tipranks.com/cryptocurrency)
[BitcoinPopular](https://www.tipranks.com/cryptocurrency/btc-usd)
[Ethereum](https://www.tipranks.com/cryptocurrency/eth-usd)
[Commodities](https://www.tipranks.com/commodities)
[Gold](https://www.tipranks.com/commodities/cm:xauusd)
[Options](https://www.tipranks.com/options)
[Unusual Options ActivityPopular](https://www.tipranks.com/options/unusual-activity-stocks)
[Currency](https://www.tipranks.com/currencies)
[EUR/USD](https://www.tipranks.com/currencies/eur-usd)
[Pro Newsletters](https://www.tipranks.com/newsletter/center)
[Smart InvestorPopular](https://www.tipranks.com/screener/smart-investor)
[Smart Dividend](https://www.tipranks.com/newsletter/dividend?llf=header-menu&custom18=screener_analysts_top_stocks__marketCountry)
[Smart GrowthNew](https://www.tipranks.com/screener/smart-growth)
[Smart ValueNew](https://www.tipranks.com/newsletter/smart-value?llf=header-menu&custom18=screener_analysts_top_stocks__marketCountry)
IdeasPlans
Research Tools
[Trending Stocks](https://www.tipranks.com/screener/trending-stocks)[Compare Stocks](https://www.tipranks.com/compare-stocks)[Compare ETFs](https://www.tipranks.com/compare-etfs)
[Trump DashboardNew](https://www.tipranks.com/trump-dashboard)
Daily Feeds
[Daily Analyst Ratings](https://www.tipranks.com/screener/stock-ratings)[Daily Insider Trading Tracker](https://www.tipranks.com/screener/daily-insider-trading-tracker)
Calendars
[Earnings Calendar](https://www.tipranks.com/calendars/earnings)[Dividend Calendar](https://www.tipranks.com/calendars/dividends)[Economic Calendar](https://www.tipranks.com/calendars/economic)[IPO Calendar](https://www.tipranks.com/calendars/ipo)[Stock Splits](https://www.tipranks.com/calendars/stock-splits/upcoming)[Stock Buybacks](https://www.tipranks.com/calendars/stock-buybacks)[FDA Calendar](https://www.tipranks.com/calendars/fda)[Market Holidays](https://www.tipranks.com/calendars/market-holidays)
Calculators
[Dividend Calculator](https://www.tipranks.com/tools/dividend-calculator)[Dividend Yield Calculator](https://www.tipranks.com/tools/dividend-yield-calculator)[Options Profit Calculator](https://www.tipranks.com/tools/options-profit-calculator)
[Economic Indicators](https://www.tipranks.com/economic-indicators)
[Inflation Rate](https://www.tipranks.com/economic-indicators/inflation-rate)[Unemployment Rate](https://www.tipranks.com/economic-indicators/unemployment-rate)
[Class Actions](https://www.tipranks.com/class-action-lawsuits)
ToolsPlans
[Stock Screener](https://www.tipranks.com/screener/stocks)
[ETF ScreenerPopular](https://www.tipranks.com/screener/etfs)
[Penny Stock Screener](https://www.tipranks.com/screener/penny-stocks)[Technical Analysis Screener](https://www.tipranks.com/screener/technical-analysis)
ScreenersPlans
[Dividend Center](https://www.tipranks.com/dividends)
[Best Dividend StocksPopular](https://www.tipranks.com/dividends/best-dividend-stocks)
[Best High Yield Dividend Stocks](https://www.tipranks.com/dividends/best-high-dividend-stocks)[Dividend Aristocrats](https://www.tipranks.com/dividends/dividend-aristocrats)
[Dividend Stock ComparisonNew](https://www.tipranks.com/compare-stocks/dividend-stocks)
[Dividend Calculator](https://www.tipranks.com/tools/dividend-calculator)[Dividend Returns Comparison](https://www.tipranks.com/tools/dividend-returns-comparison)[Dividend Calendar](https://www.tipranks.com/calendars/dividends)
DividendsPlans
[My Experts](https://www.tipranks.com/account/my-experts)[Top Analysts](https://www.tipranks.com/experts/analysts)[Top Financial Bloggers](https://www.tipranks.com/experts/bloggers)[Top-Performing Corporate Insiders](https://www.tipranks.com/experts/insiders)[Top Hedge Fund Managers](https://www.tipranks.com/experts/hedge-funds)[Top Research Firms](https://www.tipranks.com/experts/firms)[Top Individual Investors](https://www.tipranks.com/experts/investors)
ExpertsPlans
PortfolioPlans
[Newsletter Center](https://www.tipranks.com/newsletter/center)[Smart Investor](https://www.tipranks.com/newsletter/smart-investor)
[Smart DividendsNew](https://www.tipranks.com/newsletter/dividend)
Pro-NewslettersPlans
Trending News

[Premium](https://lp.tipranks.com/go-pro-v2?llf=paid-only-article&custom18=news "Upgrade to Premium to unlock this investment idea")
Stock Market Today: SPY, QQQ Reverse Gains as Iran Calls Off Peace Talks; Trump Extends Ceasefire Deadline
[Eddie Pan](https://www.tipranks.com/news/author/edward-pan)2h ago
[DIA](https://www.tipranks.com/news/topic/dia)
[QQQ](https://www.tipranks.com/news/topic/qqq)

[Premium](https://lp.tipranks.com/go-pro-v2?llf=paid-only-article&custom18=news "Upgrade to Premium to unlock this investment idea")
Stock Market Today: S\&P 500 Sector Leaders and Losers, 4/21/26
[Eddie Pan](https://www.tipranks.com/news/author/edward-pan)2h ago
[DIA](https://www.tipranks.com/news/topic/dia)
[QQQ](https://www.tipranks.com/news/topic/qqq)

[Premium](https://lp.tipranks.com/go-pro-v2?llf=paid-only-article&custom18=news "Upgrade to Premium to unlock this investment idea")
Adobe Stock (ADBE) Gains after Approving New \$25B Share Buyback Program
[Radhika Saraogi](https://www.tipranks.com/news/author/radhika-saraogi)18m ago
[ADBE](https://www.tipranks.com/news/topic/adbe)
[More News \>](https://www.tipranks.com/news)
NewsPlans
Private CompaniesPlans
Enterprise SolutionsPlans
Education
[Personal Finance](https://www.tipranks.com/personal-finance)[How To Use TipRanks](https://lp.tipranks.com/how-to-use)[TipRanks Labs](https://www.tipranks.com/news/category/labs)[Glossary](https://www.tipranks.com/glossary)[FAQs](https://www.tipranks.com/faq)
About Us
[About TipRanks](https://www.tipranks.com/about)[Contact Us](https://www.tipranks.com/contact)[Reviews](https://www.tipranks.com/reviews)[Mobile APP](https://lp.tipranks.com/mobile-app)
Working with TipRanks
[Enterprise Solutions](https://enterprise.tipranks.com/)[Advertise with Us](https://lp.tipranks.com/advertise-with-us)[Top Online Brokers](https://www.tipranks.com/best-online-brokers)[Become an Affiliate](https://www.tipranks.com/lp/affiliate)[TipRanks News Wire](https://newswire.tipranks.com/)
Follow Us
MorePlans
PlansPlans
[Open App](https://click.tipranks.com/WJho/2uwat90l?utm_source=header)
Download the TipRanks App
Scan the QR code to download the app
[Google Play](https://lp.tipranks.com/mobile-app?llf=qr_download_app_dialog&custom18=screener_analysts_top_stocks__marketCountry)
[App Store](https://lp.tipranks.com/mobile-app?llf=qr_download_app_dialog&custom18=screener_analysts_top_stocks__marketCountry)
[Learn more about the TipRanks app \>\>](https://lp.tipranks.com/mobile-app?llf=qr_download_app_dialog&custom18=screener_analysts_top_stocks__marketCountry)

Get the App
[Open App](https://click.tipranks.com/WJho/2uwat90l)
[Sign Up](https://www.tipranks.com/sign-up?pageName=screener_analysts_top_stocks__marketCountry&llf=header-join-for-free)[Sign In](https://www.tipranks.com/sign-in?redirectTo=%2Fscreener%2Fanalysts-top-stocks)
Popular
[NVDANvidia](https://www.tipranks.com/stocks/nvda/forecast)
[AAPLApple](https://www.tipranks.com/stocks/aapl/forecast)
[MSFTMicrosoft](https://www.tipranks.com/stocks/msft/forecast)
Trending Stocks
[NFLXNetflix](https://www.tipranks.com/stocks/nflx/forecast)
[NKENike](https://www.tipranks.com/stocks/nke/forecast)
[BIIBBiogen](https://www.tipranks.com/stocks/biib/forecast)
[INTCIntel](https://www.tipranks.com/stocks/intc/forecast)
[NOWServiceNow](https://www.tipranks.com/stocks/now/forecast)
[METAMeta Platforms](https://www.tipranks.com/stocks/meta/forecast)

[Sign Up](https://www.tipranks.com/sign-up?redirectTo=%2Fscreener%2Fanalysts-top-stocks)[Login](https://www.tipranks.com/sign-in?redirectTo=%2Fscreener%2Fanalysts-top-stocks)
TOOLS
[Portfolio](https://www.tipranks.com/smart-portfolio/holdings)
[Watchlist](https://www.tipranks.com/account/my-watchlist)
[Top Insiders StocksPopular](https://www.tipranks.com/screener/top-insider-trading-stocks)
[Top StocksPopular](https://www.tipranks.com/screener/analysts-top-stocks)
[Market Movers](https://www.tipranks.com/markets/most-active-stocks)
[Compare stocks](https://www.tipranks.com/compare-stocks)
[Compare ETFs](https://www.tipranks.com/compare-etfs)
[Notification Center](https://www.tipranks.com/account/my-notifications)
[News](https://www.tipranks.com/news)
Screeners
[Stock Screener](https://www.tipranks.com/screener/stocks)
[ETF ScreenerPopular](https://www.tipranks.com/screener/etfs)
[Penny Stock Screener](https://www.tipranks.com/screener/penny-stocks)
[Technical Analysis Screener](https://www.tipranks.com/screener/technical-analysis)
Ideas
[Top Analyst StocksPopular](https://www.tipranks.com/screener/analysts-top-stocks)
