âčïž Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.timeanddate.com/eclipse/solar/2017-august-21 |
| Last Crawled | 2026-04-12 22:05:48 (1 day ago) |
| First Indexed | 2016-07-04 13:01:35 (9 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Total Solar Eclipse on August 21, 2017 (Great American Eclipse ) |
| Meta Description | Total solar eclipse on Monday, August 21, 2017: Where and when is the Sun eclipse visible? Path map, animation, and local times. |
| Meta Canonical | null |
| Boilerpipe Text | The total phase of this
total solar eclipse
was visible from a narrow path spanning all across the USA from the West Coast to the East Coast (see map and local times below),
weather permitting
.
9 reasons why this eclipse was noteworthy
In the surrounding areas, which include all of mainland United States and Canada, the total eclipse 2017 was a
partial solar eclipse
.
Watch the recorded stream of the eclipse
See pictures of the eclipse
This eclipse was visible in New York -
go to local timings and animation
What the Eclipse Looked Like Near the Maximum Point
The animation shows what the eclipse approximately looked like near the maximum point. The curvature of the Moon's path is due to the Earth's rotation.
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
Partial Eclipse Starts
Full Eclipse Starts
Maximum Eclipse
Full Eclipse Ends
Partial Eclipse Ends
You are using an outdated browser, to view the animation please update or switch to a modern browser.
Where the Eclipse Was Seen
Try our new interactive eclipse maps.
Zoom in and search for accurate eclipse times and visualizations for any location.
Path of the Eclipse Shadow
Regions that saw, at least, a partial eclipse:
North/West Europe, North in Asia, North/West Africa, North America, Much of South America, Pacific, Atlantic, Arctic.
This eclipse was visible in New York -
go to local timings and animation
Eclipse Shadow Path
Portion of Sun covered by the Moon (Eclipse obscuration)
0%
>0%
40%
90%
100%
The dark areas symbolize night and twilight.
Eclipse Start & End: Local Time for US States
The eclipse began over the Pacific Ocean at 15:46
UTC
, which corresponds to
8:46Â am Pacific Time
. Yaquina Head Lighthouse in Newport, Oregon was the
first location on continental US soil to see totality
. The partial phase of the eclipse started here at 9:04 am local time, totality occurred at 10:15 am. Other places on the coast of Oregon did not have to wait much longer for the onset of the eclipse. For example, in
Lincoln City
, Oregon just west of
Salem
, the partial and total phases of the eclipse started less than 20 seconds later than at Yaquina Head.
Where Was It Visible First and Last?
From here, the
Moon's central shadow
moved inland. The following table shows when the Moon started to move in front of the Sun and the moment it completely covers the Sun, as seen from some locations along the central path of the eclipse. All times are local.
Location
Partial Eclipse Begins
Sun Completely Obscured
Salem, OR
09:05 am
PDT
10:18 am
PDT
Idaho Falls, ID
10:15 am
MDT
11:33 am
MDT
Casper, WY
10:22 am
MDT
11:43 am
MDT
Lincoln, NE
11:37 am
CDT
1:03 pm
CDT
Sabetha, KS
11:38 am
CDT
1:05 pm
CDT
Jefferson City, MO
11:46 am
CDT
1:14 pm
CDT
Carbondale, IL
11:52 am
CDT
1:21 pm
CDT
Hopkinsville, KY
11:56 am
CDT
1:25 pm
CDT
Nashville, TN
11:58 am
CDT
1:28 pm
CDT
Talulah Falls, GA
1:07 pm
EDT
2:37 pm
EDT
Columbia, SC
1:13 pm
EDT
2:43 pm
EDT
Charleston, SC
1:16 pm
EDT
2:47 pm
EDT
Please note that this list includes only a small selection of locations where the total eclipse was visible. You can look up more locations in our
Eclipse Database
or via the
Eclipse Map
.
See Eclipse Map for local info
Maximum Point: Best Location to View the Eclipse
The maximum point of the eclipse took place near
Hopkinsville
, Kentucky at 18:20 UTC, which is
1:20Â pm local time
. Here, totality lasted for 2 minutes and 40 seconds.
Look for Baily's Beads & Diamond Ring!
Did You Know? This was the First Total Solar Eclipse in USA Since 1979
This was the first total eclipse of the Sun visible from the contiguous United States (excluding Alaska and Hawaii) since
February 26, 1979
. The last time a total eclipse was visible from coast to coast was on
June 8, 1918
.
When the Eclipse Happened Worldwide â Timeline
The eclipse started at one location and ended at another. The times below are actual times (in UTC) when the eclipse occurred. This calculation uses a
Delta T
value of 68.8 seconds.
Eclipse Stages Worldwide
UTC Time
Local Time in New York*
First location to see the partial eclipse begin
Aug 21 at 15:46:51
Aug 21 at 11:46:51 am
First location to see the full eclipse begin
Aug 21 at 16:48:35
Aug 21 at 12:48:35 pm
Maximum Eclipse
Aug 21 at 18:25:36
Aug 21 at 2:25:36 pm
Last location to see the full eclipse end
Aug 21 at 20:02:34
Aug 21 at 4:02:34 pm
Last location to see the partial eclipse end
Aug 21 at 21:04:22
Aug 21 at 5:04:22 pm
* These local times do not refer to a specific location but indicate the beginning, peak, and end of the eclipse on a global scale, each line referring to a different location. Please note that the local times for New York are meant as a guideline in case you want to view the eclipse via a live webcam.
See the actual times the eclipse is visible in New York.
Upcoming eclipses visible in New York
Next Total Solar Eclipse will be on Jul 2, 2019
Eclipse calculations usually accurate to a few seconds
Countries Where the Eclipse Is Visible
Country
Type
Start of Eclipse
End of Eclipse
United States
Total Solar Eclipse
9:00 am
PDT
4:21 pm
EDT
Algeria
Partial Solar Eclipse
7:50 pm
CET
8:06 pm
CET
Anguilla
Partial Solar Eclipse
2:16 pm
AST
4:49 pm
AST
Antigua and Barbuda
Partial Solar Eclipse
2:20 pm
AST
4:51 pm
AST
Aruba
Partial Solar Eclipse
2:18 pm
AST
4:48 pm
AST
Barbados
Partial Solar Eclipse
2:33 pm
AST
4:56 pm
AST
Belgium
Partial Solar Eclipse
8:40 pm
CEST
8:55 pm
CEST
Belize
Partial Solar Eclipse
11:26 am
CST
2:13 pm
CST
Bermuda
Partial Solar Eclipse
2:51 pm
ADT
5:25 pm
ADT
Bolivia
Partial Solar Eclipse
3:41 pm
BOT
4:32 pm
BOT
Brazil
Partial Solar Eclipse
2:48 pm
AMT
6:03 pm
BRT
British Virgin Islands
Partial Solar Eclipse
2:14 pm
AST
4:47 pm
AST
Cabo Verde
Partial Solar Eclipse
5:58 pm
CVT
7:02 pm
CVT
Canada
Partial Solar Eclipse
9:07 am
PDT
5:01 pm
ADT
Caribbean Netherlands
Partial Solar Eclipse
2:18 pm
AST
4:50 pm
AST
Cayman Islands
Partial Solar Eclipse
12:38 pm
EST
3:28 pm
EST
Colombia
Partial Solar Eclipse
12:56 pm
COT
3:53 pm
COT
Costa Rica
Partial Solar Eclipse
11:57 am
CST
2:26 pm
CST
Cuba
Partial Solar Eclipse
1:24 pm
CDT
4:36 pm
CDT
Curaçao
Partial Solar Eclipse
2:20 pm
AST
4:49 pm
AST
Denmark
Partial Solar Eclipse
8:39 pm
CEST
8:47 pm
CEST
Dominica
Partial Solar Eclipse
2:25 pm
AST
4:53 pm
AST
Dominican Republic
Partial Solar Eclipse
1:57 pm
AST
4:44 pm
AST
Ecuador
Partial Solar Eclipse
1:48 pm
ECT
3:35 pm
ECT
El Salvador
Partial Solar Eclipse
11:38 am
CST
2:13 pm
CST
Faroe Islands
Partial Solar Eclipse
7:32 pm
WEST
8:05 pm
WEST
France
Partial Solar Eclipse
8:40 pm
CEST
9:21 pm
CEST
French Guiana
Partial Solar Eclipse
3:55 pm
GFT
6:03 pm
GFT
Gambia
Partial Solar Eclipse
7:02 pm
GMT
7:23 pm
GMT
Germany
Partial Solar Eclipse
8:39 pm
CEST
8:44 pm
CEST
Gibraltar
Partial Solar Eclipse
8:47 pm
CEST
9:01 pm
CEST
Greenland
Partial Solar Eclipse
2:32 pm
ADT
5:23 pm
WGST
Grenada
Partial Solar Eclipse
2:32 pm
AST
4:55 pm
AST
Guadeloupe
Partial Solar Eclipse
2:23 pm
AST
4:52 pm
AST
Guatemala
Partial Solar Eclipse
11:23 am
CST
2:12 pm
CST
Guernsey
Partial Solar Eclipse
7:41 pm
BST
8:13 pm
BST
Guinea
Partial Solar Eclipse
7:02 pm
GMT
7:14 pm
GMT
Guinea-Bissau
Partial Solar Eclipse
7:02 pm
GMT
7:22 pm
GMT
Guyana
Partial Solar Eclipse
2:42 pm
GYT
5:01 pm
GYT
Haiti
Partial Solar Eclipse
1:54 pm
EDT
4:41 pm
EDT
Honduras
Partial Solar Eclipse
11:35 am
CST
2:25 pm
CST
Iceland
Partial Solar Eclipse
6:18 pm
GMT
7:06 pm
GMT
Ireland
Partial Solar Eclipse
7:36 pm
IST
8:33 pm
IST
Isle of Man
Partial Solar Eclipse
7:38 pm
BST
8:24 pm
BST
Jamaica
Partial Solar Eclipse
12:47 pm
EST
3:36 pm
EST
Jersey
Partial Solar Eclipse
7:41 pm
BST
8:11 pm
BST
Mali
Partial Solar Eclipse
7:00 pm
GMT
7:06 pm
GMT
Martinique
Partial Solar Eclipse
2:27 pm
AST
4:54 pm
AST
Mauritania
Partial Solar Eclipse
6:52 pm
GMT
7:32 pm
GMT
Mexico
Partial Solar Eclipse
9:07 am
PDT
3:14 pm
EST
Montserrat
Partial Solar Eclipse
2:21 pm
AST
4:51 pm
AST
Morocco
Partial Solar Eclipse
7:47 pm
WEST
8:32 pm
WEST
Netherlands
Partial Solar Eclipse
8:39 pm
CEST
8:52 pm
CEST
Nicaragua
Partial Solar Eclipse
11:45 am
CST
2:26 pm
CST
Norway
Partial Solar Eclipse
8:24 pm
CEST
9:04 pm
CEST
Panama
Partial Solar Eclipse
1:07 pm
EST
3:38 pm
EST
Peru
Partial Solar Eclipse
1:56 pm
PET
3:42 pm
PET
Portugal
Partial Solar Eclipse
6:34 pm
AZOST
8:15 pm
AZOST
Puerto Rico
Partial Solar Eclipse
2:09 pm
AST
4:47 pm
AST
Russia
Partial Solar Eclipse
4:30 am
ANAT
1:12 am
KRAT
Saint Kitts and Nevis
Partial Solar Eclipse
2:19 pm
AST
4:50 pm
AST
Saint Lucia
Partial Solar Eclipse
2:29 pm
AST
4:54 pm
AST
Saint Martin
Partial Solar Eclipse
2:17 pm
AST
4:49 pm
AST
Saint Pierre and Miquelon
Partial Solar Eclipse
3:53 pm
PMDT
5:56 pm
PMDT
Saint Vincent and the Grenadines
Partial Solar Eclipse
2:30 pm
AST
4:55 pm
AST
Senegal
Partial Solar Eclipse
6:59 pm
GMT
7:28 pm
GMT
Sint Maarten
Partial Solar Eclipse
2:17 pm
AST
4:49 pm
AST
Spain
Partial Solar Eclipse
8:43 pm
CEST
8:44 pm
WEST
St. Barts
Partial Solar Eclipse
2:18 pm
AST
4:49 pm
AST
Suriname
Partial Solar Eclipse
3:51 pm
SRT
6:02 pm
SRT
Sweden
Partial Solar Eclipse
8:39 pm
CEST
8:49 pm
CEST
The Bahamas
Partial Solar Eclipse
1:27 pm
EDT
4:36 pm
EDT
Trinidad and Tobago
Partial Solar Eclipse
2:35 pm
AST
4:57 pm
AST
Turks and Caicos Islands
Partial Solar Eclipse
1:52 pm
AST
4:38 pm
AST
US Minor Outlying Islands
Partial Solar Eclipse
6:03 am
4:37 pm
EDT
US Virgin Islands
Partial Solar Eclipse
2:13 pm
AST
4:48 pm
AST
United Kingdom
Partial Solar Eclipse
7:32 pm
BST
8:29 pm
BST
Venezuela
Partial Solar Eclipse
2:17 pm
VET
4:59 pm
VET
Western Sahara
Partial Solar Eclipse
7:52 pm
WEST
8:32 pm
WEST
All times shown in this table are local time. (Note: more than one time zone is listed.)
How Many People Can See This Eclipse?
Number of People Seeing...
Number of People*
Fraction of World Population
Any part of the eclipse
996,000,000
13.11%
At least 10% partial
767,000,000
10.10%
At least 20% partial
699,000,000
9.20%
At least 30% partial
528,000,000
6.95%
At least 40% partial
458,000,000
6.03%
At least 50% partial
412,000,000
5.43%
At least 60% partial
370,000,000
4.87%
At least 70% partial
286,000,000
3.76%
At least 80% partial
168,000,000
2.22%
At least 90% partial
85,400,000
1.12%
Totality or annularity
12,300,000
0.16%
* The number of people refers to the resident population (as a round number) in areas where the eclipse is visible. timeanddate has calculated these numbers using raw population data provided by the Center for International Earth Science Information Network (CIESIN) at Columbia University. The raw data is based on population estimates from the year 2000 to 2020.
An Eclipse Never Comes Alone!
A solar eclipse always occurs about two weeks before or after a lunar eclipse.
Usually, there are two eclipses in a row, but other times, there are three during the same eclipse season.
All eclipses 1900 â 2199
This is the second eclipse this season.
First eclipse this season:
August 7, 2017 â Partial Lunar Eclipse
How accurate is the eclipse calculation
Need some help? |
| Markdown | [](https://www.timeanddate.com/ "Home page timeanddate.com")
Sign in
- [News](https://www.timeanddate.com/news/)
- [News Home](https://www.timeanddate.com/news)
- [Astronomy News](https://www.timeanddate.com/news/astronomy/)
- [Time Zone News](https://www.timeanddate.com/news/time/)
- [Calendar & Holiday News](https://www.timeanddate.com/news/calendar/)
- [Newsletter](https://www.timeanddate.com/newsletter/)
- [Live events](https://www.timeanddate.com/live/)
- [World Clock](https://www.timeanddate.com/worldclock/)
- [Main World Clock](https://www.timeanddate.com/worldclock/)
- [Extended World Clock](https://www.timeanddate.com/worldclock/full.html)
- [Personal World Clock](https://www.timeanddate.com/worldclock/personal.html)
- [Clock for Your Site](https://www.timeanddate.com/clocks/free.html)
- [UTC Time](https://www.timeanddate.com/worldclock/timezone/utc)
- [Time Zones](https://www.timeanddate.com/time/)
- [Time Zones Home](https://www.timeanddate.com/time)
- [Time Zone Converter](https://www.timeanddate.com/worldclock/converter.html)
- [Meeting Planner](https://www.timeanddate.com/worldclock/meeting.html)
- [Event Time Announcer](https://www.timeanddate.com/worldclock/fixedform.html)
- [Time Zone Map](https://www.timeanddate.com/time/map/)
- [Time Zone Abbreviations](https://www.timeanddate.com/time/zones/)
- [Daylight Saving Time](https://www.timeanddate.com/time/dst/)
- [Time Changes Worldwide](https://www.timeanddate.com/time/change/)
- [Time Difference](https://www.timeanddate.com/time/difference/)
- [Time Zone News](https://www.timeanddate.com/news/time/)
- [Calendar](https://www.timeanddate.com/calendar/)
- [Calendars Home](https://www.timeanddate.com/calendar/info.html)
- [Calendar 2026](https://www.timeanddate.com/calendar/)
- [Calendar 2027](https://www.timeanddate.com/calendar/?year=2027)
- [Monthly Calendar](https://www.timeanddate.com/calendar/monthly.html)
- [Printable Calendar (PDF)](https://www.timeanddate.com/calendar/create.html)
- [Add Your Own Calendar Events](https://www.timeanddate.com/calendar/events/)
- [Calendar Creator](https://www.timeanddate.com/calendar/basic.html)
- [Holidays Worldwide](https://www.timeanddate.com/holidays/)
- [On This Day in History](https://www.timeanddate.com/on-this-day/)
- [Fun Holidays](https://www.timeanddate.com/holidays/fun/)
- [Months of the Year](https://www.timeanddate.com/calendar/months/)
- [Days of the Week](https://www.timeanddate.com/calendar/days/)
- [About Leap Years](https://www.timeanddate.com/date/leapyear.html)
- [Calendar & Holiday News](https://www.timeanddate.com/news/calendar/)
- [Weather](https://www.timeanddate.com/weather/)
- [Worldwide](https://www.timeanddate.com/weather/)
- [Local Weather](https://www.timeanddate.com/scripts/go.php)
- [2-Week Forecast](https://www.timeanddate.com/scripts/go.php?type=ext)
- [Hour-by-Hour](https://www.timeanddate.com/scripts/go.php?type=hourly)
- [Past Week](https://www.timeanddate.com/scripts/go.php?type=historic)
- [Climate](https://www.timeanddate.com/scripts/go.php?type=climate)
- [Sun, Moon & Space](https://www.timeanddate.com/astronomy/)
- [Sun & Moon Home](https://www.timeanddate.com/astronomy)
- [Sun Calculator](https://www.timeanddate.com/sun/)
- [Moon Calculator](https://www.timeanddate.com/moon/)
- [Moon Phases](https://www.timeanddate.com/moon/phases/)
- [Night Sky](https://www.timeanddate.com/astronomy/night/)
- [Meteor Showers](https://www.timeanddate.com/astronomy/meteor-shower/)
- [Day and Night Map](https://www.timeanddate.com/worldclock/sunearth.html)
- [Moon Light World Map](https://www.timeanddate.com/astronomy/moon/light.html)
- [Eclipses](https://www.timeanddate.com/eclipse/)
- [Live Streams](https://www.timeanddate.com/live/)
- [Seasons](https://www.timeanddate.com/calendar/seasons.html)
- [Astronomy News](https://www.timeanddate.com/news/astronomy/)
- [Timers](https://www.timeanddate.com/counters/)
- [Timers Home](https://www.timeanddate.com/counters)
- [Stopwatch](https://www.timeanddate.com/stopwatch/)
- [Timer](https://www.timeanddate.com/timer/)
- [Countdown to Any Date](https://www.timeanddate.com/countdown/create)
- [Summer Countdown](https://www.timeanddate.com/countdown/summer)
- [New Year Countdown](https://www.timeanddate.com/countdown/newyear)
- [Countdown for Your Site](https://www.timeanddate.com/clocks/freecountdown.html)
- [Calculators](https://www.timeanddate.com/date/)
- [Calculators Home](https://www.timeanddate.com/date/)
- [Date to Date Calculator (duration)](https://www.timeanddate.com/date/duration.html)
- [Business Date to Date (exclude holidays)](https://www.timeanddate.com/date/workdays.html)
- [Date Calculator (add / subtract)](https://www.timeanddate.com/date/dateadd.html)
- [Business Date (exclude holidays)](https://www.timeanddate.com/date/weekdayadd.html)
- [Weekday Calculator](https://www.timeanddate.com/date/weekday.html)
- [Week Number Calculator](https://www.timeanddate.com/date/weeknumber.html)
- [Roman Numeral Converter](https://www.timeanddate.com/date/roman-calculator.html)
- [Alternative Age Calculator](https://www.timeanddate.com/date/birthday.html)
- [Date Pattern Calculator](https://www.timeanddate.com/date/pattern.html)
- [Distance Calculator](https://www.timeanddate.com/worldclock/distance.html)
- [My Account](https://www.timeanddate.com/custom/)
- [My Account](https://www.timeanddate.com/custom)
- [My Location](https://www.timeanddate.com/custom/location.html)
- [My Units](https://www.timeanddate.com/custom/site.html)
- [My Events](https://www.timeanddate.com/calendar/events/)
- [My World Clock](https://www.timeanddate.com/worldclock/personal.html)
- [My Privacy](https://www.timeanddate.com/custom/privacy.html)
- [Paid Services](https://www.timeanddate.com/services/)
- [Sign in](https://www.timeanddate.com/custom/login.html)
- [Register](https://www.timeanddate.com/custom/create.html)
[Home](https://www.timeanddate.com/) [Sun, Moon & Space](https://www.timeanddate.com/astronomy/) [Eclipses](https://www.timeanddate.com/eclipse/) August 21, 2017 â Great American Eclipse (Total Solar Eclipse)
# August 21, 2017 â Great American Eclipse (Total Solar Eclipse)
[Eclipse Information](https://www.timeanddate.com/eclipse/solar/2017-august-21)[Path Map](https://www.timeanddate.com/eclipse/map/2017-august-21)[3D Path Globe](https://www.timeanddate.com/eclipse/globe/2017-august-21)[Trivia](https://www.timeanddate.com/eclipse/facts-solar-eclipse.html)[First & Last](https://www.timeanddate.com/eclipse/solar/2017-august-21-first)[Media & Videos](https://www.timeanddate.com/eclipse/solar/2017-august-21-media)[Pictures](https://www.timeanddate.com/eclipse/solar/2017-august-21-photos)[Live Stream](https://www.timeanddate.com/live/eclipse-solar-2017-august-21)
The total phase of this [total solar eclipse](https://www.timeanddate.com/eclipse/total-solar-eclipse.html) was visible from a narrow path spanning all across the USA from the West Coast to the East Coast (see map and local times below), [weather permitting](https://www.timeanddate.com/weather/).
[9 reasons why this eclipse was noteworthy](https://www.timeanddate.com/eclipse/facts-solar-eclipse.html)
In the surrounding areas, which include all of mainland United States and Canada, the total eclipse 2017 was a [partial solar eclipse](https://www.timeanddate.com/eclipse/partial-solar-eclipse.html).
[Watch the recorded stream of the eclipse](https://www.timeanddate.com/live/)
[See pictures of the eclipse](https://www.timeanddate.com/eclipse/solar/2017-august-21-photos)
This eclipse was visible in New York - [go to local timings and animation](https://www.timeanddate.com/eclipse/in/usa/new-york?iso=20170821)
## What the Eclipse Looked Like Near the Maximum Point
The animation shows what the eclipse approximately looked like near the maximum point. The curvature of the Moon's path is due to the Earth's rotation.
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
*î»*LIVE
Partial Eclipse Starts
Full Eclipse Starts
Maximum Eclipse
Full Eclipse Ends
Partial Eclipse Ends
*î*
You are using an outdated browser, to view the animation please update or switch to a modern browser.
## Where the Eclipse Was Seen
[Detailed eclipse path map](https://www.timeanddate.com/eclipse/map/2017-august-21)
[3D globe map](https://www.timeanddate.com/eclipse/globe/2017-august-21)
[Try our new interactive eclipse maps.](https://www.timeanddate.com/eclipse/map/2017-august-21) Zoom in and search for accurate eclipse times and visualizations for any location.
***
## Path of the Eclipse Shadow
**Regions that saw, at least, a partial eclipse:** North/West Europe, North in Asia, North/West Africa, North America, Much of South America, Pacific, Atlantic, Arctic.
Expand for a list of selected cities where at least part of the total eclipse was visible
- [Salem, Oregon, USA](https://www.timeanddate.com/eclipse/in/usa/salem?iso=20170821)
- [Ontario, Oregon, USA](https://www.timeanddate.com/eclipse/in/usa/ontario-or?iso=20170821)
- [Jackson, Wyoming, USA](https://www.timeanddate.com/eclipse/in/usa/jackson-wy?iso=20170821)
- [Harrison, Nebraska, USA](https://www.timeanddate.com/eclipse/in/usa/harrison-ne?iso=20170821)
- [Scottsbluff, Nebraska, USA](https://www.timeanddate.com/eclipse/in/usa/scottsbluff?iso=20170821)
- [North Platte, Nebraska, USA](https://www.timeanddate.com/eclipse/in/usa/north-platte?iso=20170821)
- [Kearney, Nebraska, USA](https://www.timeanddate.com/eclipse/in/usa/kearney?iso=20170821)
- [Fairbury, Nebraska, USA](https://www.timeanddate.com/eclipse/in/usa/fairbury?iso=20170821)
- [Lincoln, Nebraska, USA](https://www.timeanddate.com/eclipse/in/usa/lincoln?iso=20170821)
- [St. Joseph, Missouri, USA](https://www.timeanddate.com/eclipse/in/usa/st-joseph?iso=20170821)
- [Kansas City, Kansas, USA](https://www.timeanddate.com/eclipse/in/usa/kansas-city-kansas?iso=20170821)
- [Kansas City, Missouri, USA](https://www.timeanddate.com/eclipse/in/usa/kansas-city?iso=20170821)
- [Independence, Missouri, USA](https://www.timeanddate.com/eclipse/in/usa/independence?iso=20170821)
- [Columbia, Missouri, USA](https://www.timeanddate.com/eclipse/in/usa/columbia-mo?iso=20170821)
- [Jefferson City, Missouri, USA](https://www.timeanddate.com/eclipse/in/usa/jefferson-city?iso=20170821)
- [Carbondale, Illinois, USA](https://www.timeanddate.com/eclipse/in/usa/carbondale?iso=20170821)
- [Paducah, Kentucky, USA](https://www.timeanddate.com/eclipse/in/usa/paducah?iso=20170821)
- [Clarksville, Tennessee, USA](https://www.timeanddate.com/eclipse/in/usa/clarksville?iso=20170821)
- [Bowling Green, Kentucky, USA](https://www.timeanddate.com/eclipse/in/usa/bowling-green?iso=20170821)
- [Nashville, Tennessee, USA](https://www.timeanddate.com/eclipse/in/usa/nashville?iso=20170821)
- [Murfreesboro, Tennessee, USA](https://www.timeanddate.com/eclipse/in/usa/murfreesboro?iso=20170821)
- [Cookeville, Tennessee, USA](https://www.timeanddate.com/eclipse/in/usa/cookeville?iso=20170821)
- [Cleveland, Tennessee, USA](https://www.timeanddate.com/eclipse/in/usa/cleveland-tn?iso=20170821)
- [Brevard, North Carolina, USA](https://www.timeanddate.com/eclipse/in/usa/brevard?iso=20170821)
- [Anderson, South Carolina, USA](https://www.timeanddate.com/eclipse/in/usa/anderson?iso=20170821)
- [Taylors, South Carolina, USA](https://www.timeanddate.com/eclipse/in/usa/taylors?iso=20170821)
- [Columbia, South Carolina, USA](https://www.timeanddate.com/eclipse/in/usa/columbia?iso=20170821)
- [Kingstree, South Carolina, USA](https://www.timeanddate.com/eclipse/in/usa/kingstree?iso=20170821)
- [Summerville, South Carolina, USA](https://www.timeanddate.com/eclipse/in/usa/summerville?iso=20170821)
- [Charleston, South Carolina, USA](https://www.timeanddate.com/eclipse/in/usa/charleston-sc?iso=20170821)
Expand for a list of selected cities where the partial eclipse was visible
- [Vancouver, British Columbia, Canada](https://www.timeanddate.com/eclipse/in/canada/vancouver?iso=20170821)
- [Toronto, Ontario, Canada](https://www.timeanddate.com/eclipse/in/canada/toronto?iso=20170821)
- [Montréal, Quebec, Canada](https://www.timeanddate.com/eclipse/in/canada/montreal?iso=20170821)
- [Washington DC, District of Columbia, USA](https://www.timeanddate.com/eclipse/in/usa/washington-dc?iso=20170821)
- [Havana, Cuba](https://www.timeanddate.com/eclipse/in/cuba/havana?iso=20170821)
- [Nassau, Bahamas](https://www.timeanddate.com/eclipse/in/bahamas/nassau?iso=20170821)
- [Hamilton, Bermuda](https://www.timeanddate.com/eclipse/in/bermuda/hamilton?iso=20170821)
- [Kingston, Jamaica](https://www.timeanddate.com/eclipse/in/jamaica/kingston?iso=20170821)
- [Cockburn Town, Turks and Caicos Islands](https://www.timeanddate.com/eclipse/in/turks-caicos/cockburn-town?iso=20170821)
- [Port-au-Prince, Haiti](https://www.timeanddate.com/eclipse/in/haiti/port-au-prince?iso=20170821)
- [Santo Domingo, Dominican Republic](https://www.timeanddate.com/eclipse/in/dominican-republic/santo-domingo?iso=20170821)
- [San Juan, Puerto Rico](https://www.timeanddate.com/eclipse/in/puerto-rico/san-juan?iso=20170821)
- [Cruz Bay, US Virgin Islands](https://www.timeanddate.com/eclipse/in/us-virgin/cruz-bay?iso=20170821)
- [Road Town, Tortola, British Virgin Islands](https://www.timeanddate.com/eclipse/in/british-virgin-islands/road-town?iso=20170821)
- [Spanish Town, Virgin Gorda, British Virgin Islands](https://www.timeanddate.com/eclipse/in/british-virgin-islands/spanish-town?iso=20170821)
- [The Valley, Anguilla](https://www.timeanddate.com/eclipse/in/anguilla/the-valley?iso=20170821)
- [Marigot, Saint Martin, Saint Martin](https://www.timeanddate.com/eclipse/in/saint-martin/marigot?iso=20170821)
- [Philipsburg, Sint Maarten, Sint Maarten](https://www.timeanddate.com/eclipse/in/sint-maarten/philipsburg?iso=20170821)
- [The Bottom, Saba, Netherlands](https://www.timeanddate.com/eclipse/in/netherlands/the-bottom-saba?iso=20170821)
- [Gustavia, Saint Barthélemy](https://www.timeanddate.com/eclipse/in/france/gustavia?iso=20170821)
- [Basseterre, Saint Kitts and Nevis](https://www.timeanddate.com/eclipse/in/saint-kitts-and-nevis/basseterre?iso=20170821)
- [Saint John's, Antigua and Barbuda](https://www.timeanddate.com/eclipse/in/antigua-and-barbuda/saint-johns?iso=20170821)
- [Brades, Montserrat](https://www.timeanddate.com/eclipse/in/montserrat/brades?iso=20170821)
- [Basse-Terre, Guadeloupe, Guadeloupe](https://www.timeanddate.com/eclipse/in/guadeloupe/basse-terre?iso=20170821)
- [Roseau, Dominica](https://www.timeanddate.com/eclipse/in/dominica/roseau?iso=20170821)
- [Caracas, Venezuela](https://www.timeanddate.com/eclipse/in/venezuela/caracas?iso=20170821)
- [Fort-de-France, Martinique](https://www.timeanddate.com/eclipse/in/martinique/fort-de-france?iso=20170821)
- [Castries, Saint Lucia](https://www.timeanddate.com/eclipse/in/saint-lucia/castries?iso=20170821)
- [Bridgetown, Barbados](https://www.timeanddate.com/eclipse/in/barbados/bridgetown?iso=20170821)
- [Praia, Cabo Verde](https://www.timeanddate.com/eclipse/in/cape-verde/praia?iso=20170821)
This eclipse was visible in New York - [go to local timings and animation](https://www.timeanddate.com/eclipse/in/usa/new-york?iso=20170821)
### Eclipse Shadow Path
1x
Portion of Sun covered by the Moon (Eclipse obscuration)
0%
\>0%
40%
90%
100%
The dark areas symbolize night and twilight.
## Eclipse Start & End: Local Time for US States
