ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.2 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| URL | https://www.technologyreview.com/2019/04/10/136124/this-is-the-first-ever-photo-of-a-black-hole/ | ||||||
| Last Crawled | 2026-05-28 10:23:18 (6 days ago) | ||||||
| First Indexed | 2020-04-07 20:07:07 (6 years ago) | ||||||
| HTTP Status Code | 200 | ||||||
| Content | |||||||
| Meta Title | This is the first ever photo of a black hole | MIT Technology Review | ||||||
| Meta Description | This soon-to-be famous image, courtesy of the Event Horizon Telescope (EHT), is our first picture of the black hole that sits inside Messier 87 (M87), a galaxy located more than 53 million light-years from Earth. It has a mass 6.5 billion times that of the sun. This bright image was revealed by researchers at a… | ||||||
| Meta Canonical | null | ||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||
| Markdown | heavy column, fetched on demand | ||||||
| Readable Markdown | heavy column, fetched on demand | ||||||
| ML Classification | |||||||
| ML Categories |
Raw JSON{
"/Science": 996,
"/Science/Astronomy": 989
} | ||||||
| ML Page Types |
Raw JSON{
"/Article": 997,
"/Article/News_Update": 956
} | ||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||
| Content Metadata | |||||||
| Language | en | ||||||
| Author | Erin Winick | ||||||
| Publish Time | not set | ||||||
| Original Publish Time | 2019-04-10 00:00:00 (7 years ago) | ||||||
| Republished | No | ||||||
| Word Count (Total) | 1,261 | ||||||
| Word Count (Content) | 700 | ||||||
| Links | |||||||
| External Links | 9 | ||||||
| Internal Links | 43 | ||||||
| Technical SEO | |||||||
| Meta Nofollow | No | ||||||
| Meta Noarchive | No | ||||||
| JS Rendered | Yes | ||||||
| Redirect Target | null | ||||||
| Performance | |||||||
| Download Time (ms) | 638 | ||||||
| TTFB (ms) | 635 | ||||||
| Download Size (bytes) | 55,170 | ||||||
| Location | |||||||
| Host ID | 37 (laksa037) | ||||||
| Partition ID | 36 | ||||||
| Root Hash | 11534651206454087237 | ||||||
| Unparsed URL | com,technologyreview!www,/2019/04/10/136124/this-is-the-first-ever-photo-of-a-black-hole/ s443 | ||||||