ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.2 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.shanghairanking.com/rankings/bcur/2025 |
| Last Crawled | 2026-04-06 15:44:16 (4 days ago) |
| First Indexed | 2025-04-15 02:55:53 (12 months ago) |
| HTTP Status Code | 200 |
| Meta Title | ShanghaiRanking's Best Chinese Universities Ranking |
| Meta Description | null |
| Meta Canonical | null |
| Boilerpipe Text | Best Chinese Universities Ranking
589 Institutions
Rank
Institution
Total Score
1
Tsinghua University
Beijing
1076.1
2
Peking University
Beijing
1027.7
3
Zhejiang University
Zhejiang
868.9
4
Shanghai Jiao Tong University
Shanghai
851.7
5
Fudan University
Shanghai
788.4
6
Nanjing University
Jiangsu
707.8
7
University of Science and Technology of China
Anhui
637.0
8
Wuhan University
Hubei
629.2
9
Huazhong University of Science and Technology
Hubei
628.9
10
Xi'an Jiaotong University
Shaanxi
598.5
11
Beihang University
Beijing
585.4
12
Sun Yat-sen University
Guangdong
585.2
13
Beijing Institute of Technology
Beijing
582.4
14
Harbin Institute of Technology
Heilongjiang
576.4
15
Sichuan University
Sichuan
576.3
16
Southeast University
Jiangsu
575.0
17
Renmin University of China
Beijing
558.0
18
Tongji University
Shanghai
547.7
19
Beijing Normal University
Beijing
543.8
20
Tianjin University
Tianjin
528.5
21
Northwestern Polytechnical University
Shaanxi
513.7
22
Shandong University
Shandong
513.4
23
Nankai University
Tianjin
512.2
24
Xiamen University
Fujian
504.8
25
China Agricultural University
Beijing
499.2
26
Jilin University
Jilin
486.0
27
Central South University
Hunan
485.3
28
Dalian University of Technology
Liaoning
469.5
29
Hunan University
Hunan
466.4
30
East China Normal University
Shanghai
460.1
* Institutions within the same rank range are listed alphabetically. |
| Markdown | 
[](https://www.shanghairanking.com/)
- [Home](https://www.shanghairanking.com/)
- [Rankings ](https://www.shanghairanking.com/rankings)
- [Academic Ranking of World Universities](https://www.shanghairanking.com/rankings/arwu/2025)
- [Global Ranking of Academic Subjects](https://www.shanghairanking.com/rankings/gras/2025)
- [Global Ranking of Sport Science Schools and Departments](https://www.shanghairanking.com/rankings/grsssd/2025)
- [Best Chinese Universities Ranking](https://www.shanghairanking.com/rankings/bcur/2025)
- [Universities](https://www.shanghairanking.com/institution)
- [News](https://www.shanghairanking.com/articles?type=news)
- [Media Resource](https://www.shanghairanking.com/media-resource)
- [Research](https://www.shanghairanking.com/activities/aes)
- [Events](https://www.shanghairanking.com/articles?type=events)
- Solutions 
- [ARWU Tracker](https://www.shanghairanking.com/solutions/arwu)
- [GRAS Tracker](https://www.shanghairanking.com/solutions/gras)
- [Newsletters](https://www.shanghairanking.com/newsletters)
[ Chinese](https://www.shanghairanking.cn/)
[Ranking](https://www.shanghairanking.com/rankings)
Best Chinese Universities Ranking
# 2025 Best Chinese Universities Ranking
Best Chinese Universities Ranking
589 Institutions
| Rank | Institution | ![]() All Anhui Beijing Chongqing Fujian Gansu Guangdong Guangxi Guizhou Hainan Hebei Heilongjiang Henan Hubei Hunan Inner Mongolia Jiangsu Jiangxi Jilin Liaoning Ningxia Qinghai Shaanxi Shandong Shanghai Shanxi Sichuan Tianjin Tibet Xinjiang Yunnan Zhejiang | Total Score |
|---|---|---|---|
| 1 |  [Tsinghua University](https://www.shanghairanking.com/institution/tsinghua-university) Tsinghua University | Beijing | 1076\.1 |
| 2 |  [Peking University](https://www.shanghairanking.com/institution/peking-university) Peking University | Beijing | 1027\.7 |
| 3 |  [Zhejiang University](https://www.shanghairanking.com/institution/zhejiang-university) Zhejiang University | Zhejiang | 868\.9 |
| 4 |  [Shanghai Jiao Tong University](https://www.shanghairanking.com/institution/shanghai-jiao-tong-university) Shanghai Jiao Tong University | Shanghai | 851\.7 |
| 5 |  [Fudan University](https://www.shanghairanking.com/institution/fudan-university) Fudan University | Shanghai | 788\.4 |
| 6 |  [Nanjing University](https://www.shanghairanking.com/institution/nanjing-university) Nanjing University | Jiangsu | 707\.8 |
| 7 |  [University of Science and Technology of China](https://www.shanghairanking.com/institution/university-of-science-and-technology-of-china) University of Science and Technology of China | Anhui | 637\.0 |
| 8 |  [Wuhan University](https://www.shanghairanking.com/institution/wuhan-university) Wuhan University | Hubei | 629\.2 |
| 9 |  [Huazhong University of Science and Technology](https://www.shanghairanking.com/institution/huazhong-university-of-science-and-technology) Huazhong University of Science and Technology | Hubei | 628\.9 |
| 10 |  [Xi'an Jiaotong University](https://www.shanghairanking.com/institution/xian-jiaotong-university) Xi'an Jiaotong University | Shaanxi | 598\.5 |
| 11 |  [Beihang University](https://www.shanghairanking.com/institution/beihang-university) Beihang University | Beijing | 585\.4 |
| 12 |  [Sun Yat-sen University](https://www.shanghairanking.com/institution/sun-yat-sen-university) Sun Yat-sen University | Guangdong | 585\.2 |
| 13 |  [Beijing Institute of Technology](https://www.shanghairanking.com/institution/beijing-institute-of-technology) Beijing Institute of Technology | Beijing | 582\.4 |
| 14 |  [Harbin Institute of Technology](https://www.shanghairanking.com/institution/harbin-institute-of-technology) Harbin Institute of Technology | Heilongjiang | 576\.4 |
| 15 |  [Sichuan University](https://www.shanghairanking.com/institution/sichuan-university) Sichuan University | Sichuan | 576\.3 |
| 16 |  [Southeast University](https://www.shanghairanking.com/institution/southeast-university) Southeast University | Jiangsu | 575\.0 |
| 17 |  [Renmin University of China](https://www.shanghairanking.com/institution/renmin-university-of-china) Renmin University of China | Beijing | 558\.0 |
| 18 |  [Tongji University](https://www.shanghairanking.com/institution/tongji-university) Tongji University | Shanghai | 547\.7 |
| 19 |  [Beijing Normal University](https://www.shanghairanking.com/institution/beijing-normal-university) Beijing Normal University | Beijing | 543\.8 |
| 20 |  [Tianjin University](https://www.shanghairanking.com/institution/tianjin-university) Tianjin University | Tianjin | 528\.5 |
| 21 |  [Northwestern Polytechnical University](https://www.shanghairanking.com/institution/northwestern-polytechnical-university) Northwestern Polytechnical University | Shaanxi | 513\.7 |
| 22 |  [Shandong University](https://www.shanghairanking.com/institution/shandong-university) Shandong University | Shandong | 513\.4 |
| 23 |  [Nankai University](https://www.shanghairanking.com/institution/nankai-university) Nankai University | Tianjin | 512\.2 |
| 24 |  [Xiamen University](https://www.shanghairanking.com/institution/xiamen-university) Xiamen University | Fujian | 504\.8 |
| 25 |  [China Agricultural University](https://www.shanghairanking.com/institution/china-agricultural-university) China Agricultural University | Beijing | 499\.2 |
| 26 |  [Jilin University](https://www.shanghairanking.com/institution/jilin-university) Jilin University | Jilin | 486\.0 |
| 27 |  [Central South University](https://www.shanghairanking.com/institution/central-south-university) Central South University | Hunan | 485\.3 |
| 28 |  [Dalian University of Technology](https://www.shanghairanking.com/institution/dalian-university-of-technology) Dalian University of Technology | Liaoning | 469\.5 |
| 29 |  [Hunan University](https://www.shanghairanking.com/institution/hunan-university) Hunan University | Hunan | 466\.4 |
| 30 |  [East China Normal University](https://www.shanghairanking.com/institution/east-china-normal-university) East China Normal University | Shanghai | 460\.1 |
\* Institutions within the same rank range are listed alphabetically.
- [1]()
- [2]()
- [3]()
- [4]()
- [5]()
- [•••]()
- [20]()
Best Chinese Universities Ranking
[Best Chinese Universities Ranking ](https://www.shanghairanking.com/rankings/bcur/202511)
[Ranking of Chinese Medical Universities ](https://www.shanghairanking.com/rankings/bcur/202521)
[Ranking of Traditional Chinese Medicine Universities ](https://www.shanghairanking.com/rankings/bcur/2025745)
[Best Chinese Non-government Universities Ranking ](https://www.shanghairanking.com/rankings/bcur/202515)
[Ranking of Chinese Non-government Financial and Economic Universities ](https://www.shanghairanking.com/rankings/bcur/202516)
[Ranking of Chinese Non-government Language Universities ](https://www.shanghairanking.com/rankings/bcur/202517)
Read More
- Rankings
- [Academic Ranking of World Universities](https://www.shanghairanking.com/rankings/arwu/2025)
- [Global Ranking of Academic Subjects](https://www.shanghairanking.com/rankings/gras/2025)
- [Global Ranking of Sport Science Schools and Departments](https://www.shanghairanking.com/rankings/grsssd/2025)
- [Best Chinese Universities Ranking](https://www.shanghairanking.com/rankings/bcur/2025)
- Solutions
- [Arwu tracker](https://www.shanghairanking.com/solutions/arwu)
- [Gras tracker](https://www.shanghairanking.com/solutions/gras)
- About
- [About ARWU](https://www.shanghairanking.com/about-arwu)
- [Sign up for Newsletters](https://www.shanghairanking.com/newsletters)
- [International Advisory Board](https://www.shanghairanking.com/advisory-board)
- Search for a university
- Follow us   
[Contact Us](https://www.shanghairanking.com/contact-us) [Privacy Statement](https://www.shanghairanking.com/privacy)
Copyright © 2026 ShanghaiRanking Consultancy. All Rights Reserved. [沪 ICP 14047616-2](https://beian.miit.gov.cn/) |
| Readable Markdown | Best Chinese Universities Ranking
589 Institutions
| Rank | Institution | ![]() | Total Score |
|---|---|---|---|
| 1 |  [Tsinghua University](https://www.shanghairanking.com/institution/tsinghua-university) | Beijing | 1076\.1 |
| 2 |  [Peking University](https://www.shanghairanking.com/institution/peking-university) | Beijing | 1027\.7 |
| 3 |  [Zhejiang University](https://www.shanghairanking.com/institution/zhejiang-university) | Zhejiang | 868\.9 |
| 4 |  [Shanghai Jiao Tong University](https://www.shanghairanking.com/institution/shanghai-jiao-tong-university) | Shanghai | 851\.7 |
| 5 |  [Fudan University](https://www.shanghairanking.com/institution/fudan-university) | Shanghai | 788\.4 |
| 6 |  [Nanjing University](https://www.shanghairanking.com/institution/nanjing-university) | Jiangsu | 707\.8 |
| 7 |  [University of Science and Technology of China](https://www.shanghairanking.com/institution/university-of-science-and-technology-of-china) | Anhui | 637\.0 |
| 8 |  [Wuhan University](https://www.shanghairanking.com/institution/wuhan-university) | Hubei | 629\.2 |
| 9 |  [Huazhong University of Science and Technology](https://www.shanghairanking.com/institution/huazhong-university-of-science-and-technology) | Hubei | 628\.9 |
| 10 |  [Xi'an Jiaotong University](https://www.shanghairanking.com/institution/xian-jiaotong-university) | Shaanxi | 598\.5 |
| 11 |  [Beihang University](https://www.shanghairanking.com/institution/beihang-university) | Beijing | 585\.4 |
| 12 |  [Sun Yat-sen University](https://www.shanghairanking.com/institution/sun-yat-sen-university) | Guangdong | 585\.2 |
| 13 |  [Beijing Institute of Technology](https://www.shanghairanking.com/institution/beijing-institute-of-technology) | Beijing | 582\.4 |
| 14 |  [Harbin Institute of Technology](https://www.shanghairanking.com/institution/harbin-institute-of-technology) | Heilongjiang | 576\.4 |
| 15 |  [Sichuan University](https://www.shanghairanking.com/institution/sichuan-university) | Sichuan | 576\.3 |
| 16 |  [Southeast University](https://www.shanghairanking.com/institution/southeast-university) | Jiangsu | 575\.0 |
| 17 |  [Renmin University of China](https://www.shanghairanking.com/institution/renmin-university-of-china) | Beijing | 558\.0 |
| 18 |  [Tongji University](https://www.shanghairanking.com/institution/tongji-university) | Shanghai | 547\.7 |
| 19 |  [Beijing Normal University](https://www.shanghairanking.com/institution/beijing-normal-university) | Beijing | 543\.8 |
| 20 |  [Tianjin University](https://www.shanghairanking.com/institution/tianjin-university) | Tianjin | 528\.5 |
| 21 |  [Northwestern Polytechnical University](https://www.shanghairanking.com/institution/northwestern-polytechnical-university) | Shaanxi | 513\.7 |
| 22 |  [Shandong University](https://www.shanghairanking.com/institution/shandong-university) | Shandong | 513\.4 |
| 23 |  [Nankai University](https://www.shanghairanking.com/institution/nankai-university) | Tianjin | 512\.2 |
| 24 |  [Xiamen University](https://www.shanghairanking.com/institution/xiamen-university) | Fujian | 504\.8 |
| 25 |  [China Agricultural University](https://www.shanghairanking.com/institution/china-agricultural-university) | Beijing | 499\.2 |
| 26 |  [Jilin University](https://www.shanghairanking.com/institution/jilin-university) | Jilin | 486\.0 |
| 27 |  [Central South University](https://www.shanghairanking.com/institution/central-south-university) | Hunan | 485\.3 |
| 28 |  [Dalian University of Technology](https://www.shanghairanking.com/institution/dalian-university-of-technology) | Liaoning | 469\.5 |
| 29 |  [Hunan University](https://www.shanghairanking.com/institution/hunan-university) | Hunan | 466\.4 |
| 30 |  [East China Normal University](https://www.shanghairanking.com/institution/east-china-normal-university) | Shanghai | 460\.1 |
\* Institutions within the same rank range are listed alphabetically. |
| Shard | 5 (laksa) |
| Root Hash | 505992574248779205 |
| Unparsed URL | com,shanghairanking!www,/rankings/bcur/2025 s443 |