ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.7 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| URL | https://www.sciencedaily.com/releases/2023/01/230118111651.htm | ||||||
| Last Crawled | 2026-05-12 12:11:47 (22 days ago) | ||||||
| First Indexed | 2023-01-18 17:48:38 (3 years ago) | ||||||
| HTTP Status Code | 200 | ||||||
| Content | |||||||
| Meta Title | Data reveal a surprising preference in particle spin alignment | ScienceDaily | ||||||
| Meta Description | Given the choice of three different 'spin' orientations, certain particles emerging from collisions at the Relativistic Heavy Ion Collider (RHIC), an atom smasher, appear to have a preference. Recent results reveal a preference in global spin alignment of particles called phi mesons. Conventional mechanisms -- such as the magnetic field strength or the swirliness of the matter generated in the particle collisions -- cannot explain the data. But a new model that includes local fluctuations in the nuclear strong force can. | ||||||
| Meta Canonical | null | ||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||
| Markdown | heavy column, fetched on demand | ||||||
| Readable Markdown | heavy column, fetched on demand | ||||||
| ML Classification | |||||||
| ML Categories |
Raw JSON{
"/Science": 996,
"/Science/Physics": 961
} | ||||||
| ML Page Types |
Raw JSON{
"/Article": 998,
"/Article/Study_or_Research_Findings": 739
} | ||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||
| Content Metadata | |||||||
| Language | en | ||||||
| Author | null | ||||||
| Publish Time | not set | ||||||
| Original Publish Time | 2023-01-18 17:48:38 (3 years ago) | ||||||
| Republished | No | ||||||
| Word Count (Total) | 2,556 | ||||||
| Word Count (Content) | 1,187 | ||||||
| Links | |||||||
| External Links | 17 | ||||||
| Internal Links | 142 | ||||||
| Technical SEO | |||||||
| Meta Nofollow | No | ||||||
| Meta Noarchive | No | ||||||
| JS Rendered | Yes | ||||||
| Redirect Target | null | ||||||
| Performance | |||||||
| Download Time (ms) | 378 | ||||||
| TTFB (ms) | 147 | ||||||
| Download Size (bytes) | 12,704 | ||||||
| Location | |||||||
| Host ID | 160 (laksa160) | ||||||
| Partition ID | 54 | ||||||
| Root Hash | 9815798517118690960 | ||||||
| Unparsed URL | com,sciencedaily!www,/releases/2023/01/230118111651.htm s443 | ||||||