ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.6 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| URL | https://www.sciencedaily.com/releases/2020/11/201116005227.htm | ||||||
| Last Crawled | 2026-05-16 01:45:45 (18 days ago) | ||||||
| First Indexed | 2020-11-16 07:32:47 (5 years ago) | ||||||
| HTTP Status Code | 200 | ||||||
| Content | |||||||
| Meta Title | NASA's SpaceX Crew-1 astronauts headed to International Space Station | ScienceDaily | ||||||
| Meta Description | An international crew of astronauts is en route to the International Space Station following a successful launch on the first NASA-certified commercial human spacecraft system in history. NASA's SpaceX Crew-1 mission lifted off at 7:27 p.m. EST Sunday from Launch Complex 39A at the agency's Kennedy Space Center in Florida. | ||||||
| Meta Canonical | null | ||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||
| Markdown | heavy column, fetched on demand | ||||||
| Readable Markdown | heavy column, fetched on demand | ||||||
| ML Classification | |||||||
| ML Categories |
Raw JSON{
"/Science": 985,
"/Science/Astronomy": 974
} | ||||||
| ML Page Types |
Raw JSON{
"/Article": 998,
"/Article/News_Update": 998
} | ||||||
| ML Intent Types |
Raw JSON{
"Informational": 994
} | ||||||
| Content Metadata | |||||||
| Language | en | ||||||
| Author | null | ||||||
| Publish Time | not set | ||||||
| Original Publish Time | 2020-11-16 07:32:47 (5 years ago) | ||||||
| Republished | No | ||||||
| Word Count (Total) | 2,962 | ||||||
| Word Count (Content) | 1,688 | ||||||
| Links | |||||||
| External Links | 16 | ||||||
| Internal Links | 146 | ||||||
| Technical SEO | |||||||
| Meta Nofollow | No | ||||||
| Meta Noarchive | No | ||||||
| JS Rendered | Yes | ||||||
| Redirect Target | null | ||||||
| Performance | |||||||
| Download Time (ms) | 160 | ||||||
| TTFB (ms) | 82 | ||||||
| Download Size (bytes) | 13,657 | ||||||
| Location | |||||||
| Host ID | 160 (laksa160) | ||||||
| Partition ID | 54 | ||||||
| Root Hash | 9815798517118690960 | ||||||
| Unparsed URL | com,sciencedaily!www,/releases/2020/11/201116005227.htm s443 | ||||||