âšī¸ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.2 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.reuters.com/graphics/USA-CHINA/HUAWEI-TIMELINE/zgvomxwlgvd/ |
| Last Crawled | 2026-04-07 20:31:12 (6 days ago) |
| First Indexed | 2023-12-11 20:13:35 (2 years ago) |
| HTTP Status Code | 200 |
| Meta Title | U.S. actions against China's Huawei |
| Meta Description | Reuters charts, maps and graphics |
| Meta Canonical | null |
| Boilerpipe Text | null |
| Markdown | [](https://www.reuters.com/graphics)
[Reuters.com](https://www.reuters.com/) [Privacy Policy](https://www.reuters.com/privacy-policy) [Terms of Use](https://www.reuters.com/terms-of-use)[Manage Cookies]() |
| Readable Markdown | null |
| Shard | 5 (laksa) |
| Root Hash | 8664234977044129605 |
| Unparsed URL | com,reuters!www,/graphics/USA-CHINA/HUAWEI-TIMELINE/zgvomxwlgvd/ s443 |