ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.3 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.realclearpolling.com/polls/approval/donald-trump/issues/economy | |||||||||||||||||||||
| Last Crawled | 2026-04-14 19:04:58 (9 days ago) | |||||||||||||||||||||
| First Indexed | 2025-02-27 01:57:27 (1 year ago) | |||||||||||||||||||||
| HTTP Status Code | 200 | |||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Meta Title | President Trump Approval - Economy | RealClearPolling | |||||||||||||||||||||
| Meta Description | President Trump Approval - Economy | RealClearPolling | |||||||||||||||||||||
| Meta Canonical | null | |||||||||||||||||||||
| Boilerpipe Text | pollster
date
sample
Approve
Disapprove
spread
RCP Average
3/2 - 4/10
—
37.3
59.9
Spread
-22.6
CBS News
4/8 - 4/10
2387 A
35
65
Spread
-30
Economist/YouGov
4/3 - 4/6
1560 RV
39
57
Spread
-18
Morning Consult
4/3 - 4/5
2200 RV
43
51
Spread
-8
CNN
3/26 - 3/30
951 RV
33
67
Spread
-34
Harvard-Harris
3/25 - 3/26
2009 RV
40
60
Spread
-20
Big Data Poll
3/22 - 3/24
3003 RV
43
54
Spread
-11
FOX News
3/20 - 3/23
1001 RV
34
66
Spread
-32
Quinnipiac
3/19 - 3/23
1191 RV
38
58
Spread
-20
Reuters/Ipsos
3/20 - 3/22
1272 A
29
62
Spread
-33
RMG Research*
3/16 - 3/19
1000 RV
41
59
Spread
-18
Yahoo News
3/12 - 3/16
1148 RV
35
62
Spread
-27
NPR/PBS/Marist
3/2 - 3/4
1392 RV
38
58
Spread
-20
RealClearPolitics Poll Average
RealClearPolitics Poll Average
Poll Data
pollster
date
sample
Approve
Disapprove
spread
RCP Average
3/2 - 4/10
—
37.3
59.9
Spread
-22.6
CBS News
4/8 - 4/10
2387 A
35
65
Spread
-30
Economist/YouGov
4/3 - 4/6
1560 RV
39
57
Spread
-18
Morning Consult
4/3 - 4/5
2200 RV
43
51
Spread
-8
CNN
3/26 - 3/30
951 RV
33
67
Spread
-34
Morning Consult
3/27 - 3/29
2203 RV
42
52
Spread
-10
Harvard-Harris
3/25 - 3/26
2009 RV
40
60
Spread
-20
Big Data Poll
3/22 - 3/24
3003 RV
43
54
Spread
-11
FOX News
3/20 - 3/23
1001 RV
34
66
Spread
-32
Economist/YouGov
3/20 - 3/23
1502 RV
37
60
Spread
-23
Quinnipiac
3/19 - 3/23
1191 RV
38
58
Spread
-20
Morning Consult
3/20 - 3/22
2202 RV
42
51
Spread
-9
Reuters/Ipsos
3/20 - 3/22
1272 A
29
62
Spread
-33
CBS News
3/17 - 3/20
3335 A
36
64
Spread
-28
Reuters/Ipsos
3/17 - 3/19
1545 A
35
58
Spread
-23
RMG Research*
3/16 - 3/19
1000 RV
41
59
Spread
-18
Morning Consult
3/13 - 3/16
2201 RV
42
50
Spread
-8
Yahoo News
3/12 - 3/16
1148 RV
35
62
Spread
-27
Economist/YouGov
3/6 - 3/9
1405 RV
40
57
Spread
-17
Morning Consult
3/6 - 3/8
2202 RV
43
50
Spread
-7
Quinnipiac
3/6 - 3/8
1002 RV
39
58
Spread
-19
NPR/PBS/Marist
3/2 - 3/4
1392 RV
38
58
Spread
-20
FOX News
2/28 - 3/2
1004 RV
38
61
Spread
-23
Economist/YouGov
2/27 - 3/2
1366 RV
41
56
Spread
-15
Reuters/Ipsos
2/28 - 3/1
1282 A
35
59
Spread
-24
CBS News
2/25 - 2/27
2264 A
37
63
Spread
-26
Harvard-Harris
2/25 - 2/26
1999 RV
45
55
Spread
-10
Reuters/Ipsos
2/18 - 2/23
4638 A
34
56
Spread
-22
RMG Research*
2/18 - 2/19
1000 RV
39
59
Spread
-20
Big Data Poll
2/16 - 2/18
2012 RV
42
53
Spread
-11
ABC/Wash Post/Ipsos
2/12 - 2/17
2087 RV
44
55
Spread
-11
Morning Consult
2/13 - 2/16
2200 RV
43
50
Spread
-7
Reuters/Ipsos
2/13 - 2/16
1117 A
34
57
Spread
-23
Yahoo News
2/9 - 2/12
1144 RV
42
55
Spread
-13
Morning Consult
2/6 - 2/9
2200 RV
44
48
Spread
-4
Economist/YouGov
2/6 - 2/9
1551 RV
39
57
Spread
-18
Economist/YouGov
1/30 - 2/2
1504 RV
41
55
Spread
-14
Quinnipiac
1/29 - 2/2
1191 RV
39
56
Spread
-17
Morning Consult
1/30 - 2/1
2201 RV
44
50
Spread
-6
Harvard-Harris
1/28 - 1/29
2000 RV
43
57
Spread
-14
NPR/PBS/Marist
1/27 - 1/30
1326 RV
36
60
Spread
-24
Daily Mail
1/26 - 1/26
1027 RV
36
51
Spread
-15
FOX News
1/23 - 1/26
1005 RV
40
59
Spread
-19
Marquette
1/21 - 1/28
869 RV
41
59
Spread
-18
Morning Consult
1/23 - 1/25
2201 RV
44
50
Spread
-6
Reuters/Ipsos
1/23 - 1/25
1139 A
35
56
Spread
-21
Big Data Poll
1/22 - 1/24
3280 RV
47
49
Spread
-2
RMG Research*
1/21 - 1/22
1000 RV
44
55
Spread
-11
Morning Consult
1/16 - 1/18
2201 RV
45
48
Spread
-3
CBS News
1/14 - 1/16
2523 A
39
61
Spread
-22
NY Times/Siena
1/12 - 1/17
1625 RV
40
58
Spread
-18
Marist
1/12 - 1/13
1222 RV
38
57
Spread
-19
Reuters/Ipsos
1/12 - 1/13
1217 A
36
55
Spread
-19
Wall Street Journal
1/8 - 1/13
1500 RV
44
54
Spread
-10
CNN
1/9 - 1/12
968 RV
41
59
Spread
-18
Morning Consult
1/9 - 1/12
2200 RV
43
50
Spread
-7
Quinnipiac
1/8 - 1/12
1133 RV
42
53
Spread
-11
Cygnal
1/7 - 1/8
1500 LV
44
54
Spread
-10
CBS News
1/5 - 1/7
2325 A
39
61
Spread
-22
Economist/YouGov
1/2 - 1/5
1389 RV
40
56
Spread
-16
Morning Consult
1/2 - 1/4
2201 RV
43
48
Spread
-5
Economist/YouGov
12/20 - 12/22
1425 RV
42
55
Spread
-13
Morning Consult
12/19 - 12/21
2203 RV
43
49
Spread
-6
CBS News
12/17 - 12/19
2300 A
37
63
Spread
-26
RMG Research*
12/17 - 12/18
1000 RV
43
56
Spread
-13
Quantus Insights
12/15 - 12/16
1000 RV
40
57
Spread
-17
FOX News
12/12 - 12/15
1001 RV
39
61
Spread
-22
Quinnipiac
12/11 - 12/15
1035 RV
40
57
Spread
-17
Big Data Poll
12/10 - 12/12
3004 RV
47
49
Spread
-2
NPR/PBS/Marist
12/8 - 12/11
1261 RV
37
58
Spread
-21
Economist/YouGov
12/5 - 12/8
1380 RV
40
56
Spread
-16
CNBC
12/4 - 12/8
1000 A
43
54
Spread
-11
Morning Consult
12/5 - 12/7
2201 RV
44
48
Spread
-4
Reuters/Ipsos
12/3 - 12/8
4434 A
36
52
Spread
-16
Harvard-Harris
12/2 - 12/4
2204 RV
44
56
Spread
-12
Big Data Poll
11/28 - 12/1
2008 RV
46
49
Spread
-3
Morning Consult
11/26 - 11/30
2200 RV
45
47
Spread
-2
Yahoo News
11/20 - 11/24
1129 RV
43
55
Spread
-12
Morning Consult
11/21 - 11/23
2200 RV
43
50
Spread
-7
CBS News
11/19 - 11/21
2489 A
36
64
Spread
-28
RMG Research*
11/19 - 11/20
1000 RV
39
60
Spread
-21
Economist/YouGov
11/15 - 11/17
1382 RV
42
55
Spread
-13
FOX News
11/14 - 11/17
1005 RV
38
61
Spread
-23
Reuters/Ipsos
11/14 - 11/17
1017 A
34
58
Spread
-24
Morning Consult
11/14 - 11/16
2201 RV
43
50
Spread
-7
Quantus Insights
11/11 - 11/12
1000 RV
41
57
Spread
-16
Gallup
11/3 - 11/25
1321 A
36
62
Spread
-26
Reuters/Ipsos
11/7 - 11/12
983 RV
34
58
Spread
-24
Marquette
11/5 - 11/12
1052 A
36
64
Spread
-28
Morning Consult
11/7 - 11/9
2201 RV
42
52
Spread
-10
Harvard-Harris
11/4 - 11/6
2000 RV
41
59
Spread
-18
Economist/YouGov
10/31 - 11/3
1475 RV
42
54
Spread
-12
Morning Consult
10/31 - 11/2
2202 RV
44
49
Spread
-5
CBS News
10/29 - 10/31
2124 A
38
62
Spread
-24
Big Data Poll
10/26 - 10/28
2984 RV
45
50
Spread
-5
ABC/Wash Post/Ipsos
10/24 - 10/28
2203 RV
41
59
Spread
-18
Economist/YouGov
10/24 - 10/27
1476 RV
40
55
Spread
-15
Yahoo News
10/23 - 10/27
1196 RV
38
59
Spread
-21
Morning Consult
10/24 - 10/26
2202 RV
43
48
Spread
-5
Reuters/Ipsos
10/24 - 10/26
1018 A
34
58
Spread
-24
Economist/YouGov
10/17 - 10/20
1448 RV
39
56
Spread
-17
Morning Consult
10/17 - 10/19
2200 RV
44
48
Spread
-4
Quinnipiac
10/16 - 10/20
1327 RV
38
57
Spread
-19
RMG Research*
10/15 - 10/16
1000 RV
46
52
Spread
-6
Emerson
10/13 - 10/14
1000 RV
37
52
Spread
-15
Economist/YouGov
10/10 - 10/13
1467 RV
41
54
Spread
-13
Morning Consult
10/10 - 10/12
2202 RV
43
49
Spread
-6
CNBC
10/8 - 10/12
1000 A
42
55
Spread
-13
Quantus Insights
10/6 - 10/8
1000 RV
44
53
Spread
-9
Reuters/Ipsos
10/3 - 10/7
1154 A
34
55
Spread
-21
Morning Consult
10/3 - 10/5
2200 RV
44
50
Spread
-6
CBS News
10/1 - 10/3
2441 A
40
60
Spread
-20
Harvard-Harris
10/1 - 10/2
2413 RV
43
57
Spread
-14
Economist/YouGov
9/26 - 9/29
1518 RV
44
53
Spread
-9
Yahoo News
9/25 - 9/29
1127 RV
41
56
Spread
-15
Morning Consult
9/26 - 9/28
2202 RV
44
51
Spread
-7
NY Times/Siena
9/22 - 9/27
1313 RV
44
53
Spread
-9
Economist/YouGov
9/19 - 9/22
1392 RV
41
54
Spread
-13
Quantus Insights
9/19 - 9/21
1000 LV
46
52
Spread
-6
Morning Consult
9/19 - 9/21
2201 RV
44
49
Spread
-5
Reuters/Ipsos
9/19 - 9/21
1019 A
35
56
Spread
-21
Marquette
9/15 - 9/24
1043 A
40
60
Spread
-20
Quinnipiac
9/18 - 9/21
1276 RV
39
56
Spread
-17
Economist/YouGov
9/12 - 9/15
1420 RV
40
56
Spread
-16
Wash Post/Ipsos
9/11 - 9/15
RV
42
57
Spread
-15
Morning Consult
9/12 - 9/14
2204 RV
43
49
Spread
-6
FOX News
9/6 - 9/9
1004 RV
39
60
Spread
-21
Morning Consult
9/6 - 9/8
2201 RV
42
50
Spread
-8
Economist/YouGov
9/5 - 9/8
1487 RV
40
55
Spread
-15
CBS News
9/3 - 9/5
2385 A
41
59
Spread
-18
Economist/YouGov
8/29 - 9/2
1549 RV
42
53
Spread
-11
Yahoo News
8/29 - 9/2
1137 RV
40
56
Spread
-16
Morning Consult
8/29 - 8/31
2202 RV
44
47
Spread
-3
Economist/YouGov
8/22 - 8/25
1377 RV
42
54
Spread
-12
Quinnipiac
8/21 - 8/25
1220 RV
39
57
Spread
-18
Morning Consult
8/22 - 8/24
2200 RV
45
49
Spread
-4
Reuters/Ipsos
8/22 - 8/24
1022 A
37
55
Spread
-18
Harvard-Harris
8/20 - 8/21
2025 RV
44
56
Spread
-12
RMG Research*
8/18 - 8/19
1000 RV
43
51
Spread
-8
Economist/YouGov
8/15 - 8/18
1408 RV
42
52
Spread
-10
Morning Consult
8/15 - 8/17
2201 RV
45
48
Spread
-3
Quantus Insights
8/11 - 8/13
1000 RV
46
52
Spread
-6
Gallup
8/1 - 8/20
1094 A
37
59
Spread
-22
Economist/YouGov
8/9 - 8/11
1474 RV
45
51
Spread
-6
Morning Consult
8/8 - 8/10
2200 RV
46
47
Spread
-1
Economist/YouGov
8/1 - 8/4
1528 RV
42
53
Spread
-11
Morning Consult
8/1 - 8/3
2201 RV
43
49
Spread
-6
CNBC
7/29 - 8/3
1000 A
45
53
Spread
-8
Reuters/Ipsos
7/26 - 7/28
1023 A
38
55
Spread
-17
Economist/YouGov
7/25 - 7/28
1610 RV
44
51
Spread
-7
Yahoo News
7/24 - 7/28
1168 RV
43
54
Spread
-11
Emerson
7/21 - 7/22
1400 RV
41
51
Spread
-10
FOX News
7/18 - 7/21
1000 RV
44
55
Spread
-11
Economist/YouGov
7/18 - 7/21
1551 RV
43
53
Spread
-10
Wall Street Journal
7/16 - 7/20
1500 RV
44
53
Spread
-9
CBS News
7/16 - 7/18
2343 A
40
60
Spread
-20
Gallup
7/7 - 7/21
1002 A
37
61
Spread
-24
RMG Research*
7/16 - 7/16
1000 RV
44
54
Spread
-10
Economist/YouGov
7/11 - 7/14
1506 RV
44
52
Spread
-8
Quinnipiac
7/10 - 7/14
1290 RV
42
55
Spread
-13
Morning Consult
7/11 - 7/13
2201 RV
46
46
Tie
Marquette
7/7 - 7/16
1005 A
43
57
Spread
-14
CNN
7/10 - 7/13
RV
43
57
Spread
-14
Harvard-Harris
7/6 - 7/8
2044 RV
44
56
Spread
-12
Economist/YouGov
7/4 - 7/7
1389 RV
43
51
Spread
-8
Economist/YouGov
6/27 - 6/30
1491 RV
46
51
Spread
-5
NPR/PBS/Marist
6/23 - 6/25
1206 RV
41
53
Spread
-12
Quinnipiac
6/22 - 6/24
979 RV
39
56
Spread
-17
Economist/YouGov
6/20 - 6/23
1455 RV
44
51
Spread
-7
FOX News
6/13 - 6/16
1003 RV
40
58
Spread
-18
Economist/YouGov
6/13 - 6/16
1351 RV
43
53
Spread
-10
Harvard-Harris
6/11 - 6/12
2097 RV
44
56
Spread
-12
Quantus Insights
6/9 - 6/11
1000 RV
44
54
Spread
-10
Economist/YouGov
6/6 - 6/9
1397 RV
44
52
Spread
-8
Quinnipiac
6/5 - 6/9
1265 RV
40
56
Spread
-16
CBS News
6/4 - 6/6
2428 A
42
58
Spread
-16
Economist/YouGov
5/30 - 6/2
1436 RV
46
50
Spread
-4
RMG Research*
5/28 - 5/29
1000 RV
44
55
Spread
-11
Economist/YouGov
5/23 - 5/26
1486 RV
43
51
Spread
-8
Quantus Insights
5/18 - 5/20
1000 RV
45
50
Spread
-5
Economist/YouGov
5/16 - 5/19
1558 RV
45
50
Spread
-5
Harvard-Harris
5/14 - 5/15
1903 RV
46
54
Spread
-8
Economist/YouGov
5/9 - 5/12
1610 RV
45
51
Spread
-6
Marquette
5/5 - 5/15
1004 A
42
58
Spread
-16
Economist/YouGov
5/2 - 5/5
1693 RV
42
52
Spread
-10
Emerson
4/25 - 4/28
1000 RV
37
49
Spread
-12
Yahoo News
4/25 - 4/28
1064 RV
41
55
Spread
-14
Economist/YouGov
4/25 - 4/28
1626 RV
42
53
Spread
-11
CBS News
4/23 - 4/25
2365 A
42
58
Spread
-16
NY Times/Siena
4/21 - 4/24
913 RV
43
55
Spread
-12
NPR/PBS/Marist
4/21 - 4/23
1324 RV
40
56
Spread
-16
CNN
4/17 - 4/24
RV
40
60
Spread
-20
Economist/YouGov
4/19 - 4/22
1446 RV
43
54
Spread
-11
ABC/Wash Post/Ipsos
4/18 - 4/22
1992 RV
41
58
Spread
-17
FOX News
4/18 - 4/21
1104 RV
38
56
Spread
-18
Economist/YouGov
4/13 - 4/15
1329 RV
45
51
Spread
-6
Daily Kos/Civiqs
4/12 - 4/15
1124 RV
46
54
Spread
-8
CNBC
4/9 - 4/13
1000 A
43
55
Spread
-12
Harvard-Harris
4/9 - 4/10
2286 RV
43
57
Spread
-14
CBS News
4/8 - 4/11
2410 A
44
56
Spread
-12
Quantus Insights
4/7 - 4/9
1000 RV
45
51
Spread
-6
Economist/YouGov
4/5 - 4/8
1563 RV
43
53
Spread
-10
HarrisX
4/4 - 4/7
1883 RV
44
56
Spread
-12
Quinnipiac
4/3 - 4/7
1407 RV
40
55
Spread
-15
Reuters/Ipsos
3/31 - 4/2
1486 A
37
52
Spread
-15
Economist/YouGov
3/30 - 4/1
1465 RV
46
50
Spread
-4
Wall Street Journal
3/27 - 4/1
1500 RV
44
52
Spread
-8
CBS News
3/27 - 3/28
2609 A
48
52
Spread
-4
Harvard-Harris
3/26 - 3/27
2746 RV
45
55
Spread
-10
Daily Mail
3/25 - 3/27
1001 RV
45
55
Spread
-10
Quantus Insights
3/25 - 3/27
1000 RV
47
50
Spread
-3
Economist/YouGov
3/22 - 3/25
1440 RV
46
50
Spread
-4
Economist/YouGov
3/16 - 3/18
1458 RV
47
48
Spread
-1
FOX News
3/14 - 3/17
994 RV
43
56
Spread
-13
RMG Research*
3/12 - 3/19
3000 RV
48
48
Tie
Reuters/Ipsos
3/11 - 3/12
1422 A
39
51
Spread
-12
Economist/YouGov
3/9 - 3/11
1532 RV
46
48
Spread
-2
Gallup
3/3 - 3/16
1002 A
41
59
Spread
-18
NBC News
3/7 - 3/11
1000 RV
44
54
Spread
-10
Emerson
3/8 - 3/10
1000 RV
37
48
Spread
-11
Quinnipiac
3/6 - 3/10
1198 RV
41
54
Spread
-13
CNN
3/6 - 3/9
RV
44
55
Spread
-11
Reuters/Ipsos
3/3 - 3/4
1174 A
39
49
Spread
-10
Economist/YouGov
3/1 - 3/4
1491 RV
47
46
Spread
+1
CBS News
2/26 - 2/28
2311 A
51
49
Spread
+2
Economist/YouGov
2/23 - 2/25
1444 RV
47
45
Spread
+2
Harvard-Harris
2/19 - 2/20
2443 RV
49
51
Spread
-2
Economist/YouGov
2/16 - 2/18
1451 RV
47
46
Spread
+1
Wash Post/Ipsos
2/13 - 2/18
2177 RV
48
51
Spread
-3
Reuters/Ipsos
2/13 - 2/18
4125 A
39
47
Spread
-8
Quinnipiac
2/13 - 2/17
1039 RV
44
48
Spread
-4
Economist/YouGov
2/9 - 2/11
1430 RV
47
46
Spread
+1
Gallup
2/3 - 2/16
1004 A
42
54
Spread
-12
Economist/YouGov
2/2 - 2/4
1423 RV
47
43
Spread
+4
Economist/YouGov
1/26 - 1/28
1376 RV
51
39
Spread
+12
Reuters/Ipsos
1/20 - 1/21
1077 A
42
36
Spread
+6 | |||||||||||||||||||||
| Markdown | [](https://www.realclearpolling.com/ "Go to Homepage")
- [Politics](https://www.realclearpolitics.com/)
- [World](https://www.realclearworld.com/)
- [Defense](https://www.realcleardefense.com/)
- [Investigations](https://www.realclearinvestigations.com/)
- [Markets](https://www.realclearmarkets.com/)
- [Policy](https://www.realclearpolicy.com/)
- [Science](https://www.realclearscience.com/)
- [Energy](https://www.realclearenergy.org/)
- [Health](https://www.realclearhealth.com/)
- [Education](https://www.realcleareducation.com/)
- [Religion](https://www.realclearreligion.org/)
- [History](https://www.realclearhistory.com/)
Polls
- [All Latest Polls](https://www.realclearpolling.com/latest-polls)
- [President Trump Job Approval](https://www.realclearpolling.com/polls/approval/donald-trump/approval-rating)
- [Trump, Obama, Bush - 2nd Term](https://www.realclearpolling.com/polls/approval/trump-obama-bush-second-term)
- [2028 Presidential Polls](https://www.realclearpolling.com/elections/president/2028/national)
- [Favorability Ratings](https://www.realclearpolling.com/polls/favorability/political-leaders)
- [Direction of Country](https://www.realclearpolling.com/polls/state-of-the-union/direction-of-country)
- [Trump Approval on Issues](https://www.realclearpolling.com/polls/approval/donald-trump/approval-rating)
- [Generic Ballot](https://www.realclearpolling.com/polls/state-of-the-union/generic-congressional-vote)
- [State of the Union Polls](https://www.realclearpolling.com/latest-polls/state-of-the-union)
- [Trump Job Approval - 1st Term](https://www.realclearpolling.com/polls/approval/donald-trump/approval-rating-1st-term)
- [RCP Pollster Scorecard](https://www.realclearpolitics.com/rcp-pollster-scorecard/)
- [RCP Polling Archive](https://www.realclearpolling.com/historical-polling-archive)
Discover more on [RealClearPolitics](https://www.realclearpolitics.com/)
Election 2025 - '28
- [Senate Polls](https://www.realclearpolling.com/latest-polls/senate)
- [Governor Polls](https://www.realclearpolling.com/latest-polls/governor)
- [Generic Congressional Vote](https://www.realclearpolling.com/polls/state-of-the-union/generic-congressional-vote)
- [Election 2028 Polls](https://www.realclearpolling.com/latest-polls/election)
- [2028 Democratic Nomination](https://www.realclearpolling.com/polls/president/democratic-primary/2028/national)
- [2028 Republican Nomination](https://www.realclearpolling.com/polls/president/republican-primary/2028/national)
- [Trump vs. Harris](https://www.realclearpolling.com/polls/president/general/2024/trump-vs-harris)
- [2024 National Full Field](https://www.realclearpolling.com/polls/president/general/2024/trump-vs-harris-vs-kennedy-vs-stein-vs-west)
- [Top Battlegrounds](https://www.realclearpolling.com/elections/president/2024/battleground-states)
- [2024 Betting Odds Chart](https://www.realclearpolling.com/betting-odds/2024/president)
- [RCP Pollster Scorecard](https://www.realclearpolitics.com/rcp-pollster-scorecard/)
- [Historical Polling Archive](https://www.realclearpolling.com/historical-polling-archive)
Discover more on [RealClearPolitics](https://www.realclearpolitics.com/)
### Search
Loading...
Discover more on [RealClearPolitics](https://www.realclearpolitics.com/)
[](https://www.realclearpolitics.com/)
Find Any Poll
Loading...
Quick Poll/Map Links
Facebook
LinkedIn
X
# President Trump Approval - Economy
**Trump Approval on Issues:** [Economy](https://www.realclearpolling.com/polls/approval/donald-trump/issues/economy) \| [Foreign Policy](https://www.realclearpolling.com/polls/approval/donald-trump/issues/foreign-policy) \| [Immigration](https://www.realclearpolling.com/polls/approval/donald-trump/issues/immigration) \| [Inflation](https://www.realclearpolling.com/polls/approval/donald-trump/issues/inflation) \| [Crime](https://www.realclearpolling.com/polls/approval/donald-trump/issues/crime) \| [Iran](https://www.realclearpolling.com/polls/approval/donald-trump/issues/iran) \| [Russia/Ukraine](https://www.realclearpolling.com/polls/approval/donald-trump/issues/russia-ukraine) \| [Israel/Hamas](https://www.realclearpolling.com/polls/approval/donald-trump/issues/israel-palestinian)
**Trump Approval on Issues:** [Economy](https://www.realclearpolling.com/polls/approval/donald-trump/issues/economy) \| [Foreign Policy](https://www.realclearpolling.com/polls/approval/donald-trump/issues/foreign-policy) \| [Immigration](https://www.realclearpolling.com/polls/approval/donald-trump/issues/immigration) \| [Inflation](https://www.realclearpolling.com/polls/approval/donald-trump/issues/inflation) \| [Crime](https://www.realclearpolling.com/polls/approval/donald-trump/issues/crime) \| [Russia/Ukraine](https://www.realclearpolling.com/polls/approval/donald-trump/issues/russia-ukraine) \| [Israel/Hamas](https://www.realclearpolling.com/polls/approval/donald-trump/issues/israel-palestinian)
**Trump Approval on Issues:** [Economy](https://www.realclearpolling.com/polls/approval/donald-trump/issues/economy) \| [Foreign Policy](https://www.realclearpolling.com/polls/approval/donald-trump/issues/foreign-policy) \| [Immigration](https://www.realclearpolling.com/polls/approval/donald-trump/issues/immigration) \| [Inflation](https://www.realclearpolling.com/polls/approval/donald-trump/issues/inflation) \| [Crime](https://www.realclearpolling.com/polls/approval/donald-trump/issues/crime) \| [Iran](https://www.realclearpolling.com/polls/approval/donald-trump/issues/military-action-iran) \| [Israel/Hamas](https://www.realclearpolling.com/polls/approval/donald-trump/issues/israel-palestinian)
| pollster | date | sample | Approve | Disapprove | spread |
|---|---|---|---|---|---|
| RCP Average | 3/2 - 4/10 | — | 37\.3 | 59\.9 | Spread\-22.6 |
| [CBS News](https://www.cbsnews.com/news/iran-war-opinion-poll-2026-04-12/) | 4/8 - 4/10 | 2387 A | 35 | 65 | Spread\-30 |
| [Economist/YouGov](https://d3nkl3psvxxpe9.cloudfront.net/documents/econTabReport_SVRZJH8.pdf) | 4/3 - 4/6 | 1560 RV | 39 | 57 | Spread\-18 |
| [Morning Consult](https://www.realclearpolitics.com/docs/2026/Morning_Consult_April_3-5_2026.pdf) | 4/3 - 4/5 | 2200 RV | 43 | 51 | Spread\-8 |
| [CNN](https://www.cnn.com/2026/04/01/politics/cnn-poll-trump-approval-rating-economy) | 3/26 - 3/30 | 951 RV | 33 | 67 | Spread\-34 |
| [Harvard-Harris](https://harvardharrispoll.com/key-results-march-2026/) | 3/25 - 3/26 | 2009 RV | 40 | 60 | Spread\-20 |
| [Big Data Poll](https://application.marketsight.com/app/ItemView.aspx?SharedFor=public%40bigdatapoll.com&SharedBy=34090&id=c05a9413-b6ee-4c66-9bc2-b41900f53915) | 3/22 - 3/24 | 3003 RV | 43 | 54 | Spread\-11 |
| [FOX News](https://www.foxnews.com/politics/fox-news-poll-sour-voters-say-washington-out-touch) | 3/20 - 3/23 | 1001 RV | 34 | 66 | Spread\-32 |
| [Quinnipiac](https://poll.qu.edu/images/polling/us/us03252026_ueek31.pdf) | 3/19 - 3/23 | 1191 RV | 38 | 58 | Spread\-20 |
| [Reuters/Ipsos](https://www.realclearpolitics.com/docs/2025/Reuters_Ipsos_March_2026_Topline.pdf) | 3/20 - 3/22 | 1272 A | 29 | 62 | Spread\-33 |
| [RMG Research\*](https://napolitannews.org/posts/trumps-approval-largely-unchanged-on-key-issues-from-february-lows) | 3/16 - 3/19 | 1000 RV | 41 | 59 | Spread\-18 |
| [Yahoo News](https://www.scribd.com/document/1014471987/Yahoo-YouGov-Politics-Poll-March-2026) | 3/12 - 3/16 | 1148 RV | 35 | 62 | Spread\-27 |
| [NPR/PBS/Marist](https://maristpoll.marist.edu/wp-content/uploads/2026/03/NPR_PBS-News_Marist-Poll_USA-NOS-and-Tables_202603091024.pdf) | 3/2 - 3/4 | 1392 RV | 38 | 58 | Spread\-20 |
RealClearPolitics Poll Average
Facebook
LinkedIn
X
Disapprove
\-22.6
Disapprove
59\.9%

Approve
37\.3%
2024 Post-Election Polling Analysis
[Why Many Were Correct in Thinking Trump Would Run Away With Electoral College](https://www.nytimes.com/2024/10/31/us/politics/trump-harris-partisan-polls.html "Why Many Were Correct in Thinking Trump Would Run Away With Electoral College") Ken Bensinger & Kaleigh Rogers, New York Times
[So Called Elites Got Election Wrong — Ignored Those Forecasting Trump’s Win](https://nypost.com/2024/11/25/us-news/how-elites-got-the-election-wrong-and-ignored-those-predicting-donald-trumps-win/ "So Called Elites Got Election Wrong — Ignored Those Forecasting Trump’s Win") Andy Puzder, New York Post
[How America’s Accurate Election Polls Were Suppressed in Front of the Election](https://www.racket.news/p/how-americas-accurate-election-polls "How America’s Accurate Election Polls Were Suppressed in Front of the Election") Matt Taibbi, Racket News
[What is Behind the Simmering Information War on Polling](https://web.archive.org/web/20250322030625/https://www.washingtonexaminer.com/opinion/3296764/reasons-information-war-polling/ "What is Behind the Simmering Information War on Polling") Salena Zito, Washington Examiner
RealClearPolitics Poll Average
Facebook
LinkedIn
X
Disapprove
\-22.6
Disapprove
59\.9%

Approve
37\.3%
Poll Data
Filter by Pollster
| pollster | date | sample | Approve | Disapprove | spread |
|---|---|---|---|---|---|
| RCP Average | 3/2 - 4/10 | — | 37\.3 | 59\.9 | Spread\-22.6 |
| [CBS News](https://www.cbsnews.com/news/iran-war-opinion-poll-2026-04-12/) | 4/8 - 4/10 | 2387 A | 35 | 65 | Spread\-30 |
| [Economist/YouGov](https://d3nkl3psvxxpe9.cloudfront.net/documents/econTabReport_SVRZJH8.pdf) | 4/3 - 4/6 | 1560 RV | 39 | 57 | Spread\-18 |
