ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.2 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| URL | https://www.physicsclassroom.com/class/waves/Lesson-0/Motion-of-a-Mass-on-a-Spring | ||||||
| Last Crawled | 2026-04-28 01:37:49 (1 month ago) | ||||||
| First Indexed | 2018-08-13 02:49:16 (7 years ago) | ||||||
| HTTP Status Code | 200 | ||||||
| Content | |||||||
| Meta Title | Physics Tutorial: Motion of a Mass on a Spring | ||||||
| Meta Description | The motion of a mass attached to a spring is an example of a vibrating system. In this Lesson, the motion of a mass on a spring is discussed in detail as we focus on how a variety of quantities change over the course of time. Such quantities will include forces, position, velocity and energy - both kinetic and potential energy. | ||||||
| Meta Canonical | null | ||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||
| Markdown | heavy column, fetched on demand | ||||||
| Readable Markdown | heavy column, fetched on demand | ||||||
| ML Classification | |||||||
| ML Categories |
Raw JSON{
"/Science": 984,
"/Science/Physics": 978
} | ||||||
| ML Page Types |
Raw JSON{
"/Article": 818,
"/Article/Tutorial_or_Guide": 815
} | ||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||
| Content Metadata | |||||||
| Language | en | ||||||
| Author | null | ||||||
| Publish Time | not set | ||||||
| Original Publish Time | 2018-08-13 02:49:16 (7 years ago) | ||||||
| Republished | No | ||||||
| Word Count (Total) | 5,379 | ||||||
| Word Count (Content) | 3,584 | ||||||
| Links | |||||||
| External Links | 8 | ||||||
| Internal Links | 360 | ||||||
| Technical SEO | |||||||
| Meta Nofollow | No | ||||||
| Meta Noarchive | No | ||||||
| JS Rendered | No | ||||||
| Redirect Target | null | ||||||
| Performance | |||||||
| Download Time (ms) | 31 | ||||||
| TTFB (ms) | 25 | ||||||
| Download Size (bytes) | 151,868 | ||||||
| Location | |||||||
| Host ID | 178 (laksa178) | ||||||
| Partition ID | 8 | ||||||
| Root Hash | 3147825170473281778 | ||||||
| Unparsed URL | com,physicsclassroom!www,/class/waves/Lesson-0/Motion-of-a-Mass-on-a-Spring s443 | ||||||