ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 2.1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.ncbi.nlm.nih.gov/books/NBK539864/ | |||||||||
| Last Crawled | 2026-04-01 19:23:12 (2 months ago) | |||||||||
| First Indexed | 2019-10-03 02:06:16 (6 years ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | Schizophrenia - StatPearls - NCBI Bookshelf | |||||||||
| Meta Description | Schizophrenia is a disabling psychiatric condition impacting around 1% of people worldwide and ranking among the top 10 global disability causes.[1] Schizophrenia is characterized by positive psychotic symptoms such as hallucinations, delusions, disorganized speech, and disorganized or catatonic behavior; negative symptoms such as reduced motivation and expressiveness; and cognitive impairments affecting executive function, memory, and mental processing speed.[2] The effect of schizophrenia on daily life varies greatly, with many individuals facing significant disability and incomplete recovery. Even those with more favorable outcomes confront challenges such as social isolation, stigma, and reduced opportunities for forming close relationships. Unemployment rates among people with schizophrenia are notably high. Factors such as poor diet, weight gain, smoking, and concurrent use of substances are prevalent, collectively shortening life expectancy by an estimated 13 to 15 years.[3][4] The lifetime risk of death by suicide in patients with schizophrenia is 5% to 10%.[5] | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||
| Markdown | heavy column, fetched on demand | |||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||
| ML Classification | ||||||||||
| ML Categories |
Raw JSON{
"/Health": 987,
"/Health/Mental_Health": 942,
"/Health/Mental_Health/Other": 865
} | |||||||||
| ML Page Types |
Raw JSON{
"/Article": 956,
"/Article/Definitions": 385
} | |||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | |||||||||
| Content Metadata | ||||||||||
| Language | en | |||||||||
| Author | null | |||||||||
| Publish Time | not set | |||||||||
| Original Publish Time | 2019-10-03 02:06:16 (6 years ago) | |||||||||
| Republished | No | |||||||||
| Word Count (Total) | 8,205 | |||||||||
| Word Count (Content) | 7,581 | |||||||||
| Links | ||||||||||
| External Links | 19 | |||||||||
| Internal Links | 113 | |||||||||
| Technical SEO | ||||||||||
| Meta Nofollow | No | |||||||||
| Meta Noarchive | Yes | |||||||||
| JS Rendered | No | |||||||||
| Redirect Target | null | |||||||||
| Performance | ||||||||||
| Download Time (ms) | 761 | |||||||||
| TTFB (ms) | 760 | |||||||||
| Download Size (bytes) | 34,914 | |||||||||
| Location | ||||||||||
| Host ID | 129 (laksa129) | |||||||||
| Partition ID | 63 | |||||||||
| Root Hash | 7295144728021232729 | |||||||||
| Unparsed URL | gov,nih!nlm,ncbi,www,/books/NBK539864/ s443 | |||||||||