ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 2.3 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.nbcnews.com/id/wbna44795623 |
| Last Crawled | 2026-03-26 17:44:37 (2 months ago) |
| First Indexed | not set |
| HTTP Status Code | 200 |
| Content | |
| Meta Title | Internet Mourns Steve Jobs’ Death |
| Meta Description | The news of Steve Job’s death caught the social media world by storm late Wednesday, with an outpour of people thanking the tech visionary for changing the way they live their lives. Apple announced in a statement posted to its company site that its founder and former CEO died after his long battle with pancreatic cancer. In 2004, Jobs received a liver transplant and took several medical leaves of absences in recent years before finally resigning as CEO of Apple this summer. “You inspired millions and changed the way we look at technology,” Facebook CEO Mark Zuckerberg wrote on his Facebook page. “No yardstick of quality could measure your actions.” At press time, nearly 65,000 people “liked” Zuckerberg’s status, with many adding their own condolences to the message. Facebook members also flocked to Job’s profile page to share their condolences. Many also took to the wall of Steve Wozniak, Job’s long-time business partner and Apple co-founder. [Read: Steve Jobs and Apple Through The Years (Infographic)] “My condolences, Steve, on the passing of your business partner and friend,” wrote Bruce Ansley from Baltimore, Maryland. “Together you helped usher in a new era and countless lives have been enhanced because of your efforts and that of Steve Jobs, may he rest in peace.” |
| Meta Canonical | null |
| Boilerpipe Text | heavy column, fetched on demand |
| Markdown | heavy column, fetched on demand |
| Readable Markdown | heavy column, fetched on demand |
| ML Classification | |
| ML Categories | null |
| ML Page Types | null |
| ML Intent Types | null |
| Content Metadata | |
| Language | en |
| Author | Samantha Murphy |
| Publish Time | 2011-10-06 02:20:00 (14 years ago) |
| Original Publish Time | 2011-10-06 02:20:00 (14 years ago) |
| Republished | No |
| Word Count (Total) | 1,063 |
| Word Count (Content) | 776 |
| Links | |
| External Links | 44 |
| Internal Links | 60 |
| Technical SEO | |
| Meta Nofollow | No |
| Meta Noarchive | No |
| JS Rendered | No |
| Redirect Target | null |
| Performance | |
| Download Time (ms) | 1,371 |
| TTFB (ms) | 1,338 |
| Download Size (bytes) | 55,995 |
| Location | |
| Host ID | 42 (laksa042) |
| Partition ID | 44 |
| Root Hash | 3867714919315588842 |
| Unparsed URL | com,nbcnews!www,/id/wbna44795623 s443 |