ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.mdpi.com/2504-3110/10/4/218 | ||||||||||||||||||||||||
| Last Crawled | 2026-06-01 06:20:25 (2 days ago) | ||||||||||||||||||||||||
| First Indexed | 2026-03-27 01:42:56 (2 months ago) | ||||||||||||||||||||||||
| HTTP Status Code | 200 | ||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Meta Title | Cryptocurrency Price Prediction Using Sliding Empirical Mode Decomposition with Economic Variables: A Machine Learning Approach | ||||||||||||||||||||||||
| Meta Description | The cryptocurrency market has attracted significant attention from global investors, with Cardano (ADA) ranking among the top cryptocurrencies by market capitalization. However, predicting ADA returns remains challenging due to the complex, multi-scale dynamics influenced by Federal Reserve policies, geopolitical events, and high-frequency trading. This study proposes a “Sliding EMD–Multi Variables” framework for cryptocurrency return prediction, leveraging Empirical Mode Decomposition’s multi-scale fractal properties to capture nonlinear dynamics at different time scales. The sliding window decomposition method addresses data leakage issues while incorporating key economic and policy variables at the component level. The empirical results demonstrate that the Sliding EMD system significantly outperforms univariate and multivariate benchmarks. Compared to the univariate system, it improves MSE, RMSE, SMAPE, and DSTAT by 0.83%, 0.42%, 5.23%, and 0.43%, respectively, while enhancing investment metrics (maximum drawdown, Sharpe ratio, Sortino ratio, Calmar ratio) by 0.19, 0.36, 0.95, and 0.15. Against the multivariate system, improvements reach 5.52%, 3.14%, 5.74%, and 17.62% in prediction accuracy, with investment performance gains of 0.47, 1.69, 4.27, and 0.31. Incorporating economic variables at the component level yields additional improvements of 0.94%, 0.47%, and 0.78% in MSE, RMSE, and MAE. These findings offer valuable insights for cryptocurrency portfolio optimization using fractal-based decomposition methods. | ||||||||||||||||||||||||
| Meta Canonical | null | ||||||||||||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||||||||||||||||||||
| Markdown | heavy column, fetched on demand | ||||||||||||||||||||||||
| Readable Markdown | heavy column, fetched on demand | ||||||||||||||||||||||||
| ML Classification | |||||||||||||||||||||||||
| ML Categories |
Raw JSON{
"/Finance": 991,
"/Finance/Investing": 986,
"/Finance/Investing/Currencies_and_Foreign_Exchange": 337,
"/Science": 246,
"/Science/Computer_Science": 241,
"/Science/Computer_Science/Machine_Learning_and_Artificial_Intelligence": 231,
"/Computers_and_Electronics": 110,
"/Computers_and_Electronics/Software": 101
} | ||||||||||||||||||||||||
| ML Page Types |
Raw JSON{
"/Article": 990,
"/Article/Study_or_Research_Findings": 983
} | ||||||||||||||||||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||||||||||||||||||||
| Content Metadata | |||||||||||||||||||||||||
| Language | en | ||||||||||||||||||||||||
| Author | null | ||||||||||||||||||||||||
| Publish Time | not set | ||||||||||||||||||||||||
| Original Publish Time | 2026-03-27 01:42:56 (2 months ago) | ||||||||||||||||||||||||
| Republished | No | ||||||||||||||||||||||||
| Word Count (Total) | 20,455 | ||||||||||||||||||||||||
| Word Count (Content) | 15,075 | ||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||
| External Links | 220 | ||||||||||||||||||||||||
| Internal Links | 122 | ||||||||||||||||||||||||
| Technical SEO | |||||||||||||||||||||||||
| Meta Nofollow | No | ||||||||||||||||||||||||
| Meta Noarchive | No | ||||||||||||||||||||||||
| JS Rendered | Yes | ||||||||||||||||||||||||
| Redirect Target | null | ||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||
| Download Time (ms) | 156 | ||||||||||||||||||||||||
| TTFB (ms) | 145 | ||||||||||||||||||||||||
| Download Size (bytes) | 99,155 | ||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
| Host ID | 31 (laksa031) | ||||||||||||||||||||||||
| Partition ID | 55 | ||||||||||||||||||||||||
| Root Hash | 11974975279136771031 | ||||||||||||||||||||||||
| Unparsed URL | com,mdpi!www,/2504-3110/10/4/218 s443 | ||||||||||||||||||||||||