ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.6 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.mdpi.com/2227-9091/12/7/104 | ||||||||||||||||||
| Last Crawled | 2026-04-17 17:26:21 (1 month ago) | ||||||||||||||||||
| First Indexed | 2024-06-26 08:49:18 (1 year ago) | ||||||||||||||||||
| HTTP Status Code | 200 | ||||||||||||||||||
| Content | |||||||||||||||||||
| Meta Title | Inference for the Parameters of a Zero-Inflated Poisson Predictive Model | ||||||||||||||||||
| Meta Description | In the insurance sector, Zero-Inflated models are commonly used due to the unique nature of insurance data, which often contain both genuine zeros (meaning no claims made) and potential claims. Although active developments in modeling excess zero data have occurred, the use of Bayesian techniques for parameter estimation in Zero-Inflated Poisson models has not been widely explored. This research aims to introduce a new Bayesian approach for estimating the parameters of the Zero-Inflated Poisson model. The method involves employing Gamma and Beta prior distributions to derive closed formulas for Bayes estimators and predictive density. Additionally, we propose a data-driven approach for selecting hyper-parameter values that produce highly accurate Bayes estimates. Simulation studies confirm that, for small and moderate sample sizes, the Bayesian method outperforms the maximum likelihood (ML) method in terms of accuracy. To illustrate the ML and Bayesian methods proposed in the article, a real dataset is analyzed. | ||||||||||||||||||
| Meta Canonical | null | ||||||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||||||||||||||
| Markdown | heavy column, fetched on demand | ||||||||||||||||||
| Readable Markdown | heavy column, fetched on demand | ||||||||||||||||||
| ML Classification | |||||||||||||||||||
| ML Categories |
Raw JSON{
"/Science": 754,
"/Finance": 656,
"/Finance/Insurance": 651,
"/Finance/Insurance/Other": 419,
"/Science/Computer_Science": 283,
"/Science/Computer_Science/Machine_Learning_and_Artificial_Intelligence": 269
} | ||||||||||||||||||
| ML Page Types |
Raw JSON{
"/Article": 995,
"/Article/Study_or_Research_Findings": 976
} | ||||||||||||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||||||||||||||
| Content Metadata | |||||||||||||||||||
| Language | en | ||||||||||||||||||
| Author | null | ||||||||||||||||||
| Publish Time | not set | ||||||||||||||||||
| Original Publish Time | 2024-06-26 08:49:18 (1 year ago) | ||||||||||||||||||
| Republished | No | ||||||||||||||||||
| Word Count (Total) | 16,847 | ||||||||||||||||||
| Word Count (Content) | 10,020 | ||||||||||||||||||
| Links | |||||||||||||||||||
| External Links | 91 | ||||||||||||||||||
| Internal Links | 81 | ||||||||||||||||||
| Technical SEO | |||||||||||||||||||
| Meta Nofollow | No | ||||||||||||||||||
| Meta Noarchive | No | ||||||||||||||||||
| JS Rendered | Yes | ||||||||||||||||||
| Redirect Target | null | ||||||||||||||||||
| Performance | |||||||||||||||||||
| Download Time (ms) | 629 | ||||||||||||||||||
| TTFB (ms) | 615 | ||||||||||||||||||
| Download Size (bytes) | 86,211 | ||||||||||||||||||
| Location | |||||||||||||||||||
| Host ID | 31 (laksa031) | ||||||||||||||||||
| Partition ID | 55 | ||||||||||||||||||
| Root Hash | 11974975279136771031 | ||||||||||||||||||
| Unparsed URL | com,mdpi!www,/2227-9091/12/7/104 s443 | ||||||||||||||||||