ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.mdpi.com/2079-9292/15/6/1323 | |||||||||||||||
| Last Crawled | 2026-05-30 05:16:49 (3 days ago) | |||||||||||||||
| First Indexed | 2026-03-23 01:47:24 (2 months ago) | |||||||||||||||
| HTTP Status Code | 200 | |||||||||||||||
| Content | ||||||||||||||||
| Meta Title | Rethinking Video Transmission: A Quantum Fourier Transform-Based Approach for Error-Prone Channels | |||||||||||||||
| Meta Description | Reliable video transmission over error-prone channels remains a significant challenge due to the inherent trade-off between compression efficiency and noise resilience in conventional systems. To address these issues, this paper introduces a novel quantum Fourier transform (QFT)-based framework that integrates video compression and transmission within a unified quantum frequency-domain representation. The framework converts video data into a classical bitstream and maps it onto multi-qubit quantum states with variable encoding sizes (n), enabling flexible control over compression levels. Through the application of the QFT, these states are transformed into the frequency domain, where only selected coefficients are transmitted to reduce bandwidth requirements. At the receiver, the transmitted components are used to reconstruct the full representation, followed by inverse transformation and decoding to recover the video sequence. The performance of the proposed framework is evaluated using peak signal-to-noise ratio (PSNR), structural similarity index measure (SSIM), and video multi-method assessment fusion (VMAF). The results demonstrate that increasing the number of qubits enables exponential compression, achieving ratios up to 2n:1, while maintaining high reconstruction quality under ideal transmission conditions. However, higher-qubit configurations exhibit increased sensitivity to channel noise, leading to a more rapid degradation as the signal-to-noise ratio decreases. In contrast, lower-qubit configurations provide improved robustness, maintaining more stable reconstruction quality under noisy conditions, albeit with reduced compression efficiency. Among the evaluated configurations, the two-qubit system achieves an effective trade-off, providing a compression ratio of 4:1 while maintaining strong visual and structural fidelity along with enhanced resilience to channel impairments. | |||||||||||||||
| Meta Canonical | null | |||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||||||||
| Markdown | heavy column, fetched on demand | |||||||||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||||||||
| ML Classification | ||||||||||||||||
| ML Categories |
Raw JSON{
"/Computers_and_Electronics": 740,
"/Science": 340,
"/Computers_and_Electronics/Consumer_Electronics": 279,
"/Computers_and_Electronics/Consumer_Electronics/TV_and_Video_Equipment": 226,
"/Science/Engineering_and_Technology": 181
} | |||||||||||||||
| ML Page Types |
Raw JSON{
"/Article": 988,
"/Article/Study_or_Research_Findings": 827
} | |||||||||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | |||||||||||||||
| Content Metadata | ||||||||||||||||
| Language | en | |||||||||||||||
| Author | null | |||||||||||||||
| Publish Time | not set | |||||||||||||||
| Original Publish Time | 2026-03-23 01:47:24 (2 months ago) | |||||||||||||||
| Republished | No | |||||||||||||||
| Word Count (Total) | 20,865 | |||||||||||||||
| Word Count (Content) | 17,154 | |||||||||||||||
| Links | ||||||||||||||||
| External Links | 195 | |||||||||||||||
| Internal Links | 81 | |||||||||||||||
| Technical SEO | ||||||||||||||||
| Meta Nofollow | No | |||||||||||||||
| Meta Noarchive | No | |||||||||||||||
| JS Rendered | No | |||||||||||||||
| Redirect Target | null | |||||||||||||||
| Performance | ||||||||||||||||
| Download Time (ms) | 1,431 | |||||||||||||||
| TTFB (ms) | 1,418 | |||||||||||||||
| Download Size (bytes) | 102,286 | |||||||||||||||
| Location | ||||||||||||||||
| Host ID | 31 (laksa031) | |||||||||||||||
| Partition ID | 55 | |||||||||||||||
| Root Hash | 11974975279136771031 | |||||||||||||||
| Unparsed URL | com,mdpi!www,/2079-9292/15/6/1323 s443 | |||||||||||||||