ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.7 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.mdpi.com/2077-0383/10/16/3493 | |||||||||||||||
| Last Crawled | 2026-04-12 10:26:34 (1 month ago) | |||||||||||||||
| First Indexed | 2021-08-08 07:14:20 (4 years ago) | |||||||||||||||
| HTTP Status Code | 200 | |||||||||||||||
| Content | ||||||||||||||||
| Meta Title | Diagnostic Accuracy of Rapid Antigen Test Kits for Detecting SARS-CoV-2: A Systematic Review and Meta-Analysis of 17,171 Suspected COVID-19 Patients | |||||||||||||||
| Meta Description | Early diagnosis is still as crucial as the initial stage of the COVID-19 pandemic. As RT-PCR sometimes is not feasible in developing nations or rural areas, health professionals may use a rapid antigen test (RAT) to lessen the load of diagnosis. However, the efficacy of RAT is yet to be investigated thoroughly. Hence, we tried to evaluate the overall performance of RAT in SARS-CoV-2 diagnosis. Based on our PROSPERO registered protocol (CRD42021231432), we searched online databases (i.e., PubMed, Google Scholar, Scopus, and Web of Science) and analysed overall pooled specificity and sensitivity of RAT along with study quality, publication bias, heterogeneity and more. The overall pooled specificity and sensitivity of RAT were detected as 99.4% (95% CI: 99.1–99.8; I2 = 90%) and 68.4% (95% CI: 60.8–75.9; I2 = 98%), respectively. In subgroup analyses, nasopharyngeal specimens and symptomatic patient’s samples were more sensitive in RAT, while cycle threshold (Ct) values were found to have an inverse relationship with sensitivity. In the European and American populations, RAT showed better performance. Although the sensitivity of RAT is yet to be improved, it could still be an alternative in places with poor laboratory set up. Nevertheless, the negative samples of RAT can be re-tested using RT-PCR to reduce false negative results. | |||||||||||||||
| Meta Canonical | null | |||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||||||||
| Markdown | heavy column, fetched on demand | |||||||||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||||||||
| ML Classification | ||||||||||||||||
| ML Categories |
Raw JSON{
"/Health": 960,
"/Health/Medical_Devices_and_Equipment": 392,
"/Science": 248,
"/Science/Biological_Sciences": 243,
"/Science/Biological_Sciences/Other": 201
} | |||||||||||||||
| ML Page Types |
Raw JSON{
"/Article": 994,
"/Article/Study_or_Research_Findings": 989
} | |||||||||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | |||||||||||||||
| Content Metadata | ||||||||||||||||
| Language | en | |||||||||||||||
| Author | null | |||||||||||||||
| Publish Time | not set | |||||||||||||||
| Original Publish Time | 2021-08-08 07:14:20 (4 years ago) | |||||||||||||||
| Republished | No | |||||||||||||||
| Word Count (Total) | 13,108 | |||||||||||||||
| Word Count (Content) | 8,705 | |||||||||||||||
| Links | ||||||||||||||||
| External Links | 241 | |||||||||||||||
| Internal Links | 87 | |||||||||||||||
| Technical SEO | ||||||||||||||||
| Meta Nofollow | No | |||||||||||||||
| Meta Noarchive | No | |||||||||||||||
| JS Rendered | Yes | |||||||||||||||
| Redirect Target | null | |||||||||||||||
| Performance | ||||||||||||||||
| Download Time (ms) | 568 | |||||||||||||||
| TTFB (ms) | 537 | |||||||||||||||
| Download Size (bytes) | 84,854 | |||||||||||||||
| Location | ||||||||||||||||
| Host ID | 31 (laksa031) | |||||||||||||||
| Partition ID | 55 | |||||||||||||||
| Root Hash | 11974975279136771031 | |||||||||||||||
| Unparsed URL | com,mdpi!www,/2077-0383/10/16/3493 s443 | |||||||||||||||