βΉοΈ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.3 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.mdpi.com/2076-393X/9/11/1297 | |||||||||||||||
| Last Crawled | 2026-04-24 06:55:15 (1 month ago) | |||||||||||||||
| First Indexed | 2021-11-09 07:43:05 (4 years ago) | |||||||||||||||
| HTTP Status Code | 200 | |||||||||||||||
| Content | ||||||||||||||||
| Meta Title | Side Effects of COVID-19 Pfizer-BioNTech mRNA Vaccine in Children Aged 12β18 Years in Saudi Arabia | |||||||||||||||
| Meta Description | Background: Massive vaccination campaigns have been undertaken globally to combat the spread of the Coronavirus Disease 2019 (COVID-19). While most COVID-19 vaccines have shown excellent efficacy and safety profiles in clinical studies, real-world monitoring of vaccine safety is still important. In this study, we aimed to investigate the early side effects of Pfizer-BioNTech (BNT162b2) mRNA vaccine in children between 12β18 years old in Saudi Arabia. Method: To investigate the side effects in children in this age range following the administration of either one or two doses of Pfizer-BioNTech (BNT162b2) mRNA vaccine, we conducted a retrospective, cross-sectional study using a self-administered online survey. General and demographic data were collected, and vaccine-associated side effects following vaccination were evaluated. Results: The study recruited a total of 965 eligible participants. Overall, 571 (60%) of the study participants reported at least one side effect following Pfizer-BioNTech (BNT162b2) mRNA vaccination. The most frequently reported side effects were pain or redness at the site of injection (90%), fatigue (67%), fever (59%), headache (55%), nausea or vomiting (21%), and chest pain and shortness of breath (20%). Joint or bone pain were reported less frequently among our participants (2%). Our data showed that more female participants reported side effects compared to male participants, with 52% and 48%, respectively. Side effects were more common after the second dose compared to the first dose in our study cohort. Conclusions: While 60% of the children (12β18 years old) who received Pfizer-BioNTech (BNT162b2) mRNA vaccine reported side effects, our data showed that these side effects were not different from those that were reported in the clinical trials which lasted only for a few days. Side effects were more common after the second dose. Larger epidemiological and molecular studies are needed to evaluate the safety and the effectiveness of COVID-19 vaccine in protection of children against SARS-CoV-2 reinfections. | |||||||||||||||
| Meta Canonical | null | |||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||||||||
| Markdown | heavy column, fetched on demand | |||||||||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||||||||
| ML Classification | ||||||||||||||||
| ML Categories |
Raw JSON{
"/Health": 978,
"/Health/Pediatrics": 834,
"/Science": 311,
"/Science/Biological_Sciences": 311,
"/Science/Biological_Sciences/Other": 207
} | |||||||||||||||
| ML Page Types |
Raw JSON{
"/Article": 961,
"/Article/Study_or_Research_Findings": 956
} | |||||||||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | |||||||||||||||
| Content Metadata | ||||||||||||||||
| Language | en | |||||||||||||||
| Author | null | |||||||||||||||
| Publish Time | not set | |||||||||||||||
| Original Publish Time | 2021-11-09 07:43:05 (4 years ago) | |||||||||||||||
| Republished | No | |||||||||||||||
| Word Count (Total) | 11,641 | |||||||||||||||
| Word Count (Content) | 7,241 | |||||||||||||||
| Links | ||||||||||||||||
| External Links | 229 | |||||||||||||||
| Internal Links | 83 | |||||||||||||||
| Technical SEO | ||||||||||||||||
| Meta Nofollow | No | |||||||||||||||
| Meta Noarchive | No | |||||||||||||||
| JS Rendered | Yes | |||||||||||||||
| Redirect Target | null | |||||||||||||||
| Performance | ||||||||||||||||
| Download Time (ms) | 942 | |||||||||||||||
| TTFB (ms) | 938 | |||||||||||||||
| Download Size (bytes) | 76,082 | |||||||||||||||
| Location | ||||||||||||||||
| Host ID | 31 (laksa031) | |||||||||||||||
| Partition ID | 55 | |||||||||||||||
| Root Hash | 11974975279136771031 | |||||||||||||||
| Unparsed URL | com,mdpi!www,/2076-393X/9/11/1297 s443 | |||||||||||||||