ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 2.2 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.mdpi.com/2076-393X/10/3/447 | ||||||||||||||||||
| Last Crawled | 2026-03-29 08:55:46 (2 months ago) | ||||||||||||||||||
| First Indexed | 2022-03-14 14:56:22 (4 years ago) | ||||||||||||||||||
| HTTP Status Code | 200 | ||||||||||||||||||
| Content | |||||||||||||||||||
| Meta Title | Fever after Vaccination against SARS-CoV-2 with mRNA-Based Vaccine Associated with Higher Antibody Levels during 6 Months Follow-Up | ||||||||||||||||||
| Meta Description | Background: The effect of post-vaccination adverse events on immunogenicity is unknown. We aimed to explore relationship between post-vaccination adverse reactions and antibody levels during 6-month follow-up. Methods: Blood was serially drawn from healthcare workers after the second dose of BNT162b2 mRNA vaccine (Day 12, 30, 60, 90, 120, 150, and 180) and anti-SARS-CoV-2 spike IgG (S-IgG) levels were measured. Following each vaccine dose, volunteers completed a questionnaire regarding adverse reactions (symptomatic vs. asymptomatic groups). Results: A total of 395 subjects received the second dose of the vaccine. The main results were as follows: (i) fever after the 2nd dose was independently associated with the median S-IgG level at all follow-up time points; (ii) significantly higher S-IgG levels were observed in the symptomatic group of patients without prior COVID-19 infection throughout the entire follow-up period; (iii) prior COVID-19 positivity resulted in higher S-IgG levels only in the asymptomatic group from Day 90 of the follow-up period; (iv) both prior COVID-19 disease with asymptomatic status and symptomatic status without prior COVID-19 infection resulted in similar S-IgG antibody levels; (v) significantly lower serum S-IgG levels were observed in smokers. Conclusion: Fever may play an important role in the post-vaccination immune response in the long term. | ||||||||||||||||||
| Meta Canonical | null | ||||||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||||||||||||||
| Markdown | heavy column, fetched on demand | ||||||||||||||||||
| Readable Markdown | heavy column, fetched on demand | ||||||||||||||||||
| ML Classification | |||||||||||||||||||
| ML Categories |
Raw JSON{
"/Science": 761,
"/Science/Biological_Sciences": 760,
"/Health": 752,
"/Science/Biological_Sciences/Genetics": 533,
"/Health/Public_Health": 389,
"/Health/Public_Health/Health_Policy": 345
} | ||||||||||||||||||
| ML Page Types |
Raw JSON{
"/Article": 996,
"/Article/Study_or_Research_Findings": 992
} | ||||||||||||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||||||||||||||
| Content Metadata | |||||||||||||||||||
| Language | en | ||||||||||||||||||
| Author | null | ||||||||||||||||||
| Publish Time | not set | ||||||||||||||||||
| Original Publish Time | 2022-03-14 14:56:22 (4 years ago) | ||||||||||||||||||
| Republished | No | ||||||||||||||||||
| Word Count (Total) | 11,574 | ||||||||||||||||||
| Word Count (Content) | 7,227 | ||||||||||||||||||
| Links | |||||||||||||||||||
| External Links | 185 | ||||||||||||||||||
| Internal Links | 83 | ||||||||||||||||||
| Technical SEO | |||||||||||||||||||
| Meta Nofollow | No | ||||||||||||||||||
| Meta Noarchive | No | ||||||||||||||||||
| JS Rendered | Yes | ||||||||||||||||||
| Redirect Target | null | ||||||||||||||||||
| Performance | |||||||||||||||||||
| Download Time (ms) | 3,114 | ||||||||||||||||||
| TTFB (ms) | 945 | ||||||||||||||||||
| Download Size (bytes) | 76,570 | ||||||||||||||||||
| Location | |||||||||||||||||||
| Host ID | 31 (laksa031) | ||||||||||||||||||
| Partition ID | 55 | ||||||||||||||||||
| Root Hash | 11974975279136771031 | ||||||||||||||||||
| Unparsed URL | com,mdpi!www,/2076-393X/10/3/447 s443 | ||||||||||||||||||