ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.mdpi.com/2075-4426/12/11/1767 | ||||||||||||||||||
| Last Crawled | 2026-05-31 18:05:42 (3 days ago) | ||||||||||||||||||
| First Indexed | 2022-10-26 12:47:03 (3 years ago) | ||||||||||||||||||
| HTTP Status Code | 200 | ||||||||||||||||||
| Content | |||||||||||||||||||
| Meta Title | The Psychiatric Consequences of Long-COVID: A Scoping Review | ||||||||||||||||||
| Meta Description | The COVID-19 pandemic has represented a new form of traumatic event, affecting the general population worldwide and causing severe disruption of daily routine. A new urgent concern is related to the burden associated with COVID-19 symptoms that persist beyond the onset of infection, the so-called long-COVID syndrome. The present paper aims to: (1) describe the most frequent psychiatric symptoms reported by patients affected by long-COVID syndrome; (2) evaluate methodological discrepancies among the available studies; (3) inform clinicians and policy-makers on the possible strategies to be promoted in order to manage the psychiatric consequences of long-COVID syndrome. Twenty-one papers have been included in the present review, mostly with a cross-sectional or cohort design. Significant heterogeneity of long-COVID syndrome definitions was found. The presence of psychiatric symptoms was evaluated with very different assessment tools. The most common psychiatric symptoms of the long-COVID syndrome included fatigue, cognitive disturbances/impairment, depression, and anxiety symptoms. The rate of fatigue varied from 93.2–82.3% to 11.5%, cognitive impairment/cognitive dysfunction from 61.4% to 23.5% and depressive-anxiety symptoms from 23.5%to 9.5%. | ||||||||||||||||||
| Meta Canonical | null | ||||||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||||||||||||||
| Markdown | heavy column, fetched on demand | ||||||||||||||||||
| Readable Markdown | heavy column, fetched on demand | ||||||||||||||||||
| ML Classification | |||||||||||||||||||
| ML Categories |
Raw JSON{
"/Health": 979,
"/Health/Mental_Health": 976,
"/Health/Mental_Health/Anxiety_and_Stress": 463,
"/Science": 149,
"/Science/Biological_Sciences": 146,
"/Science/Biological_Sciences/Neuroscience": 145
} | ||||||||||||||||||
| ML Page Types |
Raw JSON{
"/Article": 976,
"/Article/Study_or_Research_Findings": 971
} | ||||||||||||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||||||||||||||
| Content Metadata | |||||||||||||||||||
| Language | en | ||||||||||||||||||
| Author | null | ||||||||||||||||||
| Publish Time | not set | ||||||||||||||||||
| Original Publish Time | 2022-10-26 12:47:03 (3 years ago) | ||||||||||||||||||
| Republished | No | ||||||||||||||||||
| Word Count (Total) | 14,325 | ||||||||||||||||||
| Word Count (Content) | 9,943 | ||||||||||||||||||
| Links | |||||||||||||||||||
| External Links | 425 | ||||||||||||||||||
| Internal Links | 88 | ||||||||||||||||||
| Technical SEO | |||||||||||||||||||
| Meta Nofollow | No | ||||||||||||||||||
| Meta Noarchive | No | ||||||||||||||||||
| JS Rendered | Yes | ||||||||||||||||||
| Redirect Target | null | ||||||||||||||||||
| Performance | |||||||||||||||||||
| Download Time (ms) | 1,086 | ||||||||||||||||||
| TTFB (ms) | 995 | ||||||||||||||||||
| Download Size (bytes) | 89,269 | ||||||||||||||||||
| Location | |||||||||||||||||||
| Host ID | 31 (laksa031) | ||||||||||||||||||
| Partition ID | 55 | ||||||||||||||||||
| Root Hash | 11974975279136771031 | ||||||||||||||||||
| Unparsed URL | com,mdpi!www,/2075-4426/12/11/1767 s443 | ||||||||||||||||||