ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 2 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.mdpi.com/2073-4468/11/2/38 | ||||||||||||||||||
| Last Crawled | 2026-04-03 06:41:57 (2 months ago) | ||||||||||||||||||
| First Indexed | 2022-05-28 04:19:22 (4 years ago) | ||||||||||||||||||
| HTTP Status Code | 200 | ||||||||||||||||||
| Content | |||||||||||||||||||
| Meta Title | Kinetics of the Neutralizing and Spike SARS-CoV-2 Antibodies following the Sinovac Inactivated Virus Vaccine Compared to the Pfizer mRNA Vaccine in Singapore | ||||||||||||||||||
| Meta Description | Introduction: We compared the early total spike antibody (S-Ab) and neutralizing antibody (N-Ab) responses to two vaccines. Methods: We studied 96 Pfizer and 34 Sinovac vaccinees over a 14-month period from January 2021 to February 2022. All vaccinees received three doses of one type of vaccine. Antibody levels (Roche Elecsys total S-Ab and the Snibe N-Ab) were tested 10 days after the first dose, 20 days after the second dose, and 20 days after the booster dose. Results: At all time points, the mRNA vaccine generated higher S-Ab and N-Ab responses than the inactivated virus vaccine (S-Ab: first dose 2.48 vs. 0.4 BAU/mL, second dose 2174 vs. 98 BAU/mL, third dose 15,004 vs. 525 BAU/mL; N-Ab: first dose 0.05 vs. 0.02 µg/mL, second dose 3.48 vs. 0.38 µg/mL, third dose 19.8 vs. 0.89 µg/mL). mRNA vaccine recipients had a 6.2/22.2/28.6-fold higher S-Ab and 2.5/9.2/22.2-fold higher N-Ab response than inactivated virus vaccine recipients after the first/second/third inoculations, respectively. Mann–Whitney U analysis confirmed the significant difference in S-Ab and N-Ab titers between vaccination groups at each time point. Conclusions: The mRNA vaccines generated a more robust S-Ab and N-Ab response than the inactivated virus vaccine at all time points after the first, second, and third vaccinations. | ||||||||||||||||||
| Meta Canonical | null | ||||||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||||||||||||||
| Markdown | heavy column, fetched on demand | ||||||||||||||||||
| Readable Markdown | heavy column, fetched on demand | ||||||||||||||||||
| ML Classification | |||||||||||||||||||
| ML Categories |
Raw JSON{
"/Science": 903,
"/Science/Biological_Sciences": 901,
"/Science/Biological_Sciences/Genetics": 646,
"/Health": 543,
"/Health/Medical_Literature_and_Resources": 266,
"/Health/Medical_Literature_and_Resources/Other": 257
} | ||||||||||||||||||
| ML Page Types |
Raw JSON{
"/Article": 987,
"/Article/Study_or_Research_Findings": 964
} | ||||||||||||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||||||||||||||
| Content Metadata | |||||||||||||||||||
| Language | en | ||||||||||||||||||
| Author | null | ||||||||||||||||||
| Publish Time | not set | ||||||||||||||||||
| Original Publish Time | 2022-05-28 04:19:22 (4 years ago) | ||||||||||||||||||
| Republished | No | ||||||||||||||||||
| Word Count (Total) | 11,021 | ||||||||||||||||||
| Word Count (Content) | 6,552 | ||||||||||||||||||
| Links | |||||||||||||||||||
| External Links | 198 | ||||||||||||||||||
| Internal Links | 81 | ||||||||||||||||||
| Technical SEO | |||||||||||||||||||
| Meta Nofollow | No | ||||||||||||||||||
| Meta Noarchive | No | ||||||||||||||||||
| JS Rendered | Yes | ||||||||||||||||||
| Redirect Target | null | ||||||||||||||||||
| Performance | |||||||||||||||||||
| Download Time (ms) | 494 | ||||||||||||||||||
| TTFB (ms) | 483 | ||||||||||||||||||
| Download Size (bytes) | 74,790 | ||||||||||||||||||
| Location | |||||||||||||||||||
| Host ID | 31 (laksa031) | ||||||||||||||||||
| Partition ID | 55 | ||||||||||||||||||
| Root Hash | 11974975279136771031 | ||||||||||||||||||
| Unparsed URL | com,mdpi!www,/2073-4468/11/2/38 s443 | ||||||||||||||||||