ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.2 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://www.mdpi.com/1660-4601/18/16/8778 | ||||||||||||||||||
| Last Crawled | 2026-04-27 20:19:54 (1 month ago) | ||||||||||||||||||
| First Indexed | 2021-08-20 03:02:43 (4 years ago) | ||||||||||||||||||
| HTTP Status Code | 200 | ||||||||||||||||||
| Content | |||||||||||||||||||
| Meta Title | Perception of the Movement Control Order during the COVID-19 Pandemic: A Qualitative Study in Malaysia | ||||||||||||||||||
| Meta Description | Malaysia implemented its first Movement Control Order (MCO) during the early phase of the COVID-19 pandemic to slow the transmission of the virus. This study aimed to explore the public perception of the MCO implementation and people’s experiences during this period. The study employed qualitative explorative in-depth interviews conducted with 23 Malaysian adults from various demographic backgrounds. Thematic analysis was performed using NVivo 12. Three main themes were identified: a period of information surge, heterogeneous emotional response, and attempts to adapt. During the MCO, the participants obtained information from multiple platforms. They suggested the need for clear and repeated instructions to avoid confusion and misinformation. They also acknowledged the importance of the MCO in breaking the chain of transmission and safeguarding high-risk groups; however, they also expressed that stricter enforcement from the authorities was warranted. The changes in the participants’ work–life routines, lack of physical interaction, and uncertainty about their health and the economy due to the MCO negatively impacted their psychological states. Despite these challenges, the participants attempted to adapt to life under the MCO in different ways. The findings imply that during a crisis, the public tends to seek clear and reliable information, experience emotional turmoil, and adapt to changes. The MCO implementation can be improved through an effective communication strategy and efforts to battle misinformation. | ||||||||||||||||||
| Meta Canonical | null | ||||||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||||||||||||||
| Markdown | heavy column, fetched on demand | ||||||||||||||||||
| Readable Markdown | heavy column, fetched on demand | ||||||||||||||||||
| ML Classification | |||||||||||||||||||
| ML Categories |
Raw JSON{
"/Health": 657,
"/Health/Public_Health": 636,
"/Health/Public_Health/Health_Policy": 577,
"/People_and_Society": 374,
"/People_and_Society/Social_Sciences": 313,
"/People_and_Society/Social_Sciences/Communications_and_Media_Studies": 141
} | ||||||||||||||||||
| ML Page Types |
Raw JSON{
"/Article": 984,
"/Article/Study_or_Research_Findings": 982
} | ||||||||||||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||||||||||||||
| Content Metadata | |||||||||||||||||||
| Language | en | ||||||||||||||||||
| Author | null | ||||||||||||||||||
| Publish Time | not set | ||||||||||||||||||
| Original Publish Time | 2021-08-20 03:02:43 (4 years ago) | ||||||||||||||||||
| Republished | No | ||||||||||||||||||
| Word Count (Total) | 13,248 | ||||||||||||||||||
| Word Count (Content) | 8,868 | ||||||||||||||||||
| Links | |||||||||||||||||||
| External Links | 205 | ||||||||||||||||||
| Internal Links | 79 | ||||||||||||||||||
| Technical SEO | |||||||||||||||||||
| Meta Nofollow | No | ||||||||||||||||||
| Meta Noarchive | No | ||||||||||||||||||
| JS Rendered | Yes | ||||||||||||||||||
| Redirect Target | null | ||||||||||||||||||
| Performance | |||||||||||||||||||
| Download Time (ms) | 633 | ||||||||||||||||||
| TTFB (ms) | 627 | ||||||||||||||||||
| Download Size (bytes) | 81,856 | ||||||||||||||||||
| Location | |||||||||||||||||||
| Host ID | 31 (laksa031) | ||||||||||||||||||
| Partition ID | 55 | ||||||||||||||||||
| Root Hash | 11974975279136771031 | ||||||||||||||||||
| Unparsed URL | com,mdpi!www,/1660-4601/18/16/8778 s443 | ||||||||||||||||||