ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.justetf.com/en/stock-profiles/US81141R1005 |
| Last Crawled | 2026-04-10 19:05:21 (12 hours ago) |
| First Indexed | 2022-10-11 22:52:21 (3 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Sea Ltd. (Singapore) Stock | Quote & Chart | US81141R1005 |
| Meta Description | What ETF is Sea Ltd. (Singapore) in? Information about cost, fund size and performance of the ETFs that contain this stock. |
| Meta Canonical | null |
| Boilerpipe Text | HSBC MSCI AC Far East ex Japan UCITS ETF USD (Dist)
0.49%
Equity
Asia Pacific
29
iShares MSCI World Sector & Country Neutral Equal Weight UCITS ETF USD (Acc)
0.05%
Equity
World
Equal Weighted
18
UBS Core MSCI World UCITS ETF USD acc
0.05%
Equity
World
7,243
iShares MSCI AC Far East ex-Japan UCITS ETF
0.50%
Equity
Asia Pacific
1,190
UBS Core MSCI World UCITS ETF hCHF acc
0.05%
Equity
World
875
Xtrackers Portfolio UCITS ETF 1C
0.01%
Equity
World
Multi-Asset Strategy
677
Invesco MSCI World Equal Weight UCITS ETF Acc
0.05%
Equity
World
Equal Weighted
1,157
iShares Moderate Portfolio UCITS ETF EUR (Acc)
0.03%
Equity
World
Social/Environmental
Multi-Asset Strategy
39
iShares Core MSCI World UCITS ETF USD (Dist)
0.05%
Equity
World
504
iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc)
0.30%
Equity
Asia Pacific
Social/Environmental
Multi-Asset Strategy
68
Xtrackers MSCI World ex USA UCITS ETF 1C
0.17%
Equity
World
4,943
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF CHF Hedged (acc)
0.05%
Equity
World
Social/Environmental
3
Franklin S&P World Screened UCITS ETF Acc
0.03%
Equity
United States
Social/Environmental
Climate Change
6
Goldman Sachs Paris-Aligned Climate World Equity UCITS ETF USD (Acc)
0.10%
Equity
World
Social/Environmental
Climate Change
7
Fidelity Pacific ex-Japan Equity Research Enhanced UCITS ETF ACC-USD
1.31%
Equity
Asia Pacific
Social/Environmental
395
BNP Paribas Easy MSCI World UCITS ETF USD Acc
0.05%
Equity
World
56
UBS Core MSCI World UCITS ETF USD dis
0.05%
Equity
World
1,387
Amundi Multi-Asset Portfolio Defensive UCITS ETF Dist
0.05%
Equity
World
Multi-Asset Strategy
67
Amundi Prime All Country World UCITS ETF Acc
0.04%
Equity
World
1,294
UBS MSCI World UCITS ETF USD dis
0.05%
Equity
World
1,328
UBS MSCI World ex USA UCITS ETF USD acc
0.17%
Equity
World
87
JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF USD (dist)
0.05%
Equity
World
Social/Environmental
1,565
L&G Asia Pacific ex Japan Equity UCITS ETF
1.31%
Equity
Asia Pacific
Social/Environmental
674
BNP Paribas Easy MSCI World Min TE UCITS ETF EUR Acc
0.04%
Equity
World
Social/Environmental
430
Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1C
0.07%
Equity
World
Social/Environmental
Climate Change
107
iShares MSCI ACWI UCITS ETF USD (Dist)
0.04%
Equity
World
5
State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Acc)
0.04%
Equity
World
4,610
Deka MSCI World Climate Change ESG UCITS ETF
0.07%
Equity
World
Social/Environmental
Climate Change
1,480
Xtrackers MSCI AC World Screened UCITS ETF 2C - EUR Hedged
0.04%
Equity
World
Social/Environmental
70
JPMorgan AC Asia Pacific ex Japan Research Enhanced Index Equity (ESG) UCITS ETF USD (acc)
0.41%
Equity
Asia Pacific
Social/Environmental
147
State Street SPDR MSCI World UCITS ETF USD Unhedged
0.05%
Equity
World
14,837
Amundi MSCI Pacific Ex Japan UCITS ETF Dist
1.89%
Equity
Asia Pacific
271
State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Dist)
0.04%
Equity
World
91
Scalable MSCI AC World Xtrackers UCITS ETF 1C
0.05%
Equity
World
494
Deka MSCI World UCITS ETF Distribution
0.05%
Equity
World
4,555
Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C
0.53%
Equity
World
Consumer Discretionary
259
Global X E-commerce UCITS ETF USD Accumulating
4.13%
Equity
World
Consumer Discretionary
E-commerce
3
L&G Asia Pacific ex Japan ESG Paris Aligned UCITS ETF USD Accumulating ETF
1.07%
Equity
Asia Pacific
Social/Environmental
Climate Change
66
Ossiam Bloomberg Asia Pacific ex Japan PAB NR UCITS ETF 1C (EUR)
1.40%
Equity
Asia Pacific
Social/Environmental
Climate Change
170
iShares MSCI World Consumer Discretionary Sector Advanced UCITS ETF USD (Dist)
0.30%
Equity
World
Consumer Discretionary
72
Amundi Prime All Country World UCITS ETF GBP Hedged Dist
0.04%
Equity
World
26
JPMorgan Active US Growth UCITS ETF USD (dist)
0.04%
Equity
United States
Growth
1
Amundi MSCI Pacific ESG Broad Transition UCITS ETF Dist
0.66%
Equity
Asia Pacific
Social/Environmental
Climate Change
165
UBS MSCI ACWI Universal UCITS ETF hEUR acc
0.04%
Equity
World
Social/Environmental
640
Amundi Multi-Asset Portfolio UCITS ETF Dist
0.08%
Equity
World
Multi-Asset Strategy
240
iShares Core MSCI Pacific ex Japan UCITS ETF (Acc)
1.82%
Equity
Asia Pacific
3,242
Xtrackers MSCI World ex USA UCITS ETF 1D
0.17%
Equity
World
225
State Street SPDR MSCI All Country World UCITS ETF USD Hedged (Acc)
0.05%
Equity
World
67
Xtrackers MSCI Singapore UCITS ETF 1C
9.55%
Equity
Singapore
84
Invesco MSCI Pacific Ex Japan Universal Screened UCITS ETF Acc
1.19%
Equity
Asia Pacific
Social/Environmental
65
Xtrackers MSCI Next Generation Internet Innovation UCITS ETF 1C
0.22%
Equity
World
Technology
Social/Environmental
Digitalisation
55
Xtrackers MSCI World UCITS ETF 2C - EUR Hedged
0.04%
Equity
World
354
State Street SPDR MSCI World UCITS ETF GBP Hedged (Dist)
0.05%
Equity
World
258
Xtrackers MSCI World Screened UCITS ETF 1D
0.05%
Equity
World
Social/Environmental
116
Xtrackers MSCI Pacific ex Japan Screened UCITS ETF 1D
2.08%
Equity
Asia Pacific
Social/Environmental
487
Xtrackers MSCI World UCITS ETF 1D
0.04%
Equity
World
4,203
BNP Paribas Easy MSCI World UCITS ETF EUR Acc
0.05%
Equity
World
111
Xtrackers MSCI Fintech Innovation UCITS ETF 1C
1.12%
Equity
World
Technology
Social/Environmental
Fintech
10
JPMorgan Active US Growth UCITS ETF EUR Hedged (acc)
0.04%
Equity
United States
Growth
9
Xtrackers MSCI AC World Screened UCITS ETF 1C
0.04%
Equity
World
Social/Environmental
4,510
JPMorgan Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF USD (acc)
0.03%
Equity
Emerging Markets
Social/Environmental
1,637
L&G Ecommerce Logistics UCITS ETF
1.27%
Equity
World
Consumer Discretionary
E-commerce
64
iShares Conservative Portfolio UCITS ETF USD Hedged (Acc)
0.01%
Equity
World
Social/Environmental
Multi-Asset Strategy
0
Xtrackers MSCI World Climate Transition UCITS ETF 1C
0.06%
Equity
World
Social/Environmental
Climate Change
19
JPMorgan AC Asia Pacific ex Japan Research Enhanced Index Equity (ESG) UCITS ETF USD (dist)
0.41%
Equity
Asia Pacific
Social/Environmental
0
iShares MSCI World Screened UCITS ETF USD (Dist)
0.05%
Equity
World
Social/Environmental
1,001
Xtrackers MSCI Innovation UCITS ETF 1C
0.42%
Equity
World
Social/Environmental
Innovation
5
UBS MSCI ACWI Universal UCITS ETF USD dis
0.04%
Equity
World
Social/Environmental
2,127
HSBC MSCI World UCITS ETF EUR Hedged (Acc)
0.05%
Equity
World
561
BNP Paribas Easy MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF EUR Acc
0.04%
Equity
World
Social/Environmental
15
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF EUR (acc)
0.05%
Equity
World
Social/Environmental
1
iShares MSCI World Screened UCITS ETF USD (Acc)
0.05%
Equity
World
Social/Environmental
4,461
Amundi Core MSCI World UCITS ETF USD Dist
0.05%
Equity
World
1,381
JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF EUR (acc)
0.05%
Equity
World
Social/Environmental
81
Amundi S&P Global Communication Services ESG UCITS ETF DR EUR (A)
1.20%
Equity
World
Telecommunication
Social/Environmental
211
UBS MSCI ACWI Universal UCITS ETF hGBP acc
0.04%
Equity
World
Social/Environmental
276
iShares MSCI ACWI Screened UCITS ETF USD (Acc)
0.05%
Equity
World
Social/Environmental
493
HSBC MSCI Pacific ex Japan UCITS ETF USD (Acc)
1.83%
Equity
Asia Pacific
445
First Trust Dow Jones International Internet UCITS ETF Acc
4.54%
Equity
World
Technology
7
UBS MSCI ACWI Universal UCITS ETF hJPY acc
0.04%
Equity
World
Social/Environmental
102
JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF EUR Hedged (acc)
0.05%
Equity
World
Social/Environmental
780
iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc)
0.50%
Equity
Asia Pacific
87
iShares MSCI World UCITS ETF (Dist)
0.05%
Equity
World
7,280
BNP Paribas Easy MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF USD C
0.04%
Equity
World
Social/Environmental
24
iShares Core MSCI World UCITS ETF EUR Hedged (Dist)
0.05%
Equity
World
1,595
Amundi MSCI World ESG Broad Transition UCITS ETF Dist
0.01%
Equity
World
Social/Environmental
Climate Change
233
Amundi Prime Global UCITS ETF Acc
0.05%
Equity
World
1,513
HSBC MSCI AC Asia Pacific ex Japan Climate Paris Aligned UCITS ETF
0.29%
Equity
Asia Pacific
Social/Environmental
Climate Change
14
HSBC MSCI AC Far East ex Japan UCITS ETF USD
0.49%
Equity
Asia Pacific
340
HSBC MSCI World UCITS ETF USD (Acc)
0.05%
Equity
World
1,557
HSBC MSCI World UCITS ETF USD
0.05%
Equity
World
12,292
Ossiam Bloomberg World PAB UCITS ETF 1A (EUR)
0.03%
Equity
World
Social/Environmental
Climate Change
93
L&G Gerd Kommer Multifactor Equity UCITS ETF USD Distributing
0.01%
Equity
World
Multi-Factor Strategy
175
Amundi S&P Global Communication Services ESG UCITS ETF DR EUR (D)
1.20%
Equity
World
Telecommunication
Social/Environmental
24
iShares MSCI World ESG Enhanced CTB UCITS ETF USD (Acc)
0.04%
Equity
World
Social/Environmental
3,787
BNP Paribas Easy MSCI Pacific ex Japan Min TE UCITS ETF
1.73%
Equity
Asia Pacific
Social/Environmental
358
L&G Global Equity UCITS ETF
0.04%
Equity
World
Social/Environmental
1,006
Invesco MSCI World Universal Screened UCITS ETF Acc
0.04%
Equity
World
Social/Environmental
225
UBS MSCI ACWI Universal UCITS ETF hCHF dis
0.04%
Equity
World
Social/Environmental
44
iShares MSCI Pacific ex-Japan ESG Enhanced CTB UCITS ETF USD (Acc)
1.52%
Equity
Asia Pacific
Social/Environmental
113
UBS Core MSCI World UCITS ETF hGBP dis
0.05%
Equity
World
90
JPMorgan Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF USD (dist)
0.03%
Equity
Emerging Markets
Social/Environmental
23
JPMorgan Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF EUR (acc)
0.03%
Equity
Emerging Markets
Social/Environmental
12
UBS MSCI ACWI Universal UCITS ETF hCHF acc
0.04%
Equity
World
Social/Environmental
1,350
JPMorgan Active US Growth UCITS ETF USD (acc)
0.04%
Equity
United States
Growth
341
iShares MSCI ACWI UCITS ETF USD (Acc)
0.04%
Equity
World
23,548
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (acc)
0.05%
Equity
World
Social/Environmental
172
UBS Core MSCI World UCITS ETF hEUR acc
0.05%
Equity
World
526
HSBC PLUS World Equity Quant Active UCITS ETF USD Acc
0.08%
Equity
World
Multi-Factor Strategy
389
State Street SPDR MSCI World Consumer Discretionary UCITS ETF USD
0.52%
Equity
World
Consumer Discretionary
59
State Street SPDR MSCI All Country World UCITS ETF EUR Hedged (Acc)
0.05%
Equity
World
1,151
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF EUR Hedged (acc)
0.05%
Equity
World
Social/Environmental
18
iShares Conservative Portfolio UCITS ETF EUR (Acc)
0.01%
Equity
World
Social/Environmental
Multi-Asset Strategy
15
BNP Paribas Easy MSCI World Min TE UCITS ETF USD Acc
0.04%
Equity
World
Social/Environmental
420
L&G Gerd Kommer Multifactor Equity UCITS ETF USD Accumulating
0.01%
Equity
World
Multi-Factor Strategy
1,027
Amundi Core MSCI World UCITS ETF Acc
0.05%
Equity
World
12,291
iShares MSCI World EUR Hedged UCITS ETF (Acc)
0.05%
Equity
World
4,685
JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF USD (acc)
0.05%
Equity
World
Social/Environmental
5,045
HANetf EMQQ Emerging Markets Internet UCITS ETF
7.16%
Equity
Emerging Markets
Social/Environmental
E-commerce
93
UBS MSCI World ex USA Climate Paris Aligned UCITS ETF USD acc
0.18%
Equity
World
Social/Environmental
Climate Change
42
iShares MSCI Pacific ex-Japan UCITS ETF (Dist)
1.82%
Equity
Asia Pacific
180
iShares Edge MSCI World Momentum Factor UCITS ETF (Acc)
0.20%
Equity
World
Momentum
3,598
BNP Paribas Easy MSCI World Min TE UCITS ETF EUR Hedged Acc
0.04%
Equity
World
Social/Environmental
94
UBS MSCI AC Asia ex Japan Selection UCITS ETF USD acc
0.89%
Equity
Asia Pacific
Social/Environmental
Climate Change
9
iShares Moderate Portfolio UCITS ETF USD Hedged (Acc)
0.03%
Equity
World
Social/Environmental
Multi-Asset Strategy
7
Amundi Prime Global UCITS ETF Dist
0.05%
Equity
World
1,167
iShares Core MSCI World UCITS ETF USD (Acc)
0.05%
Equity
World
110,940
Xtrackers MSCI World UCITS ETF 1C
0.04%
Equity
World
16,891
iShares MSCI World GBP Hedged UCITS ETF (Acc)
0.05%
Equity
World
474
UBS MSCI Singapore UCITS ETF SGD dis
11.35%
Equity
Singapore
30
UBS MSCI Pacific ex Japan UCITS ETF USD dis
1.76%
Equity
Asia Pacific
78
iShares Growth Portfolio UCITS ETF EUR (Acc)
0.06%
Equity
World
Social/Environmental
Multi-Asset Strategy
80
State Street SPDR MSCI World UCITS ETF EUR Hedged (Acc)
0.05%
Equity
World
673
Amundi MSCI World ESG Broad Transition UCITS ETF Acc
0.01%
Equity
World
Social/Environmental
Climate Change
943
Franklin MSCI World Catholic Principles UCITS ETF USD Capitalisation
0.09%
Equity
World
Social/Environmental
Catholic principles
125
Amundi Core MSCI World UCITS ETF EUR Hedged Acc
0.05%
Equity
World
56
Amundi Prime All Country World UCITS ETF Dist
0.04%
Equity
World
3,586
UBS MSCI ACWI Climate Paris Aligned UCITS ETF USD acc
0.01%
Equity
World
Social/Environmental
Climate Change
33
JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF USD (dist)
0.05%
Equity
World
Social/Environmental
54
UBS MSCI ACWI Universal UCITS ETF hUSD acc
0.04%
Equity
World
Social/Environmental
1,186
HSBC MSCI Pacific ex Japan UCITS ETF USD
1.83%
Equity
Asia Pacific
773
State Street SPDR MSCI All Country World UCITS ETF USD Unhedged (Acc)
0.05%
Equity
World
8,756
iShares Growth Portfolio UCITS ETF USD Hedged (Acc)
0.06%
Equity
World
Social/Environmental
Multi-Asset Strategy
1
Xtrackers MSCI World Momentum UCITS ETF 1C
0.19%
Equity
World
Momentum
1,605
Fidelity Global Equity Research Enhanced PAB UCITS ETF USD (Acc)
0.04%
Equity
World
Social/Environmental
Climate Change
305
Xtrackers MSCI Pacific ex Japan Screened UCITS ETF 1C
2.08%
Equity
Asia Pacific
Social/Environmental
523
UBS MSCI Pacific ex Japan UCITS ETF USD acc
1.76%
Equity
Asia Pacific
15
UBS MSCI World ex Mega Cap UCITS ETF USD acc
0.09%
Equity
World
33
Amundi MSCI World Ex USA UCITS ETF Dist
0.18%
Equity
World
116
Amundi MSCI World ESG Broad Transition UCITS ETF EUR Hedged (Acc)
0.01%
Equity
World
Social/Environmental
Climate Change
2
iShares MSCI World ESG Enhanced CTB UCITS ETF USD (Dist)
0.04%
Equity
World
Social/Environmental
713
iShares MSCI World ESG Enhanced CTB UCITS ETF EUR Hedged (Acc)
0.04%
Equity
World
Social/Environmental
227
Finanzen.net MSCI World UCITS ETF Acc
0.05%
Equity
World
13
Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist
0.09%
Equity
World
Multi-Asset Strategy
41
Ossiam Bloomberg World PAB UCITS ETF 1A (USD)
0.03%
Equity
World
Social/Environmental
Climate Change
0
Amundi MSCI World Screened UCITS ETF Acc
0.07%
Equity
World
Social/Environmental
1,154
Xtrackers MSCI World Screened UCITS ETF 1C
0.05%
Equity
World
Social/Environmental
62
Amundi MSCI World Ex USA UCITS ETF Acc
0.18%
Equity
World
559
iShares MSCI World ex-USA UCITS ETF USD (Acc)
0.17%
Equity
World
2,618 |
| Markdown | [Skip to main content](https://www.justetf.com/en/stock-profiles/US81141R1005#page-content)
[](https://www.justetf.com/en/)
- Search
- ETF screener
Find your next ETF
[Find ETFs](https://www.justetf.com/en/search.html?search=ETFS)
- [ETF lists by category](https://www.justetf.com/en/etf-lists.html)
- [ETF comparison Compare selected ETFs](https://www.justetf.com/en/etf-comparison.html)
- [Popular index comparisons](https://www.justetf.com/en/asset-comparisons/index-comparisons/)
- [Popular ETF comparisons](https://www.justetf.com/en/asset-comparisons/etf-comparisons/)
- [ETF providers](https://www.justetf.com/en/etf-provider/)
- [List of all ETFs](https://www.justetf.com/en/etf-list-overview.html)
- [List of stocks](https://www.justetf.com/en/stock-profiles/)
- Markets
- Best/Worst ETF performers
ETF rankings at a glance
[Learn more](https://www.justetf.com/en/market-overview/)
- [Market overview](https://www.justetf.com/en/market-overview/equity/etf-equity-market-world.html)
- [Best ETFs](https://www.justetf.com/en/market-overview/the-best-etfs.html)
- [ETF investment guides ETF compass for themes, indices & co.](https://www.justetf.com/en/how-to/)
- [MSCI World ETFs](https://www.justetf.com/en/how-to/msci-world-etfs.html)
- [Defense ETFs](https://www.justetf.com/en/how-to/invest-in-defense.html)
- [Nasdaq 100 ETFs](https://www.justetf.com/en/how-to/nasdaq-100-etfs.html)
- [Bitcoin ETFs](https://www.justetf.com/en/how-to/invest-in-bitcoin.html)
- [S\&P 500 ETFs](https://www.justetf.com/en/how-to/sp-500-etfs.html)
- [Artificial intelligence (AI) ETFs](https://www.justetf.com/en/how-to/invest-in-artificial-intelligence.html)
- [Stock investment guides Discover various categories of stocks](https://www.justetf.com/en/how-to-stocks/)
- [Defense stocks](https://www.justetf.com/en/how-to-stocks/defense-stocks/)
- [Dividend stocks](https://www.justetf.com/en/how-to-stocks/dividend-stocks-world/)
- [US stocks](https://www.justetf.com/en/how-to-stocks/usa-stocks/)
- [Chinese stocks](https://www.justetf.com/en/how-to-stocks/china-stocks/)
- [AI stocks](https://www.justetf.com/en/how-to-stocks/artificial-intelligence-stocks/)
- [Robotics stocks](https://www.justetf.com/en/how-to-stocks/robotics-stocks/)
- Knowledge
- Article overview
Expand your knowledge of ETFs
[Browse now](https://www.justetf.com/en/academy/academy-overview.html)
- [What is an ETF?](https://www.justetf.com/en/academy/what-is-an-etf.html)
- [ETF for beginners](https://www.justetf.com/en/academy/etf-for-beginners.html)
- [Latest articles Analysis by our ETF experts](https://www.justetf.com/en/news/)
- [Distributing or accumulating ETFs?](https://www.justetf.com/en/news/etf/distributing-or-accumulating-etfs-how-to-handle-investment-income.html)
- [Create your own ETF Savings Plan: The Ultimate Guide](https://www.justetf.com/en/academy/etf-savings-plan.html)
- [justETF newsletter Stay up to date](https://www.justetf.com/en/newsletter.html)
- Comparisons
- Broker comparison 2026
Review of all offers
[Compare now](https://www.justetf.com/en/comparison/online-broker-comparison.html)
- [ETF savings plan comparison Which broker is the best?](https://www.justetf.com/en/comparison/savings-plan-comparison.html)
- [Child savings account comparison](https://www.justetf.com/en/vergleiche/juniordepot/)
- Login
- My Profile
To the portfolio overview
[Login](https://www.justetf.com/en/login.html)
- [Sign up for free\!](https://www.justetf.com/en/registration.html)
- [My Watchlists](https://www.justetf.com/en/watchlist.html?listId=first&login=true)
- Deutschland/English
ETF Selection 0
ETF Selection 0
Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
My Profile
- My Profile
To the portfolio overview
[Login](https://www.justetf.com/en/login.html)
- [Sign up for free\!](https://www.justetf.com/en/registration.html)
- [My Watchlists](https://www.justetf.com/en/watchlist.html?listId=first&login=true)
Deutschland/English
The best brokers 4/2026
We did the research and clearly laid it out for you.
Your order fee:
- [500€]()
- [1\.000€]()
- [2\.000€]()
- [5\.000€]()
- [10\.000€]()
- [20\.000€]()
- [50\.000€]()
- [100\.000€]()
Compare now
1. [Home](https://www.justetf.com/en/ "Home")
2. [Stock profiles](https://www.justetf.com/en/stock-profiles/ "Stock profiles")
3. Sea Ltd. (Singapore)
[]()
# Sea Ltd. (Singapore)
## ISIN US81141R1005
\|
## WKN A2H5LX
Market cap (in EUR)
42,096 m
Country
Singapore
Sector
Consumer Non-Cyclicals
Dividend yield
0\.00%
- [Overview](https://www.justetf.com/en/stock-profiles/US81141R1005#overview)
- [Chart](https://www.justetf.com/en/stock-profiles/US81141R1005#chart)
- [Financials](https://www.justetf.com/en/stock-profiles/US81141R1005#financials)
- [ETFs](https://www.justetf.com/en/stock-profiles/US81141R1005#etfs)
- [Order fees](https://www.justetf.com/en/stock-profiles/US81141R1005#order-fees)
- [Savings plan](https://www.justetf.com/en/stock-profiles/US81141R1005#savings-plan)
- [Performance](https://www.justetf.com/en/stock-profiles/US81141R1005#performance)
- [Risk](https://www.justetf.com/en/stock-profiles/US81141R1005#risk)
## Overview
## Quote
Trade with your broker
### Description
Sea Ltd. is an internet and mobile platform company, which engages in the provision of online gaming services. It operates through the following segments: Digital Entertainment, E-Commerce, and Digital Financial Services. The Digital Entertainment segment offers and develops mobile and PC online games. The E-Commerce segment manages a third-party marketplace through the Shopee mobile app and websites that connect buyers and sellers. The Digital Financial Services segment includes a variety of payment services and loans to individuals and businesses through SeaMoney. Sea was founded by Xiao Dong Li, Gang Ye, and Jing Ye Chen on May 8, 2009 and is headquartered in Singapore.
[Show more Show less]()
Consumer Non-Cyclicals Food and Staples Retail General Merchandise Retail Singapore
## Chart
## Financials
### Key metrics
| | |
|---|---|
| Market capitalisation, EUR | 42,096 m |
| EPS, EUR | 2\.29 |
| P/B ratio | 4\.7 |
| P/E ratio | 32\.3 |
| Dividend yield | 0\.00% |
### Income statement (2025)
| | |
|---|---|
| Revenue, EUR | 20,333 m |
| Net income, EUR | 1,399 m |
| Profit margin | 6\.88% |
## What ETF is Sea Ltd. (Singapore) in?
There are 159 ETFs which contain Sea Ltd. (Singapore). All of these ETFs are listed in the table below. The ETF with the largest weighting of Sea Ltd. (Singapore) is the UBS MSCI Singapore UCITS ETF SGD dis.
| ETF | Weight | Investment focus | Fund size (in m EUR) |
|---|---|---|---|
| [HSBC MSCI AC Far East ex Japan UCITS ETF USD (Dist)](https://www.justetf.com/en/etf-profile.html?isin=IE00022VXYM7) | 0\.49% | Equity Asia Pacific | 29 |
| [iShares MSCI World Sector & Country Neutral Equal Weight UCITS ETF USD (Acc)](https://www.justetf.com/en/etf-profile.html?isin=IE000Z1PCR88) | 0\.05% | Equity World Equal Weighted | 18 |
| [UBS Core MSCI World UCITS ETF USD acc](https://www.justetf.com/en/etf-profile.html?isin=IE00BD4TXV59) | 0\.05% | Equity World | 7,243 |
| [iShares MSCI AC Far East ex-Japan UCITS ETF](https://www.justetf.com/en/etf-profile.html?isin=IE00B0M63730) | 0\.50% | Equity Asia Pacific | 1,190 |
| [UBS Core MSCI World UCITS ETF hCHF acc](https://www.justetf.com/en/etf-profile.html?isin=IE000N6LBS91) | 0\.05% | Equity World | 875 |
| [Xtrackers Portfolio UCITS ETF 1C](https://www.justetf.com/en/etf-profile.html?isin=LU0397221945) | 0\.01% | Equity World Multi-Asset Strategy | 677 |
| [Invesco MSCI World Equal Weight UCITS ETF Acc](https://www.justetf.com/en/etf-profile.html?isin=IE000OEF25S1) | 0\.05% | Equity World Equal Weighted | 1,157 |
| [iShares Moderate Portfolio UCITS ETF EUR (Acc)](https://www.justetf.com/en/etf-profile.html?isin=IE00BLLZQS08) | 0\.03% | Equity World Social/Environmental Multi-Asset Strategy | 39 |
| [iShares Core MSCI World UCITS ETF USD (Dist)](https://www.justetf.com/en/etf-profile.html?isin=IE000OHHIBC6) | 0\.05% | Equity World | 504 |
| [iShares Asia ex Japan Equity Enhanced Active UCITS ETF USD (Acc)](https://www.justetf.com/en/etf-profile.html?isin=IE000D5R9C23) | 0\.30% | Equity Asia Pacific Social/Environmental Multi-Asset Strategy | 68 |
| [Xtrackers MSCI World ex USA UCITS ETF 1C](https://www.justetf.com/en/etf-profile.html?isin=IE0006WW1TQ4) | 0\.17% | Equity World | 4,943 |
| [JPMorgan All Country Research Enhanced Index Equity Active UCITS ETF CHF Hedged (acc)](https://www.justetf.com/en/etf-profile.html?isin=IE000DSDL3Z6) | 0\.05% | Equity World Social/Environmental | 3 |
| [Franklin S\&P World Screened UCITS ETF Acc](https://www.justetf.com/en/etf-profile.html?isin=IE0006WOV4I9) | 0\.03% | Equity United States Social/Environmental Climate Change | 6 |
| [Goldman Sachs Paris-Aligned Climate World Equity UCITS ETF USD (Acc)](https://www.justetf.com/en/etf-profile.html?isin=IE000HPBRE54) | 0\.10% | Equity World Social/Environmental Climate Change | 7 |
| [Fidelity Pacific ex-Japan Equity Research Enhanced UCITS ETF ACC-USD](https://www.justetf.com/en/etf-profile.html?isin=IE00BNGFMY78) | 1\.31% | Equity Asia Pacific Social/Environmental | 395 |
| [BNP Paribas Easy MSCI World UCITS ETF USD Acc](https://www.justetf.com/en/etf-profile.html?isin=IE000Y2ZYZ66) | 0\.05% | Equity World | 56 |
| [UBS Core MSCI World UCITS ETF USD dis](https://www.justetf.com/en/etf-profile.html?isin=IE00B7KQ7B66) | 0\.05% | Equity World | 1,387 |
| [Amundi Multi-Asset Portfolio Defensive UCITS ETF Dist](https://www.justetf.com/en/etf-profile.html?isin=DE000ETF7029) | 0\.05% | Equity World Multi-Asset Strategy | 67 |
| [Amundi Prime All Country World UCITS ETF Acc](https://www.justetf.com/en/etf-profile.html?isin=IE0003XJA0J9) | 0\.04% | Equity World | 1,294 |
| [UBS MSCI World UCITS ETF USD dis](https://www.justetf.com/en/etf-profile.html?isin=LU0340285161) | 0\.05% | Equity World | 1,328 |
| [UBS MSCI World ex USA UCITS ETF USD acc](https://www.justetf.com/en/etf-profile.html?isin=LU2807512947) | 0\.17% | Equity World | 87 |
| [JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF USD (dist)](https://www.justetf.com/en/etf-profile.html?isin=IE000HFXP0D2) | 0\.05% | Equity World Social/Environmental | 1,565 |
| [L\&G Asia Pacific ex Japan Equity UCITS ETF](https://www.justetf.com/en/etf-profile.html?isin=IE00BFXR5W90) | 1\.31% | Equity Asia Pacific Social/Environmental | 674 |
