ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.itftennis.com/en/tournament-calendar/womens-world-tennis-tour-calendar/ |
| Last Crawled | 2026-04-14 07:56:10 (7 hours ago) |
| First Indexed | 2019-12-04 17:22:11 (6 years ago) |
| HTTP Status Code | 200 |
| Meta Title | ITF | Women's World Tennis Tour Calendar | ITF |
| Meta Description | Find and search for events on the ITF Women's World Tennis Tour with the official tournament calendar. |
| Meta Canonical | null |
| Boilerpipe Text | Name
Date
Host Nation
City/Town
Category
Prize
Surface
Status
W100 LUAN
W100 LUAN (CHN)
Date:
30 Mar to 05 Apr 2026
Host Nation:
China, P.R.
City/Town:
Luan
Category:
W100
Prize Money:
$100,000
Surface:
Outdoor - Hard
Status:
W50 NANTES
W50 NANTES (FRA)
Date:
30 Mar to 04 Apr 2026
Host Nation:
France
City/Town:
Nantes
Category:
W50
Prize Money:
$40,000
Surface:
Indoor - Hard
Status:
W35 JACKSON, MS
W35 JACKSON, MS (USA)
Date:
30 Mar to 05 Apr 2026
Host Nation:
USA
City/Town:
Jackson, MS
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
W35 SANTA MARGHERITA DI PULA
W35 SANTA MARGHERITA DI PULA (ITA)
Date:
30 Mar to 05 Apr 2026
Host Nation:
Italy
City/Town:
Santa Margherita di Pula
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
W35 JUNIN
W35 JUNIN (ARG)
Date:
30 Mar to 05 Apr 2026
Host Nation:
Argentina
City/Town:
Junín
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
W15 CH. SAMBHAJI NAGAR
W15 CH. SAMBHAJI NAGAR (IND)
Date:
30 Mar to 05 Apr 2026
Host Nation:
India
City/Town:
Ch. Sambhaji Nagar
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Clay
Status:
W15 MONASTIR
W15 MONASTIR (TUN)
Date:
30 Mar to 05 Apr 2026
Host Nation:
Tunisia
City/Town:
Monastir
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 SHARM ELSHEIKH
W15 SHARM ELSHEIKH (EGY)
Date:
30 Mar to 05 Apr 2026
Host Nation:
Egypt
City/Town:
Sharm ElSheikh
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 ANTALYA (CANCELLED)
W15 ANTALYA (CANCELLED) (TUR)
Cancelled
Date:
30 Mar to 05 Apr 2026
Host Nation:
Turkiye
City/Town:
ANTALYA
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Clay
Status:
Cancelled
W15 TASHKENT (CANCELLED)
W15 TASHKENT (CANCELLED) (UZB)
Cancelled
Date:
30 Mar to 05 Apr 2026
Host Nation:
Uzbekistan
City/Town:
Tashkent
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
Cancelled
W75 CALVI
W75 CALVI (FRA)
Date:
06 Apr to 12 Apr 2026
Host Nation:
France
City/Town:
Calvi
Category:
W75
Prize Money:
$60,000
Surface:
Outdoor - Hard
Status:
W50 BUJUMBURA
W50 BUJUMBURA (BDI)
Date:
06 Apr to 12 Apr 2026
Host Nation:
Burundi
City/Town:
BUJUMBURA
Category:
W50
Prize Money:
$40,000
Surface:
Outdoor - Clay
Status:
W35 ANNING
W35 ANNING (CHN)
Date:
06 Apr to 12 Apr 2026
Host Nation:
China, P.R.
City/Town:
Anning
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
W35 SANTA MARGHERITA DI PULA
W35 SANTA MARGHERITA DI PULA (ITA)
Date:
06 Apr to 12 Apr 2026
Host Nation:
Italy
City/Town:
Santa Margherita di Pula
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
W35 BOCA RATON, FL
W35 BOCA RATON, FL (USA)
Date:
06 Apr to 12 Apr 2026
Host Nation:
USA
City/Town:
Boca Raton, FL
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
W35 OSAKA
W35 OSAKA (JPN)
Date:
06 Apr to 12 Apr 2026
Host Nation:
Japan
City/Town:
Osaka
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Hard
Status:
W15 SHARM ELSHEIKH
W15 SHARM ELSHEIKH (EGY)
Date:
06 Apr to 12 Apr 2026
Host Nation:
Egypt
City/Town:
Sharm ElSheikh
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 MONASTIR
W15 MONASTIR (TUN)
Date:
06 Apr to 12 Apr 2026
Host Nation:
Tunisia
City/Town:
Monastir
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 BONITA SPRINGS, FL
W15 BONITA SPRINGS, FL (USA)
Date:
06 Apr to 12 Apr 2026
Host Nation:
USA
City/Town:
Bonita Springs, FL
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Clay
Status:
W15 TASHKENT (CANCELLED)
W15 TASHKENT (CANCELLED) (UZB)
Cancelled
Date:
06 Apr to 12 Apr 2026
Host Nation:
Uzbekistan
City/Town:
Tashkent
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
Cancelled
W75 PORTOROŽ
W75 PORTOROŽ (SLO)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
Slovenia
City/Town:
Portorož
Category:
W75
Prize Money:
$60,000
Surface:
Outdoor - Clay
Status:
Live
W75 BELLINZONA (CANCELLED)
W75 BELLINZONA (CANCELLED) (SUI)
Cancelled
Date:
13 Apr to 19 Apr 2026
Host Nation:
Switzerland
City/Town:
Bellinzona
Category:
W75
Prize Money:
$60,000
Surface:
Outdoor - Clay
Status:
Cancelled
W50 BUJUMBURA
W50 BUJUMBURA (BDI)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
Burundi
City/Town:
BUJUMBURA
Category:
W50
Prize Money:
$40,000
Surface:
Outdoor - Clay
Status:
Live
W35 MIYAZAKI
W35 MIYAZAKI (JPN)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
Japan
City/Town:
MIYAZAKI
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Hard
Status:
Live
W35 LUZHOU
W35 LUZHOU (CHN)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
China, P.R.
City/Town:
Luzhou
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Hard
Status:
Live
W35 ZEPHYRHILLS, FL
W35 ZEPHYRHILLS, FL (USA)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
USA
City/Town:
Zephyrhills, FL
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
Live
W35 SANTA MARGHERITA DI PULA
W35 SANTA MARGHERITA DI PULA (ITA)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
Italy
City/Town:
Santa Margherita di Pula
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
Live
W15 PRETORIA
W15 PRETORIA (RSA)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
South Africa
City/Town:
Pretoria
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
Live
W15 SINGAPORE
W15 SINGAPORE (SGP)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
Singapore
City/Town:
Singapore
Category:
W15
Prize Money:
$15,000
Surface:
Indoor - Hard
Status:
Live
W15 SHARM ELSHEIKH
W15 SHARM ELSHEIKH (EGY)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
Egypt
City/Town:
Sharm ElSheikh
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
Live
W15 ORLANDO, FL
W15 ORLANDO, FL (USA)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
USA
City/Town:
Orlando, FL
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Clay
Status:
Live
W15 MONASTIR
W15 MONASTIR (TUN)
Live
Date:
13 Apr to 19 Apr 2026
Host Nation:
Tunisia
City/Town:
Monastir
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
Live
W100 CHARLOTTESVILLE, VA
W100 CHARLOTTESVILLE, VA (USA)
Date:
20 Apr to 26 Apr 2026
Host Nation:
USA
City/Town:
Charlottesville, VA
Category:
W100
Prize Money:
$100,000
Surface:
Outdoor - Clay
Status:
W100 TOKYO
W100 TOKYO (JPN)
Date:
20 Apr to 26 Apr 2026
Host Nation:
Japan
City/Town:
TOKYO
Category:
W100
Prize Money:
$100,000
Surface:
Outdoor - Hard
Status:
W75 CHIASSO
W75 CHIASSO (SUI)
Date:
20 Apr to 26 Apr 2026
Host Nation:
Switzerland
City/Town:
CHIASSO, Seseglio
Category:
W75
Prize Money:
$60,000
Surface:
Outdoor - Clay
Status:
W50 ROEHAMPTON
W50 ROEHAMPTON (GBR)
Date:
20 Apr to 26 Apr 2026
Host Nation:
Great Britain
City/Town:
Roehampton
Category:
W50
Prize Money:
$40,000
Surface:
Outdoor - Hard
Status:
W50 BAOTOU
W50 BAOTOU (CHN)
Date:
20 Apr to 26 Apr 2026
Host Nation:
China, P.R.
City/Town:
Baotou
Category:
W50
Prize Money:
$40,000
Surface:
Indoor - Clay
Status:
W35 MIYAZAKI
W35 MIYAZAKI (JPN)
Date:
20 Apr to 26 Apr 2026
Host Nation:
Japan
City/Town:
MIYAZAKI
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Hard
Status:
W35 SANTA MARGHERITA DI PULA
W35 SANTA MARGHERITA DI PULA (ITA)
Date:
20 Apr to 26 Apr 2026
Host Nation:
Italy
City/Town:
Santa Margherita di Pula
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
W35 CHARLOTTE, NC
W35 CHARLOTTE, NC (USA)
Date:
20 Apr to 26 Apr 2026
Host Nation:
USA
City/Town:
Charlotte, NC
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
W35 SHARM ELSHEIKH
W35 SHARM ELSHEIKH (EGY)
Date:
20 Apr to 26 Apr 2026
Host Nation:
Egypt
City/Town:
Sharm ElSheikh
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Hard
Status:
W15 ORLANDO, FL
W15 ORLANDO, FL (USA)
Date:
20 Apr to 26 Apr 2026
Host Nation:
USA
City/Town:
Orlando
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Clay
Status:
W15 PRETORIA
W15 PRETORIA (RSA)
Date:
20 Apr to 26 Apr 2026
Host Nation:
South Africa
City/Town:
Pretoria
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 SINGAPORE
W15 SINGAPORE (SGP)
Date:
20 Apr to 26 Apr 2026
Host Nation:
Singapore
City/Town:
Singapore
Category:
W15
Prize Money:
$15,000
Surface:
Indoor - Hard
Status:
W15 MONASTIR
W15 MONASTIR (TUN)
Date:
20 Apr to 26 Apr 2026
Host Nation:
Tunisia
City/Town:
Monastir
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 PANIPAT
W15 PANIPAT (IND)
Date:
20 Apr to 26 Apr 2026
Host Nation:
India
City/Town:
Panipat
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W100 GIFU
W100 GIFU (JPN)
Date:
27 Apr to 03 May 2026
Host Nation:
Japan
City/Town:
Gifu
Category:
W100
Prize Money:
$100,000
Surface:
Outdoor - Hard
Status:
W100 BONITA SPRINGS, FL
W100 BONITA SPRINGS, FL (USA)
Date:
27 Apr to 03 May 2026
Host Nation:
USA
City/Town:
Bonita Springs, FL
Category:
W100
Prize Money:
$100,000
Surface:
Outdoor - Clay
Status:
W100 WIESBADEN
W100 WIESBADEN (GER)
Date:
27 Apr to 03 May 2026
Host Nation:
Germany
City/Town:
Wiesbaden
Category:
W100
Prize Money:
$100,000
Surface:
Outdoor - Clay
Status:
W75 LOPOTA
W75 LOPOTA (GEO)
Date:
27 Apr to 02 May 2026
Host Nation:
Georgia
City/Town:
Lopota
Category:
W75
Prize Money:
$60,000
Surface:
Outdoor - Hard
Status:
W35 NOTTINGHAM
W35 NOTTINGHAM (GBR)
Date:
27 Apr to 03 May 2026
Host Nation:
Great Britain
City/Town:
Nottingham
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Hard
Status:
W35 SANTA MARGHERITA DI PULA
W35 SANTA MARGHERITA DI PULA (ITA)
Date:
27 Apr to 03 May 2026
Host Nation:
Italy
City/Town:
Santa Margherita di Pula
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
W35 BOCA RATON, FL
W35 BOCA RATON, FL (USA)
Date:
27 Apr to 03 May 2026
Host Nation:
USA
City/Town:
Boca Raton
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Clay
Status:
W35 GOYANG
W35 GOYANG (KOR)
Date:
27 Apr to 03 May 2026
Host Nation:
Korea, Rep.
City/Town:
Goyang
Category:
W35
Prize Money:
$30,000
Surface:
Outdoor - Hard
Status:
W15 NEW DELHI
W15 NEW DELHI (IND)
Date:
27 Apr to 03 May 2026
Host Nation:
India
City/Town:
New Delhi
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 HURGHADA
W15 HURGHADA (EGY)
Date:
27 Apr to 03 May 2026
Host Nation:
Egypt
City/Town:
Hurghada
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 MONASTIR
W15 MONASTIR (TUN)
Date:
27 Apr to 03 May 2026
Host Nation:
Tunisia
City/Town:
Monastir
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 LUAN
W15 LUAN (CHN)
Date:
27 Apr to 03 May 2026
Host Nation:
China, P.R.
City/Town:
Luan
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 OEGSTGEEST
W15 OEGSTGEEST (NED)
Date:
27 Apr to 03 May 2026
Host Nation:
Netherlands
City/Town:
Oegstgeest
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Clay
Status:
W15 NAKHON PATHOM
W15 NAKHON PATHOM (THA)
Date:
27 Apr to 03 May 2026
Host Nation:
Thailand
City/Town:
Nakhon Pathom
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 MADRID
W15 MADRID (ESP)
Date:
27 Apr to 03 May 2026
Host Nation:
Spain
City/Town:
Madrid
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status:
W15 MBOMBELA
W15 MBOMBELA (RSA)
Date:
27 Apr to 03 May 2026
Host Nation:
South Africa
City/Town:
Mbombela
Category:
W15
Prize Money:
$15,000
Surface:
Outdoor - Hard
Status: |
| Markdown | 
## Sign Up
Register to receive unrivalled access to the world of tennis
en
[Sign up]() [IPIN](https://www.itftennis.com/en/about-us/organisation/about-ipin/)
[Shop](https://global.tennis-point.com/?utm_medium=federation&utm_source=ITF&utm_campaign=shopbutton&utm_content=shopbutton&utm_term=TP_ROW) [My Account](https://www.itftennis.com/en/tournament-calendar/womens-world-tennis-tour-calendar/)
[Sign up]()
[Shop](https://global.tennis-point.com/?utm_medium=federation&utm_source=ITF&utm_campaign=shopbutton&utm_content=shopbutton&utm_term=TP_ROW) [My Account](https://www.itftennis.com/en/tournament-calendar/womens-world-tennis-tour-calendar/)
- [Tournaments](https://www.itftennis.com/en/tournament-calendar/womens-world-tennis-tour-calendar/)
ITF World Tennis Tour Calendars
- [Women's Calendar](https://www.itftennis.com/en/tournament-calendar/womens-world-tennis-tour-calendar/)
- [Men's Calendar](https://www.itftennis.com/en/tournament-calendar/mens-world-tennis-tour-calendar/)
- [Juniors Calendar](https://www.itftennis.com/en/tournament-calendar/world-tennis-tour-juniors-calendar/)
ITF Tournament Calendars
- [Masters Tour Calendar](https://www.itftennis.com/en/tournament-calendar/world-tennis-masters-tour-calendar/)
- [Wheelchair Tennis Calendar](https://www.itftennis.com/en/tournament-calendar/uniqlo-wheelchair-tennis-calendar/)
- [Beach Tennis Calendar](https://www.itftennis.com/en/tournament-calendar/beach-tennis-tour-calendar/)
ITF Competition Calendars
- [Billie Jean King Cup Calendar](https://www.billiejeankingcup.com/en/draws-results/2026)
- [Davis Cup Calendar](https://www.daviscup.com/en/draws-results/2026)
- [ITF Tours](https://www.itftennis.com/en/tournament-calendar/womens-world-tennis-tour-calendar/)
ITF World Tennis Tour
- [Women's](https://www.itftennis.com/en/itf-tours/womens-world-tennis-tour/)
- [Men's](https://www.itftennis.com/en/itf-tours/mens-world-tennis-tour/)
- [Juniors](https://www.itftennis.com/en/itf-tours/world-tennis-tour-juniors/)
- [Live match centre](https://www.itftennis.com/en/world-tennis-tour-live/)
ITF Tours
- [World Tennis Masters Tour](https://www.itftennis.com/en/itf-tours/itf-world-tennis-masters-tour/)
- [UNIQLO Wheelchair Tennis Tour](https://www.itftennis.com/en/itf-tours/uniqlo-wheelchair-tennis-tour/)
- [Beach Tennis World Tour](https://www.itftennis.com/en/itf-tours/beach-tennis-tour/)
ITF Competitions
- [Billie Jean King Cup](https://www.billiejeankingcup.com/)
- [Davis Cup](https://www.daviscup.com/en)
- [LA 2028 Olympics](https://www.itftennis.com/en/events/olympics-la-2028/home/)
- [LA 2028 Paralympics](https://www.itftennis.com/en/events/paralympics-la-2028/home/)
- [Junior Team Competitions](https://www.itftennis.com/en/itf-tours/itf-junior-team-competitions/)
- [World Tennis Tour Junior Finals](https://www.itftennis.com/en/tournament/2025-itf-world-tennis-tour-junior-finals/chn/2025/j-jm-chn-2025-001/media-and-resources/)
- [Wheelchair World Team Cup](https://www.itftennis.com/en/tournament/bnp-paribas-world-team-cup/tur/2025/wc-wwtc-tur-02a-2025/media-and-resources/)
- [Wheelchair Singles and Doubles Masters](https://www.itftennis.com/en/tournament/nec-singles-and-uniqlo-doubles-masters-/chn/2025/wc-itfms-chn-2025-001/media-and-resources/)
- [Masters World Championships](https://www.itftennis.com/en/events/itf-masters-tour-world-championships/home/)
- [Tie Break Tens](https://www.itftennis.com/en/itf-tours/tie-break-tens/)
Grand Slams
- [Grand Slam tournaments](https://www.itftennis.com/en/itf-tours/grand-slam-tournaments/)
More
- [Wheelchair Tennis Hall of Champions](https://www.itftennis.com/en/wheelchair-tennis-hall-of-champions/)
- [eSports](https://www.itftennis.com/en/itf-tours/itf-world-tennis-esports/)
- [Players](https://www.itftennis.com/en/players/)
- [Results](https://www.itftennis.com/en/tournament-calendar/results/)
- [Rankings](https://www.itftennis.com/en/tournament-calendar/womens-world-tennis-tour-calendar/)
ITF World Tennis Tour Rankings
- [Women's](https://www.itftennis.com/en/rankings/womens-world-tennis-tour-rankings/)
- [Men's](https://www.itftennis.com/en/rankings/mens-world-tennis-tour-rankings/)
- [Juniors](https://www.itftennis.com/en/rankings/world-tennis-tour-junior-rankings/)
ITF Rankings
- [Masters Tour](https://www.itftennis.com/en/rankings/world-tennis-masters-tour-rankings/)
- [Wheelchair Tennis](https://www.itftennis.com/en/rankings/uniqlo-wheelchair-tennis-tour-rankings/)
- [Beach Tennis](https://www.itftennis.com/en/rankings/beach-tennis-tour-rankings/)
ITF Competition Rankings
- [Billie Jean King Cup](https://www.billiejeankingcup.com/en/teams)
- [Davis Cup](https://www.daviscup.com/en/teams)
- [News](https://www.itftennis.com/en/news-and-media/)
All News
- [Latest News](https://www.itftennis.com/en/news-and-media/articles/)
- [Latest photos](https://www.itftennis.com/en/news-and-media/photos/)
ITF Tours
- [Women's World Tennis Tour](https://www.itftennis.com/en/news-and-media/articles/?categoryId=womens)
- [Men's World Tennis Tour](https://www.itftennis.com/en/news-and-media/articles/?categoryId=mens)
- [World Tennis Tour Juniors](https://www.itftennis.com/en/news-and-media/articles/?categoryId=juniors)
- [World Tennis Masters Tour](https://www.itftennis.com/en/news-and-media/articles/?categoryId=masters-tour)
- [UNIQLO Wheelchair Tennis Tour](https://www.itftennis.com/en/news-and-media/articles/?categoryId=wheelchair-tennis)
- [Beach Tennis World Tour](https://www.itftennis.com/en/news-and-media/articles/?categoryId=beach-tennis)
Olympics
- [Olympics Paris 2024](https://www.itftennis.com/en/news-and-media/articles/?categoryId=olympics)
- [Paralympics Paris 2024](https://www.itftennis.com/en/news-and-media/articles/?categoryId=paralympics)
- [Youth Olympic Games](https://event.itftennis.com/youtholympics/news)
ITF Competitions
- [Billie Jean King Cup](https://www.billiejeankingcup.com/)
- [Davis Cup](https://www.daviscup.com/)
- [About us](https://www.itftennis.com/en/about-us/)
[Governance](https://www.itftennis.com/en/about-us/governance/)
- [Rules and Regulations](https://www.itftennis.com/en/about-us/governance/rules-and-regulations/)
- [Anti-doping](https://www.itia.tennis/tadp/)
- [Anti-corruption](https://www.itia.tennis/tacp/)
- [Committees and Commissions](https://www.itftennis.com/en/about-us/governance/committees-and-commissions/)
- [Safeguarding](https://www.itftennis.com/en/about-us/governance/safeguarding/)
- [Ethics](https://www.itftennis.com/en/about-us/governance/ethics/)
- [Advantage All](https://www.itftennis.com/en/about-us/governance/advantage-all/)
- [Sustainability](https://www.itftennis.com/en/about-us/governance/sustainability/)
- [About IPIN](https://www.itftennis.com/en/about-us/organisation/about-ipin/mens/)
- [ITF Awards](https://www.itftennis.com/en/about-us/governance/itf-awards/)
[Tennis Tech](https://www.itftennis.com/en/about-us/tennis-tech/)
- [Innovation](https://www.itftennis.com/en/about-us/tennis-tech/innovation/)
- [Certification](https://www.itftennis.com/en/about-us/tennis-tech/approved-balls/)
- [Facilities](https://www.itftennis.com/en/about-us/tennis-tech/facilities/)
- [Resources](https://www.itftennis.com/en/about-us/organisation/publications-and-resources/tennis-tech/)
- [Science and Medicine](https://www.itftennis.com/en/about-us/tennis-tech/science-and-medicine/)
[ITF Events](https://www.itftennis.com/en/about-us/itf-events/)
- [ITF Conference and AGM](https://www.itftennis.com/en/about-us/itf-events/itf-conference-and-agm/)
- [ITF World Coaches Conference](https://www.itftennis.com/en/about-us/itf-events/itf-world-coaches-conference/)
- [ITF World Participation Conference](https://www.itftennis.com/en/about-us/itf-events/itf-world-participation-conference/)
- [ITF World Champions Awards](https://www.itftennis.com/en/about-us/itf-events/itf-world-champions-awards/)
[Organisation](https://www.itftennis.com/en/about-us/organisation/)
- [What we do](https://www.itftennis.com/en/about-us/organisation/what-we-do/)
- [Company structure](https://www.itftennis.com/en/about-us/organisation/company-structure/)
- [Member Associations](https://www.itftennis.com/en/about-us/organisation/member-associations/)
- [How tennis works](https://www.itftennis.com/en/about-us/organisation/tennis-glossary/)
- [ITF history](https://www.itftennis.com/en/about-us/organisation/history-of-the-itf/)
- [Commercial partnerships](https://www.itftennis.com/en/about-us/organisation/commercial-partners/)
- [Publications and resources](https://www.itftennis.com/en/about-us/organisation/publications-and-resources/publications/)
- [FAQs](https://www.itftennis.com/en/about-us/organisation/faqs/itf-tours/)
- [Jobs](https://www.itftennis.com/en/about-us/organisation/jobs/join-us/)
- [Contact us](https://www.itftennis.com/en/about-us/contact-us/)
- [Growing the Game](https://www.itftennis.com/en/growing-the-game/)
[Growing the Game](https://www.itftennis.com/en/growing-the-game/)
- [Strategy](https://www.itftennis.com/en/growing-the-game/itf2024plus4-strategy/)
- [Supporting nations](https://www.itftennis.com/en/growing-the-game/development/)
- [Participation](https://www.itftennis.com/en/growing-the-game/participation/)
- [ITF Tennis Play and Stay](https://www.itftennis.com/en/growing-the-game/itf-tennis-play-and-stay/)
- [Performance](https://www.itftennis.com/en/growing-the-game/performance/)
- [Coaching](https://www.itftennis.com/en/growing-the-game/coaching/)
- [Officiating](https://www.itftennis.com/en/growing-the-game/officiating/)
- [Grand Slam Player Development Programme](https://www.itftennis.com/en/growing-the-game/grand-slam-player-development-programme/)
[](https://www.worldtennisnumber.com/)
[Shop](https://global.tennis-point.com/?utm_medium=federation&utm_source=ITF&utm_campaign=shopbutton&utm_content=shopbutton&utm_term=TP_ROW)
- [Home](https://www.itftennis.com/en/)
- ITF Women's World Tennis Tour Calendar

# **ITF Women's World Tennis Tour Calendar**
2026
April
More filters
1 Apr 2026 to 30 Apr 2026
All Categories
| Name | Date | Host Nation | City/Town | Category | Prize | Surface | Status |
|---|---|---|---|---|---|---|---|
| [W100 LUAN W100 LUAN (CHN)](https://www.itftennis.com/en/tournament/w100-luan/chn/2026/w-itf-chn-2026-006/) | Date:30 Mar to 05 Apr 2026 | Host Nation:China, P.R. | City/Town:Luan | Category:W100 | Prize Money:\$100,000 | Surface:Outdoor - Hard | Status: |
| [W50 NANTES W50 NANTES (FRA)](https://www.itftennis.com/en/tournament/w50-nantes/fra/2026/w-itf-fra-2026-011/) | Date:30 Mar to 04 Apr 2026 | Host Nation:France | City/Town:Nantes | Category:W50 | Prize Money:\$40,000 | Surface:Indoor - Hard | Status: |
| [W35 JACKSON, MS](https://www.itftennis.com/en/tournament/w35-jackson-ms/usa/2026/w-itf-usa-2026-009/)W35 JACKSON, MS (USA) | Date:30 Mar to 05 Apr 2026 | Host Nation:USA | City/Town:Jackson, MS | Category:W35 | Prize Money:\$30,000 | Surface:Outdoor - Clay | Status: |
| [W35 SANTA MARGHERITA DI PULA W35 SANTA MARGHERITA DI PULA (ITA)](https://www.itftennis.com/en/tournament/w35-santa-margherita-di-pula/ita/2026/w-itf-ita-2026-010/) | Date:30 Mar to 05 Apr 2026 | Host Nation:Italy | City/Town:Santa Margherita di Pula | Category:W35 | Prize Money:\$30,000 | Surface:Outdoor - Clay | Status: |
| [W35 JUNIN W35 JUNIN (ARG)](https://www.itftennis.com/en/tournament/w35-junin/arg/2026/w-itf-arg-2026-004/) | Date:30 Mar to 05 Apr 2026 | Host Nation:Argentina | City/Town:Junín | Category:W35 | Prize Money:\$30,000 | Surface:Outdoor - Clay | Status: |
| [W15 CH. SAMBHAJI NAGAR W15 CH. SAMBHAJI NAGAR (IND)](https://www.itftennis.com/en/tournament/w15-ch-sambhaji-nagar/ind/2026/w-itf-ind-2026-010/) | Date:30 Mar to 05 Apr 2026 | Host Nation:India | City/Town:Ch. Sambhaji Nagar | Category:W15 | Prize Money:\$15,000 | Surface:Outdoor - Clay | Status: |
| [W15 MONASTIR W15 MONASTIR (TUN)](https://www.itftennis.com/en/tournament/w15-monastir/tun/2026/w-itf-tun-2026-014/) | Date:30 Mar to 05 Apr 2026 | Host Nation:Tunisia | City/Town:Monastir | Category:W15 | Prize Money:\$15,000 | Surface:Outdoor - Hard | Status: |
| [W15 SHARM ELSHEIKH W15 SHARM ELSHEIKH (EGY)](https://www.itftennis.com/en/tournament/w15-sharm-elsheikh/egy/2026/w-itf-egy-2026-015/) | Date:30 Mar to 05 Apr 2026 | Host Nation:Egypt | City/Town:Sharm ElSheikh | Category:W15 | Prize Money:\$15,000 | Surface:Outdoor - Hard | Status: |
| W15 ANTALYA (CANCELLED) W15 ANTALYA (CANCELLED) (TUR)Cancelled | Date:30 Mar to 05 Apr 2026 | Host Nation:Turkiye | City/Town:ANTALYA | Category:W15 | Prize Money:\$15,000 | Surface:Outdoor - Clay | Status:Cancelled |
