ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.gsmarena.com/apple_iphone_13_pro-11102.php |
| Last Crawled | 2026-04-13 07:39:36 (3 days ago) |
| First Indexed | 2021-09-14 19:34:32 (4 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Apple iPhone 13 Pro - Full phone specifications |
| Meta Description | Apple iPhone 13 Pro smartphone. Announced Sep 2021. Features 6.1″ display, Apple A15 Bionic chipset, 3095 mAh battery, 1024 GB storage, 6 GB RAM, Ceramic Shield glass. |
| Meta Canonical | null |
| Boilerpipe Text | Versions: A2638 (International); A2483 (USA); A2636 (Canada, Japan); A2639 (China, Hong Kong); A2640 (Russia)
Network
Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
2G bands
GSM 850 / 900 / 1800 / 1900
CDMA 800 / 1900
3G bands
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO
4G bands
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636
5G bands
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636
Speed
HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps
Launch
Announced
2021, September 14
Status
Available. Released 2021, September 24
Body
Dimensions
146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in)
Weight
204 g (7.20 oz)
Build
Glass front, glass back, stainless steel frame
SIM
· Nano-SIM +
eSIM
· Nano-SIM + Nano-SIM
IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified)
Display
Type
Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak)
Size
6.1 inches, 90.2 cm
2
(~86.0% screen-to-body ratio)
Resolution
1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection
Ceramic Shield glass
Platform
OS
iOS 15, upgradable to iOS 26.4
Chipset
Apple A15 Bionic (5 nm)
CPU
Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard)
GPU
Apple GPU (5-core graphics)
Memory
Card slot
No
Internal
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
NVMe
Main Camera
Triple
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom
12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF
TOF 3D LiDAR scanner (depth)
Features
Dual-LED dual-tone flash, HDR (photo/panorama)
Video
4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec.
Selfie camera
Single
12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm
SL 3D, (depth/biometrics sensor)
Features
HDR
Video
4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS
Sound
Loudspeaker
Yes, with stereo speakers
3.5mm jack
No
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth
5.0, A2DP, LE
Positioning
GPS, GLONASS, GALILEO, BDS, QZSS
NFC
Yes
Radio
No
USB
Lightning, USB 2.0
Features
Sensors
Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
Battery
Type
Li-Ion 3095 mAh (12.11 Wh)
Charging
Wired, PD2.0, 50% in 30 min
15W wireless (MagSafe)
15W wireless (Qi2) - requires iOS 17.2 update
Misc
Colors
Graphite, Gold, Silver, Sierra Blue, Alpine Green
Models
A2638, A2483, A2636, A2639, A2640, iPhone14,2
SAR
1.20 W/kg (head) 1.19 W/kg (body)
SAR EU
0.99 W/kg (head) 0.98 W/kg (body)
Price
£ 272.00 / € 369.98 / $ 334.00 / C$ 520.86
Our Tests
Performance
AnTuTu: 794348 (v9)
GeekBench: 4687 (v5.1)
GFXBench: 60fps (ES 3.1 onscreen)
Display
1063 nits max brightness (measured)
Camera
Photo
/
Video
Loudspeaker
-24.9 LUFS (Very good)
Battery (old)
Endurance rating 85h
Disclaimer.
We can not guarantee that the information on this page is 100% correct.
Read more |
| Markdown | [ GSMArena.com](https://www.gsmarena.com/)
[Tip us](https://www.gsmarena.com/tipus.php3) [2\.1m](https://www.youtube.com/channel/UCbLq9tsbo8peV22VxbDAfXA?sub_confirmation=1) [160k](https://www.instagram.com/gsmarenateam/) [RSS](https://www.gsmarena.com/rss-news-reviews.php3) [EV](https://www.arenaev.com/) [Merch](https://merch.gsmarena.com/) [Log in](https://www.gsmarena.com/apple_iphone_13_pro-11102.php)
[I forgot my password](https://www.gsmarena.com/forgot.php3)
[Sign up](https://www.gsmarena.com/register.php3)
- [Home](https://www.gsmarena.com/)
- [News](https://www.gsmarena.com/news.php3)
- [Reviews](https://www.gsmarena.com/reviews.php3)
- [Videos](https://www.gsmarena.com/videos.php3)
- [Featured](https://www.gsmarena.com/news.php3?sTag=Featured)
- [Phone Finder](https://www.gsmarena.com/search.php3)
- [Deals](https://www.gsmarena.com/deals.php3)
- [Merch](https://merch.gsmarena.com/)
- [Coverage](https://www.gsmarena.com/network-bands.php3)
- [Contact](https://www.gsmarena.com/contact.php3)
ADVERTISEMENT
# Apple iPhone 13 Pro
[](https://www.gsmarena.com/apple_iphone_13_pro-pictures-11102.php)
- Released 2021, September 24
204g, 7.7mm thickness
iOS 15, up to iOS 26.4
128GB/256GB/1TB storage, no card slot
- **17%** 11,872,243 hits
- [**540** Become a fan](https://www.gsmarena.com/apple_iphone_13_pro-11102.php)
- **6\.1"**
1170x2532 pixels
- **12MP**
2160p
- **6GB RAM**
Apple A15 Bionic
- **3095mAh**
PD2.015W
- [Review](https://www.gsmarena.com/apple_iphone_13_pro-review-2331.php)
- [Prices](https://www.gsmarena.com/apple_iphone_13_pro-price-11102.php)
- [Pictures](https://www.gsmarena.com/apple_iphone_13_pro-pictures-11102.php)
- [Compare](https://www.gsmarena.com/compare.php3?idPhone1=11102)
- [Opinions](https://www.gsmarena.com/apple_iphone_13_pro-reviews-11102.php)
Versions: A2638 (International); A2483 (USA); A2636 (Canada, Japan); A2639 (China, Hong Kong); A2640 (Russia)
| | | |
|---|---|---|
| Network | [Technology](https://www.gsmarena.com/network-bands.php3) | [GSM / CDMA / HSPA / EVDO / LTE / 5G](https://www.gsmarena.com/apple_iphone_13_pro-11102.php) |
| [2G bands](https://www.gsmarena.com/network-bands.php3) | GSM 850 / 900 / 1800 / 1900 | |
| | CDMA 800 / 1900 | |
| [3G bands](https://www.gsmarena.com/network-bands.php3) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| | CDMA2000 1xEV-DO | |
| [4G bands](https://www.gsmarena.com/network-bands.php3) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | |
| | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | |
| [5G bands](https://www.gsmarena.com/network-bands.php3) | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 | |
| | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 | |
| | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | |
| [Speed](https://www.gsmarena.com/glossary.php3?term=3g) | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| | | |
|---|---|---|
| Launch | [Announced](https://www.gsmarena.com/glossary.php3?term=phone-life-cycle) | 2021, September 14 |
| [Status](https://www.gsmarena.com/glossary.php3?term=phone-life-cycle) | Available. Released 2021, September 24 | |
| | | |
|---|---|---|
| Body | [Dimensions](https://www.gsmarena.com/apple_iphone_13_pro-11102.php) | 146\.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| [Weight](https://www.gsmarena.com/apple_iphone_13_pro-11102.php) | 204 g (7.20 oz) | |
| [Build](https://www.gsmarena.com/glossary.php3?term=build) | Glass front, glass back, stainless steel frame | |
| [SIM](https://www.gsmarena.com/glossary.php3?term=sim) | · Nano-SIM + [eSIM](https://www.gsmarena.com/glossary.php3?term=esim) · Nano-SIM + Nano-SIM | |
| | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |
| | | |
|---|---|---|
| Display | [Type](https://www.gsmarena.com/glossary.php3?term=display-type) | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| [Size](https://www.gsmarena.com/apple_iphone_13_pro-11102.php) | 6\.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| [Resolution](https://www.gsmarena.com/glossary.php3?term=resolution) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| [Protection](https://www.gsmarena.com/glossary.php3?term=screen-protection) | Ceramic Shield glass | |
| | | |
|---|---|---|
| Platform | [OS](https://www.gsmarena.com/glossary.php3?term=os) | iOS 15, upgradable to iOS 26.4 |
| [Chipset](https://www.gsmarena.com/glossary.php3?term=chipset) | Apple A15 Bionic (5 nm) | |
| [CPU](https://www.gsmarena.com/glossary.php3?term=cpu) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
| [GPU](https://www.gsmarena.com/glossary.php3?term=gpu) | Apple GPU (5-core graphics) | |
| | | |
|---|---|---|
| Memory | [Card slot](https://www.gsmarena.com/glossary.php3?term=memory-card-slot) | No |
| [Internal](https://www.gsmarena.com/glossary.php3?term=dynamic-memory) | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| | NVMe | |
| | | |
|---|---|---|
| Main Camera | [Triple](https://www.gsmarena.com/glossary.php3?term=camera) | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) |
| [Features](https://www.gsmarena.com/glossary.php3?term=camera) | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| [Video](https://www.gsmarena.com/glossary.php3?term=camera) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | |
| | | |
|---|---|---|
| Selfie camera | [Single](https://www.gsmarena.com/glossary.php3?term=secondary-camera) | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| [Features](https://www.gsmarena.com/glossary.php3?term=secondary-camera) | HDR | |
| [Video](https://www.gsmarena.com/glossary.php3?term=secondary-camera) | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| | | |
|---|---|---|
| Sound | [Loudspeaker](https://www.gsmarena.com/glossary.php3?term=loudspeaker) | Yes, with stereo speakers |
| [3\.5mm jack](https://www.gsmarena.com/glossary.php3?term=audio-jack) | No | |
| | | |
|---|---|---|
| Comms | [WLAN](https://www.gsmarena.com/glossary.php3?term=wi-fi) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| [Bluetooth](https://www.gsmarena.com/glossary.php3?term=bluetooth) | 5\.0, A2DP, LE | |
| [Positioning](https://www.gsmarena.com/glossary.php3?term=gnss) | GPS, GLONASS, GALILEO, BDS, QZSS | |
| [NFC](https://www.gsmarena.com/glossary.php3?term=nfc) | Yes | |
| [Radio](https://www.gsmarena.com/glossary.php3?term=fm-radio) | No | |
| [USB](https://www.gsmarena.com/glossary.php3?term=usb) | Lightning, USB 2.0 | |
| | | |
|---|---|---|
| Features | [Sensors](https://www.gsmarena.com/glossary.php3?term=sensors) | Face ID, accelerometer, gyro, proximity, compass, barometer |
| | Ultra Wideband (UWB) support | |
| | | |
|---|---|---|
| Battery | [Type](https://www.gsmarena.com/glossary.php3?term=rechargeable-battery-types) | Li-Ion 3095 mAh (12.11 Wh) |
| [Charging](https://www.gsmarena.com/glossary.php3?term=battery-charging) | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | |
| | | |
|---|---|---|
| Misc | [Colors](https://www.gsmarena.com/glossary.php3?term=build) | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| [Models](https://www.gsmarena.com/glossary.php3?term=models) | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
| [SAR](https://www.gsmarena.com/glossary.php3?term=sar) | 1\.20 W/kg (head) 1.19 W/kg (body) | |
| [SAR EU](https://www.gsmarena.com/glossary.php3?term=sar) | 0\.99 W/kg (head) 0.98 W/kg (body) | |
| [Price](https://www.gsmarena.com/glossary.php3?term=price) | [£ 272.00 / € 369.98 / \$ 334.00 / C\$ 520.86](https://www.gsmarena.com/apple_iphone_13_pro-price-11102.php) | |
| | | |
|---|---|---|
| Our Tests | [Performance](https://www.gsmarena.com/glossary.php3?term=benchmarking) | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| [Display](https://www.gsmarena.com/gsmarena_lab_tests-review-751p2.php) | [1063 nits max brightness (measured)](https://www.gsmarena.com/apple_iphone_13_pro-review-2331p3.php) | |
| [Camera](https://www.gsmarena.com/gsmarena_lab_tests-review-751p5.php) | [Photo](https://www.gsmarena.com/piccmp.php3?idType=4&idPhone1=11102&nSuggest=1) / [Video](https://www.gsmarena.com/vidcmp.php3?idType=4&idPhone1=11102&nSuggest=1) | |
| [Loudspeaker](https://www.gsmarena.com/gsmarena_lab_tests-review-751p7.php) | [\-24.9 LUFS (Very good)](https://www.gsmarena.com/apple_iphone_13_pro-review-2331p3.php#lt) | |
| [Battery (old)](https://www.gsmarena.com/gsmarena_lab_tests-review-751p6.php) | [Endurance rating 85h](https://www.gsmarena.com/apple_iphone_13_pro-11102.php) | |
**Disclaimer.** We can not guarantee that the information on this page is 100% correct. [Read more](https://www.gsmarena.com/glossary.php3?term=data-disclaimer)
- [Review](https://www.gsmarena.com/apple_iphone_13_pro-review-2331.php)
- [Prices](https://www.gsmarena.com/apple_iphone_13_pro-price-11102.php)
- [Pictures](https://www.gsmarena.com/apple_iphone_13_pro-pictures-11102.php)
- [Compare](https://www.gsmarena.com/compare.php3?idPhone1=11102)
- [Opinions](https://www.gsmarena.com/apple_iphone_13_pro-reviews-11102.php)
| | | |
|---|---|---|
| 128GB 6GB RAM | [£ 272.00](https://www.amazon.co.uk/dp/B09MGFQ684?tag=gsmcom-21&linkCode=osi&th=1&psc=1) | [€ 369.98](https://www.amazon.de/dp/B09ML6X61Z?tag=gsmarena0ca-21&linkCode=osi&th=1&psc=1) |
| 256GB 6GB RAM | [£ 276.31](https://www.amazon.co.uk/dp/B09MGH9V84?tag=gsmcom-21&linkCode=osi&th=1&psc=1) | [€ 380.00](https://www.amazon.de/dp/B09MJRSX7L?tag=gsmarena0ca-21&linkCode=osi&th=1&psc=1) |
| 512GB 6GB RAM | [£ 314.94](https://www.amazon.co.uk/dp/B09MGG8877?tag=gsmcom-21&linkCode=osi&th=1&psc=1) | [€ 438.99](https://www.amazon.de/dp/B09MJSWKCB?tag=gsmarena0ca-21&linkCode=osi&th=1&psc=1) |
#### Similarly priced Popular recent phones in the same price range as Apple iPhone 13 Pro
- [ Xiaomi Poco X8 Pro£ 269.00](https://www.gsmarena.com/xiaomi_poco_x8_pro_5g-14506.php)
- [ Samsung Galaxy A56£ 258.00](https://www.gsmarena.com/samsung_galaxy_a56-13603.php)
- [ Xiaomi Redmi Note 15 Pro£ 259.00](https://www.gsmarena.com/xiaomi_redmi_note_15_pro_5g_\(global\)-14327.php)
- [ Samsung Galaxy A36£ 248.99](https://www.gsmarena.com/samsung_galaxy_a36-13497.php)
- [ Xiaomi Poco X7 Pro£ 261.47](https://www.gsmarena.com/xiaomi_poco_x7_pro-13582.php)

### Apple iPhone 13 Pro review
The 'biggest camera update ever' on an iPhone doesn't have to come in a big iPhone, at least not a Max-sized one - the iPhone 13 Pro will do. Unlike last year, when only the 12 Pro Max got the...
Read
## [Apple iPhone 13 Pro - user opinions and reviews](https://www.gsmarena.com/apple_iphone_13_pro-reviews-11102.php)
A
- Agent
- xTC
- 10 Apr 2026
Yep.
- [Reply](https://www.gsmarena.com/postopinion.php3?idPhone=11102&idOpinion=7048657)
L
- [**Lurd.Ack**](https://www.gsmarena.com/user.php3?idUser=1150323)
- r3a
- 04 Apr 2026
Get one for me too while you're at it 🤓
- [Reply](https://www.gsmarena.com/postopinion.php3?idPhone=11102&idOpinion=7047361)
O
- Ommy
- f0K
- 01 Apr 2026
how would i find you bro, i need that mobile for that price please.........
- [Reply](https://www.gsmarena.com/postopinion.php3?idPhone=11102&idOpinion=7046854)
- [Read all opinions](https://www.gsmarena.com/apple_iphone_13_pro-reviews-11102.php)
- [Post your opinion](https://www.gsmarena.com/postopinion.php3?idPhone=11102)
Total user opinions: **660**
ADVERTISEMENT
[Phone finder](https://www.gsmarena.com/search.php3)
- [Samsung](https://www.gsmarena.com/samsung-phones-9.php)
- [Apple](https://www.gsmarena.com/apple-phones-48.php)
- [Huawei](https://www.gsmarena.com/huawei-phones-58.php)
- [Nokia](https://www.gsmarena.com/nokia-phones-1.php)
- [Sony](https://www.gsmarena.com/sony-phones-7.php)
- [LG](https://www.gsmarena.com/lg-phones-20.php)
- [HTC](https://www.gsmarena.com/htc-phones-45.php)
- [Motorola](https://www.gsmarena.com/motorola-phones-4.php)
- [Lenovo](https://www.gsmarena.com/lenovo-phones-73.php)
- [Xiaomi](https://www.gsmarena.com/xiaomi-phones-80.php)
- [Google](https://www.gsmarena.com/google-phones-107.php)
- [Honor](https://www.gsmarena.com/honor-phones-121.php)
- [Oppo](https://www.gsmarena.com/oppo-phones-82.php)
- [Realme](https://www.gsmarena.com/realme-phones-118.php)
- [OnePlus](https://www.gsmarena.com/oneplus-phones-95.php)
- [Nothing](https://www.gsmarena.com/nothing-phones-128.php)
- [vivo](https://www.gsmarena.com/vivo-phones-98.php)
- [Meizu](https://www.gsmarena.com/meizu-phones-74.php)
- [Asus](https://www.gsmarena.com/asus-phones-46.php)
- [Alcatel](https://www.gsmarena.com/alcatel-phones-5.php)
- [ZTE](https://www.gsmarena.com/zte-phones-62.php)
- [RugOne](https://www.gsmarena.com/rugone-phones-136.php)
- [Umidigi](https://www.gsmarena.com/umidigi-phones-135.php)
- [Coolpad](https://www.gsmarena.com/coolpad-phones-105.php)
- [Oscal](https://www.gsmarena.com/oscal-phones-134.php)
- [Sharp](https://www.gsmarena.com/sharp-phones-23.php)
- [Micromax](https://www.gsmarena.com/micromax-phones-66.php)
- [Infinix](https://www.gsmarena.com/infinix-phones-119.php)
- [Ulefone](https://www.gsmarena.com/ulefone_-phones-124.php)
- [Tecno](https://www.gsmarena.com/tecno-phones-120.php)
- [Doogee](https://www.gsmarena.com/doogee-phones-129.php)
- [Blackview](https://www.gsmarena.com/blackview-phones-116.php)
- [Cubot](https://www.gsmarena.com/cubot-phones-130.php)
- [Oukitel](https://www.gsmarena.com/oukitel-phones-132.php)
- [Itel](https://www.gsmarena.com/itel-phones-131.php)
- [TCL](https://www.gsmarena.com/tcl-phones-123.php)
[All brands](https://www.gsmarena.com/makers.php3) [Rumor mill](https://www.gsmarena.com/rumored.php3)
ADVERTISEMENT
#### Prices
##### [Apple iPhone 13 Pro](https://www.gsmarena.com/apple_iphone_13_pro-price-11102.php) These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
128GB 6GB RAM
-  [£ 272.00](https://www.amazon.co.uk/dp/B09MGFQ684?tag=gsmcom-21&linkCode=osi&th=1&psc=1)
-  [€ 369.98](https://www.amazon.de/dp/B09ML6X61Z?tag=gsmarena0ca-21&linkCode=osi&th=1&psc=1)
-  [\$ 334.00](https://www.amazon.com/dp/B09LPJG67T?tag=gsmarena093-20&linkCode=osi&th=1&psc=1)
256GB 6GB RAM
-  [£ 276.31](https://www.amazon.co.uk/dp/B09MGH9V84?tag=gsmcom-21&linkCode=osi&th=1&psc=1)
-  [€ 380.00](https://www.amazon.de/dp/B09MJRSX7L?tag=gsmarena0ca-21&linkCode=osi&th=1&psc=1)
-  [\$ 369.00](https://www.amazon.com/dp/B09LPPLKLT?tag=gsmarena093-20&linkCode=osi&th=1&psc=1)
512GB 6GB RAM
-  [£ 314.94](https://www.amazon.co.uk/dp/B09MGG8877?tag=gsmcom-21&linkCode=osi&th=1&psc=1)
-  [€ 438.99](https://www.amazon.de/dp/B09MJSWKCB?tag=gsmarena0ca-21&linkCode=osi&th=1&psc=1)
-  [\$ 388.00](https://www.amazon.com/dp/B09LP988K8?tag=gsmarena093-20&linkCode=osi&th=1&psc=1)
[Show all prices](https://www.gsmarena.com/apple_iphone_13_pro-price-11102.php)
#### [Apple iPhone 13 Pro in the news](https://www.gsmarena.com/news.php3?idPhoneSearch=11102)
- [ iOS 26 update now seeding, here are all the iPhones getting it 15 Sep 2025](https://www.gsmarena.com/newsdetail.php3?idNews=69507&c=10003)
- [ Weekly deals: a look at renewed iPhone 16, 15, 14 and 13-series models 05 Jan 2025](https://www.gsmarena.com/newsdetail.php3?idNews=65951&c=10003)
- [ iOS 18 rolling out today, here’s the list of supported iPhones 16 Sep 2024](https://www.gsmarena.com/newsdetail.php3?idNews=64546&c=10003)
- [ All currently supported iPhones will get iOS 18, but most will miss on AI 11 Jun 2024](https://www.gsmarena.com/newsdetail.php3?idNews=63235&c=10003)
[More related articles](https://www.gsmarena.com/news.php3?idPhoneSearch=11102)
#### Apple iPhone 13 Pro reviews
[ **Apple iPhone 13 Pro review**](https://www.gsmarena.com/apple_iphone_13_pro-review-2331.php)
[ Two months with the iPhone 13 Pro **Back to iOS after years of Android use**](https://www.gsmarena.com/back_to_ios_iphone_13_pro_after_years_of_android-review-2361.php)
#### [Recommended deal](https://www.gsmarena.com/deals.php3)

HMD Skyline Dual-SIM 256GB ROM + 8GB RAM (GSM Only \| No CDMA) Factory Unlocked 5G Smartphone (Neon Pink) - International Version

£ 221.97 £ 200.97
Deal recommended based on its price history. We may earn a commission from qualifying sales.
#### [Related devices](https://www.gsmarena.com/related.php3?idPhone=11102) The devices our readers are most likely to research together with Apple iPhone 13 Pro
- [ Apple iPhone 14 Pro](https://www.gsmarena.com/apple_iphone_14_pro-11860.php)
- [ Apple iPhone 13](https://www.gsmarena.com/apple_iphone_13-11103.php)
- [ Apple iPhone 13 Pro Max](https://www.gsmarena.com/apple_iphone_13_pro_max-11089.php)
- [ Apple iPhone 12 Pro](https://www.gsmarena.com/apple_iphone_12_pro-10508.php)
- [ Apple iPhone 14](https://www.gsmarena.com/apple_iphone_14-11861.php)
- [ Apple iPhone 15](https://www.gsmarena.com/apple_iphone_15-12559.php)
[More related devices](https://www.gsmarena.com/related.php3?idPhone=11102)
ADVERTISEMENT
#### [Popular from Apple](https://www.gsmarena.com/apple-phones-48.php)
- [ Apple iPhone 17 Pro Max](https://www.gsmarena.com/apple_iphone_17_pro_max-13964.php)
- [ Apple iPhone 17](https://www.gsmarena.com/apple_iphone_17-14050.php)
- [ Apple iPhone 13](https://www.gsmarena.com/apple_iphone_13-11103.php)
- [ Apple iPhone 15](https://www.gsmarena.com/apple_iphone_15-12559.php)
- [ Apple iPhone 17 Pro](https://www.gsmarena.com/apple_iphone_17_pro-14049.php)
- [ Apple iPhone 17e](https://www.gsmarena.com/apple_iphone_17e-14487.php)
[More from Apple](https://www.gsmarena.com/apple-phones-48.php)

[Home](https://www.gsmarena.com/) [News](https://www.gsmarena.com/news.php3) [Reviews](https://www.gsmarena.com/reviews.php3) [Compare](https://www.gsmarena.com/compare.php3) [Coverage](https://www.gsmarena.com/network-bands.php3) [Glossary](https://www.gsmarena.com/glossary.php3) [FAQ](https://www.gsmarena.com/faq.php3) [RSS](https://www.gsmarena.com/rss-news-reviews.php3) [Youtube](https://www.youtube.com/channel/UCbLq9tsbo8peV22VxbDAfXA?sub_confirmation=1) [Instagram](https://www.instagram.com/gsmarenateam/) [TikTok](https://www.tiktok.com/@gsmarenateam) [Facebook](https://www.facebook.com/gsmarenateam) [Twitter](https://twitter.com/gsmarena_com)
© 2000-2026 [GSMArena.com](https://www.gsmarena.com/team.php3) [Mobile version](https://www.gsmarena.com/apple_iphone_13_pro-11102.php) [Android app](https://play.google.com/store/apps/details?id=com.gsmarena.android) [Tools](https://www.gsmarena.com/tools.php3) [Contact us](https://www.gsmarena.com/contact.php3) [Merch store](https://merch.gsmarena.com/) [Privacy](https://www.gsmarena.com/privacy-policy.php3) [Terms of use](https://www.gsmarena.com/terms.php3) |
| Readable Markdown | Versions: A2638 (International); A2483 (USA); A2636 (Canada, Japan); A2639 (China, Hong Kong); A2640 (Russia)
| | | |
|---|---|---|
| Network | [Technology](https://www.gsmarena.com/network-bands.php3) | [GSM / CDMA / HSPA / EVDO / LTE / 5G](https://www.gsmarena.com/apple_iphone_13_pro-11102.php) |
| [2G bands](https://www.gsmarena.com/network-bands.php3) | GSM 850 / 900 / 1800 / 1900 | |
| | CDMA 800 / 1900 | |
| [3G bands](https://www.gsmarena.com/network-bands.php3) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| | CDMA2000 1xEV-DO | |
