ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.foxsports.com/nba/schedule |
| Last Crawled | 2026-04-08 06:06:43 (16 hours ago) |
| First Indexed | 2016-12-19 20:30:37 (9 years ago) |
| HTTP Status Code | 200 |
| Meta Title | 2025-26 NBA Schedule | FOX Sports |
| Meta Description | View the full 2025-26 NBA season schedule. Includes daily game times, TV listings, location and odds information for all NBA games. |
| Meta Canonical | null |
| Boilerpipe Text | TUE, APR 7
MATCHUP
STATUS
LOCATION
ODDS
CHI
@
WAS
129-98
FINAL
Capital One Arena,
Washington, DC
CHI -5.5
MIN
@
IND
124-104
FINAL
Gainbridge Fieldhouse,
Indianapolis, IN
MIN -12.5
MIL
@
BKN
90-96
FINAL
Barclays Center,
Brooklyn, NY
BKN +1.5
MIA
@
TOR
95-121
FINAL
Scotiabank Arena,
Toronto, ON
TOR -2.5
CHA
@
BOS
102-113
FINAL
TD Garden,
Boston, MA
BOS -4.5
UTA
@
NOP
137-156
FINAL
Smoothie King Center,
New Orleans, LA
NOP -6.5
SAC
@
GSW
105-110
FINAL
Chase Center,
San Francisco, CA
SAC +14.5
DAL
@
LAC
103-116
FINAL
Intuit Dome,
Inglewood, CA
LAC -11.5
OKC
@
LAL
123-87
FINAL
Crypto.com Arena,
Los Angeles, CA
OKC -17.5
HOU
@
PHX
LIVE
Mortgage Matchup Center,
Phoenix, AZ
HOU -1.5 |
| Markdown | [my favs Access and manage your favorites here DISMISS]()
[](https://www.foxsports.com/nfl)[](https://www.foxsports.com/nba/los-angeles-lakers-team)[](https://www.foxsports.com/mlb/boston-red-sox-team)
Follow your favorite teams, players, shows and more.Follow your favorites
Get quick access to your favorite teams, athletes, shows and more.
Add now
- [Scores](https://www.foxsports.com/scores)
- [Watch](https://www.foxsports.com/live)
- [Betting](https://www.foxsports.com/betting)
- [FOX Super 6 đź’°](https://www.foxsports.com/fox-super-6)
- [Stories](https://www.foxsports.com/stories)
- Search
- Sign In
- Account
- [SPORTS & TEAMS](https://www.foxsports.com/nba/schedule)
- [PLAYERS](https://www.foxsports.com/nba/schedule)
- [SHOWS](https://www.foxsports.com/nba/schedule)
- [PERSONALITIES](https://www.foxsports.com/nba/schedule)
- [TOPICS](https://www.foxsports.com/nba/schedule)
POPULAR SEARCHES
[![Real Madrid]() Real Madrid SOCCER](https://www.foxsports.com/soccer/real-madrid-team)
[![UEFA Champions League]() UEFA Champions League SOCCER](https://www.foxsports.com/soccer/champions-league)
[![NASCAR Cup Series]() NASCAR Cup Series NASCAR](https://www.foxsports.com/nascar/cup-series)
[![Major League Baseball]() Major League Baseball BASEBALL](https://www.foxsports.com/mlb)
[![College Basketball]() College Basketball BASKETBALL](https://www.foxsports.com/college-basketball)
[![PGA Tour]() PGA Tour GOLF](https://www.foxsports.com/golf/pga-tour)
BROWSE BY
SPORTS & TEAMS
PLAYERS
SHOWS
PERSONALITIES
TOPICS
Built on ![Databricks]()

NBA 10 GAMES yesterday
10 GAMES yesterday
FOLLOW
[NBA](https://www.foxsports.com/nba) \>
# NBA SCHEDULE
[FEATURED](https://www.foxsports.com/nba)
[SCORES](https://www.foxsports.com/nba/scores)
[SCHEDULE](https://www.foxsports.com/nba/schedule)
[STANDINGS](https://www.foxsports.com/nba/standings)
[STATS](https://www.foxsports.com/nba/stats)
[VIDEOS](https://www.foxsports.com/nba/highlights)
More
- [TEAMS](https://www.foxsports.com/nba/teams)
- [ODDS](https://www.foxsports.com/betting/nba)
- [NEWS](https://www.foxsports.com/nba/news)
- [PLAYER NEWS](https://www.foxsports.com/nba/player-news)
- [INJURIES](https://www.foxsports.com/nba/injuries)
- [DRAFT](https://www.foxsports.com/nba/nba-draft)
schedule
April2026
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
âś•
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Submit
[mon, apr 6](https://www.foxsports.com/nba/schedule?date=2026-04-06)[yesterday](https://www.foxsports.com/nba/schedule?date=2026-04-07)[today](https://www.foxsports.com/nba/schedule?date=2026-04-08)
TUE, APR 7
| MATCHUP | | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|---|
| [](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626) [CHI](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626) | @ | [](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626) [WAS](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626) | [129-98 FINAL](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626) | Capital One Arena, Washington, DC | [CHI -5.5](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626?tab=odds) |
| [](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630) [MIN](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630) | @ | [](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630) [IND](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630) | [124-104 FINAL](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630) | Gainbridge Fieldhouse, Indianapolis, IN | [MIN -12.5](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630?tab=odds) |
| [](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628) [MIL](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628) | @ | [](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628) [BKN](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628) | [90-96 FINAL](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628) | Barclays Center, Brooklyn, NY | [BKN +1.5](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628?tab=odds) |
| [](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629) [MIA](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629) | @ | [](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629) [TOR](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629) | [95-121 FINAL](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629) | Scotiabank Arena, Toronto, ON | [TOR -2.5](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629?tab=odds) |
| [](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627) [CHA](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627) | @ | [](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627) [BOS](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627) | [102-113 FINAL](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627) | TD Garden, Boston, MA | [BOS -4.5](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627?tab=odds) |
| [](https://www.foxsports.com/nba/utah-jazz-vs-new-orleans-pelicans-apr-07-2026-game-boxscore-44631) [UTA](https://www.foxsports.com/nba/utah-jazz-vs-new-orleans-pelicans-apr-07-2026-game-boxscore-44631) | @ | [](https://www.foxsports.com/nba/utah-jazz-vs-new-orleans-pelicans-apr-07-2026-game-boxscore-44631) [NOP](https://www.foxsports.com/nba/utah-jazz-vs-new-orleans-pelicans-apr-07-2026-game-boxscore-44631) | [137-156 FINAL](https://www.foxsports.com/nba/utah-jazz-vs-new-orleans-pelicans-apr-07-2026-game-boxscore-44631) | Smoothie King Center, New Orleans, LA | [NOP -6.5](https://www.foxsports.com/nba/utah-jazz-vs-new-orleans-pelicans-apr-07-2026-game-boxscore-44631?tab=odds) |
| [](https://www.foxsports.com/nba/sacramento-kings-vs-golden-state-warriors-apr-07-2026-game-boxscore-44632) [SAC](https://www.foxsports.com/nba/sacramento-kings-vs-golden-state-warriors-apr-07-2026-game-boxscore-44632) | @ | [](https://www.foxsports.com/nba/sacramento-kings-vs-golden-state-warriors-apr-07-2026-game-boxscore-44632) [GSW](https://www.foxsports.com/nba/sacramento-kings-vs-golden-state-warriors-apr-07-2026-game-boxscore-44632) | [105-110 FINAL](https://www.foxsports.com/nba/sacramento-kings-vs-golden-state-warriors-apr-07-2026-game-boxscore-44632) | Chase Center, San Francisco, CA | [SAC +14.5](https://www.foxsports.com/nba/sacramento-kings-vs-golden-state-warriors-apr-07-2026-game-boxscore-44632?tab=odds) |
| [](https://www.foxsports.com/nba/dallas-mavericks-vs-la-clippers-apr-07-2026-game-boxscore-44633) [DAL](https://www.foxsports.com/nba/dallas-mavericks-vs-la-clippers-apr-07-2026-game-boxscore-44633) | @ | [](https://www.foxsports.com/nba/dallas-mavericks-vs-la-clippers-apr-07-2026-game-boxscore-44633) [LAC](https://www.foxsports.com/nba/dallas-mavericks-vs-la-clippers-apr-07-2026-game-boxscore-44633) | [103-116 FINAL](https://www.foxsports.com/nba/dallas-mavericks-vs-la-clippers-apr-07-2026-game-boxscore-44633) | Intuit Dome, Inglewood, CA | [LAC -11.5](https://www.foxsports.com/nba/dallas-mavericks-vs-la-clippers-apr-07-2026-game-boxscore-44633?tab=odds) |
| [](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-los-angeles-lakers-apr-07-2026-game-boxscore-44634) [OKC](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-los-angeles-lakers-apr-07-2026-game-boxscore-44634) | @ | [](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-los-angeles-lakers-apr-07-2026-game-boxscore-44634) [LAL](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-los-angeles-lakers-apr-07-2026-game-boxscore-44634) | [123-87 FINAL](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-los-angeles-lakers-apr-07-2026-game-boxscore-44634) | Crypto.com Arena, Los Angeles, CA | [OKC -17.5](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-los-angeles-lakers-apr-07-2026-game-boxscore-44634?tab=odds) |
| [](https://www.foxsports.com/nba/houston-rockets-vs-phoenix-suns-apr-07-2026-game-boxscore-44635) [HOU](https://www.foxsports.com/nba/houston-rockets-vs-phoenix-suns-apr-07-2026-game-boxscore-44635) | @ | [](https://www.foxsports.com/nba/houston-rockets-vs-phoenix-suns-apr-07-2026-game-boxscore-44635) [PHX](https://www.foxsports.com/nba/houston-rockets-vs-phoenix-suns-apr-07-2026-game-boxscore-44635) | [LIVE](https://www.foxsports.com/nba/houston-rockets-vs-phoenix-suns-apr-07-2026-game-boxscore-44635) | Mortgage Matchup Center, Phoenix, AZ | [HOU -1.5](https://www.foxsports.com/nba/houston-rockets-vs-phoenix-suns-apr-07-2026-game-boxscore-44635?tab=odds) |
WED, APR 8
| MATCHUP | | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|---|
| [](https://www.foxsports.com/nba/atlanta-hawks-vs-cleveland-cavaliers-apr-08-2026-game-boxscore-44636) [ATL](https://www.foxsports.com/nba/atlanta-hawks-vs-cleveland-cavaliers-apr-08-2026-game-boxscore-44636) | @ | [](https://www.foxsports.com/nba/atlanta-hawks-vs-cleveland-cavaliers-apr-08-2026-game-boxscore-44636) [CLE](https://www.foxsports.com/nba/atlanta-hawks-vs-cleveland-cavaliers-apr-08-2026-game-boxscore-44636) | [11:00PM ESPN](https://www.foxsports.com/nba/atlanta-hawks-vs-cleveland-cavaliers-apr-08-2026-game-boxscore-44636) | Rocket Arena, Cleveland, OH | [CLE -2.0](https://www.foxsports.com/nba/atlanta-hawks-vs-cleveland-cavaliers-apr-08-2026-game-boxscore-44636?tab=odds) |
| [](https://www.foxsports.com/nba/minnesota-timberwolves-vs-orlando-magic-apr-08-2026-game-boxscore-44637) [MIN](https://www.foxsports.com/nba/minnesota-timberwolves-vs-orlando-magic-apr-08-2026-game-boxscore-44637) | @ | [](https://www.foxsports.com/nba/minnesota-timberwolves-vs-orlando-magic-apr-08-2026-game-boxscore-44637) [ORL](https://www.foxsports.com/nba/minnesota-timberwolves-vs-orlando-magic-apr-08-2026-game-boxscore-44637) | [11:00PM FDSN-N](https://www.foxsports.com/nba/minnesota-timberwolves-vs-orlando-magic-apr-08-2026-game-boxscore-44637) | Kia Center, Orlando, FL | [ORL -6.0](https://www.foxsports.com/nba/minnesota-timberwolves-vs-orlando-magic-apr-08-2026-game-boxscore-44637?tab=odds) |
| [](https://www.foxsports.com/nba/milwaukee-bucks-vs-detroit-pistons-apr-08-2026-game-boxscore-44638) [MIL](https://www.foxsports.com/nba/milwaukee-bucks-vs-detroit-pistons-apr-08-2026-game-boxscore-44638) | @ | [](https://www.foxsports.com/nba/milwaukee-bucks-vs-detroit-pistons-apr-08-2026-game-boxscore-44638) [DET](https://www.foxsports.com/nba/milwaukee-bucks-vs-detroit-pistons-apr-08-2026-game-boxscore-44638) | [11:00PM FDSN-DET](https://www.foxsports.com/nba/milwaukee-bucks-vs-detroit-pistons-apr-08-2026-game-boxscore-44638) | Little Caesars Arena, Detroit, MI | [DET -18.5](https://www.foxsports.com/nba/milwaukee-bucks-vs-detroit-pistons-apr-08-2026-game-boxscore-44638?tab=odds) |
| [](https://www.foxsports.com/nba/memphis-grizzlies-vs-denver-nuggets-apr-08-2026-game-boxscore-44640) [MEM](https://www.foxsports.com/nba/memphis-grizzlies-vs-denver-nuggets-apr-08-2026-game-boxscore-44640) | @ | [](https://www.foxsports.com/nba/memphis-grizzlies-vs-denver-nuggets-apr-08-2026-game-boxscore-44640) [DEN](https://www.foxsports.com/nba/memphis-grizzlies-vs-denver-nuggets-apr-08-2026-game-boxscore-44640) | [1:00AM ALT](https://www.foxsports.com/nba/memphis-grizzlies-vs-denver-nuggets-apr-08-2026-game-boxscore-44640) | Ball Arena, Denver, CO | [DEN -22.5](https://www.foxsports.com/nba/memphis-grizzlies-vs-denver-nuggets-apr-08-2026-game-boxscore-44640?tab=odds) |
| [](https://www.foxsports.com/nba/portland-trail-blazers-vs-san-antonio-spurs-apr-08-2026-game-boxscore-44639) [POR](https://www.foxsports.com/nba/portland-trail-blazers-vs-san-antonio-spurs-apr-08-2026-game-boxscore-44639) | @ | [](https://www.foxsports.com/nba/portland-trail-blazers-vs-san-antonio-spurs-apr-08-2026-game-boxscore-44639) [SAS](https://www.foxsports.com/nba/portland-trail-blazers-vs-san-antonio-spurs-apr-08-2026-game-boxscore-44639) | [1:30AM ESPN](https://www.foxsports.com/nba/portland-trail-blazers-vs-san-antonio-spurs-apr-08-2026-game-boxscore-44639) | Frost Bank Center, San Antonio, TX | [SAS -3.5](https://www.foxsports.com/nba/portland-trail-blazers-vs-san-antonio-spurs-apr-08-2026-game-boxscore-44639?tab=odds) |
| [](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-la-clippers-apr-08-2026-game-boxscore-44641) [OKC](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-la-clippers-apr-08-2026-game-boxscore-44641) | @ | [](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-la-clippers-apr-08-2026-game-boxscore-44641) [LAC](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-la-clippers-apr-08-2026-game-boxscore-44641) | [2:00AM FDSN-OK](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-la-clippers-apr-08-2026-game-boxscore-44641) | Intuit Dome, Inglewood, CA | [OKC -7.5](https://www.foxsports.com/nba/oklahoma-city-thunder-vs-la-clippers-apr-08-2026-game-boxscore-44641?tab=odds) |
| [](https://www.foxsports.com/nba/dallas-mavericks-vs-phoenix-suns-apr-08-2026-game-boxscore-44642) [DAL](https://www.foxsports.com/nba/dallas-mavericks-vs-phoenix-suns-apr-08-2026-game-boxscore-44642) | @ | [](https://www.foxsports.com/nba/dallas-mavericks-vs-phoenix-suns-apr-08-2026-game-boxscore-44642) [PHX](https://www.foxsports.com/nba/dallas-mavericks-vs-phoenix-suns-apr-08-2026-game-boxscore-44642) | [2:00AM KFAA](https://www.foxsports.com/nba/dallas-mavericks-vs-phoenix-suns-apr-08-2026-game-boxscore-44642) | Mortgage Matchup Center, Phoenix, AZ | [PHX -10.5](https://www.foxsports.com/nba/dallas-mavericks-vs-phoenix-suns-apr-08-2026-game-boxscore-44642?tab=odds) |
THU, APR 9
| MATCHUP | | STATUS | LOCATION | |
|---|---|---|---|---|
| [](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-09-2026-game-boxscore-44643) [MIA](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-09-2026-game-boxscore-44643) | @ | [](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-09-2026-game-boxscore-44643) [TOR](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-09-2026-game-boxscore-44643) | [11:00PM FDSN-SUN](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-09-2026-game-boxscore-44643) | Scotiabank Arena, Toronto, ON |
| [](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-09-2026-game-boxscore-44644) [CHI](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-09-2026-game-boxscore-44644) | @ | [](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-09-2026-game-boxscore-44644) [WAS](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-09-2026-game-boxscore-44644) | [11:00PM CHSN](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-09-2026-game-boxscore-44644) | Capital One Arena, Washington, DC |
| [](https://www.foxsports.com/nba/boston-celtics-vs-new-york-knicks-apr-09-2026-game-boxscore-44645) [BOS](https://www.foxsports.com/nba/boston-celtics-vs-new-york-knicks-apr-09-2026-game-boxscore-44645) | @ | [](https://www.foxsports.com/nba/boston-celtics-vs-new-york-knicks-apr-09-2026-game-boxscore-44645) [NYK](https://www.foxsports.com/nba/boston-celtics-vs-new-york-knicks-apr-09-2026-game-boxscore-44645) | [11:30PM AMZN](https://www.foxsports.com/nba/boston-celtics-vs-new-york-knicks-apr-09-2026-game-boxscore-44645) | Madison Square Garden, New York, NY |
| [](https://www.foxsports.com/nba/indiana-pacers-vs-brooklyn-nets-apr-09-2026-game-boxscore-44646) [IND](https://www.foxsports.com/nba/indiana-pacers-vs-brooklyn-nets-apr-09-2026-game-boxscore-44646) | @ | [](https://www.foxsports.com/nba/indiana-pacers-vs-brooklyn-nets-apr-09-2026-game-boxscore-44646) [BKN](https://www.foxsports.com/nba/indiana-pacers-vs-brooklyn-nets-apr-09-2026-game-boxscore-44646) | [11:30PM YES](https://www.foxsports.com/nba/indiana-pacers-vs-brooklyn-nets-apr-09-2026-game-boxscore-44646) | Barclays Center, Brooklyn, NY |
| [](https://www.foxsports.com/nba/philadelphia-76ers-vs-houston-rockets-apr-09-2026-game-boxscore-44647) [PHI](https://www.foxsports.com/nba/philadelphia-76ers-vs-houston-rockets-apr-09-2026-game-boxscore-44647) | @ | [](https://www.foxsports.com/nba/philadelphia-76ers-vs-houston-rockets-apr-09-2026-game-boxscore-44647) [HOU](https://www.foxsports.com/nba/philadelphia-76ers-vs-houston-rockets-apr-09-2026-game-boxscore-44647) | [12:00AM SCHN](https://www.foxsports.com/nba/philadelphia-76ers-vs-houston-rockets-apr-09-2026-game-boxscore-44647) | Toyota Center, Houston, TX |
| [](https://www.foxsports.com/nba/los-angeles-lakers-vs-golden-state-warriors-apr-09-2026-game-boxscore-44648) [LAL](https://www.foxsports.com/nba/los-angeles-lakers-vs-golden-state-warriors-apr-09-2026-game-boxscore-44648) | @ | [](https://www.foxsports.com/nba/los-angeles-lakers-vs-golden-state-warriors-apr-09-2026-game-boxscore-44648) [GSW](https://www.foxsports.com/nba/los-angeles-lakers-vs-golden-state-warriors-apr-09-2026-game-boxscore-44648) | [2:00AM AMZN](https://www.foxsports.com/nba/los-angeles-lakers-vs-golden-state-warriors-apr-09-2026-game-boxscore-44648) | Chase Center, San Francisco, CA |
Top Leagues
[ NFL](https://www.foxsports.com/nfl)[ College Football](https://www.foxsports.com/college-football)[ INDYCAR](https://www.foxsports.com/motor/indycar)[ MLB](https://www.foxsports.com/mlb)[ College Basketball](https://www.foxsports.com/college-basketball)[ NASCAR](https://www.foxsports.com/nascar/cup-series)
Top Shows
[ The Herd with Colin Cowherd](https://www.foxsports.com/shows/the-herd-with-colin-cowherd)[ First Things First](https://www.foxsports.com/shows/first-things-first)[ The Joel Klatt Show](https://www.foxsports.com/shows/the-joel-klatt-show)[ Kevin Harvick's Happy Hour](https://www.foxsports.com/shows/kevin-harvicks-happy-hour)[ Bear Bets](https://www.foxsports.com/shows/bear-bets-a-fox-sports-gambling-show)
Affiliated Apps
[ FOX Sports](https://www.foxsports.com/mobile)[ FOX One](https://www.fox.com/?cmpid=org=one::ag=owned::mc=referral::src=fs::cmp=10010071002::add=626a)
Quick Links
[ FIFA World Cup 2026™](https://www.foxsports.com/soccer/fifa-world-cup)[ Best Betting Apps & Sites](https://www.foxsports.com/stories/betting/best-betting-apps)[ Best Sportsbook Promos](https://www.foxsports.com/stories/betting/sportsbook-promo-bonus)[ Missouri Sports Betting](https://www.foxsports.com/stories/betting/missouri-sports-betting-2025-launch-updates-sportsbooks)
FOX SPORTS™, SPEED™, SPEED.COM™ & © 2026 Fox Media LLC and Fox Sports Interactive Media, LLC. All rights reserved. Use of this website (including any and all parts and components) constitutes your acceptance of these [Terms of Use and](https://www.foxsports.com/terms-of-use) [Privacy Policy \|](https://www.foxsports.com/privacy-policy) [Advertising Choices \|](https://www.foxsports.com/privacy-policy#relevant_advertising) [ Your Privacy Choices \|](https://privacy.foxsports.com/main/web/main) [Closed Captioning](https://www.foxsports.com/closed-captioning)
[ ](https://www.facebook.com/foxsports)
[ ](https://www.instagram.com/foxsports)
[ ](https://www.x.com/foxsports)
[ ](https://www.youtube.com/foxsports)
[ ](https://www.foxsports.com/rss-feeds)
[Help](https://help.fox.com/foxsports)[Press](https://www.foxsports.com/presspass/)[Advertise with Us](https://www.foxadvertising.com/advertise-with-fox-sports)[Jobs](https://www.foxcareers.com/)[FOX Cincy](https://www.foxcincy.com/)[RSS](https://www.foxsports.com/rss-feeds)[Sitemap](https://www.foxsports.com/sitemap.xml)
[FS1](https://www.foxsports.com/live/fs1)[FOX](https://www.fox.com/)[FOX News](https://www.foxnews.com/)[Fox Corporation](https://www.foxcorporation.com/)[FOX Sports Supports](https://www.foxsports.com/supports/)[FOX Deportes](https://www.foxdeportes.com/) |
| Readable Markdown | TUE, APR 7
| MATCHUP | | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|---|
| [](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626) [CHI](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626) | @ | [](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626) [WAS](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626) | [129-98 FINAL](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626) | Capital One Arena, Washington, DC | [CHI -5.5](https://www.foxsports.com/nba/chicago-bulls-vs-washington-wizards-apr-07-2026-game-boxscore-44626?tab=odds) |
| [](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630) [MIN](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630) | @ | [](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630) [IND](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630) | [124-104 FINAL](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630) | Gainbridge Fieldhouse, Indianapolis, IN | [MIN -12.5](https://www.foxsports.com/nba/minnesota-timberwolves-vs-indiana-pacers-apr-07-2026-game-boxscore-44630?tab=odds) |
| [](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628) [MIL](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628) | @ | [](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628) [BKN](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628) | [90-96 FINAL](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628) | Barclays Center, Brooklyn, NY | [BKN +1.5](https://www.foxsports.com/nba/milwaukee-bucks-vs-brooklyn-nets-apr-07-2026-game-boxscore-44628?tab=odds) |
| [](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629) [MIA](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629) | @ | [](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629) [TOR](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629) | [95-121 FINAL](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629) | Scotiabank Arena, Toronto, ON | [TOR -2.5](https://www.foxsports.com/nba/miami-heat-vs-toronto-raptors-apr-07-2026-game-boxscore-44629?tab=odds) |
| [](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627) [CHA](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627) | @ | [](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627) [BOS](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627) | [102-113 FINAL](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627) | TD Garden, Boston, MA | [BOS -4.5](https://www.foxsports.com/nba/charlotte-hornets-vs-boston-celtics-apr-07-2026-game-boxscore-44627?tab=odds) |
