âčïž Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 2.7 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.esportsearnings.com/teams/311-edward-gaming/results/491-league-of-legends-edward-gaming |
| Last Crawled | 2026-01-26 19:11:57 (2 months ago) |
| First Indexed | 2017-07-04 13:24:44 (8 years ago) |
| HTTP Status Code | 200 |
| Meta Title | EDward Gaming Results for League of Legends (EDward Gaming) :: Esports Earnings |
| Meta Description | Tournament results of players in the League of Legends (EDward Gaming) squad playing for EDward Gaming. |
| Meta Canonical | null |
| Boilerpipe Text | $9,023,716.02
From 206 Tournaments
EDward Gaming Results for League of Legends (EDward Gaming)
2023
$100,606.00
From 2 Tournaments
2.60%
of Total Prize Money Earned
2023-08-05
5th-6th
»
LPL Summer 2023
CN„200,000
$27,806.00
League of Legends
2023-04-15
3rd
»
LPL Spring 2023
CN„500,000
$72,800.00
League of Legends
2022
$258,256.00
From 4 Tournaments
6.68%
of Total Prize Money Earned
2022-12-27
3rd-4th
»
Demacia Cup 2022 (LoL)
CN„200,000
$28,666.00
League of Legends
2022-11-20
1st
»
NEST 2022
CN„400,000
$56,440.00
League of Legends
2022-11-05
5th-8th
»
LoL 2022 World Championship
-
$100,125.00
League of Legends
2022-09-01
3rd
»
LPL Summer 2022
CN„500,000
$73,025.00
League of Legends
2021
$875,855.00
From 3 Tournaments
22.64%
of Total Prize Money Earned
2021-11-06
1st
»
LoL 2021 World Championship
-
$489,500.00
League of Legends
2021-09-02
1st
»
LPL Summer 2021
CN„2,000,000
$309,680.00
League of Legends
2021-04-18
3rd
»
LPL Spring 2021
CN„500,000
$76,675.00
League of Legends
2020
$40,564.74
From 2 Tournaments
1.05%
of Total Prize Money Earned
2020-11-22
3rd
»
NEST 2020
CN„80,000
$12,192.74
League of Legends
2020-05-02
5th-6th
»
LPL Spring 2020
CN„200,000
$28,372.00
League of Legends
2019
$40,080.00
From 2 Tournaments
1.04%
of Total Prize Money Earned
2019-09-06
5th-6th
»
LPL Summer 2019
CN„200,000
$28,480.00
League of Legends
2019-05-26
3rd
»
National Electronic Sports Tournament 2019
CN„80,000
$11,600.00
League of Legends
2018
$512,044.40
From 5 Tournaments
13.24%
of Total Prize Money Earned
2018-11-03
5th-8th
»
LoL 2018 World Championship
-
$258,000.00
League of Legends
2018-09-14
5th-6th
»
LPL Summer 2018
CN„200,000
$30,834.00
League of Legends
2018-07-08
1st
»
Rift Rivals 2018 - LCK vs LPL vs LMS
-
$20,000.00
League of Legends
2018-04-28
2nd
»
LPL Spring 2018
CN„800,000
$126,330.40
League of Legends
2018-01-07
1st
»
Demacia Championship 2017
CN„500,000
$76,880.00
League of Legends
2017
$407,097.50
From 4 Tournaments
10.52%
of Total Prize Money Earned
2017-11-04
12th-13th
»
LoL 2017 World Championship
-
$86,571.00
League of Legends
2017-09-01
1st
»
LPL Summer 2017
CN„1,500,000
$227,925.00
League of Legends
2017-07-09
1st
»
Rift Rivals 2017 - KR vs. CN vs. TW
-
$20,000.00
League of Legends
2017-04-29
3rd
»
LPL Spring 2017
CN„500,000
$72,601.50
League of Legends
2016
$702,484.68
From 5 Tournaments
18.16%
of Total Prize Money Earned
2016-11-13
1st
»
Demacia Cup 2016
CN„1,000,000
$146,562.00
League of Legends
2016-10-29
5th-8th
»
LoL 2016 World Championship
-
$202,800.00
League of Legends
2016-08-26
1st
»
LPL Summer 2016
CN„1,500,000
$225,771.00
League of Legends
2016-04-23
2nd
»
LPL Spring 2016
CN„800,000
$123,495.20
League of Legends
2016-04-06
5 Wins
LOL Pro Preselection League
CN„25,000
$3,856.48
League of Legends
2015
$479,948.70
From 7 Tournaments
12.41%
of Total Prize Money Earned
2015-11-22
1st
»
Demacia Cup Grand Finals 2015
CN„500,000
$78,283.50
League of Legends
2015-10-31
5th-8th
»
LoL 2015 World Championship
-
$75,000.00
League of Legends
2015-08-23
4th
»
LPL Summer 2015
CN„200,000
$33,317.60
League of Legends
2015-07-12
1st
»
Demacia Cup Summer 2015
CN„200,000
$32,193.60
League of Legends
2015-05-10
1st
»
Mid-Season Invitational 2015
-
$100,000.00
League of Legends
2015-04-26
1st
»
LPL Spring 2015
CN„800,000
$128,947.20
League of Legends
2015-03-29
1st
»
Demacia Cup Spring 2015
CN„200,000
$32,206.80
League of Legends
2014
$451,563.54
From 11 Tournaments
11.67%
of Total Prize Money Earned
2014-12-28
1st
»
G-League 2014 (LoL)
CN„200,000
$32,110.80
League of Legends
2014-12-13
1st
»
Demacia Cup Season 2
CN„300,000
$48,594.30
League of Legends
2014-12-07
1st
»
NESO 2014 (LoL)
CN„150,000
$24,389.40
League of Legends
2014-11-02
2nd
»
NEST 2014 (LoL)
CN„70,000
$11,451.58
League of Legends
2014-10-26
1st
»
NVIDIA Game Festival 2014 (LoL)
CN„100,000
$16,347.10
League of Legends
2014-10-19
5th-8th
»
LoL 2014 World Championship
-
$75,000.00
League of Legends
2014-09-12
1st
»
X Championship Season I
CN„300,000
$48,939.60
League of Legends
2014-08-24
1st
»
LPL Summer 2014
CN„500,000
$81,334.00
League of Legends
2014-07-20
2nd
»
IEM IX - Shenzhen (League of Legends)
-
$1,500.00
League of Legends
2014-05-25
1st
»
LPL Spring 2014
CN„500,000
$79,944.50
League of Legends
2014-04-29
1st
»
IET 2014 (LoL Pro)
CN„200,000
$31,952.26
League of Legends
References |
| Markdown | [History](https://www.esportsearnings.com/history)[Players](https://www.esportsearnings.com/players)[Countries](https://www.esportsearnings.com/countries)[Tournaments](https://www.esportsearnings.com/tournaments)[Teams](https://www.esportsearnings.com/teams)[Leagues](https://www.esportsearnings.com/leagues)[Games](https://www.esportsearnings.com/games)[Search](https://www.esportsearnings.com/search)
[](https://www.esportsearnings.com/imglicense/1464-edward-gaming-png)
# EDward Gaming
Total Prize Money Earned:
\$9,023,716.02 From 206 Tournaments
***
[Summary](https://www.esportsearnings.com/teams/311-edward-gaming)
[Top Players](https://www.esportsearnings.com/teams/311-edward-gaming/top-players)
[Top Games](https://www.esportsearnings.com/teams/311-edward-gaming/top-games)
[Results](https://www.esportsearnings.com/teams/311-edward-gaming/results)
[Rosters](https://www.esportsearnings.com/teams/311-edward-gaming/rosters)
[Transfers](https://www.esportsearnings.com/teams/311-edward-gaming/player-transfers)
***
## EDward Gaming Results for League of Legends (EDward Gaming)
| | | | | | |
|---|---|---|---|---|---|
| [2023](https://www.esportsearnings.com/history/2023/top_players)\$100,606.00 From 2 Tournaments2\.60% of Total Prize Money Earned | | | | | |
| 2023-08-05 | 5th-6th |  [»](https://www.esportsearnings.com/events/11811-lpl-summer-2023 "LPL Summer 2023") [LPL Summer 2023](https://www.esportsearnings.com/tournaments/63164-lpl-summer-2023) | CN„200,000 | \$27,806.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2023-04-15 | 3rd |  [»](https://www.esportsearnings.com/events/11367-lpl-spring-2023 "LPL Spring 2023") [LPL Spring 2023](https://www.esportsearnings.com/tournaments/60917-lpl-spring-2023) | CN„500,000 | \$72,800.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| [2022](https://www.esportsearnings.com/history/2022/top_players)\$258,256.00 From 4 Tournaments6\.68% of Total Prize Money Earned | | | | | |
| 2022-12-27 | 3rd-4th |  [»](https://www.esportsearnings.com/events/10709-demacia-cup-2022 "Demacia Cup 2022") [Demacia Cup 2022 (LoL)](https://www.esportsearnings.com/tournaments/58157-demacia-cup-2022-lol) | CN„200,000 | \$28,666.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2022-11-20 | 1st |  [»](https://www.esportsearnings.com/events/9512-nest-2022 "NEST 2022") [NEST 2022](https://www.esportsearnings.com/tournaments/57193-nest-2022) | CN„400,000 | \$56,440.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2022-11-05 | 5th-8th |  [»](https://www.esportsearnings.com/events/10337-lol-2022-world-championship "LoL 2022 World Championship") [LoL 2022 World Championship](https://www.esportsearnings.com/tournaments/56816-lol-2022-world-championship) | \- | \$100,125.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2022-09-01 | 3rd |  [»](https://www.esportsearnings.com/events/10073-lpl-summer-2022 "LPL Summer 2022") [LPL Summer 2022](https://www.esportsearnings.com/tournaments/55271-lpl-summer-2022) | CN„500,000 | \$73,025.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| [2021](https://www.esportsearnings.com/history/2021/top_players)\$875,855.00 From 3 Tournaments22\.64% of Total Prize Money Earned | | | | | |
| 2021-11-06 | 1st |  [»](https://www.esportsearnings.com/events/9109-lol-2021-world-championship "LoL 2021 World Championship") [LoL 2021 World Championship](https://www.esportsearnings.com/tournaments/49785-lol-2021-world-championship) | \- | \$489,500.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2021-09-02 | 1st |  [»](https://www.esportsearnings.com/events/8947-lpl-summer-2021 "LPL Summer 2021") [LPL Summer 2021](https://www.esportsearnings.com/tournaments/48764-lpl-summer-2021) | CN„2,000,000 | \$309,680.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2021-04-18 | 3rd |  [»](https://www.esportsearnings.com/events/8945-lpl-spring-2021 "LPL Spring 2021") [LPL Spring 2021](https://www.esportsearnings.com/tournaments/48757-lpl-spring-2021) | CN„500,000 | \$76,675.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| [2020](https://www.esportsearnings.com/history/2020/top_players)\$40,564.74 From 2 Tournaments1\.05% of Total Prize Money Earned | | | | | |
| 2020-11-22 | 3rd |  [»](https://www.esportsearnings.com/events/8357-nest-2020 "NEST 2020") [NEST 2020](https://www.esportsearnings.com/tournaments/44329-nest-2020) | CN„80,000 | \$12,192.74 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2020-05-02 | 5th-6th |  [»](https://www.esportsearnings.com/events/7906-lpl-spring-2020 "LPL Spring 2020") [LPL Spring 2020](https://www.esportsearnings.com/tournaments/41341-lpl-spring-2020) | CN„200,000 | \$28,372.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| [2019](https://www.esportsearnings.com/history/2019/top_players)\$40,080.00 From 2 Tournaments1\.04% of Total Prize Money Earned | | | | | |
| 2019-09-06 | 5th-6th |  [»](https://www.esportsearnings.com/events/7266-lpl-summer-2019 "LPL Summer 2019") [LPL Summer 2019](https://www.esportsearnings.com/tournaments/37590-lpl-summer-2019) | CN„200,000 | \$28,480.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2019-05-26 | 3rd |  [»](https://www.esportsearnings.com/events/6817-nest-2019 "NEST 2019") [National Electronic Sports Tournament 2019](https://www.esportsearnings.com/tournaments/34851-national-electronic-sports-tournament-2019) | CN„80,000 | \$11,600.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| [2018](https://www.esportsearnings.com/history/2018/top_players)\$512,044.40 From 5 Tournaments13\.24% of Total Prize Money Earned | | | | | |
| 2018-11-03 | 5th-8th |  [»](https://www.esportsearnings.com/events/5995-lol-2018-world-championship "LoL 2018 World Championship") [LoL 2018 World Championship](https://www.esportsearnings.com/tournaments/30411-lol-2018-world-championship) | \- | \$258,000.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2018-09-14 | 5th-6th |  [»](https://www.esportsearnings.com/events/5876-lpl-summer-2018 "LPL Summer 2018") [LPL Summer 2018](https://www.esportsearnings.com/tournaments/29618-lpl-summer-2018) | CN„200,000 | \$30,834.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2018-07-08 | 1st |  [»](https://www.esportsearnings.com/events/5673-rift-rivals-2018 "Rift Rivals 2018") [Rift Rivals 2018 - LCK vs LPL vs LMS](https://www.esportsearnings.com/tournaments/28587-rift-rivals-2018-lck-vs-lpl-vs-lms) | \- | \$20,000.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2018-04-28 | 2nd |  [»](https://www.esportsearnings.com/events/5486-lpl-spring-2018 "LPL Spring 2018") [LPL Spring 2018](https://www.esportsearnings.com/tournaments/27579-lpl-spring-2018) | CN„800,000 | \$126,330.40 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2018-01-07 | 1st |  [»](https://www.esportsearnings.com/events/5308-demacia-championship-2017 "Demacia Championship 2017") [Demacia Championship 2017](https://www.esportsearnings.com/tournaments/26476-demacia-championship-2017) | CN„500,000 | \$76,880.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| [2017](https://www.esportsearnings.com/history/2017/top_players)\$407,097.50 From 4 Tournaments10\.52% of Total Prize Money Earned | | | | | |
| 2017-11-04 | 12th-13th |  [»](https://www.esportsearnings.com/events/5156-2017-world-championship "2017 World Championship") [LoL 2017 World Championship](https://www.esportsearnings.com/tournaments/25365-lol-2017-world-championship) | \- | \$86,571.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2017-09-01 | 1st |  [»](https://www.esportsearnings.com/events/5017-lpl-summer-2017 "LPL Summer 2017") [LPL Summer 2017](https://www.esportsearnings.com/tournaments/24433-lpl-summer-2017) | CN„1,500,000 | \$227,925.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2017-07-09 | 1st |  [»](https://www.esportsearnings.com/events/4898-rift-rivals-2017 "Rift Rivals 2017") [Rift Rivals 2017 - KR vs. CN vs. TW](https://www.esportsearnings.com/tournaments/23821-rift-rivals-2017-kr-vs-cn-vs-tw) | \- | \$20,000.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2017-04-29 | 3rd |  [»](https://www.esportsearnings.com/events/4759-lpl-spring-2017 "LPL Spring 2017") [LPL Spring 2017](https://www.esportsearnings.com/tournaments/23083-lpl-spring-2017) | CN„500,000 | \$72,601.50 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| [2016](https://www.esportsearnings.com/history/2016/top_players)\$702,484.68 From 5 Tournaments18\.16% of Total Prize Money Earned | | | | | |
| 2016-11-13 | 1st |  [»](https://www.esportsearnings.com/events/4297-demacia-cup-2016 "Demacia Cup 2016") [Demacia Cup 2016](https://www.esportsearnings.com/tournaments/20550-demacia-cup-2016) | CN„1,000,000 | \$146,562.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2016-10-29 | 5th-8th |  [»](https://www.esportsearnings.com/events/4241-2016-world-championship "2016 World Championship") [LoL 2016 World Championship](https://www.esportsearnings.com/tournaments/20345-lol-2016-world-championship) | \- | \$202,800.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2016-08-26 | 1st |  [»](https://www.esportsearnings.com/events/4070-lpl-summer-2016 "LPL Summer 2016") [LPL Summer 2016](https://www.esportsearnings.com/tournaments/19389-lpl-summer-2016) | CN„1,500,000 | \$225,771.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2016-04-23 | 2nd |  [»](https://www.esportsearnings.com/events/3874-lpl-spring-2016 "LPL Spring 2016") [LPL Spring 2016](https://www.esportsearnings.com/tournaments/18248-lpl-spring-2016) | CN„800,000 | \$123,495.20 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2016-04-06 | 5 Wins |  [LOL Pro Preselection League](https://www.esportsearnings.com/tournaments/18119-lol-pro-preselection-league) | CN„25,000 | \$3,856.48 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| [2015](https://www.esportsearnings.com/history/2015/top_players)\$479,948.70 From 7 Tournaments12\.41% of Total Prize Money Earned | | | | | |
| 2015-11-22 | 1st |  [»](https://www.esportsearnings.com/events/3525-demacia-cup-grand-finals-2015 "Demacia Cup Grand Finals 2015") [Demacia Cup Grand Finals 2015](https://www.esportsearnings.com/tournaments/15469-demacia-cup-grand-finals-2015) | CN„500,000 | \$78,283.50 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2015-10-31 | 5th-8th |  [»](https://www.esportsearnings.com/events/3456-2015-world-championship "2015 World Championship") [LoL 2015 World Championship](https://www.esportsearnings.com/tournaments/15149-lol-2015-world-championship) | \- | \$75,000.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2015-08-23 | 4th |  [»](https://www.esportsearnings.com/events/3081-lpl-summer-2015 "LPL Summer 2015") [LPL Summer 2015](https://www.esportsearnings.com/tournaments/13221-lpl-summer-2015) | CN„200,000 | \$33,317.60 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2015-07-12 | 1st |  [»](https://www.esportsearnings.com/events/2879-demacia-cup-summer-2015 "Demacia Cup Summer 2015") [Demacia Cup Summer 2015](https://www.esportsearnings.com/tournaments/12310-demacia-cup-summer-2015) | CN„200,000 | \$32,193.60 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2015-05-10 | 1st |  [»](https://www.esportsearnings.com/events/3898-mid-season-invitational-2015 "Mid-Season Invitational 2015") [Mid-Season Invitational 2015](https://www.esportsearnings.com/tournaments/10608-mid-season-invitational-2015) | \- | \$100,000.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2015-04-26 | 1st |  [»](https://www.esportsearnings.com/events/2658-lpl-spring-2015 "LPL Spring 2015") [LPL Spring 2015](https://www.esportsearnings.com/tournaments/10379-lpl-spring-2015) | CN„800,000 | \$128,947.20 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2015-03-29 | 1st |  [»](https://www.esportsearnings.com/events/2587-demacia-cup-spring-2015 "Demacia Cup Spring 2015") [Demacia Cup Spring 2015](https://www.esportsearnings.com/tournaments/9791-demacia-cup-spring-2015) | CN„200,000 | \$32,206.80 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| [2014](https://www.esportsearnings.com/history/2014/top_players)\$451,563.54 From 11 Tournaments11\.67% of Total Prize Money Earned | | | | | |
| 2014-12-28 | 1st |  [»](https://www.esportsearnings.com/events/2370-g-league-2014 "G-League 2014") [G-League 2014 (LoL)](https://www.esportsearnings.com/tournaments/8531-g-league-2014-lol) | CN„200,000 | \$32,110.80 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2014-12-13 | 1st |  [»](https://www.esportsearnings.com/events/2327-demacia-cup-season-2 "Demacia Cup Season 2") [Demacia Cup Season 2](https://www.esportsearnings.com/tournaments/8324-demacia-cup-season-2) | CN„300,000 | \$48,594.30 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2014-12-07 | 1st |  [»](https://www.esportsearnings.com/events/2319-neso-2014 "NESO 2014") [NESO 2014 (LoL)](https://www.esportsearnings.com/tournaments/8275-neso-2014-lol) | CN„150,000 | \$24,389.40 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2014-11-02 | 2nd |  [»](https://www.esportsearnings.com/events/2260-nest-2014 "NEST 2014") [NEST 2014 (LoL)](https://www.esportsearnings.com/tournaments/7554-nest-2014-lol) | CN„70,000 | \$11,451.58 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2014-10-26 | 1st |  [»](https://www.esportsearnings.com/events/2299-nvidia-game-festival-2014 "NVIDIA Game Festival 2014") [NVIDIA Game Festival 2014 (LoL)](https://www.esportsearnings.com/tournaments/7417-nvidia-game-festival-2014-lol) | CN„100,000 | \$16,347.10 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2014-10-19 | 5th-8th |  [»](https://www.esportsearnings.com/events/2234-2014-world-championship "2014 World Championship") [LoL 2014 World Championship](https://www.esportsearnings.com/tournaments/7376-lol-2014-world-championship) | \- | \$75,000.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2014-09-12 | 1st |  [»](https://www.esportsearnings.com/events/10972-x-championship-season-i "X Championship Season I") [X Championship Season I](https://www.esportsearnings.com/tournaments/7063-x-championship-season-i) | CN„300,000 | \$48,939.60 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2014-08-24 | 1st |  [»](https://www.esportsearnings.com/events/2286-lpl-summer-2014 "LPL Summer 2014") [LPL Summer 2014](https://www.esportsearnings.com/tournaments/6751-lpl-summer-2014) | CN„500,000 | \$81,334.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2014-07-20 | 2nd |  [»](https://www.esportsearnings.com/events/2058-iem-ix-shenzhen "IEM IX - Shenzhen") [IEM IX - Shenzhen (League of Legends)](https://www.esportsearnings.com/tournaments/6394-iem-ix-shenzhen-league-of-legends) | \- | \$1,500.00 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2014-05-25 | 1st |  [»](https://www.esportsearnings.com/events/2287-lpl-spring-2014 "LPL Spring 2014") [LPL Spring 2014](https://www.esportsearnings.com/tournaments/5568-lpl-spring-2014) | CN„500,000 | \$79,944.50 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
| 2014-04-29 | 1st |  [»](https://www.esportsearnings.com/events/1936-iet-2014 "IET 2014") [IET 2014 (LoL Pro)](https://www.esportsearnings.com/tournaments/5505-iet-2014-lol-pro) | CN„200,000 | \$31,952.26 | [League of Legends](https://www.esportsearnings.com/games/164-league-of-legends) |
References
1\.<http://lol.esportswikis.com/wiki/EDward_Gaming>
EDward Gaming - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-03-30 4:10:28 AM
2\.<http://wiki.teamliquid.net/heroes/EDward_Gaming>
EDward Gaming - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-03-30 4:20:58 AM
3\.<https://liquipedia.net/valorant/Chao_Hui_EDward_Gaming>
Chao Hui EDward Gaming - Liquipedia VALORANT Wiki
Last Checked 2023-10-20 8:09:17 AM
4\.<https://liquipedia.net/valorant/EDward_Gaming>
EDward Gaming - Liquipedia VALORANT Wiki
Last Checked 2023-10-20 8:10:19 AM
## Recent Tournaments
[CrossFire Stars 2025](https://www.esportsearnings.com/tournaments/73634-crossfire-stars-2025)\$1,430,000.00
[FIFAe World Cup 2025 ft. Rocket League](https://www.esportsearnings.com/tournaments/73647-fifae-world-cup-2025-ft-rocket-league)\$250,000.00
[RLCS 2026 - Boston Major: EU Open 1](https://www.esportsearnings.com/tournaments/73609-rlcs-2026-boston-major-eu-open-1)\$133,200.00
[RLCS 2026 - Boston Major: NA Open 1](https://www.esportsearnings.com/tournaments/73610-rlcs-2026-boston-major-na-open-1)\$133,200.00
[RLCS 2026 - Boston Major: EU Open 2](https://www.esportsearnings.com/tournaments/73725-rlcs-2026-boston-major-eu-open-2)\$99,600.00
[King of the Desert VI](https://www.esportsearnings.com/tournaments/73658-king-of-the-desert-vi)\$50,000.00
[RLCS 2026 - Boston Major: MENA Open 2](https://www.esportsearnings.com/tournaments/73726-rlcs-2026-boston-major-mena-open-2)\$47,100.00
[RLCS 2026 - Boston Major: SAM Open 2](https://www.esportsearnings.com/tournaments/73727-rlcs-2026-boston-major-sam-open-2)\$47,100.00
[EGC Masters Finals 2025](https://www.esportsearnings.com/tournaments/73629-egc-masters-finals-2025)\$20,000.00
[Red Bull Wololo: Londinium Age of Empires II: Ranked Ladder Qualifier](https://www.esportsearnings.com/tournaments/73740-red-bull-wololo-londinium-age-of-empires-ii-ranked-ladder-qualifier)\$14,000.00
[Showmatch da Virada](https://www.esportsearnings.com/tournaments/73631-showmatch-da-virada)\$13,822.38
[BIG Trackmania Cup](https://www.esportsearnings.com/tournaments/73710-big-trackmania-cup)\$11,712.00
[Monthly Cash Cup: 3v3 December - EU](https://www.esportsearnings.com/tournaments/73635-monthly-cash-cup-3v3-december-eu)\$11,700.00
[Monthly Cash Cup: 3v3 December - NA](https://www.esportsearnings.com/tournaments/73645-monthly-cash-cup-3v3-december-na)\$11,700.00
[Kacky Reloaded 6](https://www.esportsearnings.com/tournaments/73728-kacky-reloaded-6)\$10,062.94
[Champions League: Season 4](https://www.esportsearnings.com/tournaments/73615-champions-league-season-4)\$10,000.00
[osu! World Cup 2025](https://www.esportsearnings.com/tournaments/73627-osu-world-cup-2025)\$10,000.00
[The Outback Octagon 4](https://www.esportsearnings.com/tournaments/73646-the-outback-octagon-4)\$10,000.00
[Monthly Cash Cup: 3v3 December - MENA](https://www.esportsearnings.com/tournaments/73654-monthly-cash-cup-3v3-december-mena)\$9,600.00
[Monthly Cash Cup: 3v3 December - OCE](https://www.esportsearnings.com/tournaments/73648-monthly-cash-cup-3v3-december-oce)\$9,600.00
### Contact / Social Media
[](https://www.youtube.com/GGBeyond)[](https://twitter.com/GGBeyond)
### Home
- [Front Page](https://www.esportsearnings.com/home)
- [Forums](https://www.esportsearnings.com/forum)
### Sections
- [Players](https://www.esportsearnings.com/players)
- [Teams](https://www.esportsearnings.com/teams)
- [Tournaments](https://www.esportsearnings.com/tournaments)
- [Leagues](https://www.esportsearnings.com/leagues)
- [Countries](https://www.esportsearnings.com/countries)
- [Games](https://www.esportsearnings.com/games)
### Development Area
- [Login / Register](https://www.esportsearnings.com/dev)
- [API Documentation](https://www.esportsearnings.com/apidocs)
### Support
- [About Us](https://www.esportsearnings.com/about)
- [FAQ](https://www.esportsearnings.com/faq)
- [Privacy](https://www.esportsearnings.com/privacy)
- [Terms of Use](https://www.esportsearnings.com/terms-of-use)
- [Submit Info](https://www.esportsearnings.com/tips)
### Network
- [GGBeyond](http://www.ggbeyond.com/)
- [Esports Earnings](https://www.esportsearnings.com/)
- [Let's Play Index](https://www.letsplayindex.com/)
Copyright © 2012-2026 Esports Earnings. All Rights Reserved.
Page generated in 18.5899734497 milliseconds |
| Readable Markdown | null |
| Shard | 32 (laksa) |
| Root Hash | 17753394657834764832 |
| Unparsed URL | com,esportsearnings!www,/teams/311-edward-gaming/results/491-league-of-legends-edward-gaming s443 |