ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 4.3 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.espn.com/soccer/schedule/_/league/uefa.europa |
| Last Crawled | 2025-12-01 17:44:10 (4 months ago) |
| First Indexed | 2019-06-15 11:54:42 (6 years ago) |
| HTTP Status Code | 200 |
| Meta Title | 2025 UEFA Europa League Schedule - ESPN |
| Meta Description | The 2025 UEFA Europa League schedule on ESPN, including kick off times, stadium information and TV listings. |
| Meta Canonical | null |
| Boilerpipe Text | null |
| Markdown | 
Skip to main content
Skip to navigation
[ESPN](https://www.espn.com/)
- [Soccer](https://www.espn.com/soccer/)
# UEFA Europa League Schedule
Thursday, November 27, 2025
| MATCH | result | location | ATT | |
|---|---|---|---|---|
| [](https://www.espn.com/soccer/team/_/id/104/as-roma)[AS Roma](https://www.espn.com/soccer/team/_/id/104/as-roma) | [2 - 1](https://www.espn.com/soccer/match/_/gameId/757876/fc-midtjylland-as-roma) [](https://www.espn.com/soccer/team/_/id/572/fc-midtjylland)[FC Midtjylland](https://www.espn.com/soccer/team/_/id/572/fc-midtjylland) | [FT](https://www.espn.com/soccer/match/_/gameId/757876/fc-midtjylland-as-roma) | Olimpico, Roma, Italy | 61,653 |
| [](https://www.espn.com/soccer/team/_/id/362/aston-villa)[Aston Villa](https://www.espn.com/soccer/team/_/id/362/aston-villa) | [2 - 1](https://www.espn.com/soccer/match/_/gameId/757869/young-boys-aston-villa) [](https://www.espn.com/soccer/team/_/id/2722/young-boys)[Young Boys](https://www.espn.com/soccer/team/_/id/2722/young-boys) | [FT](https://www.espn.com/soccer/match/_/gameId/757869/young-boys-aston-villa) | Villa Park, Birmingham, England | 32,158 |
| [](https://www.espn.com/soccer/team/_/id/437/fc-porto)[FC Porto](https://www.espn.com/soccer/team/_/id/437/fc-porto) | [3 - 0](https://www.espn.com/soccer/match/_/gameId/757870/nice-fc-porto) [](https://www.espn.com/soccer/team/_/id/2502/nice)[Nice](https://www.espn.com/soccer/team/_/id/2502/nice) | [FT](https://www.espn.com/soccer/match/_/gameId/757870/nice-fc-porto) | Estádio do Dragão, Porto, Portugal | 37,254 |
| [](https://www.espn.com/soccer/team/_/id/436/fenerbahce)[Fenerbahce](https://www.espn.com/soccer/team/_/id/436/fenerbahce) | [1 - 1](https://www.espn.com/soccer/match/_/gameId/757871/ferencvaros-fenerbahce) [](https://www.espn.com/soccer/team/_/id/622/ferencvaros)[Ferencvaros](https://www.espn.com/soccer/team/_/id/622/ferencvaros) | [FT](https://www.espn.com/soccer/match/_/gameId/757871/ferencvaros-fenerbahce) | Ulker Stadyumu, Istanbul, Turkey | 37,898 |
| [](https://www.espn.com/soccer/team/_/id/142/feyenoord-rotterdam)[Feyenoord Rotterdam](https://www.espn.com/soccer/team/_/id/142/feyenoord-rotterdam) | [1 - 3](https://www.espn.com/soccer/match/_/gameId/757872/celtic-feyenoord-rotterdam) [](https://www.espn.com/soccer/team/_/id/256/celtic)[Celtic](https://www.espn.com/soccer/team/_/id/256/celtic) | [FT](https://www.espn.com/soccer/match/_/gameId/757872/celtic-feyenoord-rotterdam) | De Kuip, Rotterdam, Netherlands | 31,582 |
| [](https://www.espn.com/soccer/team/_/id/166/lille)[Lille](https://www.espn.com/soccer/team/_/id/166/lille) | [4 - 0](https://www.espn.com/soccer/match/_/gameId/757873/dinamo-zagreb-lille) [](https://www.espn.com/soccer/team/_/id/597/dinamo-zagreb)[Dinamo Zagreb](https://www.espn.com/soccer/team/_/id/597/dinamo-zagreb) | [FT](https://www.espn.com/soccer/match/_/gameId/757873/dinamo-zagreb-lille) | Decathlon Arena - Stade Pierre-Mauroy, Lille, France | 22,146 |
| [](https://www.espn.com/soccer/team/_/id/13018/ludogorets-razgrad)[Ludogorets Razgrad](https://www.espn.com/soccer/team/_/id/13018/ludogorets-razgrad) | [3 - 2](https://www.espn.com/soccer/match/_/gameId/757874/celta-vigo-ludogorets-razgrad) [](https://www.espn.com/soccer/team/_/id/85/celta-vigo)[Celta Vigo](https://www.espn.com/soccer/team/_/id/85/celta-vigo) | [FT](https://www.espn.com/soccer/match/_/gameId/757874/celta-vigo-ludogorets-razgrad) | Huvepharma Arena, Razgrad, Bulgaria | 4,779 |
| [](https://www.espn.com/soccer/team/_/id/605/paok-salonika)[PAOK Salonika](https://www.espn.com/soccer/team/_/id/605/paok-salonika) | [1 - 1](https://www.espn.com/soccer/match/_/gameId/757875/sk-brann-paok-salonika) [](https://www.espn.com/soccer/team/_/id/620/sk-brann)[SK Brann](https://www.espn.com/soccer/team/_/id/620/sk-brann) | [FT](https://www.espn.com/soccer/match/_/gameId/757875/sk-brann-paok-salonika) | Toumba Stadium, Thessaloniki, Greece | 16,005 |
| [](https://www.espn.com/soccer/team/_/id/11706/viktoria-plzen)[Viktoria Plzen](https://www.espn.com/soccer/team/_/id/11706/viktoria-plzen) | [0 - 0](https://www.espn.com/soccer/match/_/gameId/757877/sc-freiburg-viktoria-plzen) [](https://www.espn.com/soccer/team/_/id/126/sc-freiburg)[SC Freiburg](https://www.espn.com/soccer/team/_/id/126/sc-freiburg) | [FT](https://www.espn.com/soccer/match/_/gameId/757877/sc-freiburg-viktoria-plzen) | Doosan Arena, Plzen, Czechia | 10,182 |
| [](https://www.espn.com/soccer/team/_/id/107/bologna)[Bologna](https://www.espn.com/soccer/team/_/id/107/bologna) | [4 - 1](https://www.espn.com/soccer/match/_/gameId/757886/rb-salzburg-bologna) [](https://www.espn.com/soccer/team/_/id/2790/rb-salzburg)[RB Salzburg](https://www.espn.com/soccer/team/_/id/2790/rb-salzburg) | [FT](https://www.espn.com/soccer/match/_/gameId/757886/rb-salzburg-bologna) | Renato Dall'Ara, Bologna, Italy | 21,025 |
| [](https://www.espn.com/soccer/team/_/id/3706/go-ahead-eagles)[Go Ahead Eagles](https://www.espn.com/soccer/team/_/id/3706/go-ahead-eagles) | [0 - 4](https://www.espn.com/soccer/match/_/gameId/757879/vfb-stuttgart-go-ahead-eagles) [](https://www.espn.com/soccer/team/_/id/134/vfb-stuttgart)[VfB Stuttgart](https://www.espn.com/soccer/team/_/id/134/vfb-stuttgart) | [FT](https://www.espn.com/soccer/match/_/gameId/757879/vfb-stuttgart-go-ahead-eagles) | De Adelaarshorst, Deventer, Netherlands | 9,448 |
| [](https://www.espn.com/soccer/team/_/id/524/maccabi-tel-aviv)[Maccabi Tel-Aviv](https://www.espn.com/soccer/team/_/id/524/maccabi-tel-aviv) | [0 - 6](https://www.espn.com/soccer/match/_/gameId/757884/lyon-maccabi-tel-aviv) [](https://www.espn.com/soccer/team/_/id/167/lyon)[Lyon](https://www.espn.com/soccer/team/_/id/167/lyon) | [FT](https://www.espn.com/soccer/match/_/gameId/757884/lyon-maccabi-tel-aviv) | Gradski Stadion Backa Topola, Backa Topola, Serbia | 320 |
| [](https://www.espn.com/soccer/team/_/id/393/nottingham-forest)[Nottingham Forest](https://www.espn.com/soccer/team/_/id/393/nottingham-forest) | [3 - 0](https://www.espn.com/soccer/match/_/gameId/757885/malmo-ff-nottingham-forest) [](https://www.espn.com/soccer/team/_/id/2720/malmo-ff)[Malmö FF](https://www.espn.com/soccer/team/_/id/2720/malmo-ff) | [FT](https://www.espn.com/soccer/match/_/gameId/757885/malmo-ff-nottingham-forest) | The City Ground, Nottingham, England | 28,941 |
| [](https://www.espn.com/soccer/team/_/id/443/panathinaikos)[Panathinaikos](https://www.espn.com/soccer/team/_/id/443/panathinaikos) | [2 - 1](https://www.espn.com/soccer/match/_/gameId/757882/sk-sturm-graz-panathinaikos) [](https://www.espn.com/soccer/team/_/id/3746/sk-sturm-graz)[SK Sturm Graz](https://www.espn.com/soccer/team/_/id/3746/sk-sturm-graz) | [FT](https://www.espn.com/soccer/match/_/gameId/757882/sk-sturm-graz-panathinaikos) | Athens Olympic Stadium, Athens, Greece | 21,013 |
| [](https://www.espn.com/soccer/team/_/id/938/racing-genk)[Racing Genk](https://www.espn.com/soccer/team/_/id/938/racing-genk) | [2 - 1](https://www.espn.com/soccer/match/_/gameId/757880/fc-basel-racing-genk) [](https://www.espn.com/soccer/team/_/id/989/fc-basel)[FC Basel](https://www.espn.com/soccer/team/_/id/989/fc-basel) | [FT](https://www.espn.com/soccer/match/_/gameId/757880/fc-basel-racing-genk) | Cegeka Arena, Genk, Belgium | 13,104 |
| [](https://www.espn.com/soccer/team/_/id/257/rangers)[Rangers](https://www.espn.com/soccer/team/_/id/257/rangers) | [1 - 1](https://www.espn.com/soccer/match/_/gameId/757878/braga-rangers) [](https://www.espn.com/soccer/team/_/id/2994/braga)[Braga](https://www.espn.com/soccer/team/_/id/2994/braga) | [FT](https://www.espn.com/soccer/match/_/gameId/757878/braga-rangers) | Ibrox Stadium, Glasgow, Scotland | 38,014 |
| [](https://www.espn.com/soccer/team/_/id/244/real-betis)[Real Betis](https://www.espn.com/soccer/team/_/id/244/real-betis) | [2 - 1](https://www.espn.com/soccer/match/_/gameId/757883/fc-utrecht-real-betis) [](https://www.espn.com/soccer/team/_/id/153/fc-utrecht)[FC Utrecht](https://www.espn.com/soccer/team/_/id/153/fc-utrecht) | [FT](https://www.espn.com/soccer/match/_/gameId/757883/fc-utrecht-real-betis) | Estadio La Cartuja, Sevilla, Spain | 46,170 |
| [](https://www.espn.com/soccer/team/_/id/2290/red-star-belgrade)[Red Star Belgrade](https://www.espn.com/soccer/team/_/id/2290/red-star-belgrade) | [1 - 0](https://www.espn.com/soccer/match/_/gameId/757881/fcsb-red-star-belgrade) [](https://www.espn.com/soccer/team/_/id/484/fcsb)[FCSB](https://www.espn.com/soccer/team/_/id/484/fcsb) | [FT](https://www.espn.com/soccer/match/_/gameId/757881/fcsb-red-star-belgrade) | Rajko Mitic Stadium, Belgrade, Serbia | 26,054 |

- [Terms of Use](https://disneytermsofuse.com/english-united-kingdom/)
- [Privacy Policy](https://privacy.thewaltdisneycompany.com/en/current-privacy-policy/)
- [EU Privacy Rights](https://privacy.thewaltdisneycompany.com/en/current-privacy-policy/privacy-notice/)
- [Cookie Policy](https://privacy.thewaltdisneycompany.com/en/current-privacy-policy/cookies-policy)
- [Manage Privacy Preferences](https://www.espn.com/soccer/schedule/_/league/uefa.europa)
© ESPN Enterprises, Inc. All rights reserved. |
| Readable Markdown | null |
| Shard | 54 (laksa) |
| Root Hash | 18390140606617050054 |
| Unparsed URL | com,espn!www,/soccer/schedule/_/league/uefa.europa s443 |