ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | FAIL | download_stamp > now() - 6 MONTH | 6.1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.espn.com/soccer/league/_/name/uefa.uefa |
| Last Crawled | 2025-10-17 22:24:03 (6 months ago) |
| First Indexed | 2019-07-24 09:09:17 (6 years ago) |
| HTTP Status Code | 200 |
| Meta Title | UEFA Cup News, Stats, Scores - ESPN |
| Meta Description | Follow all the latest UEFA Cup football news, fixtures, stats, and more on ESPN. |
| Meta Canonical | null |
| Boilerpipe Text | null |
| Markdown | Skip to main content
Skip to navigation
\<
\>
[Menu](https://www.espn.com/soccer/league/_/name/uefa.uefa)
## [ESPN](https://www.espn.com/)
- [scores](https://www.espn.com/soccer/league/_/name/uefa.uefa)
- [NFL](https://www.espn.com/nfl/)
- [NBA](https://www.espn.com/nba/)
- [MLB](https://www.espn.com/mlb/)
- [NCAAF](https://www.espn.com/college-football/)
- [NHL](https://www.espn.com/nhl/)
- [Soccer](https://www.espn.com/soccer/)
- [WNBA](https://www.espn.com/wnba/)
- [More Sports](https://www.espn.com/soccer/league/_/name/uefa.uefa)
- [Boxing](https://www.espn.com/boxing/)
- [NCAA](https://www.espn.com/college-sports/)
- [Cricket](https://www.espncricinfo.com/)
- [F1](https://www.espn.com/f1/)
- [Gaming](https://www.espn.com/gaming/)
- [Golf](https://www.espn.com/golf/)
- [Horse](https://www.espn.com/horse-racing/)
- [LLWS](https://www.espn.com/little-league-world-series/)
- [MMA](https://www.espn.com/mma/)
- [NASCAR](https://www.espn.com/racing/nascar/)
- [NLL](https://www.espn.com/nll/)
- [NBA G League](https://www.espn.com/nba-g-league/)
- [NBA Summer League](https://www.espn.com/nba-summer-league/)
- [NCAAM](https://www.espn.com/mens-college-basketball/)
- [NCAAW](https://www.espn.com/womens-college-basketball/)
- [NWSL](https://www.espn.com/soccer/league/_/name/USA.NWSL)
- [Olympics](https://www.espn.com/olympics/)
- [PLL](https://www.espn.com/pll/)
- [Professional Wrestling](https://www.espn.com/professional-wrestling/)
- [Racing](https://www.espn.com/racing/)
- [RN BB](https://www.espn.com/college-sports/basketball/recruiting/)
- [RN FB](https://www.espn.com/college-sports/football/recruiting/)
- [Rugby](https://www.espn.com/rugby/)
- [Sports Betting](https://www.espn.com/sports-betting/)
- [Tennis](https://www.espn.com/tennis/)
- [TGL](https://www.espn.com/tgl/)
- [UFL](https://www.espn.com/ufl/)
- [WWE](https://www.espn.com/wwe/)
- [X Games](http://xgames.com/)
- [Editions](https://www.espn.com/soccer/league/_/name/uefa.uefa)
- [Where to Watch](https://www.espn.com/where-to-watch/)
- [Fantasy](https://www.espn.com/fantasy/)
- [Bet](https://espnbet.app.link/V424mquT4Eb?%243p=a_espn)
- [Watch](https://www.espn.com/watch/)
- [UEFA Cup](https://www.espn.com/soccer/league/_/name/uefa.uefa)
- [Home](https://www.espn.com/soccer/league/_/name/uefa.uefa)
- [Scores](https://www.espn.com/soccer/scoreboard?league=uefa.uefa)
- [Table](https://www.espn.com/soccer/table/_/league/uefa.uefa)
- [Fixtures & Results](https://www.espn.com/soccer/fixtures?league=uefa.uefa)
- [Teams](https://www.espn.com/soccer/teams/_/league/uefa.uefa)
- [Statistics](https://www.espn.com/soccer/stats/_/league/uefa.uefa)
- [Transfers](https://www.espn.com/soccer/transfers/_/league/uefa.uefa/uefa-cup)
No content available.
# UEFA Standings
| Second Round Group A | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| [Manchester City](https://www.espn.com/soccer/club/_/id/382/manchester-city) | 4 | 2 | 1 | 1 | \+1 | 7 |
| [FC Twente](https://www.espn.com/soccer/club/_/id/152/fc-twente) | 4 | 2 | 0 | 2 | \-3 | 6 |
| [Paris Saint-Germain](https://www.espn.com/soccer/club/_/id/160/paris-saint-germain) | 4 | 1 | 2 | 1 | \+2 | 5 |
| [Racing Santander](https://www.espn.com/soccer/club/_/id/87/racing-santander) | 4 | 1 | 2 | 1 | \+1 | 5 |
| [Schalke 04](https://www.espn.com/soccer/club/_/id/133/schalke-04) | 4 | 1 | 1 | 2 | \-1 | 4 |
| Second Round Group B | GP | W | D | L | GD | P |
| [FC Metalist Kharkiv](https://www.espn.com/soccer/league/_/name/null) | 4 | 3 | 1 | 0 | \+3 | 10 |
| [Galatasaray](https://www.espn.com/soccer/club/_/id/432/galatasaray) | 4 | 3 | 0 | 1 | \+3 | 9 |
| [Olympiacos](https://www.espn.com/soccer/club/_/id/435/olympiacos) | 4 | 2 | 0 | 2 | \+6 | 6 |
| [Hertha Berlin](https://www.espn.com/soccer/club/_/id/129/hertha-berlin) | 4 | 0 | 2 | 2 | \-5 | 2 |
| [Benfica](https://www.espn.com/soccer/club/_/id/1929/benfica) | 4 | 0 | 1 | 3 | \-7 | 1 |
| Second Round Group C | GP | W | D | L | GD | P |
| [Standard Liege](https://www.espn.com/soccer/club/_/id/559/standard-liege) | 4 | 3 | 0 | 1 | \+2 | 9 |
| [VfB Stuttgart](https://www.espn.com/soccer/club/_/id/134/vfb-stuttgart) | 4 | 2 | 1 | 1 | \+3 | 7 |
| [Sampdoria](https://www.espn.com/soccer/club/_/id/2734/sampdoria) | 4 | 2 | 1 | 1 | \-1 | 7 |
| [Sevilla](https://www.espn.com/soccer/club/_/id/243/sevilla) | 4 | 2 | 0 | 2 | \+3 | 6 |
| [Partizan Belgrade](https://www.espn.com/soccer/club/_/id/541/partizan-belgrade) | 4 | 0 | 0 | 4 | \-7 | 0 |
| Second Round Group D | GP | W | D | L | GD | P |
| [Udinese](https://www.espn.com/soccer/club/_/id/118/udinese) | 4 | 3 | 0 | 1 | \+2 | 9 |
| [Tottenham Hotspur](https://www.espn.com/soccer/club/_/id/367/tottenham-hotspur) | 4 | 2 | 1 | 1 | \+3 | 7 |
| [NEC Nijmegen](https://www.espn.com/soccer/club/_/id/147/nec-nijmegen) | 4 | 2 | 0 | 2 | \+1 | 6 |
| [Spartak Moscow](https://www.espn.com/soccer/club/_/id/1941/spartak-moscow) | 4 | 1 | 1 | 2 | \-1 | 4 |
| [Dinamo Zagreb](https://www.espn.com/soccer/club/_/id/597/dinamo-zagreb) | 4 | 1 | 0 | 3 | \-5 | 3 |
| Second Round Group E | GP | W | D | L | GD | P |
| [VfL Wolfsburg](https://www.espn.com/soccer/club/_/id/138/vfl-wolfsburg) | 4 | 3 | 1 | 0 | \+6 | 10 |
| [AC Milan](https://www.espn.com/soccer/club/_/id/103/ac-milan) | 4 | 2 | 2 | 0 | \+3 | 8 |
| [Braga](https://www.espn.com/soccer/club/_/id/2994/braga) | 4 | 2 | 0 | 2 | \+2 | 6 |
| [Portsmouth](https://www.espn.com/soccer/club/_/id/385/portsmouth) | 4 | 1 | 1 | 2 | \-1 | 4 |
| [Heerenveen](https://www.espn.com/soccer/club/_/id/146/heerenveen) | 4 | 0 | 0 | 4 | \-10 | 0 |
| Second Round Group F | GP | W | D | L | GD | P |
| [Hamburg SV](https://www.espn.com/soccer/club/_/id/127/hamburg-sv) | 4 | 3 | 0 | 1 | \+4 | 9 |
| [Ajax Amsterdam](https://www.espn.com/soccer/club/_/id/139/ajax-amsterdam) | 4 | 2 | 1 | 1 | \+1 | 7 |
| [Aston Villa](https://www.espn.com/soccer/club/_/id/362/aston-villa) | 4 | 2 | 0 | 2 | \-1 | 6 |
| [MSK Zilina](https://www.espn.com/soccer/club/_/id/2491/msk-zilina) | 4 | 1 | 1 | 2 | \-1 | 4 |
| [Slavia Prague](https://www.espn.com/soccer/club/_/id/494/slavia-prague) | 4 | 0 | 2 | 2 | \-3 | 2 |
| Second Round Group G | GP | W | D | L | GD | P |
| [Saint-Étienne](https://www.espn.com/soccer/club/_/id/178/saint-etienne) | 4 | 2 | 2 | 0 | \+5 | 8 |
| [Valencia](https://www.espn.com/soccer/club/_/id/94/valencia) | 4 | 1 | 3 | 0 | \+4 | 6 |
| [F.C. København](https://www.espn.com/soccer/club/_/id/909/fc-k%C3%B8benhavn) | 4 | 1 | 2 | 1 | \-1 | 5 |
| [Club Brugge](https://www.espn.com/soccer/club/_/id/570/club-brugge) | 4 | 0 | 3 | 1 | \-1 | 3 |
| [Rosenborg](https://www.espn.com/soccer/club/_/id/438/rosenborg) | 4 | 0 | 2 | 2 | \-7 | 2 |
| Second Round Group H | GP | W | D | L | GD | P |
| [CSKA Moscow](https://www.espn.com/soccer/club/_/id/1963/cska-moscow) | 4 | 4 | 0 | 0 | \+7 | 12 |
| [Deportivo La Coruña](https://www.espn.com/soccer/club/_/id/90/deportivo-la-coruna) | 4 | 2 | 1 | 1 | \+1 | 7 |
| [Lech Poznan](https://www.espn.com/soccer/club/_/id/2990/lech-poznan) | 4 | 1 | 2 | 1 | 0 | 5 |
| [AS Nancy Lorraine](https://www.espn.com/soccer/club/_/id/3267/as-nancy-lorraine) | 4 | 1 | 1 | 2 | \+1 | 4 |
| [Feyenoord Rotterdam](https://www.espn.com/soccer/club/_/id/142/feyenoord-rotterdam) | 4 | 0 | 0 | 4 | \-9 | 0 |
[Standings](https://www.espn.com/soccer/standings/_/league/uefa.uefa)

- [Terms of Use](https://disneytermsofuse.com/english-united-kingdom/)
- [Privacy Policy](https://privacy.thewaltdisneycompany.com/en/current-privacy-policy/)
- [EU Privacy Rights](https://privacy.thewaltdisneycompany.com/en/current-privacy-policy/privacy-notice/)
- [Cookie Policy](https://privacy.thewaltdisneycompany.com/en/current-privacy-policy/cookies-policy)
- [Manage Privacy Preferences](https://www.espn.com/soccer/league/_/name/uefa.uefa)
© ESPN Enterprises, Inc. All rights reserved. |
| Readable Markdown | null |
| Shard | 54 (laksa) |
| Root Hash | 18390140606617050054 |
| Unparsed URL | com,espn!www,/soccer/league/_/name/uefa.uefa s443 |