ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.coinglass.com/currencies/BTC |
| Last Crawled | 2026-04-07 17:31:34 (1 hour ago) |
| First Indexed | 2021-11-04 13:56:27 (4 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Bitcoin (BTC) Price Today, Futures & Spot Data | CoinGlass |
| Meta Description | View real-time Bitcoin market data and in-depth analysis on CoinGlass. Track Bitcoin price trends, trading pairs, long/short ratios, trading volume, funding rates, and both futures and spot inflows/outflows, along with liquidation data — gaining comprehensive insights into market sentiment and price movements. |
| Meta Canonical | null |
| Boilerpipe Text | Bitcoin
BTC
$68457.3
-1098.99
-1.58%
Created with Highcharts 11.4.8
18:00
04-07
06:00
12:00
67500
68000
68500
69000
69500
70000
70500
68.45K
69.51K
Market Cap
$1.36T
Open Interest
$48.69B
Circulating Supply
20.01M
Total Supply
20.01M
Max Supply
21.00M
Bitcoin Markets
Ranking
Exchanges
Pair
Price
Price (24h%)
Volume (24h)
(%)
Open Interest
(%)
Long/Short (24h)
Long Liq (24h)
Short Liq (24h)
OI/24h_Vol
(%)
Liquidity ±1%
1
Binance
BTC/USDT
$68446.8
-1.55%
$10.37B
-13.88%
$6.13B
-7.45%
0.9786
$19.31M
$2.97M
0.5906
+7.48%
275.75M
2
OKX
BTC/USDT
$68442.1
-1.55%
$5.97B
-19.03%
$2.09B
-5.23%
1.0020
$3.08M
$1.60M
0.3502
+17.05%
181.87M
3
Bybit
BTC/USDT
$68443.1
-1.56%
$5.02B
-9.82%
$3.39B
-9.51%
1.0129
$14.23M
$1.21M
0.6747
+0.34%
76.73M
4
KuCoin
BTC/USDT
$68467.8
-1.53%
$225.88M
-36.55%
$1.80B
-4.07%
1.0670
-
-
7.9836
+51.20%
-
5
Gate
BTC/USDT
$68445
-1.54%
$4.78B
-11.10%
$3.91B
-6.31%
1.0012
$2.11M
$480.67K
0.8185
+5.38%
7.97M
6
Bitget
BTC/USDT
$68441.1
-1.55%
$3.02B
-22.86%
$1.04B
-5.48%
1.0665
$4.94M
$2.73M
0.3427
+22.52%
48.20M
7
BingX
BTC/USDT
$68444.4
-1.54%
$1.12B
-12.44%
$953.17M
-12.82%
1.0751
-
-
0.8493
-0.43%
-
8
MEXC
BTC/USDT
$68445.7
-1.56%
$6.64B
+342.59%
$5.41B
-1.94%
1.0190
-
-
0.8148
-77.85%
-
9
Bitunix
BTC/USDT
$68446.8
-1.55%
$1.76B
-16.22%
$784.34M
-8.07%
1.0781
-
-
0.4449
+9.72%
-
10
Hyperliquid
BTC/USD
$68443
-1.55%
$2.11B
-23.39%
$1.90B
-4.90%
1.0462
$7.52M
$64.81K
0.899
+24.14%
-
11
LBank
BTC/USDT
$68446.7
-1.55%
$449.11M
+0.34%
$524.05M
+0.81%
1.1358
-
-
1.1669
+0.47%
-
12
Crypto.com
BTC/USD
$68464.5
-1.58%
$776.56M
+13.70%
$418.33M
-1.31%
1.0012
-
-
0.5387
-13.20%
-
13
WhiteBIT
BTC/USDT
$68479.1
-1.51%
$2.16B
-15.54%
$1.53B
-6.86%
0.5097
-
-
0.7077
+10.27%
-
14
dYdX
BTC/USD
$68358
-1.74%
$141.10M
$30.77M
1.2873
-
-
0.2181
-
15
Deribit
BTC/USD
$68470.5
-1.57%
$373.70M
-6.85%
$929.79M
-4.29%
1.0691
-
-
2.4881
+2.75%
-
16
Bitmex
BTC/USD
$68417.6
-1.57%
$209.62M
-4.20%
$155.01M
-6.35%
0.9924
$396.10K
-
0.7395
-2.25%
38.87M
17
Bitfinex
BTC/USDT
$68533
-1.56%
$58.90M
-32.33%
$612.53M
-1.23%
0.9312
$10.46K
-
10.3993
+45.95%
-
18
CoinEx
BTC/USDT
$68491
-1.53%
$211.24M
-12.13%
$65.21M
-26.75%
1.1345
$60.00K
$273.97
0.3087
-16.64%
-
19
Kraken
BTC/USDT
$68466
-1.57%
$322.14M
+11.87%
$125.28M
-1.84%
0.8783
-
-
0.3889
-12.25%
-
20
Aster
BTC/USDT
$68439.9
-1.55%
$709.50M
-18.37%
$365.73M
-2.49%
1.0028
$380.17K
$309.95K
0.5155
+19.44%
-
4 hour
-0.01%
24 hour
-1.54%
7 day
+2.64%
30 day
+1.76%
90 day
-26.96%
180 day
-44.50%
Year to date
-21.77%
1 Year
-12.49%
All
+110.70M%
Bitcoin Liquidation
1h Rekt
$251.73K
Long
$14.39K
Short
$237.34K
4h Rekt
$12.55M
Long
$9.82M
Short
$2.73M
12h Rekt
$25.18M
Long
$18.68M
Short
$6.50M
24h Rekt
$56.56M
Long
$42.99M
Short
$13.58M
Bitcoin Volume Heatmap
Binance
$13.92B
OKX
$6.25B
Bybit
$5.34B
Gate
$4.72B
Bitget
$3.11B
Coinbase
$2.30B
WhiteBIT
$2.15B
Hyperliquid
$2.11B
Bitunix
$1.94B
MEXC
$1.48B
BingX
$1.24B
Aster
$904.16M
Crypto.com
$776.81M
Lighter
$587.04M
Bitcoin Futures Flows
Bitcoin Spot Flows
Similar Coins to Bitcoin
As of now, The current price of Bitcoin (BTC) is 68,433.00 USD.
Over the past 24 hours, Bitcoin price Down -1.53%;
over the past 7 days, Bitcoin price Up +0.56%.
The current circulating supply of Bitcoin is 20,012,696 BTC,
with a market capitalization of 1,365,467,434,195 USD.
Bitcoin Trading Overview
Over the past 24 hours,
Bitcoin spot trading volume was 4,775,110,627 USD,
and Bitcoin futures trading volume was 54,290,730,413 USD.
During the same period, around 56,401,130 USD in Bitcoin futures positions were liquidated.
The current open interest of Bitcoin is 48,698,059,845 USD.
This indicates that market leverage is still adjusting. |
| Markdown | [Legend NEW](https://legend.coinglass.com/)
[24h Volume \$162,044,249,324 -3.50%](https://www.coinglass.com/pro/futures/FuturesVolume)
[Open Interest \$105,728,338,791 -3.27%](https://www.coinglass.com/pro/futures/Cryptofutures)
[24h Liquidation \$168,270,793 -49.05%](https://www.coinglass.com/liquidations)
[24h Long/Short 49.57%/50.43%](https://www.coinglass.com/LongShortRatio)
[API](https://www.coinglass.com/CryptoApi)
[Download APP](https://www.coinglass.com/download)
English
[Market](https://www.coinglass.com/)
[Exchanges](https://www.coinglass.com/exchanges)
[Open Interest](https://www.coinglass.com/open-interest/BTC)
[Funding Rate](https://www.coinglass.com/FundingRate)
[Liquidation](https://www.coinglass.com/liquidations)
Data
[Supercharts](https://www.coinglass.com/tv)
[Legend](https://legend.coinglass.com/)
More
Search
/
[Login](https://www.coinglass.com/login)


1. [CoinGlass](https://www.coinglass.com/)
2. /
3. [Bitcoin](https://www.coinglass.com/currencies/BTC)
[Overview](https://www.coinglass.com/currencies/BTC)
[Futures](https://www.coinglass.com/currencies/BTC/futures)
[Spot](https://www.coinglass.com/currencies/BTC/spot)
[Info](https://www.coinglass.com/currencies/BTC/overview)

Bitcoin
BTC
\$68457.3
\-1098.99
\-1.58%

Bitcoin
BTC
\$68457.3
\-1098.99
\-1.58%
[Futures Vol (24h) \$54.35B](https://www.coinglass.com/volume/BTC)
[Spot Vol (24h) \$4.77B](https://www.coinglass.com/volume/BTC)
Market Cap
\$1.36T
Open Interest
\$48.73B
Circulating Supply
20\.01M
Total Supply
20\.01M
Max Supply
21\.00M
Long
Short
Trade
[Website](https://bitcoin.org/)
[Reddit](https://reddit.com/r/bitcoin)
[Github](https://github.com/bitcoin/bitcoin)
[Whitepaper](https://bitcoin.org/bitcoin.pdf)
[Explorers](https://blockchain.info/)
[Overview](https://www.coinglass.com/currencies/BTC)
[Futures](https://www.coinglass.com/currencies/BTC/futures)
[Spot](https://www.coinglass.com/currencies/BTC/spot)
[Info](https://www.coinglass.com/currencies/BTC/overview)
Price
Market Cap
1 day
1 week
1 month
1 Year
All
Created with Highcharts 11.4.8
18:00
04-07
06:00
12:00
67500
68000
68500
69000
69500
70000
70500
68\.45K
69\.51K
Price
Market Cap
Market Cap
\$1.36T
[Futures Vol (24h) \$54.29B](https://www.coinglass.com/volume/BTC)
[Spot Vol (24h) \$4.77B](https://www.coinglass.com/volume/BTC)
Open Interest
\$48.69B
Circulating Supply
20\.01M
Total Supply
20\.01M
Max Supply
21\.00M
[Website](https://bitcoin.org/)
[Reddit](https://reddit.com/r/bitcoin)
[Github](https://github.com/bitcoin/bitcoin)
[Whitepaper](https://bitcoin.org/bitcoin.pdf)
[Explorers](https://blockchain.info/)
Bitcoin Markets
Futures
Spot
| Ranking | Exchanges | Pair | Price | Price (24h%) | Volume (24h) | (%) | Open Interest | (%) | Long/Short (24h) | Long Liq (24h) | Short Liq (24h) | OI/24h\_Vol | (%) | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [ Binance](https://www.coinglass.com/exchanges/Binance) | BTC/USDT | \$68446.8 | \-1.55% | \$10.37B \-13.88% | \$6.13B \-7.45% | 0\.9786 | \$19.31M | \$2.97M | 0\.5906 \+7.48% | 275\.75M | | | |
| 2 | [ OKX](https://www.coinglass.com/exchanges/OKX) | BTC/USDT | \$68442.1 | \-1.55% | \$5.97B \-19.03% | \$2.09B \-5.23% | 1\.0020 | \$3.08M | \$1.60M | 0\.3502 \+17.05% | 181\.87M | | | |
| 3 | [ Bybit](https://www.coinglass.com/exchanges/Bybit) | BTC/USDT | \$68443.1 | \-1.56% | \$5.02B \-9.82% | \$3.39B \-9.51% | 1\.0129 | \$14.23M | \$1.21M | 0\.6747 \+0.34% | 76\.73M | | | |
| 4 | [ KuCoin](https://www.coinglass.com/exchanges/KuCoin) | BTC/USDT | \$68467.8 | \-1.53% | \$225.88M \-36.55% | \$1.80B \-4.07% | 1\.0670 | \- | \- | 7\.9836 \+51.20% | \- | | | |
| 5 | [ Gate](https://www.coinglass.com/exchanges/Gate) | BTC/USDT | \$68445 | \-1.54% | \$4.78B \-11.10% | \$3.91B \-6.31% | 1\.0012 | \$2.11M | \$480.67K | 0\.8185 \+5.38% | 7\.97M | | | |
| 6 | [ Bitget](https://www.coinglass.com/exchanges/Bitget) | BTC/USDT | \$68441.1 | \-1.55% | \$3.02B \-22.86% | \$1.04B \-5.48% | 1\.0665 | \$4.94M | \$2.73M | 0\.3427 \+22.52% | 48\.20M | | | |
| 7 | [ BingX](https://www.coinglass.com/exchanges/BingX) | BTC/USDT | \$68444.4 | \-1.54% | \$1.12B \-12.44% | \$953.17M \-12.82% | 1\.0751 | \- | \- | 0\.8493 \-0.43% | \- | | | |
| 8 | [ MEXC](https://www.coinglass.com/exchanges/MEXC) | BTC/USDT | \$68445.7 | \-1.56% | \$6.64B \+342.59% | \$5.41B \-1.94% | 1\.0190 | \- | \- | 0\.8148 \-77.85% | \- | | | |
| 9 | [ Bitunix](https://www.coinglass.com/exchanges/Bitunix) | BTC/USDT | \$68446.8 | \-1.55% | \$1.76B \-16.22% | \$784.34M \-8.07% | 1\.0781 | \- | \- | 0\.4449 \+9.72% | \- | | | |
| 10 | [ Hyperliquid](https://www.coinglass.com/exchanges/Hyperliquid) | BTC/USD | \$68443 | \-1.55% | \$2.11B \-23.39% | \$1.90B \-4.90% | 1\.0462 | \$7.52M | \$64.81K | 0\.899 \+24.14% | \- | | | |
| 11 | [ LBank](https://www.coinglass.com/exchanges/LBank) | BTC/USDT | \$68446.7 | \-1.55% | \$449.11M \+0.34% | \$524.05M \+0.81% | 1\.1358 | \- | \- | 1\.1669 \+0.47% | \- | | | |
| 12 | [ Crypto.com](https://www.coinglass.com/exchanges/Crypto.com) | BTC/USD | \$68464.5 | \-1.58% | \$776.56M \+13.70% | \$418.33M \-1.31% | 1\.0012 | \- | \- | 0\.5387 \-13.20% | \- | | | |
| 13 | [ WhiteBIT](https://www.coinglass.com/exchanges/WhiteBIT) | BTC/USDT | \$68479.1 | \-1.51% | \$2.16B \-15.54% | \$1.53B \-6.86% | 0\.5097 | \- | \- | 0\.7077 \+10.27% | \- | | | |
| 14 | [ dYdX](https://www.coinglass.com/exchanges/dYdX) | BTC/USD | \$68358 | \-1.74% | \$141.10M | \$30.77M | 1\.2873 | \- | \- | 0\.2181 | \- | | | |
| 15 | [ Deribit](https://www.coinglass.com/exchanges/Deribit) | BTC/USD | \$68470.5 | \-1.57% | \$373.70M \-6.85% | \$929.79M \-4.29% | 1\.0691 | \- | \- | 2\.4881 \+2.75% | \- | | | |
| 16 | [ Bitmex](https://www.coinglass.com/exchanges/Bitmex) | BTC/USD | \$68417.6 | \-1.57% | \$209.62M \-4.20% | \$155.01M \-6.35% | 0\.9924 | \$396.10K | \- | 0\.7395 \-2.25% | 38\.87M | | | |
| 17 | [ Bitfinex](https://www.coinglass.com/exchanges/Bitfinex) | BTC/USDT | \$68533 | \-1.56% | \$58.90M \-32.33% | \$612.53M \-1.23% | 0\.9312 | \$10.46K | \- | 10\.3993 \+45.95% | \- | | | |
| 18 | [ CoinEx](https://www.coinglass.com/exchanges/CoinEx) | BTC/USDT | \$68491 | \-1.53% | \$211.24M \-12.13% | \$65.21M \-26.75% | 1\.1345 | \$60.00K | \$273.97 | 0\.3087 \-16.64% | \- | | | |
| 19 | [ Kraken](https://www.coinglass.com/exchanges/Kraken) | BTC/USDT | \$68466 | \-1.57% | \$322.14M \+11.87% | \$125.28M \-1.84% | 0\.8783 | \- | \- | 0\.3889 \-12.25% | \- | | | |
| 20 | [ Aster](https://www.coinglass.com/exchanges/Aster) | BTC/USDT | \$68439.9 | \-1.55% | \$709.50M \-18.37% | \$365.73M \-2.49% | 1\.0028 | \$380.17K | \$309.95K | 0\.5155 \+19.44% | \- | | | |
- [1]()
- [2]()
- [3]()
- [4]()
- [5]()
Bitcoin Price Performance
[See Historical Data](https://www.coinglass.com/currencies/BTC/historical-data)
4 hour
\-0.01%
24 hour
\-1.54%
7 day
\+2.64%
30 day
\+1.76%
90 day
\-26.96%
180 day
\-44.50%
Year to date
\-21.77%
1 Year
\-12.49%
All
\+110.70M%
[Bitcoin Long/Short](https://www.coinglass.com/LongShortRatio/BTC)
[Binance BTC/USDT Long/Short Ratio(Accounts) 1.3918](https://www.coinglass.com/LongShortRatio/BTC)
[OKX BTC Long/Short Ratio(Accounts) 1.48](https://www.coinglass.com/LongShortRatio/BTC)
[Binance BTC/USDT Top Trader Long/Short (Accounts) 1.5119](https://www.coinglass.com/LongShortRatio/BTC)
[Binance BTC/USDT Top Trader Long/Short (Positions) 0.9862](https://www.coinglass.com/LongShortRatio/BTC)
[Bitcoin Liquidation](https://www.coinglass.com/liquidations/bitcoin-today)
1h Rekt
\$251.73K
Long
\$14.39K
Short
\$237.34K
4h Rekt
\$12.55M
Long
\$9.82M
Short
\$2.73M
12h Rekt
\$25.18M
Long
\$18.68M
Short
\$6.50M
24h Rekt
\$56.56M
Long
\$42.99M
Short
\$13.58M
Bitcoin Volume Heatmap
Futures
Spot
Binance
\$13.92B
OKX
\$6.25B
Bybit
\$5.34B
Gate
\$4.72B
Bitget
\$3.11B
Coinbase
\$2.30B
WhiteBIT
\$2.15B
Hyperliquid
\$2.11B
Bitunix
\$1.94B
MEXC
\$1.48B
BingX
\$1.24B
Aster
\$904.16M
Crypto.com
\$776.81M
Lighter
\$587.04M
Futures Flows
Spot Flows
| Time | Inflow | Outflow | Net Inflow | Net Chg % | Net Inflow/MCap |
|---|---|---|---|---|---|
| | | | | | |
|---|---|---|---|---|---|
| 5 minute | \$51.30M | \$41.71M | \+\$9.59M | \-65.28% | 0\.00070% |
| 15 minute | \$120.15M | \$88.57M | \+\$31.59M | \+399.60% | 0\.0023% |
| 30 minute | \$195.46M | \$157.55M | \+\$37.91M | \+285.22% | 0\.0028% |
| 1 hour | \$322.73M | \$305.29M | \+\$17.44M | \-83.36% | 0\.0013% |
| 4 hour | \$2.87B | \$2.83B | \+\$38.42M | \+127.84% | 0\.0028% |
| 8 hour | \$3.67B | \$3.59B | \+\$81.92M | \+73.54% | 0\.0060% |
| 12 hour | \$7.31B | \$7.17B | \+\$138.51M | \+147.42% | 0\.010% |
| 24 hour | \$12.62B | \$12.77B | \-\$153.59M | \-113.32% | \-0.011% |
| 3 day | \$33.05B | \$31.82B | \+\$1.23B | \+224.29% | 0\.090% |
| 5 day | \$43.64B | \$42.28B | \+\$1.36B | \+451.51% | 0\.10% |
| 7 day | \$71.64B | \$71.13B | \+\$511.58M | \+130.74% | 0\.037% |
| 10 day | \$114.52B | \$113.54B | \+\$973.44M | \+135.48% | 0\.071% |
| 15 day | \$182.75B | \$183.85B | \-\$1.10B | \-117.60% | \-0.081% |
| 30 day | \$431.71B | \$426.55B | \+\$5.16B | \+381.29% | 0\.38% |
| 40 day | \$608.27B | \$602.41B | \+\$5.85B | \+130.15% | 0\.43% |
| 50 day | \$748.89B | \$744.46B | \+\$4.42B | \+125.98% | 0\.32% |
| 60 day | \$896.46B | \$893.13B | \+\$3.32B | \+116.37% | 0\.24% |
| 90 day | \$1.42T | \$1.43T | \-\$13.99B | \+71.72% | \-1.0% |
| 120 day | \$1.82T | \$1.84T | \-\$16.99B | \+76.63% | \-1.2% |
| 150 day | \$2.40T | \$2.44T | \-\$35.88B | \+53.17% | \-2.6% |
| 180 day | \$3.05T | \$3.12T | \-\$63.45B | \-11.84% | \-4.6% |
| 1 Year | \$6.56T | \$6.68T | \-\$118.48B | \+5.22% | \-8.7% |
Bitcoin Futures Flows
| Time | Inflow | Outflow | Net Inflow | Net Chg % | Net Inflow/MCap |
|---|---|---|---|---|---|
| | | | | | |
|---|---|---|---|---|---|
| 5 minute | \$51.31M | \$41.71M | \+\$9.60M | \-65.26% | 0\.00070% |
| 15 minute | \$120.16M | \$88.57M | \+\$31.59M | \+399.72% | 0\.0023% |
| 30 minute | \$195.47M | \$157.55M | \+\$37.91M | \+285.26% | 0\.0028% |
| 1 hour | \$322.74M | \$305.29M | \+\$17.45M | \-83.35% | 0\.0013% |
| 4 hour | \$2.87B | \$2.83B | \+\$38.43M | \+127.84% | 0\.0028% |
| 8 hour | \$3.67B | \$3.59B | \+\$81.93M | \+73.56% | 0\.0060% |
| 12 hour | \$7.31B | \$7.17B | \+\$138.52M | \+147.43% | 0\.010% |
| 24 hour | \$12.62B | \$12.77B | \-\$153.58M | \-113.32% | \-0.011% |
| 3 day | \$33.05B | \$31.82B | \+\$1.23B | \+224.30% | 0\.090% |
| 5 day | \$43.64B | \$42.28B | \+\$1.36B | \+451.52% | 0\.10% |
| 7 day | \$71.64B | \$71.13B | \+\$511.63M | \+130.74% | 0\.037% |
| 10 day | \$114.52B | \$113.54B | \+\$973.50M | \+135.49% | 0\.071% |
| 15 day | \$182.75B | \$183.85B | \-\$1.10B | \-117.60% | \-0.081% |
| 30 day | \$431.71B | \$426.55B | \+\$5.16B | \+381.29% | 0\.38% |
| 40 day | \$608.27B | \$602.41B | \+\$5.86B | \+130.15% | 0\.43% |
| 50 day | \$748.89B | \$744.46B | \+\$4.42B | \+125.98% | 0\.32% |
| 60 day | \$896.46B | \$893.13B | \+\$3.32B | \+116.37% | 0\.24% |
| 90 day | \$1.42T | \$1.43T | \-\$13.99B | \+71.72% | \-1.0% |
| 120 day | \$1.82T | \$1.84T | \-\$16.99B | \+76.63% | \-1.2% |
| 150 day | \$2.40T | \$2.44T | \-\$35.88B | \+53.17% | \-2.6% |
| 180 day | \$3.05T | \$3.12T | \-\$63.45B | \-11.84% | \-4.6% |
| 1 Year | \$6.56T | \$6.68T | \-\$118.48B | \+5.22% | \-8.7% |
Bitcoin Spot Flows
| Time | Inflow | Outflow | Net Inflow | Net Chg % | Net Inflow/MCap |
|---|---|---|---|---|---|
| | | | | | |
|---|---|---|---|---|---|
| 5 minute | \$7.69M | \$5.41M | \+\$2.28M | \-44.84% | 0\.00017% |
| 15 minute | \$19.49M | \$14.85M | \+\$4.63M | \+920.00% | 0\.00034% |
| 30 minute | \$33.44M | \$29.38M | \+\$4.07M | \+159.46% | 0\.00030% |
| 1 hour | \$59.60M | \$62.37M | \-\$2.77M | \-226.03% | \-0.00020% |
| 4 hour | \$390.87M | \$400.49M | \-\$9.61M | \+52.60% | \-0.00070% |
| 8 hour | \$490.37M | \$495.48M | \-\$5.11M | \-1417.99% | \-0.00037% |
| 12 hour | \$897.31M | \$910.65M | \-\$13.33M | \+72.11% | \-0.00098% |
| 24 hour | \$1.52B | \$1.58B | \-\$61.14M | \-176.03% | \-0.0045% |
| 3 day | \$3.88B | \$3.90B | \-\$15.42M | \+51.73% | \-0.0011% |
| 5 day | \$5.28B | \$5.30B | \-\$21.58M | \+89.52% | \-0.0016% |
| 7 day | \$8.56B | \$8.62B | \-\$64.80M | \+76.68% | \-0.0047% |
| 10 day | \$13.17B | \$13.40B | \-\$227.35M | \+48.82% | \-0.017% |
| 15 day | \$21.54B | \$22.01B | \-\$470.56M | \-753.20% | \-0.034% |
| 30 day | \$51.27B | \$51.67B | \-\$398.52M | \+82.17% | \-0.029% |
| 40 day | \$74.21B | \$75.38B | \-\$1.17B | \+76.71% | \-0.086% |
| 50 day | \$94.34B | \$96.18B | \-\$1.84B | \+57.78% | \-0.13% |
| 60 day | \$115.20B | \$117.83B | \-\$2.63B | \+45.54% | \-0.19% |
| 90 day | \$195.15B | \$201.13B | \-\$5.98B | \+45.90% | \-0.44% |
| 120 day | \$249.70B | \$257.17B | \-\$7.47B | \+48.08% | \-0.55% |
| 150 day | \$325.78B | \$337.49B | \-\$11.71B | \+29.18% | \-0.86% |
| 180 day | \$398.39B | \$415.41B | \-\$17.02B | \-14.14% | \-1.2% |
| 1 Year | \$703.52B | \$735.39B | \-\$31.87B | \-10.73% | \-2.3% |
Weighted Funding Rate
Open Interest
Volume
Liquidation
## Bitcoin OI-Weighted Funding Rate
30 minute
Similar Coins to Bitcoin
[ Bitcoin \$68457.9 -1.54% ](https://www.coinglass.com/currencies/BTC)
[ Ethereum \$2088.81 -2.15% ](https://www.coinglass.com/currencies/ETH)
[ Solana \$79.8 -2.18% ](https://www.coinglass.com/currencies/SOL)
[ XRP \$1.3053 -2.66% ](https://www.coinglass.com/currencies/XRP)
[ Hyperliquid \$36.463 -1.61% ](https://www.coinglass.com/currencies/HYPE)
[ Dogecoin \$0.09116 -0.82% ](https://www.coinglass.com/currencies/DOGE)
## Bitcoin Price Live
As of now, The current price of Bitcoin (BTC) is 68,433.00 USD. Over the past 24 hours, Bitcoin price Down -1.53%; over the past 7 days, Bitcoin price Up +0.56%. The current circulating supply of Bitcoin is 20,012,696 BTC, with a market capitalization of 1,365,467,434,195 USD.
## Bitcoin Trading Overview
Over the past 24 hours, Bitcoin spot trading volume was 4,775,110,627 USD, and Bitcoin futures trading volume was 54,290,730,413 USD. During the same period, around 56,401,130 USD in Bitcoin futures positions were liquidated. The current open interest of Bitcoin is 48,698,059,845 USD. This indicates that market leverage is still adjusting.

Use Coinglass APP
Get a better and more comprehensive user experience
OPEN
About[About Us](https://www.coinglass.com/aboutus)[Contact Us](mailto:contact@coinglass.com)[Disclaimer](https://www.coinglass.com/Disclaimer)[Terms of Use](https://www.coinglass.com/Disclaimer)[Privacy Policy](https://www.coinglass.com/privacy-policy)
Products[Legend](https://legend.coinglass.com/) [Crypto APP](https://www.coinglass.com/download)[Crypto API](https://www.coinglass.com/CryptoApi)[Pricing](https://www.coinglass.com/pricing)[Crypto Chart](https://www.coinglass.com/pro)
More[Learning Center](https://www.coinglass.com/learn)[Alerts](https://www.coinglass.com/alert)
[Donations](https://www.coinglass.com/donations)[BTC](https://www.coinglass.com/donations)[ETH](https://www.coinglass.com/donations)[USDT](https://www.coinglass.com/donations)
Community[X(Twitter)](https://twitter.com/coinglass_com)[Telegram](https://t.me/Coinglass)
© 2026 CoinGlass, all rights reserved
[](https://www.coinglass.com/download)[](https://www.coinglass.com/download)
- English
- 日本語
- 한국어
- Tiếng Việt
- Español
- Türkçe
- Русский
- Deutsch
- Português
- Bahasa Indonesia
- Français
- Nederlands
- 简体中文
- 繁体中文
- 1 minute
- 15 minute
- 30 minute
- 1 hour
- 4 hour
- 8 hour |
| Readable Markdown | 
Bitcoin
BTC
\$68457.3
\-1098.99
\-1.58%
Created with Highcharts 11.4.8
18:00
04-07
06:00
12:00
67500680006850069000695007000070500
68\.45K69\.51K
Market Cap
\$1.36T
Open Interest
\$48.69B
Circulating Supply
20\.01M
Total Supply
20\.01M
Max Supply
21\.00M
Bitcoin Markets
| Ranking | Exchanges | Pair | Price | Price (24h%) | Volume (24h) | (%) | Open Interest | (%) | Long/Short (24h) | Long Liq (24h) | Short Liq (24h) | OI/24h\_Vol | (%) | Liquidity ±1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [ Binance](https://www.coinglass.com/exchanges/Binance) | BTC/USDT | \$68446.8 | \-1.55% | \$10.37B \-13.88% | \$6.13B \-7.45% | 0\.9786 | \$19.31M | \$2.97M | 0\.5906 \+7.48% | 275\.75M | | | |
| 2 | [ OKX](https://www.coinglass.com/exchanges/OKX) | BTC/USDT | \$68442.1 | \-1.55% | \$5.97B \-19.03% | \$2.09B \-5.23% | 1\.0020 | \$3.08M | \$1.60M | 0\.3502 \+17.05% | 181\.87M | | | |
| 3 | [ Bybit](https://www.coinglass.com/exchanges/Bybit) | BTC/USDT | \$68443.1 | \-1.56% | \$5.02B \-9.82% | \$3.39B \-9.51% | 1\.0129 | \$14.23M | \$1.21M | 0\.6747 \+0.34% | 76\.73M | | | |
| 4 | [ KuCoin](https://www.coinglass.com/exchanges/KuCoin) | BTC/USDT | \$68467.8 | \-1.53% | \$225.88M \-36.55% | \$1.80B \-4.07% | 1\.0670 | \- | \- | 7\.9836 \+51.20% | \- | | | |
| 5 | [ Gate](https://www.coinglass.com/exchanges/Gate) | BTC/USDT | \$68445 | \-1.54% | \$4.78B \-11.10% | \$3.91B \-6.31% | 1\.0012 | \$2.11M | \$480.67K | 0\.8185 \+5.38% | 7\.97M | | | |
| 6 | [ Bitget](https://www.coinglass.com/exchanges/Bitget) | BTC/USDT | \$68441.1 | \-1.55% | \$3.02B \-22.86% | \$1.04B \-5.48% | 1\.0665 | \$4.94M | \$2.73M | 0\.3427 \+22.52% | 48\.20M | | | |
| 7 | [ BingX](https://www.coinglass.com/exchanges/BingX) | BTC/USDT | \$68444.4 | \-1.54% | \$1.12B \-12.44% | \$953.17M \-12.82% | 1\.0751 | \- | \- | 0\.8493 \-0.43% | \- | | | |
| 8 | [ MEXC](https://www.coinglass.com/exchanges/MEXC) | BTC/USDT | \$68445.7 | \-1.56% | \$6.64B \+342.59% | \$5.41B \-1.94% | 1\.0190 | \- | \- | 0\.8148 \-77.85% | \- | | | |
| 9 | [ Bitunix](https://www.coinglass.com/exchanges/Bitunix) | BTC/USDT | \$68446.8 | \-1.55% | \$1.76B \-16.22% | \$784.34M \-8.07% | 1\.0781 | \- | \- | 0\.4449 \+9.72% | \- | | | |
| 10 | [ Hyperliquid](https://www.coinglass.com/exchanges/Hyperliquid) | BTC/USD | \$68443 | \-1.55% | \$2.11B \-23.39% | \$1.90B \-4.90% | 1\.0462 | \$7.52M | \$64.81K | 0\.899 \+24.14% | \- | | | |
| 11 | [ LBank](https://www.coinglass.com/exchanges/LBank) | BTC/USDT | \$68446.7 | \-1.55% | \$449.11M \+0.34% | \$524.05M \+0.81% | 1\.1358 | \- | \- | 1\.1669 \+0.47% | \- | | | |
