ā¹ļø Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.coingecko.com/ |
| Last Crawled | 2026-04-11 02:20:06 (4 hours ago) |
| First Indexed | 2014-08-06 00:19:53 (11 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Cryptocurrency Prices, Charts, and Crypto Market Cap | CoinGecko |
| Meta Description | View top cryptocurrency prices live, crypto charts, market cap, and trading volume. Discover todayās new and trending coins, top crypto gainers and losers in the market. |
| Meta Canonical | null |
| Boilerpipe Text | Welcome to CoinGecko
CoinGecko is aĀ leading cryptocurrency price & data platform providing real-time prices & market data for verified cryptocurrencies, NFT collections & exchanges. We provide the most comprehensive and most accurate data for thousands of cryptocurrencies including Bitcoin & Ethereum, and thousands of NFT collections.Ā Prices & market data are aggregated from millions of individual markets across thousands of centralized & decentralized exchanges, including popular ones such asĀ CoinBase, Binance, Uniswap, andĀ more.
As crypto traders and investors ourselves, we understand the hassle of browsing multiple websites and exchanges to find reliable information and market data for a coin. Thatās why we built CoinGecko ā to democratize access to cryptocurrency data and empower users with actionable insights, so you can access all information in one place and make informed decisions in your investment & trading journey.
LiveĀ & Historical Cryptocurrency Prices,Ā Market Data & More
Crypto prices and market data have always been at the core of our product āĀ itās what we do best. We provide unbiased cryptocurrency data for the community, whether to help you make an investment decision or check the value of your crypto assets. Crypto pricesĀ on an exchange are driven by market condition, influenced by factors like liquidity, trading pairs, offerings, and economic conditions. As exchanges may sometimes show abnormal prices, the crypto community relies on CoinGecko to track prices accurately.
Crypto prices alone donāt mean much, so weāve included data like market cap and fully diluted value. Itās only when you pair current prices with historical data, statistics, news, and more that you get a full picture of a coinās performance. Another popular feature on CoinGecko is our free and powerful crypto charts. Whatās neat is you can compare a coinās performance against Bitcoin and/or Ethereum on a single graph, and can view all key metrics on one chartĀ - price, market cap & trading volume.
How Does CoinGecko Calculate Crypto Prices?
Our prices are calculated using an average price formula based on available trading pairs across multiple exchanges. We also have algorithms to detect and exclude anomalous tickers from our prices. Learn more about our
methodology
.
Crypto Prices in Local Currencies
Beyond USD-denominated prices, you may also track prices in your local currency and your local language. Popular examples for Bitcoin includeĀ
BTC-AUD
,Ā
BTC-CAD
,Ā
BTC-GBP
,Ā
BTC-INR
, and more.
What Is Crypto Market Cap?
Crypto market cap is the total value of a cryptocurrency in circulation, calculated by multiplying the total number of coins by the current market price. Itās used to determine the valuation of a cryptocurrency based on the total money invested, not just the price. A cryptocurrency's market capĀ is important and often relied upon by investors to value cryptocurrencies through a standardized metric. It is often used toĀ determine if a coin has more room for growth or is currently overvalued by comparing it to established cryptocurrencies with similar use cases as a benchmark. While market cap is important, itās only one of many factors to consider when investing in a coin.
How To Compare Crypto Market Cap?
Crypto market cap can be divided into three categories:
Large-cap cryptocurrencies
like Bitcoin and Ethereum have market caps above $10 billion. These established projects have higher liquidity and lower risks.
Mid-cap cryptocurrencies
have market caps between $1 billion and $10 billion. They have higher growth potential than large-cap coins but are also riskier.
Small-cap cryptocurrencies
have market caps below $1 billion. They are usually new projects with the potential for exponential growth but have lower liquidity and higher risk.
These categories are often used in investment strategies, and a āgood market capā depends on your risk appetite. If youāre willing to take on higher risks, you can look into small- or mid-cap cryptocurrencies. For risk-averse investors, consider large-cap cryptocurrencies.
How are cryptocurrencies ranked and listed on CoinGecko?
The list of cryptocurrenciesĀ featured above are ranked by market cap,Ā an accurate and real-time representation of the market valuation of a coin as defined by its latest price multiplied by its circulating supply. The top cryptocurrencies today includesĀ Bitcoin, Ethereum, and over ten thousand altcoins.
What sets our list apart is we aggregate cryptos from various exchanges to give a full picture of the crypto market and not just for coins on a particular exchange.Ā Every cryptocurrency listed on CoinGecko is manually vetted and curated by our operational team.Ā We vet each coin to reduce the risk of scams and remove inactive coins or dead projects to keep our list relevant to the market. If you canāt find a coin on CoinGecko, try searching on our DEX tracker
GeckoTerminal
.
What Are Altcoins?
Altcoins are every other cryptocurrency created after Bitcoin, and they can be coins or tokens. Coins are native currencies to the blockchain, while tokens are cryptos built on the blockchain. There are many types of altcoins.
Stablecoins
are altcoins whose value is pegged to assets like fiat currencies and commodities. Another example is governance tokens, which let you vote for the Web3 projectās future. You can explore more types of altcoins on our
categories
pages.
Do more with CoinGecko
Getting into crypto can be daunting, if you're new to cryptocurrencies you may benefit from our
beginner-friendly articles
and youtube videos. For seasoned investors, you can track the performance of your holdings & watch coinsĀ you're interested in with CoinGecko'sĀ
customizable crypto portfolio
. Many of our pro users discover hidden gems and identify what's trending through crypto highlights section, updated with real-time information based on trading activity across all markets (exchanges) and user activity on CoinGecko.
If you're a developer building in the crypto space or an enterprise institutionĀ analyzing large volume of data, you can tap into our flagshipĀ
CoinGecko API
. Get access to live & historical prices, market data, trading volume & more for over 15Ā million coins and across all markets & exchanges. Dive deeper with
OHLCV data
Ā to analyze how prices move in detail orĀ build candlestick chartsĀ on your product.Ā No matter where you are in your crypto journey, we want to empower you with unbiased fundamental crypto data you need to thrive in this Web3 world. Weāre excited to see you around! |
| Markdown | š Now LIVE: [**Spot CEX Report 2026**](https://www.coingecko.com/research/publications/spot-centralized-exchanges-report-2026)
[ ](https://www.coingecko.com/)
Coins: [17,707](https://www.coingecko.com/)
Exchanges: [1,455](https://www.coingecko.com/en/exchanges)
Market Cap: [\$2.553T](https://www.coingecko.com/en/charts) 1\.2%
24h Vol: [\$87.742B](https://www.coingecko.com/en/charts)
Dominance:
[BTC 57.3%](https://www.coingecko.com/en/charts/bitcoin-dominance) [ETH 10.6%](https://www.coingecko.com/en/charts/bitcoin-dominance)
Gas: 0.042 GWEI
Fast: 0\.043 GWEI
Standard: 0\.042 GWEI
Safe: 0\.042 GWEI
Data by Etherscan
Language
English
Currency
USD
Dark Mode
My Account
Login and Security Upgrade to Premium Manage Subscription Manage Communications
For Developers
Developer's Dashboard
For Authors
Create New Post Buzz Dashboard
Sign Out
 Get the CoinGecko app
Scan the QR code above to track crypto prices on-the-go
[Upgrade to Premium](https://www.coingecko.com/en/premium/pricing)
Login
Sign up
[ ](https://www.coingecko.com/)
[Use App](https://coingecko.app.link/lTInCXLGz4)
Get App
[Cryptocurrencies](https://www.coingecko.com/)
Cryptocurrencies
[By Market Cap](https://www.coingecko.com/) [Categories](https://www.coingecko.com/en/categories) [Chains](https://www.coingecko.com/en/chains) [Crypto Treasuries](https://www.coingecko.com/en/treasuries) [Rehypothecated](https://www.coingecko.com/en/top-market-cap-rehypothecated)
Popular
[Highlights](https://www.coingecko.com/en/highlights) [New Cryptocurrencies](https://www.coingecko.com/en/new-cryptocurrencies) [Gainers & Losers](https://www.coingecko.com/en/crypto-gainers-losers)
Tools
[All Coins](https://www.coingecko.com/en/all-cryptocurrencies) [Compare Coins and NFT](https://www.coingecko.com/en/compare-cryptocurrencies) [Converter](https://www.coingecko.com/en/converter) [Global Chart](https://www.coingecko.com/en/charts)
[Exchanges](https://www.coingecko.com/en/exchanges)
Exchanges
[Crypto Exchanges](https://www.coingecko.com/en/exchanges) [Decentralized Exchanges](https://www.coingecko.com/en/exchanges/decentralized) [Derivatives](https://www.coingecko.com/en/exchanges/derivatives) [Perp DEXs](https://www.coingecko.com/en/exchanges/derivatives/decentralized)
[NFT](https://www.coingecko.com/en/nft)
NFT
[NFT Floor Price](https://www.coingecko.com/en/nft) [NFT Related Coins](https://www.coingecko.com/en/categories/non-fungible-tokens-nft) [NFT Watchlist](https://www.coingecko.com/en/nft-portfolio) [NFT Global Chart](https://www.coingecko.com/en/nft/global-stats)
[Learn](https://www.coingecko.com/learn)
Learn
[Learn Crypto](https://www.coingecko.com/learn) [Research Insights](https://www.coingecko.com/research) [News](https://www.coingecko.com/en/news) [Reports](https://www.coingecko.com/en/publications/reports) [Learn & Earn](https://landing.coingecko.com/earn/) [Videos](https://www.youtube.com/@CoinGecko?sub_confirmation=1) [Newsletter]() [Glossary](https://www.coingecko.com/en/glossary)
Products
[Crypto Portfolio](https://www.coingecko.com/en/portfolio) [CoinGecko App](https://www.coingecko.com/en/mobile) [CoinGecko Premium](https://www.coingecko.com/en/premium/pricing)
For Businesses
[Advertising](https://ads.coingecko.com/?utm_source=coingecko&utm_medium=website&utm_campaign=cg-navbar)
For Developers
[Crypto Widget](https://www.coingecko.com/en/widgets)
On-Chain
[GeckoTerminal](https://www.geckoterminal.com/?utm_source=coingecko&utm_medium=referral&utm_campaign=desktop_navigation)
[API](https://www.coingecko.com/en/api)
API
[Crypto API](https://www.coingecko.com/en/api) [On-chain DEX API](https://www.coingecko.com/en/api/dex) [NFT API](https://www.coingecko.com/en/api/nft)
Resources
[Pricing](https://www.coingecko.com/en/api/pricing) [Documentation](https://docs.coingecko.com/) [Learn API](https://www.coingecko.com/learn/category/api)
Enterprise
[API for Business](https://www.coingecko.com/en/api/enterprise) [Case Studies](https://www.coingecko.com/en/api/case-studies)
[ Candy My Candies](https://www.coingecko.com/en/candy)
[Portfolio](https://www.coingecko.com/en/portfolio)
My Portfolio
ā My Portfolio
[View more](https://www.coingecko.com/en/portfolio)
My Portfolio
[My Coins](https://www.coingecko.com/en/portfolio) [My NFTs](https://www.coingecko.com/en/nft-portfolio)
My Account
Developer's Dashboard Login and Security Upgrade to Premium Manage Subscription Manage Communications Sign Out
Create an account
Log in
EN
USD
Search
/
Clear
[Trending]() [NFTs]() [Categories]()
[Cryptocurrencies]() [NFTs]() [Exchanges]() [Categories]() [Chains]() [Articles]() [GeckoTerminal]()
Trending Search š„
[ Bittensor TAO 11.77% Select](https://www.coingecko.com/en/search_redirect?id=bittensor&type=coin&source=trending)
[ RaveDAO RAVE 62.94% Select](https://www.coingecko.com/en/search_redirect?id=ravedao&type=coin&source=trending)
[ Pudgy Penguins PENGU 1.71% Select](https://www.coingecko.com/en/search_redirect?id=pudgy-penguins&type=coin&source=trending)
[ Zcash ZEC 0.76% Select](https://www.coingecko.com/en/search_redirect?id=zcash&type=coin&source=trending)
[ Monad MON 3.23% Select](https://www.coingecko.com/en/search_redirect?id=monad&type=coin&source=trending)
[ Bitcoin BTC 1.08% Select](https://www.coingecko.com/en/search_redirect?id=bitcoin&type=coin&source=trending)
[ Pepe PEPE 3.30% Select](https://www.coingecko.com/en/search_redirect?id=pepe&type=coin&source=trending)
Trending NFT š
[ TreeNFT 33.94% Select](https://www.coingecko.com/en/search_redirect?id=treenft&type=nft&utm_source=trending_search&utm_medium=coingecko)
[ Otherside Koda 22.29% Select](https://www.coingecko.com/en/search_redirect?id=otherside-koda&type=nft&utm_source=trending_search&utm_medium=coingecko)
[ Clone X 16.20% Select](https://www.coingecko.com/en/search_redirect?id=clonex&type=nft&utm_source=trending_search&utm_medium=coingecko)
[ Milady Maker 3.13% Select](https://www.coingecko.com/en/search_redirect?id=milady-maker&type=nft&utm_source=trending_search&utm_medium=coingecko)
[ Ordinal Maxi Biz (OMB) 3.11% Select](https://www.coingecko.com/en/search_redirect?id=ordinal-maxi-biz-omb&type=nft&utm_source=trending_search&utm_medium=coingecko)
[ Lil Pudgys 2.97% Select](https://www.coingecko.com/en/search_redirect?id=lilpudgys&type=nft&utm_source=trending_search&utm_medium=coingecko)
[ Bored Ape Yacht Club 2.45% Select](https://www.coingecko.com/en/search_redirect?id=bored-ape-yacht-club&type=nft&utm_source=trending_search&utm_medium=coingecko)
Trending Categories āØ
[Music 2.98% Select](https://www.coingecko.com/en/search_redirect?id=23&type=category)
[Entertainment 1.29% Select](https://www.coingecko.com/en/search_redirect?id=13&type=category)
[Parallelized EVM 1.04% Select](https://www.coingecko.com/en/search_redirect?id=271&type=category)
[Derivatives 0.56% Select](https://www.coingecko.com/en/search_redirect?id=82&type=category)
[Perpetuals 0.54% Select](https://www.coingecko.com/en/search_redirect?id=92&type=category)
[The Boyās Club 0.35% Select](https://www.coingecko.com/en/search_redirect?id=507&type=category)
TAO Stats
Rank
38
Price
\$258.30
24h%
11\.77%
Market Cap
\$2,468,190,576
24h Trading Volume
\$990,222,755
Last 7 Days

What is Bittensor?
Bittensor is an open-source protocol that utilizes blockchain technology to create a decentralized machine learning network. This network enables machine learning models to train collaboratively and be rewarded in TAO according to the informational value they offer the collective. Additionally, Bittensor's TAO grants external access to users, allowing them to extract information from the network while tuning its activities to meet their needs. The ultimate vision of Bittensor is to create a market for artificial intelligence, allowing producers and consumers of this commodity to interact in a trustless, open, and transparent context. Bittensor provides a novel strategy for developing and distributing artificial intelligence technology, promoting open access/ownership, decentralized governance, and global access to computing power and innovation within an incentivized framework. The Bittensor network operates using two types of nodes, servers and validators, with assessments based on the value of their responses. Nodes that add value to the network are rewarded with more stake (TAO), while low-value nodes are weakened and eventually de-registered.
Move
Select
ESC
Close
Portfolios
Add to New Portfolio

Track
![]()
on the go
Get real-time updates via push notifications on the app.

[Open App](https://coingecko.app.link/yaxgIjInuLb)
# Cryptocurrency Prices by Market Cap
The global cryptocurrency market cap today is \$2.55 Trillion, a 1\.2% change in the last 24 hours. Read more
Total cryptocurrency trading volume in the last day is at \$87.6 Billion. Bitcoin dominance is at 57.3% and Ethereum dominance is at 10.6%. CoinGecko is now tracking 17,707 cryptocurrencies. The largest gainers in the industry right now are [Polkadot Ecosystem](https://www.coingecko.com/en/categories/dot-ecosystem) and [XRP Ledger Ecosystem](https://www.coingecko.com/en/categories/xrp-ledger-ecosystem) cryptocurrencies.
Highlights
\$2,552,908,792,744
Market Cap 1\.2%
[](https://www.coingecko.com/en/charts)
\$87,742,029,190
24h Trading Volume
[](https://www.coingecko.com/en/charts)
š„ Trending
[View more](https://www.coingecko.com/en/highlights/trending-crypto)
[ Bittensor \$259.3110.7%](https://www.coingecko.com/en/coins/bittensor)
[ RaveDAO \$1.7666.2%](https://www.coingecko.com/en/coins/ravedao)
[ Pudgy Penguins \$0.0067061.6%](https://www.coingecko.com/en/coins/pudgy-penguins)
š Top Gainers
[View more](https://www.coingecko.com/en/crypto-gainers-losers)
[ RaveDAO \$1.7666.2%](https://www.coingecko.com/en/coins/ravedao)
[ Aria.AI \$0.561936.8%](https://www.coingecko.com/en/coins/aria-ai)
[ Falcon Finance \$0.0979337.3%](https://www.coingecko.com/en/coins/falcon-finance-ff)
[All](https://www.coingecko.com/) [Highlights](https://www.coingecko.com/en/highlights)
[Base Ecosystem](https://www.coingecko.com/en/categories/base-native)
[Categories](https://www.coingecko.com/en/categories) [š„ Perpetuals](https://www.coingecko.com/en/categories/decentralized-perpetuals) [š„ Governance](https://www.coingecko.com/en/categories/governance) [š„ 4chan-Themed](https://www.coingecko.com/en/categories/4chan-themed)
Customize
Price Change
30d
Metrics
FDV
Market Cap / FDV
Others
Rows
50
100
300
| | \# | Coin | | Price | 1h | 24h | 7d | 30d | 24h Volume | Market Cap | FDV | Market Cap / FDV | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1 | [ Bitcoin BTC](https://www.coingecko.com/en/coins/bitcoin) | Buy | \$73,027.04 | 0\.4% | 1\.1% | 9\.2% | 4\.0% | \$36,969,205,777 | \$1,461,528,847,960 | \$1,461,528,847,960 | 1\.0 | [](https://www.coingecko.com/en/coins/bitcoin) |
| | 2 | [ Ethereum ETH](https://www.coingecko.com/en/coins/ethereum) | Buy | \$2,246.89 | 0\.4% | 2\.4% | 9\.5% | 9\.3% | \$16,218,791,203 | \$271,065,603,053 | \$271,065,603,053 | 1\.0 | [](https://www.coingecko.com/en/coins/ethereum) |
| | 3 | [ Tether USDT](https://www.coingecko.com/en/coins/tether) | | \$1.00 | 0\.0% | 0\.0% | 0\.0% | 0\.0% | \$58,589,893,324 | \$184,334,266,859 | \$189,802,730,809 | 0\.97 | [](https://www.coingecko.com/en/coins/tether) |
| | 4 | [ XRP XRP](https://www.coingecko.com/en/coins/xrp) | Buy | \$1.35 | 0\.2% | 0\.7% | 2\.9% | 2\.1% | \$1,945,332,525 | \$83,181,297,067 | \$135,442,833,131 | 0\.61 | [](https://www.coingecko.com/en/coins/xrp) |
| | 5 | [ BNB BNB](https://www.coingecko.com/en/coins/bnb) | Buy | \$605.47 | 0\.2% | 0\.4% | 3\.0% | 7\.1% | \$904,946,480 | \$82,514,703,353 | \$82,514,703,353 | 1\.0 | [](https://www.coingecko.com/en/coins/bnb) |
| | 6 | [ USDC USDC](https://www.coingecko.com/en/coins/usdc) | | \$0.9992 | 0\.1% | 0\.1% | 0\.1% | 0\.1% | \$11,839,871,067 | \$78,643,866,676 | \$78,652,234,197 | 1\.0 | [](https://www.coingecko.com/en/coins/usdc) |
| | 7 | [ Solana SOL](https://www.coingecko.com/en/coins/solana) | Buy | \$84.72 | 0\.3% | 1\.7% | 5\.6% | 1\.5% | \$2,948,183,331 | \$48,650,051,610 | \$48,650,052,768 | 1\.0 | [](https://www.coingecko.com/en/coins/solana) |
| | 8 | [ TRON TRX](https://www.coingecko.com/en/coins/tron) | Buy | \$0.3191 | 0\.1% | 0\.4% | 1\.1% | 9\.7% | \$451,643,664 | \$30,237,858,404 | \$30,238,047,173 | 1\.0 | [](https://www.coingecko.com/en/coins/tron) |
| | 9 | [ Figure Heloc FIGR\_HELOC](https://www.coingecko.com/en/coins/figure-heloc) | Buy | \$1.02 | 0\.0% | 1\.2% | 1\.0% | 0\.5% | \$23,096,542 | \$16,979,398,822 | \$16,979,398,822 | 1\.0 | [](https://www.coingecko.com/en/coins/figure-heloc) |
| | 10 | [ Dogecoin DOGE](https://www.coingecko.com/en/coins/dogecoin) | Buy | \$0.09367 | 0\.4% | 1\.1% | 2\.4% | 1\.5% | \$1,188,726,925 | \$14,404,014,157 | \$15,875,689,093 | 0\.91 | [](https://www.coingecko.com/en/coins/dogecoin) |
| | 11 | [ USDS USDS](https://www.coingecko.com/en/coins/usds) | | \$0.9999 | 0\.0% | 0\.0% | 0\.0% | 0\.0% | \$60,071,570 | \$11,521,001,831 | \$11,521,001,831 | 1\.0 | [](https://www.coingecko.com/en/coins/usds) |
| | 12 | [ WhiteBIT Coin WBT](https://www.coingecko.com/en/coins/whitebit) | Buy | \$53.17 | 0\.3% | 1\.0% | 3\.9% | 4\.2% | \$48,328,710 | \$11,347,846,172 | \$16,997,346,785 | 0\.67 | [](https://www.coingecko.com/en/coins/whitebit) |
| | 13 | [ Hyperliquid HYPE](https://www.coingecko.com/en/coins/hyperliquid) | Buy | \$41.96 | 0\.6% | 3\.1% | 17\.5% | 15\.5% | \$302,954,720 | \$10,000,424,583 | \$40,368,043,711 | 0\.25 | [](https://www.coingecko.com/en/coins/hyperliquid) |
| | 14 | [ Cardano ADA](https://www.coingecko.com/en/coins/cardano) | Buy | \$0.2535 | 0\.3% | 0\.3% | 3\.3% | 3\.3% | \$362,636,576 | \$9,359,184,997 | \$11,401,168,524 | 0\.82 | [](https://www.coingecko.com/en/coins/cardano) |
| | 15 | [ LEO Token LEO](https://www.coingecko.com/en/coins/leo-token) | Buy | \$10.12 | 0\.0% | 0\.0% | 0\.6% | 10\.3% | \$459,257 | \$9,315,314,180 | \$9,966,362,788 | 0\.93 | [](https://www.coingecko.com/en/coins/leo-token) |
| | 16 | [ Bitcoin Cash BCH](https://www.coingecko.com/en/coins/bitcoin-cash) | Buy | \$443.83 | 0\.1% | 0\.2% | 0\.3% | 2\.7% | \$159,772,647 | \$8,882,666,585 | \$8,882,692,930 | 1\.0 | [](https://www.coingecko.com/en/coins/bitcoin-cash) |
| | 17 | [ Chainlink LINK](https://www.coingecko.com/en/coins/chainlink) | Buy | \$9.08 | 0\.4% | 1\.3% | 5\.1% | 0\.8% | \$248,287,455 | \$6,599,230,771 | \$9,076,098,252 | 0\.73 | [](https://www.coingecko.com/en/coins/chainlink) |
| | 18 | [ Monero XMR](https://www.coingecko.com/en/coins/monero) | Buy | \$343.24 | 0\.5% | 0\.0% | 8\.6% | 2\.1% | \$116,161,617 | \$6,334,256,206 | \$6,334,256,206 | 1\.0 | [](https://www.coingecko.com/en/coins/monero) |
| | 19 | [ Zcash ZEC](https://www.coingecko.com/en/coins/zcash) | Buy | \$371.81 | 0\.2% | 0\.2% | 58\.0% | 73\.9% | \$562,094,175 | \$6,185,651,768 | \$6,185,651,768 | 1\.0 | [](https://www.coingecko.com/en/coins/zcash) |
| | 20 | [ Ethena USDe USDE](https://www.coingecko.com/en/coins/ethena-usde) | | \$0.9997 | 0\.0% | 0\.0% | 0\.0% | 0\.0% | \$118,357,872 | \$5,835,496,750 | \$5,835,496,750 | 1\.0 | [](https://www.coingecko.com/en/coins/ethena-usde) |
| | 21 | [ Canton CC](https://www.coingecko.com/en/coins/canton) | Buy | \$0.1461 | 0\.5% | 4\.5% | 4\.7% | 5\.4% | \$9,785,224 | \$5,594,373,541 | \$5,594,373,541 | 1\.0 | [](https://www.coingecko.com/en/coins/canton) |
| | 22 | [ Stellar XLM](https://www.coingecko.com/en/coins/stellar) | Buy | \$0.1545 | 0\.3% | 1\.0% | 5\.2% | 2\.7% | \$97,465,891 | \$5,111,988,019 | \$7,722,617,933 | 0\.66 | [](https://www.coingecko.com/en/coins/stellar) |
| | 23 | [ MemeCore M](https://www.coingecko.com/en/coins/memecore) | Buy | \$2.77 | 1\.2% | 5\.8% | 1\.7% | 93\.9% | \$11,599,383 | \$4,861,387,349 | \$14,826,942,056 | 0\.33 | [](https://www.coingecko.com/en/coins/memecore) |
| | 24 | [ Dai DAI](https://www.coingecko.com/en/coins/dai) | Buy | \$0.9984 | 0\.1% | 0\.1% | 0\.1% | 0\.2% | \$27,604,207 | \$4,418,902,512 | \$4,418,902,512 | 1\.0 | [](https://www.coingecko.com/en/coins/dai) |
| | 25 | [ Litecoin LTC](https://www.coingecko.com/en/coins/litecoin) | Buy | \$54.81 | 0\.2% | 0\.5% | 3\.0% | 0\.3% | \$272,356,288 | \$4,223,115,038 | \$4,223,285,648 | 1\.0 | [](https://www.coingecko.com/en/coins/litecoin) |
| | 26 | [ USD1 USD1](https://www.coingecko.com/en/coins/usd1-wlfi) | | \$0.9994 | 0\.0% | 0\.0% | 0\.1% | 0\.0% | \$1,164,571,842 | \$4,182,163,305 | \$4,182,163,305 | 1\.0 | [](https://www.coingecko.com/en/coins/usd1-wlfi) |
| | 27 | [ Avalanche AVAX](https://www.coingecko.com/en/coins/avalanche) | Buy | \$9.35 | 0\.3% | 0\.1% | 5\.4% | 2\.0% | \$223,825,449 | \$4,037,485,388 | \$4,333,622,099 | 0\.93 | [](https://www.coingecko.com/en/coins/avalanche) |
| | 28 | [ PayPal USD PYUSD](https://www.coingecko.com/en/coins/paypal-usd) | | \$0.9999 | 0\.0% | 0\.0% | 0\.0% | 0\.0% | \$143,095,520 | \$4,007,834,290 | \$4,007,834,290 | 1\.0 | [](https://www.coingecko.com/en/coins/paypal-usd) |
| | 29 | [ Rain RAIN](https://www.coingecko.com/en/coins/rain) | Buy | \$0.00816 | 0\.2% | 3\.8% | 9\.4% | 8\.0% | \$15,335,293 | \$3,903,551,614 | \$9,383,675,170 | 0\.42 | [](https://www.coingecko.com/en/coins/rain) |
| | 30 | [ Hedera HBAR](https://www.coingecko.com/en/coins/hedera) | Buy | \$0.08866 | 0\.1% | 0\.8% | 1\.3% | 6\.5% | \$67,954,459 | \$3,838,691,683 | \$4,430,544,529 | 0\.87 | [](https://www.coingecko.com/en/coins/hedera) |
| | 31 | [ Sui SUI](https://www.coingecko.com/en/coins/sui) | Buy | \$0.9407 | 0\.4% | 0\.9% | 7\.9% | 3\.9% | \$323,320,936 | \$3,718,929,288 | \$9,406,940,102 | 0\.4 | [](https://www.coingecko.com/en/coins/sui) |
| | 32 | [ Shiba Inu SHIB](https://www.coingecko.com/en/coins/shiba-inu) | Buy | \$0.055945 | 0\.3% | 0\.7% | 0\.2% | 3\.5% | \$111,379,802 | \$3,502,803,339 | \$3,504,328,504 | 1\.0 | [](https://www.coingecko.com/en/coins/shiba-inu) |
| | 33 | [ Toncoin TON](https://www.coingecko.com/en/coins/toncoin) | Buy | \$1.31 | 0\.5% | 4\.0% | 6\.1% | 2\.5% | \$107,585,540 | \$3,237,402,781 | \$6,749,045,075 | 0\.48 | [](https://www.coingecko.com/en/coins/toncoin) |
| | 34 | [ Cronos CRO](https://www.coingecko.com/en/coins/cronos) | Buy | \$0.07019 | 0\.1% | 0\.9% | 0\.5% | 7\.0% | \$9,285,776 | \$2,971,099,863 | \$6,914,569,222 | 0\.43 | [](https://www.coingecko.com/en/coins/cronos) |
| | 35 | [ Circle USYC USYC](https://www.coingecko.com/en/coins/hashnote-usyc) | Buy | \$1.12 | \- | \- | \- | \- | \$112,099 | \$2,682,467,564 | \$2,682,467,564 | 1\.0 | [](https://www.coingecko.com/en/coins/hashnote-usyc) |
| | 36 | [ Tether Gold XAUT](https://www.coingecko.com/en/coins/tether-gold) | Buy | \$4,723.53 | 0\.0% | 0\.1% | 2\.0% | 7\.7% | \$243,893,708 | \$2,643,759,223 | \$3,343,071,498 | 0\.79 | [](https://www.coingecko.com/en/coins/tether-gold) |
| | 37 | [ World Liberty Financial WLFI](https://www.coingecko.com/en/coins/world-liberty-financial) | Buy | \$0.0807 | 0\.2% | 6\.6% | 18\.2% | 20\.8% | \$220,972,095 | \$2,561,314,582 | \$8,063,921,202 | 0\.32 | [](https://www.coingecko.com/en/coins/world-liberty-financial) |
| | 38 | [ Bittensor TAO](https://www.coingecko.com/en/coins/bittensor) | Buy | \$259.31 | 1\.9% | 10\.7% | 16\.8% | 27\.6% | \$990,222,688 | \$2,488,626,767 | \$5,445,294,204 | 0\.46 | [](https://www.coingecko.com/en/coins/bittensor) |
| | 39 | [ PAX Gold PAXG](https://www.coingecko.com/en/coins/pax-gold) | Buy | \$4,734.25 | 0\.0% | 0\.0% | 1\.8% | 8\.1% | \$155,345,636 | \$2,403,261,561 | \$2,403,261,561 | 1\.0 | [](https://www.coingecko.com/en/coins/pax-gold) |
