ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.3 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| URL | https://www.cnn.com/2026/03/18/business/video/straight-of-hormuz-iran-shipping-vrtc-ldn-digvid | ||||||
| Last Crawled | 2026-04-24 23:00:55 (1 month ago) | ||||||
| First Indexed | 2026-03-18 13:35:18 (2 months ago) | ||||||
| HTTP Status Code | 200 | ||||||
| Content | |||||||
| Meta Title | CNN reports from one of the world's busiest waterways | ||||||
| Meta Description | Iran’s closure of the Strait of Hormuz has brought global trade to and from the Gulf to a near standstill. CNN senior international correspondent Ivan Watson reports from Hong Kong where he gets up close to the type of tanker ship essential for global energy supplies that Iran has targeted in the Gulf. | ||||||
| Meta Canonical | null | ||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||
| Markdown | heavy column, fetched on demand | ||||||
| Readable Markdown | heavy column, fetched on demand | ||||||
| ML Classification | |||||||
| ML Categories |
Raw JSON{
"/News": 979,
"/News/World_News": 874
} | ||||||
| ML Page Types |
Raw JSON{
"/Article": 955,
"/Article/News_Update": 952
} | ||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||
| Content Metadata | |||||||
| Language | en | ||||||
| Author | Louis Leeson | ||||||
| Publish Time | not set | ||||||
| Original Publish Time | 2026-03-18 13:35:18 (2 months ago) | ||||||
| Republished | No | ||||||
| Word Count (Total) | 743 | ||||||
| Word Count (Content) | 638 | ||||||
| Links | |||||||
| External Links | 2 | ||||||
| Internal Links | 5 | ||||||
| Technical SEO | |||||||
| Meta Nofollow | No | ||||||
| Meta Noarchive | No | ||||||
| JS Rendered | Yes | ||||||
| Redirect Target | null | ||||||
| Performance | |||||||
| Download Time (ms) | 545 | ||||||
| TTFB (ms) | 494 | ||||||
| Download Size (bytes) | 413,834 | ||||||
| Location | |||||||
| Host ID | 51 (laksa051) | ||||||
| Partition ID | 20 | ||||||
| Root Hash | 2312100192101524051 | ||||||
| Unparsed URL | com,cnn!www,/2026/03/18/business/video/straight-of-hormuz-iran-shipping-vrtc-ldn-digvid s443 | ||||||