ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://www.atptour.com/en/tournaments/roland-garros/520/overview |
| Last Crawled | 2026-04-21 17:52:42 (2 hours ago) |
| First Indexed | 2018-12-16 15:54:13 (7 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Roland Garros | Overview | ATP Tour | Tennis |
| Meta Description | Official tennis tournament profile of Roland Garros on the ATP Tour. Featuring news, who played, past champions, prize money, and more. |
| Meta Canonical | null |
| Boilerpipe Text | Roland Garros
Roland Garros was the first Grand Slam tournament to join the "Open" era in 1968, and since then many tennis greats have graced the famous clay courts, including Björn Borg, Ivan Lendl, Mats Wilander, Gustavo Kuerten, Roger Federer, Rafael Nadal and Novak Djokovic. Home fans will never forget 1983, the year Yannick Noah became the first, and so far only Frenchman to win the singles title. In 2022, Nadal became the first player in tennis history to win 14 titles at the same Grand Slam championship. |
| Markdown | # ATP Tour
[DIGITAL INNOVATION PARTNER](https://www.infosys.com/)
- [](https://www.atptour.com/en/)
- [](https://www.nittoatpfinals.com/)
- [](https://www.nextgenatpfinals.com/)
- [](https://www.atptour.com/en/scores/current-challenger)
- [](https://onevision.atptour.com/one-vision/)
- [](https://serves.atptour.com/atp-serves-foleon/)
- [](https://www.atptour.com/en/news/atp-number-one-club)
[EN](https://www.atptour.com/en/tournaments/roland-garros/520/overview)
- [EN](https://www.atptour.com/en)
- [ES](https://www.atptour.com/es)
[](https://www.atptour.com/en)
- [Scores](https://www.atptour.com/en/scores/current)
- [ATP Tour](https://www.atptour.com/en/scores/current)
- [Challenger](https://www.atptour.com/en/scores/current-challenger)
- [Results Archive](https://www.atptour.com/en/scores/results-archive)
- [Challenger TV](https://www.atptour.com/en/atp-challenger-tour/challenger-tv)
- [Apps](https://www.atptour.com/en/apps)
- [Latest](https://www.atptour.com/en/news)
- [News](https://www.atptour.com/en/news)
- [Video](https://www.atptour.com/en/video)
- [Newsletters](https://www.atptour.com/en/newsletters/subscribe)
- [ATP Awards](https://www.atptour.com/en/news/atp-awards)
- [ATP Heritage](https://www.atptour.com/en/news/atp-heritage)
- [Story of the Season](https://www.atptour.com/en/news/story-of-the-2026-season)
- [Hot Shot of the Month](https://www.atptour.com/en/latest/hot-shot-of-the-month)
- [Stella Artois ATP Perfect Serve](https://www.atptour.com/en/latest/stella-atp-perfect-serve)
- [It All Adds Up](https://www.atptour.com/en/news/it-all-adds-up-hub/)
- [H2H](https://www.atptour.com/en/players/atp-head-2-head)
- [Stats](https://www.atptour.com/en/stats/stats-home)
- [Stats Home](https://www.atptour.com/en/stats/stats-home)
- [Individual Match Stats](https://www.atptour.com/en/stats/individual-game-stats)
- [Leaderboard](https://www.atptour.com/en/stats/leaderboard)
- [TDI Leaderboard](https://www.atptour.com/en/stats/tdi-leaderboard)
- [TDI Insights Stats](https://www.atptour.com/en/stats/tdi-leaderboard-leaders)
- [Win Loss Index](https://www.atptour.com/en/stats/win-loss-index)
- [Rankings](https://www.atptour.com/en/rankings/singles)
- [Singles](https://www.atptour.com/en/rankings/singles)
- [Doubles](https://www.atptour.com/en/rankings/doubles)
- [Race To Turin](https://www.atptour.com/en/rankings/singles-race-to-turin)
- [Doubles Race](https://www.atptour.com/en/rankings/doubles-team-rankings)
- [Next Gen Race](https://www.atptour.com/en/rankings/next-gen-race)
- [No. 1s](https://www.atptour.com/en/rankings/former-no-1s)
- [FAQ about PIF ATP Rankings](https://www.atptour.com/en/rankings/rankings-faq)
- [Players](https://www.atptour.com/en/players)
- [ATP No 1 Club](https://www.atptour.com/en/news/atp-number-one-club)
- [Players Home](https://www.atptour.com/en/players)
- [ATP Coach Members](https://www.atptour.com/en/players/coaches)
- [Tournaments](https://www.atptour.com/en/tournaments)
- [Calendar](https://www.atptour.com/en/tournaments)
- [United Cup](http://www.unitedcup.com/)
- [Nitto ATP Finals](http://www.nittoatpfinals.com/en)
- [Next Gen ATP Finals](http://www.nextgenatpfinals.com/)
- [Tennis TV](https://www.tennistv.com/)
- [TV Schedule](https://www.atptour.com/en/tournaments/tv-schedule)
- [Ticket Packages](https://atptourexperiences.com/?utm_source=atptour.com&utm_medium=partner_referral&utm_campaign=navigation_tournaments_backlink)
- [Tickets](https://www.atptour.com/en/tournaments/tickets)
- [Challenger](https://www.atptour.com/en/scores/current-challenger)
- [Scores](https://www.atptour.com/en/scores/current-challenger)
- [Calendar](https://www.atptour.com/en/atp-challenger-tour/calendar)
- [Challenger News](https://www.atptour.com/en/news/news-filter-results/challenger)
- [Challenger TV](https://www.atptour.com/en/atp-challenger-tour/challenger-tv)
- [More navigation links](https://www.atptour.com/en/tournaments/roland-garros/520/overview)
Corporate
- [About](https://www.atptour.com/en/corporate/about)
- [People & Culture](https://www.atptour.com/en/corporate/people-and-culture)
- [Careers](https://atptourinc.careers.hibob.com/)
- [ATP Serves](https://serves.atptour.com/atp-serves/)
- [One VIsion](https://onevision.atptour.com/onevision/)
Media
- [News Releases](https://www.atptour.com/en/media/media-releases)
- [Newsletters](https://www.atptour.com/en/newsletters/subscribe?utm_source=atp&utm_medium=footer&utm_campaign=newsletter_link)
- [Rulebook](https://www.atptour.com/en/corporate/rulebook)
- [Media Guide](https://www.atptour.com/en/media/mediaguide)
- [Challenger Media Guide](https://www.atptour.com/-/media/files/rankings-and-stats/atp-challenger-tour-media-guide.pdf)
- [Daily Media Notes](https://www.atptour.com/en/media/daily-media-notes)
- [Rankings and Info Reports](https://www.atptour.com/en/media/rankings-and-stats)
- [ATP Tour Archive](https://www.atptourarchive.com/)
Partnerships
- [Official ATP Tennis Club](https://www.atptour.com/en/partnerships/official-atp-tennis-club)
- [ATP Partners](https://www.atptour.com/en/partnerships/atp-partners)
- [Partnership Opportunities](https://www.atptour.com/en/partnership-opportunities)
Related Links
- [Intl. Tennis Federation](http://www.itftennis.com/)
- [Intl. Tennis Hall of Fame](http://www.tennisfame.com/)
- [Intl. Tennis Integrity Agency](https://www.itia.tennis/)
- [ATP Media](https://www.atpmedia.tv/)
- [GPTCA](http://www.gptcatennis.org/)
- [Tennis Radio](https://www.atptour.com/en/news/tennis-radio)
- [Women's Tennis Association](http://www.wtatennis.com/)
No. 1 Club
- [No. 1 Gallery](https://www.atptour.com/en/news/no-1-club-in-pictures)
- [Weeks At No. 1](https://www.atptour.com/en/rankings/former-no-1s)
- [No. 1 Club Hub](https://www.atptour.com/en/news/atp-number-one-club)
- [On This Day](https://www.atptour.com/en/news/atp-no-1-club-on-this-day)
Gaming
- [ATP Fantasy](https://fantasy.atptour.com/home)
[Shop ](https://atptourstore.com/?utm_source=MainWebsite&utm_medium=NavBar&utm_campaign=ShopButton)
[](http://www.emirates.com/)
## Roland Garros
24 May - 7 June, 2026
[Tickets](https://www.rolandgarros.com/en-us/)
 

Tournaments
Roland Garros
- [Calendar](https://www.atptour.com/en/tournaments)
- [United Cup](http://www.unitedcup.com/)
- [Nitto ATP Finals](http://www.nittoatpfinals.com/en)
- [Next Gen ATP Finals](http://www.nextgenatpfinals.com/)
- [TV Schedule](https://www.atptour.com/en/tournaments/tv-schedule)
- [Tickets](https://www.atptour.com/en/tournaments/tickets)
24 May - 7 June, 2026 Paris, France
[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2025/results) [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2025/draws)
[Tickets](https://www.rolandgarros.com/en-us/)
- [Facebook](https://www.facebook.com/sharer/sharer.php?u=http%3A%2F%2Fwww.atptour.com%2Fen%2Ftournaments%2Froland-garros%2F520%2Foverview)
- [x](https://twitter.com/intent/tweet?text=Overview+%7C+ATP+Tour&url=http%3A%2F%2Fwww.atptour.com%2Fen%2Ftournaments%2Froland-garros%2F520%2Foverview)
- [TikTok](https://www.tiktok.com/@atptour?&url=http%3A%2F%2Fwww.atptour.com%2Fen%2Ftournaments%2Froland-garros%2F520%2Foverview&title=Overview+%7C+ATP+Tour)
- [Email](<mailto:?subject=Overview | ATP Tour&body=http://www.atptour.com/en/tournaments/roland-garros/520/overview>)
### Tournament Details
- Scores
[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2025/results)[Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2025/draws)
- Singles / Doubles128 / 64
- SurfaceClay
- Prize Money€0
- Location
Paris, France
- Official Website[www.rolandgarros.com](https://www.rolandgarros.com/en_fr/index.html)
- Follow Tournament
- [x](https://twitter.com/rolandgarros)
- [Facebook](https://www.facebook.com/rolandgarros)
- [Insta](https://www.instagram.com/rolandgarros/)
### Roland Garros
Roland Garros was the first Grand Slam tournament to join the "Open" era in 1968, and since then many tennis greats have graced the famous clay courts, including Björn Borg, Ivan Lendl, Mats Wilander, Gustavo Kuerten, Roger Federer, Rafael Nadal and Novak Djokovic. Home fans will never forget 1983, the year Yannick Noah became the first, and so far only Frenchman to win the singles title. In 2022, Nadal became the first player in tennis history to win 14 titles at the same Grand Slam championship.
### Latest News
[View all](https://www.atptour.com/en/news/news-filter-results/roland-garros-520)
[Roland Garros Sinner, Alcaraz headline Roland Garros field; Who else is on the entry list?](https://www.atptour.com/en/news/roland-garros-2026-entry-list)
[Rafael Nadal Nadal on Alcaraz-Sinner Roland Garros final: 'It was a match for the ages'](https://www.atptour.com/en/news/nadal-roland-garros-2025-final-alcaraz-sinner)
[Carlos Alcaraz How Alcaraz is tracing the paths of Nadal, Federer](https://www.atptour.com/en/news/alcaraz-roland-garros-2025-title-one-day-after)
### Explore Tournaments
[View all](https://www.atptour.com/en/tournaments)
- [Madrid Madrid, Spain](https://www.atptour.com/en/tournaments/madrid/1536/overview)
- [Rome Rome, Italy](https://www.atptour.com/en/tournaments/rome/416/overview)
- [Hamburg Hamburg, Germany](https://www.atptour.com/en/tournaments/hamburg/414/overview)
- [Geneva Geneva, Switzerland](https://www.atptour.com/en/tournaments/geneva/322/overview)
- [Stuttgart Stuttgart, Germany](https://www.atptour.com/en/tournaments/stuttgart/321/overview)
- ['s-Hertogenbosch 's-Hertogenbosch, Netherlands](https://www.atptour.com/en/tournaments/s-hertogenbosch/440/overview)
- [Halle Halle, Germany](https://www.atptour.com/en/tournaments/halle/500/overview)
- [London / Queen's Club London, Great Britain](https://www.atptour.com/en/tournaments/london/311/overview)
### Who is Playing
- 
[Carlos Alcaraz](https://www.atptour.com/en/players/carlos-alcaraz/a0e2/overview)
2025 Singles Winner
- 
[Jannik Sinner](https://www.atptour.com/en/players/jannik-sinner/s0ag/overview)
- 
[Novak Djokovic](https://www.atptour.com/en/players/novak-djokovic/d643/overview)
- 
[Alexander Zverev](https://www.atptour.com/en/players/alexander-zverev/z355/overview)
- 
[Lorenzo Musetti](https://www.atptour.com/en/players/lorenzo-musetti/m0ej/overview)
- 
[Alex de Minaur](https://www.atptour.com/en/players/alex-de-minaur/dh58/overview)
- 
[Felix Auger-Aliassime](https://www.atptour.com/en/players/felix-auger-aliassime/ag37/overview)
- 
[Taylor Fritz](https://www.atptour.com/en/players/taylor-fritz/fb98/overview)
- [Past Champions](https://www.atptour.com/en/tournaments/roland-garros/520/overview)
- [2025 Seeds](https://www.atptour.com/en/tournaments/roland-garros/520/overview)
- [Prize Money](https://www.atptour.com/en/tournaments/roland-garros/520/overview)
[Singles](https://www.atptour.com/en/tournaments/roland-garros/520/overview)[Doubles](https://www.atptour.com/en/tournaments/roland-garros/520/overview)
- 
2025
[Carlos Alcaraz](https://www.atptour.com/en/players/carlos-alcaraz/a0e2/overview)
[Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2025/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2025/results?matchtype=singles)
- 
2024
[Carlos Alcaraz](https://www.atptour.com/en/players/carlos-alcaraz/a0e2/overview)
[Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2024/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2024/results?matchtype=singles)
- 
2023
[Novak Djokovic](https://www.atptour.com/en/players/novak-djokovic/d643/overview)
[Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2023/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2023/results?matchtype=singles)
- 
2022
[Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview)
[Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2022/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2022/results?matchtype=singles)
- 
2021
[Novak Djokovic](https://www.atptour.com/en/players/novak-djokovic/d643/overview)
[Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2021/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2021/results?matchtype=singles)
| Year | Player | Hidden header |
|---|---|---|
| 2020 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2020/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2020/results?matchtype=singles) |
| 2019 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2019/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2019/results?matchtype=singles) |
| 2018 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2018/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2018/results?matchtype=singles) |
| 2017 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2017/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2017/results?matchtype=singles) |
| 2016 |  [Novak Djokovic](https://www.atptour.com/en/players/novak-djokovic/d643/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2016/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2016/results?matchtype=singles) |
| 2015 |  [Stan Wawrinka](https://www.atptour.com/en/players/stan-wawrinka/w367/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2015/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2015/results?matchtype=singles) |
| 2014 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2014/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2014/results?matchtype=singles) |
| 2013 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2013/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2013/results?matchtype=singles) |
| 2012 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2012/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2012/results?matchtype=singles) |
| 2011 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2011/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2011/results?matchtype=singles) |
| 2010 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2010/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2010/results?matchtype=singles) |
| 2009 |  [Roger Federer](https://www.atptour.com/en/players/roger-federer/f324/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2009/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2009/results?matchtype=singles) |
| 2008 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2008/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2008/results?matchtype=singles) |
| 2007 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2007/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2007/results?matchtype=singles) |
| 2006 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2006/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2006/results?matchtype=singles) |
| 2005 |  [Rafael Nadal](https://www.atptour.com/en/players/rafael-nadal/n409/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2005/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2005/results?matchtype=singles) |
| 2004 |  [Gaston Gaudio](https://www.atptour.com/en/players/gaston-gaudio/g374/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2004/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2004/results?matchtype=singles) |
| 2003 |  [Juan Carlos Ferrero](https://www.atptour.com/en/players/juan-carlos-ferrero/f316/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2003/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2003/results?matchtype=singles) |
| 2002 |  [Albert Costa](https://www.atptour.com/en/players/albert-costa/c378/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2002/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2002/results?matchtype=singles) |
| 2001 |  [Gustavo Kuerten](https://www.atptour.com/en/players/gustavo-kuerten/k293/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2001/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2001/results?matchtype=singles) |
| 2000 |  [Gustavo Kuerten](https://www.atptour.com/en/players/gustavo-kuerten/k293/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/2000/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/2000/results?matchtype=singles) |
| 1999 |  [Andre Agassi](https://www.atptour.com/en/players/andre-agassi/a092/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1999/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1999/results?matchtype=singles) |
| 1998 |  [Carlos Moya](https://www.atptour.com/en/players/carlos-moya/m605/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1998/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1998/results?matchtype=singles) |
| 1997 |  [Gustavo Kuerten](https://www.atptour.com/en/players/gustavo-kuerten/k293/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1997/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1997/results?matchtype=singles) |
| 1996 |  [Yevgeny Kafelnikov](https://www.atptour.com/en/players/yevgeny-kafelnikov/k267/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1996/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1996/results?matchtype=singles) |
| 1995 |  [Thomas Muster](https://www.atptour.com/en/players/thomas-muster/m099/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1995/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1995/results?matchtype=singles) |
| 1994 |  [Sergi Bruguera](https://www.atptour.com/en/players/sergi-bruguera/b350/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1994/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1994/results?matchtype=singles) |
| 1993 |  [Sergi Bruguera](https://www.atptour.com/en/players/sergi-bruguera/b350/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1993/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1993/results?matchtype=singles) |
| 1992 |  [Jim Courier](https://www.atptour.com/en/players/jim-courier/c243/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1992/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1992/results?matchtype=singles) |
| 1991 |  [Jim Courier](https://www.atptour.com/en/players/jim-courier/c243/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1991/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1991/results?matchtype=singles) |
| 1990 |  [Andres Gomez](https://www.atptour.com/en/players/andres-gomez/g023/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1990/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1990/results?matchtype=singles) |
| 1989 |  [Michael Chang](https://www.atptour.com/en/players/michael-chang/c274/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1989/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1989/results?matchtype=singles) |
| 1988 |  [Mats Wilander](https://www.atptour.com/en/players/mats-wilander/w023/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1988/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1988/results?matchtype=singles) |
| 1987 |  [Ivan Lendl](https://www.atptour.com/en/players/ivan-lendl/l018/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1987/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1987/results?matchtype=singles) |
| 1986 |  [Ivan Lendl](https://www.atptour.com/en/players/ivan-lendl/l018/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1986/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1986/results?matchtype=singles) |
| 1985 |  [Mats Wilander](https://www.atptour.com/en/players/mats-wilander/w023/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1985/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1985/results?matchtype=singles) |
| 1984 |  [Ivan Lendl](https://www.atptour.com/en/players/ivan-lendl/l018/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1984/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1984/results?matchtype=singles) |
| 1983 |  [Yannick Noah](https://www.atptour.com/en/players/yannick-noah/n022/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1983/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1983/results?matchtype=singles) |
| 1982 |  [Mats Wilander](https://www.atptour.com/en/players/mats-wilander/w023/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1982/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1982/results?matchtype=singles) |
| 1981 |  [Bjorn Borg](https://www.atptour.com/en/players/bjorn-borg/b058/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1981/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1981/results?matchtype=singles) |
| 1980 |  [Bjorn Borg](https://www.atptour.com/en/players/bjorn-borg/b058/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1980/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1980/results?matchtype=singles) |
| 1979 |  [Bjorn Borg](https://www.atptour.com/en/players/bjorn-borg/b058/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1979/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1979/results?matchtype=singles) |
| 1978 |  [Bjorn Borg](https://www.atptour.com/en/players/bjorn-borg/b058/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1978/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1978/results?matchtype=singles) |
| 1977 |  [Guillermo Vilas](https://www.atptour.com/en/players/guillermo-vilas/v028/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1977/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1977/results?matchtype=singles) |
| 1976 |  [Adriano Panatta](https://www.atptour.com/en/players/adriano-panatta/p059/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1976/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1976/results?matchtype=singles) |
| 1975 |  [Bjorn Borg](https://www.atptour.com/en/players/bjorn-borg/b058/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1975/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1975/results?matchtype=singles) |
| 1974 |  [Bjorn Borg](https://www.atptour.com/en/players/bjorn-borg/b058/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1974/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1974/results?matchtype=singles) |
| 1973 |  [Ilie Nastase](https://www.atptour.com/en/players/ilie-nastase/n008/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1973/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1973/results?matchtype=singles) |
| 1972 |  [Andres Gimeno](https://www.atptour.com/en/players/andres-gimeno/g075/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1972/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1972/results?matchtype=singles) |
| 1971 |  [Jan Kodes](https://www.atptour.com/en/players/jan-kodes/k049/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1971/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1971/results?matchtype=singles) |
| 1970 |  [Jan Kodes](https://www.atptour.com/en/players/jan-kodes/k049/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1970/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1970/results?matchtype=singles) |
| 1969 |  [Rod Laver](https://www.atptour.com/en/players/rod-laver/l058/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1969/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1969/results?matchtype=singles) |
| 1968 |  [Ken Rosewall](https://www.atptour.com/en/players/ken-rosewall/r075/overview) | [Draws](https://www.atptour.com/en/scores/archive/roland-garros/520/1968/draws?matchtype=singles)[Results](https://www.atptour.com/en/scores/archive/roland-garros/520/1968/results?matchtype=singles) |
