ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.3 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://vimeo.com/176459945 | |||||||||||||||
| Last Crawled | 2026-04-24 14:42:45 (1 month ago) | |||||||||||||||
| First Indexed | 2016-07-27 17:26:38 (9 years ago) | |||||||||||||||
| HTTP Status Code | 200 | |||||||||||||||
| Content | ||||||||||||||||
| Meta Title | The Shining Star of Losers Everywhere | Videos & Movies on Vimeo | |||||||||||||||
| Meta Description | In 2003, Japan was plunged into economic darkness, and its people needed a ray of hope. They found one in Haru Urara, a racehorse with a pink Hello Kitty mask and a career-long losing streak. LINK TO PURCHASE OFFICIAL POSTER: https://www.artificialturfclub.com/store/p/the-shining-star-of-losers-everywhere-poster ESPN 30 for 30 short. Screenings at Sundance Film Festival, SXSW, Hot Docs, and more. WINNER - Best Short Documentary, Hot Docs 2016 Directed by: Mickey Duzyj Produced by: Mona Panchal Yuka Uchida (Japan) Edited by: Casimir Nozkowski Composed by: Terry Dame Executive Producers: Erik Rydholm Connor Schell Libby Geist John Dahl Director of Photography: Nobutaka Shirahama Original Art by: Mickey Duzyj Art Assistant: Kyle Stecker Animation by: Naoko Hara Sound design by: Greg Smith Featuring: Koji Hashiguchi Masashi Yoshida Dai Muneishi Ken Ishii | |||||||||||||||
| Meta Canonical | null | |||||||||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||||||||
| Markdown | heavy column, fetched on demand | |||||||||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||||||||
| ML Classification | ||||||||||||||||
| ML Categories |
Raw JSON{
"/Arts_and_Entertainment": 900,
"/Arts_and_Entertainment/Movies": 872,
"/Arts_and_Entertainment/Movies/Documentary_Films": 848,
"/People_and_Society": 177,
"/People_and_Society/Social_Issues_and_Advocacy": 154
} | |||||||||||||||
| ML Page Types |
Raw JSON{
"/Video": 937,
"/Video/Story": 856
} | |||||||||||||||
| ML Intent Types |
Raw JSON{
"Informational": 619,
"Transactional": 500,
"Commercial": 159
} | |||||||||||||||
| Content Metadata | ||||||||||||||||
| Language | en | |||||||||||||||
| Author | null | |||||||||||||||
| Publish Time | 2026-04-24 11:45:18 (1 month ago) | |||||||||||||||
| Original Publish Time | 2016-07-27 17:26:38 (9 years ago) | |||||||||||||||
| Republished | Yes | |||||||||||||||
| Word Count (Total) | 199 | |||||||||||||||
| Word Count (Content) | 126 | |||||||||||||||
| Links | ||||||||||||||||
| External Links | 0 | |||||||||||||||
| Internal Links | 16 | |||||||||||||||
| Technical SEO | ||||||||||||||||
| Meta Nofollow | No | |||||||||||||||
| Meta Noarchive | No | |||||||||||||||
| JS Rendered | No | |||||||||||||||
| Redirect Target | null | |||||||||||||||
| Performance | ||||||||||||||||
| Download Time (ms) | 321 | |||||||||||||||
| TTFB (ms) | 207 | |||||||||||||||
| Download Size (bytes) | 43,808 | |||||||||||||||
| Location | ||||||||||||||||
| Host ID | 192 (laksa192) | |||||||||||||||
| Partition ID | 34 | |||||||||||||||
| Root Hash | 4110521881893246992 | |||||||||||||||
| Unparsed URL | com,vimeo!/176459945 s443 | |||||||||||||||