ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.5 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://us.my-best.com/22076 | |||||||||
| Last Crawled | 2026-04-20 02:57:04 (1 month ago) | |||||||||
| First Indexed | 2023-06-30 09:41:34 (2 years ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | 12 Best Coffee Beans [Tested and Reviewed] | mybest | |||||||||
| Meta Description | Coffee made with freshly ground coffee beans is delightfully flavorful and lets you experience a bit of luxury at home. Some people mistakenly believe that using fresh ground coffee beans results in overly bitter coffee, but the truth is that where the beans have been grown or how they've been roasted can result in a wide variety of flavors, from mildly bitter to sweet. And with so many coffee beans on the market from well known brands like Starbucks, Lavazza, and Blue Bottle, the task of finding the blend that's just right can seem intimidating.We've compared 12 bestselling coffee beans available online and put them to the test to recommend the best coffee beans for you.We tested each product for the following:Taste (Our Testers)Taste (Coffee Expert)Taste With Milk (Our Testers)Taste With Milk and Sugar (Our Testers)Which product ended up being the best of the best? We'll also tell you how to pick the best coffee beans on your own in our buying guide, so read on for more shopping tips. | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||
| Markdown | heavy column, fetched on demand | |||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||
| ML Classification | ||||||||||
| ML Categories |
Raw JSON{
"/Food_and_Drink": 988,
"/Food_and_Drink/Beverages": 966,
"/Food_and_Drink/Beverages/Coffee_and_Tea": 963
} | |||||||||
| ML Page Types |
Raw JSON{
"/Article": 830,
"/Article/Product_or_Brand_Review": 785
} | |||||||||
| ML Intent Types |
Raw JSON{
"Commercial": 949,
"Informational": 329
} | |||||||||
| Content Metadata | ||||||||||
| Language | en-us | |||||||||
| Author | null | |||||||||
| Publish Time | not set | |||||||||
| Original Publish Time | 2023-06-30 09:41:34 (2 years ago) | |||||||||
| Republished | No | |||||||||
| Word Count (Total) | 7,750 | |||||||||
| Word Count (Content) | 5,653 | |||||||||
| Links | ||||||||||
| External Links | 55 | |||||||||
| Internal Links | 52 | |||||||||
| Technical SEO | ||||||||||
| Meta Nofollow | No | |||||||||
| Meta Noarchive | No | |||||||||
| JS Rendered | Yes | |||||||||
| Redirect Target | null | |||||||||
| Performance | ||||||||||
| Download Time (ms) | 2,326 | |||||||||
| TTFB (ms) | 1,951 | |||||||||
| Download Size (bytes) | 143,396 | |||||||||
| Location | ||||||||||
| Host ID | 173 (laksa173) | |||||||||
| Partition ID | 99 | |||||||||
| Root Hash | 5978375595322619973 | |||||||||
| Unparsed URL | com,my-best!us,/22076 s443 | |||||||||