ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.3 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | FAIL | meta_canonical IS NULL OR = '' OR = src_unparsed | gov,cdc!stacks,/view/cdc/150904 h80 |
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| URL | https://stacks.cdc.gov/view/cdc/150904 | ||||||
| Last Crawled | 2026-05-25 17:58:27 (8 days ago) | ||||||
| First Indexed | 2024-10-03 00:46:09 (1 year ago) | ||||||
| HTTP Status Code | 200 | ||||||
| Content | |||||||
| Meta Title | For Parents: Multisystem Inflammatory Syndrome in Children (MIS-C) Associated with COVID-19 | ||||||
| Meta Description | Multisystem inflammatory syndrome in children (MIS-C) is a rare condition associated with SARS-CoV-2 (the virus that causes COVID-19), which usually occurs 2-6 weeks after a child is infected with SARS-CoV-2. The child’s SARS-CoV-2 infection may be very mild or have no symptoms at all and may go unrecognized. MIS-C causes different body parts to become inflamed, including the heart, lungs, kidneys, brain, skin, eyes, or gastrointestinal tract. MIS-C can be serious, even deadly, but most children who are diagnosed with this condition get better with medical care. CDC is still learning the underlying reasons why some children get MIS-C after SARS-CoV-2 infection and others do not. Most children who get MIS-C are previously healthy and do not have any underlying medical conditions. Of those children who do have an underlying condition, obesity is most common. CDC is working with state, local, and territorial health departments; U.S. and international scientists; healthcare providers; and other partners to continue to monitor and learn more about MIS-C. | ||||||
| Meta Canonical | gov,cdc!stacks,/view/cdc/150904 h80 | ||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||
| Markdown | heavy column, fetched on demand | ||||||
| Readable Markdown | heavy column, fetched on demand | ||||||
| ML Classification | |||||||
| ML Categories |
Raw JSON{
"/Health": 998,
"/Health/Pediatrics": 920
} | ||||||
| ML Page Types |
Raw JSON{
"/Article": 961,
"/Article/Definitions": 488
} | ||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||
| Content Metadata | |||||||
| Language | en | ||||||
| Author | null | ||||||
| Publish Time | not set | ||||||
| Original Publish Time | 2024-10-03 00:46:09 (1 year ago) | ||||||
| Republished | No | ||||||
| Word Count (Total) | 1,454 | ||||||
| Word Count (Content) | 163 | ||||||
| Links | |||||||
| External Links | 0 | ||||||
| Internal Links | 2 | ||||||
| Technical SEO | |||||||
| Meta Nofollow | No | ||||||
| Meta Noarchive | No | ||||||
| JS Rendered | No | ||||||
| Redirect Target | null | ||||||
| Performance | |||||||
| Download Time (ms) | 691 | ||||||
| TTFB (ms) | 690 | ||||||
| Download Size (bytes) | 11,759 | ||||||
| Location | |||||||
| Host ID | 5 (laksa005) | ||||||
| Partition ID | 66 | ||||||
| Root Hash | 17308952984333333205 | ||||||
| Unparsed URL | gov,cdc!stacks,/view/cdc/150904 s443 | ||||||