ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.3 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://milelion.com/credit-cards/guide/ |
| Last Crawled | 2026-04-04 15:47:01 (8 days ago) |
| First Indexed | 2018-10-15 21:58:58 (7 years ago) |
| HTTP Status Code | 200 |
| Meta Title | What card do I use for... - The MileLion |
| Meta Description | null |
| Meta Canonical | null |
| Boilerpipe Text | 💳 The MileLion’s Credit Card Guide
(Last update: 23 February 2026)
Contents Page
Local General Spending
Foreign Currency Spending
Air Tickets
Amaze
Atome
CardUp
Car rental
Charitable Donations
Dining
Education
EV charging
Food Delivery
Grab/gojek/Ryde/TADA
Government Services
Groceries
Hotels
Hospitals
Insurance
Kris+
Online Transactions
Paywave/Mobile
Petrol
Pharmacies
Public Transportation
Shopping
Telcos
Utilities
S. Month= Statement Month | C. Month = Calendar Month | M. Year= Membership Year
How can I find the MCC?
The most crucial piece of information you need to decide what card to use is the Merchant Category Code, or MCC.Â
Here’sÂ
three ways of looking up an MCC
 before making a purchase:
Method
Ease of Use
Reliability
âť“
HeyMax
â—Źâ—Źâ—Ź
â—Ź
📱Â
Instarem app
â—Źâ—Ź
â—Źâ—Ź
🤖Â
DBS digibot
â—Ź
â—Źâ—Źâ—Ź
Note:
 “Ease of use” and “reliability” are all relative. HeyMax already provides a solid baseline for reliability, and the DBS digibot is still simple enough to use, despite requiring more steps than the other two methods.
Local General Spending
Card
Earn Rate
Remarks
Amaze +Â
Citi Rewards
Apply
4 mpd
1% admin fee
(min. S$0.50) applies. Max S$1K per s. month, excludes
travel
 andÂ
mobile wallet
StanChart Beyond Card
Apply
Up to 2 mpd
Regular: 1.5 mpd
PB & PP: 2 mpd
HSBC Premier Mastercard
Apply
1.68 mpd
Â
Citi ULTIMA Card
Apply
1.6 mpd
Â
DBS Insignia Card
Apply
1.6 mpd
Â
UOB Reserve Card
Apply
1.6 mpd
Â
OCBC VOYAGE Card
(Premier, PPC, BOS)
Apply
1.6 mpd
Â
DBS Vantage Card
Apply
1.5 mpd
Â
BOC Elite Miles Card
Apply
1.4 mpd
Â
UOB Visa Infinite Metal Card
Apply
1.4 mpd
Â
UOB PRVI Miles
(
AMEXÂ
|Â
MastercardÂ
|Â
Visa
)
1.4 mpd
Â
StanChart Visa Infinite
Apply
1.4 mpd
Min S$2K total spend per s. month, otherwise 1 mpd
DBS Altitude Card
(
AMEXÂ
|Â
Visa
)
1.3 mpd
Â
Citi Prestige
Card
Apply
1.3 mpd
Up to 0.06/0.12 mpd extra fromÂ
relationship bonus
OCBC 90°N Card
(
MC
 |Â
Visa
)
1.3 mpd
Â
OCBC VOYAGE Card
Apply
1.3 mpd
Â
OCBC Premier Visa Infinite
Apply
1.28 mpd
Â
AMEX HighFlyer Card
Apply
1.2 mpd
Â
HSBC TravelOne Card
Apply
1.2 mpd
Â
Maybank Visa Infinite
Apply
1.2 mpd
Â
StanChart Journey
Card
Apply
1.2 mpd
Â
KrisFlyer UOB Credit Card
Apply
1.2 mpd
Â
Citi PremierMiles Card
Apply
1.2 mpd
Â
AMEX KrisFlyer Ascend
Apply
1.2 mpd
Â
AMEX KrisFlyer Credit Card
Apply
1.1 mpd
Â
HSBC Visa Infinite
Apply
1 mpd
Step-up earn rates have beenÂ
sunset
Chocolate Visa Card
Apply
1 mpd
Max S$1K per c. month, 0.4 mpd after
AMEX Centurion
0.78 mpd
Â
AMEX Platinum Charge
Apply
0.63 mpd
Â
AMEX Platinum Reserve
Apply
0.57 mpd
Â
Â
AMEX Platinum Credit Card
Apply
0.57 mpd
Â
Foreign Currency General Spending
Card
Earn Rate
Remarks
DCS Imperium Card
Apply
4 mpd
Min. S$4K FCY spend per c. month
Amaze +Â
Citi Rewards
Apply
4 mpd
Max S$1K per s. month, excludesÂ
travel
 andÂ
mobile wallet
Maybank XL Card
Apply
4 mpd
Min. S$500, max S$1K per c. month
UOB Visa Signature
Apply
4 mpd
Min S$1K, max S$1.2K FCY spend per s. month
StanChart Beyond Card
Apply
Up to 4 mpd
Regular: 3 mpd
PB: 3.5 mpd
PP: 4 mpd
Maybank Visa Infinite
Apply
3.2 mpd
Min S$4K spend per c. month, otherwise 2 mpd
Maybank World Mastercard
Apply
3.2 mpd
Min S$4K spend per c. month. 2.8 mpd if min S$800 spend per c. month, otherwise 0.4 mpd
StanChart Visa Infinite
Apply
3 mpd
Min S$2K overall spend per s. month, otherwise 1 mpd
StanChart Rewards+ Card
Apply
2.9 mpd
Max S$2.2K foreign currency spending per m. year
BOC Elite Miles Card
Apply
2.8 mpd
Â
Maybank Horizon Visa Signature
Apply
2.8 mpd
Min S$800 spend per c. month, otherwise 1.2 mpd
HSBC Premier Mastercard
Apply
2.76 mpd
Â
HSBC TravelOne Card
Apply
2.4 mpd
Â
UOB PRVI Miles
(
AMEXÂ
|Â
MastercardÂ
|Â
Visa
)
2.4 mpd
3 mpd if inÂ
IDR, MYR, THB, VND
UOB Reserve Card
Apply
2.4 mpd
Â
UOB Visa Infinite Metal Card
Apply
2.4 mpd
Â
DBS Treasures AMEX
2.4 mpd
Â
OCBC VOYAGE
(Premier, PPC, BOS)
Apply
2.3 mpd
Â
AMEX Centurion
2.3 mpd
Till 22 Feb 27, capped at S$50K for entire period. 0.78 mpd after the cap
Â
OCBC Premier Visa Infinite
Apply
2.24 mpd
Â
AMEX Platinum Charge
Apply
2.2 mpd
Till 22 Feb 27,
capped at S$15K for entire period. 0.69 mpd after the cap
Citi PremierMiles Card
Apply
2.2 mpd
Â
DBS Altitude
(
AMEXÂ
|Â
Visa
)
2.2Â mpd
Â
DBS Vantage Card
Apply
2.2 mpd
Â
OCBC VOYAGE Card
Apply
2.2 mpd
Â
OCBC 90°N Card
(
MC
 |Â
Visa
)
2.1 mpd
Â
Citi Prestige
Card
Apply
2 mpd
Up to 0.06/0.12 mpd extra fromÂ
relationship bonus
Citi ULTIMA Card
Apply
2 mpd
Â
DBS Insignia Card
Apply
2 mpd
Â
HSBC Visa Infinite
Apply
2 mpd
Step-up earn rates have beenÂ
sunset
StanChart Journey
Card
Apply
2 mpd
Â
Chocolate Visa Card
Apply
1 mpd
No FCY fees. Max S$1K per c. month, 0.4 mpd after
AMEX Platinum Reserve
Apply
0.57 mpd
Â
Â
AMEX Platinum Credit Card
Apply
0.57 mpd
Â
Air Tickets
Card
Earn Rate
Remarks
DBS Woman’s World Card
Apply
4 mpd
Max S$1K per c. month
HSBC Revolution
Card
Apply
4 mpd
Max S$1.5K per c. month.Â
Ends 31 Mar 26
Maybank XL Card
Apply
4 mpd
Min. S$500, max S$1K per c. month
UOB Lady’s Card & Lady’s Solitaire
Apply
4 mpd
Max S$1K per c. month for Lady’s Card and S$750 per c. month for Lady’s Solitaire. Travel must beÂ
chosen as bonus category
UOB PRVI Miles
(
AMEXÂ
|Â
MastercardÂ
|Â
Visa
)
3 mpd
For selected airline bookings onÂ
Expedia
KrisFlyer UOB Credit Card
Apply
3 mpd
SIA & Scoot only
Maybank Horizon Visa Signature
Apply
2.8 mpd
Min S$800 spend per c. month. Capped at S$10K per c. month.
AMEX HighFlyer Card
Apply
2 mpd
SIA & Scoot only
AMEX KrisFlyer Ascend
Apply
2 mpd
SIA & Scoot only
AMEX KrisFlyer Credit Card
Apply
2 mpd
SIA & Scoot only
AMEX Platinum Charge
Apply
1.56 mpd
SIA & Scoot only
Amaze
Card
Earn Rate
Remarks
Citi Rewards Card
Apply
4 mpd
1
Max S$1K per s. month
Maybank XL Card
Apply
4 mpd
2
Min. S$500, max S$1K per c. month
OCBC Rewards Card
Apply
4 mpd
3
Max S$1.1K per c. month
1. All transactionsÂ
except travel
 (Airlines, hotels, rental cars, tour agencies, cruises etc.)Â
(T&Cs)
2. Dining, shopping, entertainment, travel
 (T&Cs)
3. Clothes, bags, shoes and shoppingÂ
(T&Cs)
Atome
Card
Earn Rate
Remarks
Citi Rewards Card
Apply
4 mpd
Max S$1K per s. month
DBS Woman’s World Card
Apply
4 mpd
Max S$1K per c. monthÂ
HSBC Revolution
Card
Apply
4 mpd
Max S$1.5K per c. month.Â
Ends 31 Mar 26
KrisFlyer UOB Credit Card
Apply
2.4 mpd
Min. S$1K spend on SIA Group in a m. year. No cap.
CardUp
What’s the best card to use for CardUp?
Car Rental
Card
Earn Rate
Remarks
DBS Woman’s World Card
Apply
4 mpd
Online only
Max S$1K per c. month
HSBC Revolution
Apply
4 mpd
Max S$1.5K per c. month, till
31 Mar 26.
MCC 7512 is not included
Maybank XL Rewards Card
Apply
4 mpd
FCY only
Min. spend S$500 per c. month, capped at S$1K per c. month
UOB Preferred Platinum Visa
Apply
4 mpd
Max. S$600 per c. month. Must pay via mobile contactless
UOB Visa Signature
Â
Apply
4 mpd
FCY only
Min S$1K, max S$1.2K FCY spend per s. month
StanChart Beyond Card
Apply
3-4 mpd
FCY only
3 mpd for regular, 3.5 mpd for PB, 4 mpd for PP. No cap
Maybank Visa Infinite
Apply
3.2 mpd
FCY only
Min. S$4K spend per c. month
Maybank World Mastercard
Apply
3.2 mpd
FCY only
Min. S$4K spend per c. month. 2.8 mpd with min. S$800 spend per c. month
StanChart Visa Infinite
Apply
3 mpd
FCY only
Min S$2K per s. month, no cap, otherwise 1 mpd
BOC Elite Miles Card
Apply
2.8 mpd
FCY only
No min. spend or cap
Maybank Horizon Visa Signature
Apply
2.8 mpd
FCY only
Min. retail spend of S$800 per c. month. No cap.
Charitable Donations
Card
Earn Rate
Remarks
Chocolate Visa Card
Apply
1 mpd
Card will not work for overseas charities. Max S$1K per c. month, 0.4 mpd after
AMEX Centurion
0.78 mpd
Â
AMEX Platinum Charge
Apply
0.63 mpd
Â
Dining
Card
Earn Rate
Remarks
StanChart Smart Card
Apply
9.28 mpd
Min S$1.5K spend per s. month. 7.42 mpd with min. S$800 spend, 3.71 mpd otherwise.Â
Selected fast food only
HSBC Revolution Card
Apply
4 mpd
Max S$1.5K per c. month.Â
Ends 31 Mar 26
Maybank XL Card
Apply
4 mpd
Min. S$500, max S$1K per c. month
UOB Lady’s Card & Lady’s Solitaire
Apply
4 mpd
Capped at S$1K per c. month for Lady’s Card and S$750 per c. month for Lady’s Solitaire. Dining must beÂ
chosen as bonus category
KrisFlyer UOB Credit Card
Apply
2.4 mpd
Min S$1K spend on SIA Group transactions in a m. year
Education
Card
Earn Rate
Remarks
UOB Reserve Card
1.6 mpd
Â
UOB Visa Infinite Metal Card
Apply
1.4 mpd
Â
UOB Privilege Banking Card
Apply
1.2 mpd
Â
Maybank Visa Infinite
Apply
1.2 mpd
Â
Chocolate Visa Card
Apply
1 mpd
Max S$1K per c. month, 0.4 mpd after
Maybank Manchester United Card
Apply
0.4 mpd
Â
Maybank World Mastercard
Apply
0.4 mpd
Â
Maybank XL Card
Apply
0.4 mpd
Â
Maybank Horizon Visa Signature
Apply
0.16 mpd
Capped at 480 miles per month, shared with all otherÂ
Selected Categories
EV Charging
Â
👉Â
Main Article:Â
Best Cards for EV Charging
Note:
 This assumes your EV charging codes as MCC 5552. In practice, there could be other MCCs; refer to the post above for the range of possibilities.
Card
Earn Rate
Remarks
DBS yuu Visa
Apply
10 mpd
For Charge+ only. Min. S$800 max S$822 per c. month. Visa card only.
StanChart Smart Card
Apply
Up to 9.28 mpd
Min. S$1.5K per s. month, no cap
Citi Rewards Card
Apply
 4 mpd
Online only
Cap S$1K per s. month
DBS Woman’s World Card
Apply
4 mpdÂ
Online only
Cap S$1K per c. month
Food Delivery
Card
Earn Rate
Remarks
DBS yuu Card
AMEX
 |Â
Visa
10 mpd
For Foodpanda only. Min. S$800, max S$822 per c. month.
UOB Lady’s Card & Lady’s Solitaire
Apply
4 mpd
Cap S$1K per c. month for Lady’s Card and S$750 per c. month for Lady’s Solitaire. Dining must beÂ
chosen as bonus category
Citi Rewards Card
Apply
4 mpd
Cap S$1K per s. month
DBS Woman’s World Card
Apply
4 mpd
Cap S$1K per c. month
Maybank XL Card
Apply
4 mpd
Min. S$500, max S$1K per c. month
UOB Preferred Platinum Visa
Apply
4 mpd
Cap S$600 per c. month
StanChart Journey
Card
Apply
3 mpd
Cap S$1K per s. month, must be online in SGD
KrisFlyer UOB Credit Card
Apply
2.4 mpd
Min S$1K spend on SIA Group transactions in a m. year
Grab, gojek, TADA, other ride hailing
Card
Earn Rate
Remarks
DBS yuu Card
AMEX
 |Â
Visa
10 mpd
For Gojek. Min. S$800 max S$822 per c. month
UOB Lady’s Card & Lady’s Solitaire
Apply
4 mpd
Cap S$1K per c. month for Lady’s Card and S$750 per c. month for Lady’s Solitaire. Transport mustÂ
be chosen as bonus category
Citi Rewards Card
Apply
4 mpd
Cap S$1K per s. month
DBS Woman’s World Card
Apply
4 mpd
Cap S$1K per c. month
HSBC Revolution Card
Apply
4 mpd
Max S$1.5K per c. month.Â
Ends 31 Mar 26
StanChart Journey Card
Apply
3 mpd
Cap S$1K per s. month, must be online in SGD
KrisFlyer UOB Credit Card
Apply
2.4 mpd
Min. S$1K spend on SIA Group transactions in a m. year
Government services
Card
Earn Rate
Remarks
AMEX Solitaire PPS Credit Card
Apply
1.3 mpd
Â
AMEX PPS Credit Card
Apply
1.3 mpd
Â
AMEX HighFlyer Card
Apply
1.2 mpd
Â
AMEX KrisFlyer Ascend
Apply
1.2 mpd
Â
AMEX KrisFlyer Credit Card
Apply
1.1 mpd
Â
Chocolate Visa Card
Apply
1 mpd
Max 100 Max Miles per c. month (cap shared with all other
bill payments
)
AMEX Centurion
Apply
0.98 mpd
Â
AMEX Platinum Charge
Apply
0.78 mpd
Â
AMEX Platinum Reserve
Apply
0.69 mpd
Â
Â
AMEX Platinum Credit Card
Apply
0.69 mpd
Â
Groceries/Supermarket
Card
Earn Rate
Remarks
DBS yuu Card
AMEX
 |Â
Visa
10 mpd
For Cold Storage and Giant. Min. S$800 , max S$822 per c. month
UOB Lady’s Card & Lady’s Solitaire
Apply
4 mpd
Cap S$1K per c. month for Lady’s Card and S$750 per c. month for Lady’s Solitaire. Family must beÂ
chosen as your bonus category
StanChart Journey Card
Apply
3 mpd
Cap S$1K per s. month, must be online in SGD
Hospitals
Card
Earn Rate
Remarks
Citi ULTIMA Card
Apply
1.6 mpd
Â
AMEX Solitaire PPS Credit Card
Apply
1.3 mpd
Excludes public hospitals
AMEX PPS Credit Card
Apply
1.3 mpd
Excludes public hospitals
OCBC VOYAGE Card
Apply
1.3 mpd
Excludes public hospitals
OCBC Premier Visa Infinite
Apply
1.28 mpd
Excludes public hospitals
Maybank Visa Infinite
Apply
1.2 mpd
Â
AMEX HighFlyer Card
Apply
1.2 mpd
Excludes public hospitals
AMEX KrisFlyer Ascend
Apply
1.2 mpd
Excludes public hospitals
AMEX KrisFlyer Credit Card
Apply
1.1 mpd
Excludes public hospitals
Chocolate Visa Card
Apply
1 mpd
Max 100 Max Miles per c. month (cap shared with all other
bill payments
)
AMEX Centurion
0.78 mpd
Excludes public hospitals
AMEX Platinum Charge
Apply
0.63 mpd
Excludes public hospitals
AMEX Platinum Reserve
Apply
0.57 mpd
Excludes public hospitals
 AMEX Platinum Credit Card
Apply
0.57 mpd
Excludes public hospitals
Maybank World Mastercard
Apply
0.4 mpd
Â
Maybank XL Card
Apply
0.4 mpd
Â
Hotels
Card
Earn Rate
Remarks
Citi PremierMiles Card
Apply
10 mpd onÂ
Kaligo
, 7.2 mpd onÂ
Agoda
Refer to T&Cs for exclusions
UOB PRVI Miles
(
AMEXÂ
|Â
MastercardÂ
|Â
Visa
)
8 mpd onÂ
Agoda
 andÂ
Expedia
Â
HSBC Revolution Card
Apply
4 mpd
Max S$1.5K per c. month.Â
Ends 31 Mar 26
UOB Lady’s Card & Lady’s Solitaire
Apply
4 mpd
Cap S$1K per c. month for Lady’s Card and S$750 per c. month for Lady’s Solitaire. Travel must beÂ
chosen as bonus category
DBS Woman’s World Card
Apply
4 mpd
Cap S$1K per c. month. Must be online.
Maybank XL Card
Apply
4 mpd
Min. S$500, max S$1K per c. month
KrisFlyer UOB Credit Card
Apply
2.4 mpd
Agoda, AirBnB, Booking.com, Expedia, Hotels.com,
Kaligo
, Traveloka, Trip.com (with min S$1K spend on SIA Group in a m. year)
Insurance Premiums
Card
Earn Rate
Remarks
Maybank Visa Infinite
Apply
1.2 mpd
Capped at S$3K per c. month
AMEX KrisFlyer Ascend
Apply
1.2 mpd
Chubb only
AMEX KrisFlyer Credit Card
Apply
1.1Â mpd
Chubb only
Chocolate Visa Card
Apply
1 mpd
Max 100 Max Miles per c. month (cap shared with all other
bill payments
)
Maybank Horizon Visa Signature
Apply
0.16 mpd
Capped at 480 miles per month, shared with all otherÂ
Selected Categories
Kris+
Card
Earn Rate
Remarks
DBS Woman’s World Card
Apply
4 mpd
Max. S$1K per c. month
Citi Rewards
+ Amaze
Apply
4 mpd
1% admin fee (min. S$0.50) applies for SGD spend. Max. S$1K per s. month. No bonuses for naked Citi Rewards Card
KrisFlyer UOB Credit Card
Apply
3 mpd
No cap
Online Transactions
Card
Earn Rate
Remarks
OCBC Rewards Card
Apply
6 mpd
For Shopee, Lazada, TikTok Shop, Taobao, cap S$1K per c. month. OtherÂ
online shopping
 earns 4 mpd, cap S$1.1K per c. month
Citi Rewards Card
Apply
4 mpd
Cap S$1K per s. month,Â
excludes travel
DBS Woman’s World Card
Apply
4 mpd
Cap S$1K per c. month
HSBC Revolution Card
Apply
4 mpd
ForÂ
online shopping and travel,
 cap S$1.5K per c. month.
 Ends 31 Mar 26
UOB Preferred Platinum Visa
Apply
4 mpd
ForÂ
online shopping and entertainment,
 cap S$600 per c. month
KrisFlyer UOB Credit Card
Apply
2.4 mpd
ForÂ
online shopping and travel
, with min S$1K spend on SIA Group in a m. year
PayWave or Mobile Payments
Petrol
Card
Earn Rate
Remarks
UOB Lady’s Card & Lady’s Solitaire
Apply
4 mpd
Capped at S$1K per c. month for Lady’s Card and S$750 per c. month for Lady’s Solitaire. Transport must beÂ
chosen as your bonus category
UOB Visa Signature
Apply
4 mpd
Min. S$1K, max S$1.2K combined spending on petrol and local contactless spend per s. month
Maybank World Mastercard
Apply
4 mpd
No cap. Offline only
Pharmacies
Card
Earn Rate
Remarks
DBS yuu Card
AMEX
 |Â
Visa
10 mpd
For Guardian. Min. S$800 max S$822 per c. month
OCBC Rewards Card
Apply
4 mpd
6 mpd for Watsons
. Capped at S$1.1K per c. month
HSBC Revolution Card
Apply
4 mpd
Cap S$1.5K per c. month.Â
Ends 31 Mar 26
UOB Lady’s Card & Lady’s Solitaire
Apply
4 mpd
Capped at S$1K per c. month for Lady’s Card and S$750 per c. month for Lady’s Solitaire. Beauty & Wellness must beÂ
chosen as your bonus category
KrisFlyer UOB Credit Card
Apply
2.4 mpd
Min S$1K spend on SIA Group transactions in a m. year. Must be online
Public Transportation (SimplyGo)
Card
Earn Rate
Remarks
DBS yuu Card
AMEX
 |Â
Visa
10 mpd
Min. S$800, max S$822 per c. month
StanChart Smart Card
Apply
9.28 mpd
Min S$1.5K spend per s. month. 7.42 mpd with min. S$800 spend, 3.71 mpd otherwise
UOB Preferred Platinum Visa
Apply
4 mpd
Cap S$600 per c. month. Must use mobile contactless
UOB Visa Signature
Apply
4 mpd
Min S$1K, max S$1.2K per s. month. Must use contactless
UOB Lady’s Card & Lady’s Solitaire
Apply
4 mpd
Capped at S$1K per c. month for Lady’s Card and S$750 per c. month for Lady’s Solitaire. Transport must beÂ
chosen as your bonus category
KrisFlyer UOB Credit Card
Apply
2.4 mpd
Min S$1K spend on SIA Group transactions in a m. year
Card
Earn Rate
No. of MCCs
Remarks
HSBC Revolution
Apply
4 mpd
38 MCCs
Max S$1.5K per c. month*
UOB Preferred Platinum Visa
Apply
4 mpd
(Online)
36 MCCs
Max S$600 per c. month
Maybank XL Rewards Card
Apply
4 mpd
13 MCCs
Min. S$500, max S$1K per c. month
OCBC Rewards
Apply
4 mpd^
13 MCCs
Max S$1.1K per c. month
Citi Rewards
Apply
4 mpd
(Offline)
11 MCCs
Max S$1K per s. month
UOB Lady’s Card
Apply
4 mpd
10 MCCs
Max S$1K per c. month, with Fashion asÂ
bonus category
UOB Lady’s Solitaire
Apply
4 mpd
10 MCCs
Max S$750 per c. with Fashion asÂ
bonus category
KrisFlyer UOB Credit Card
Apply
2.4 mpd
(Online)
29 MCCs
No cap. Min. S$1K spend on SIA Group in a m. year
*Cap reverts to S$1K per c. month from
1 April 2026
^6 mpd for Watsons, Shopee, Lazada, TikTok Shop and TaobaoÂ
till 31 Mar 2026
Telco Bills (Singtel, Starhub, M1 etc)
Card
Earn Rate
Remarks
DBS yuu Card
AMEX
 |Â
Visa
10 mpd
For Singtel (must pay atÂ
kiosk
). Min. S$800, max S$822 per c. month
DBS Woman’s World Card
Apply
4 mpd
Capped at S$1K per c. month, for bills paid via app. No points if set up as recurring credit card payment
Citi Rewards Card
Apply
4 mpd
Capped at S$1K per s. month, must be paid online or via app. No points if set up as recurring credit card payment
Utilities
Card
Earn Rate
Remarks
Chocolate Visa Card
Apply
1 mpd
Max 100 Max Miles per c. month (cap shared with all other
bill payments
) |
| Markdown | 
[Facebook](https://www.facebook.com/themilelion/ "Facebook") [Instagram](https://www.instagram.com/themilelion/ "Instagram")
- [Home](https://milelion.com/)
- [Contact Us](https://milelion.com/contact-us/)
- [About Us](https://milelion.com/about-us/)
- [Credit Cards](https://milelion.com/credit-cards/guide/)
- [Reward types, points & expiry](https://milelion.com/credit-cards/credit-card-overview/)
- [What card do I use for…](https://milelion.com/credit-cards/guide/)
- [Current Credit Card Sign Up Bonuses](https://milelion.com/credit-cards/current-credit-card-sign-up-bonuses/)
- [Credit Card Lounge Benefits](https://milelion.com/credit-cards/credit-card-lounge-benefits/)
- [Credit Card Airport Limo Benefits](https://milelion.com/credit-cards/credit-card-limo-benefits-compared/)
- [Credit Card Reviews](https://milelion.com/credit-cards/credit-card-reviews/)
- [Points Transfer Partners](https://milelion.com/credit-cards/points-transfer-partners/)
- [Airlines](https://milelion.com/credit-cards/guide/)
- [Singapore Airlines First & Business Class Seat Guide](https://milelion.com/airlines/a-guide-to-the-sq-seats-and-fleet/)
- [Singapore Airlines Book The Cook Wiki](https://milelion.com/airlines/singapore-airlines-book-the-cook-wiki/)
- [Singapore Airlines Wi-Fi guide](https://milelion.com/airlines/singapore-airlines-wi-fi-guide/)
- [The Milelion’s KrisFlyer Guide](https://milelion.com/airlines/the-milelions-krisflyer-guide/)
- [What is the value of a mile?](https://milelion.com/airlines/what-is-the-value-of-a-mile/)
- [Hotels](https://milelion.com/credit-cards/guide/)
- [Best Rate Guarantees (BRGs) for beginners](https://milelion.com/hotels/best-rate-guarantees-brgs-for-beginners/)
- [Singapore Staycation Guide](https://milelion.com/hotels/singapore-staycation-guide/)
- [Trip Reports](https://milelion.com/credit-cards/guide/)
- [Trip Report Index](https://milelion.com/trip-reports/trip-report-index/)
- [VTF Travel](https://milelion.com/vtf-travel-resources/)
[THE MILELION](https://milelion.com/)
[THE MILELION](https://milelion.com/)
- [Home](https://milelion.com/)
- [About Us](https://milelion.com/about-us/)
- [Contact Us](https://milelion.com/contact-us/)
[Search](https://milelion.com/credit-cards/guide/)
[Facebook](https://www.facebook.com/themilelion/ "Facebook")
[Instagram](https://www.instagram.com/themilelion/ "Instagram")
[THE MILELION](https://milelion.com/)
- [All Topics](https://milelion.com/credit-cards/guide/)
- [Airlines](https://milelion.com/category/airlines/)
- [Banking](https://milelion.com/category/banking/)
- [Credit Cards](https://milelion.com/category/credit-cards/)
- [Deals](https://milelion.com/category/deals/)
- [Events](https://milelion.com/category/events/)
- [For Great Justice](https://milelion.com/category/for-great-justice/)
- [General Travel](https://milelion.com/category/general-travel/)
- [Grab](https://milelion.com/category/grab/)
- [Hotels](https://milelion.com/category/hotels/)
- [Other Loyalty Programs](https://milelion.com/category/other-loyalty-programs/)
- [Updates](https://milelion.com/category/updates/)
- [Trip Reports](https://milelion.com/category/trip-reports/)
- [Credit Cards](https://milelion.com/credit-cards/guide/)
- [Reward types, points & expiry](https://milelion.com/credit-cards/credit-card-overview/)
- [What card do I use for…](https://milelion.com/credit-cards/guide/)
- [Current Credit Card Sign Up Bonuses](https://milelion.com/credit-cards/current-credit-card-sign-up-bonuses/)
- [Credit Card Airport Limo Benefits](https://milelion.com/credit-cards/credit-card-limo-benefits-compared/)
- [Credit Card Lounge Benefits](https://milelion.com/credit-cards/credit-card-lounge-benefits/)
- [Credit Card Reviews](https://milelion.com/credit-cards/credit-card-reviews/)
- [Points Transfer Partners](https://milelion.com/credit-cards/points-transfer-partners/)
- [Airlines](https://milelion.com/credit-cards/guide/)
- [What is the value of a mile?](https://milelion.com/airlines/what-is-the-value-of-a-mile/)
- [The Milelion’s KrisFlyer Guide](https://milelion.com/airlines/the-milelions-krisflyer-guide/)
- [Singapore Airlines First & Business Class Seat Guide](https://milelion.com/airlines/a-guide-to-the-sq-seats-and-fleet/)
- [Singapore Airlines Book The Cook Wiki](https://milelion.com/airlines/singapore-airlines-book-the-cook-wiki/)
- [Singapore Airlines Wi-Fi guide](https://milelion.com/airlines/singapore-airlines-wi-fi-guide/)
- [Hotels](https://milelion.com/credit-cards/guide/)
- [Best Rate Guarantees (BRGs) for beginners](https://milelion.com/hotels/best-rate-guarantees-brgs-for-beginners/)
- [Singapore Staycation Guide](https://milelion.com/hotels/singapore-staycation-guide/)
- [Trip Reports](https://milelion.com/credit-cards/guide/)
- [Trip Report Index](https://milelion.com/trip-reports/trip-report-index/)
- [Home](https://milelion.com/)
- [Contact Us](https://milelion.com/contact-us/)
- [About Us](https://milelion.com/about-us/)
- [Credit Cards](https://milelion.com/credit-cards/guide/)
- [Reward types, points & expiry](https://milelion.com/credit-cards/credit-card-overview/)
- [What card do I use for…](https://milelion.com/credit-cards/guide/)
- [Current Credit Card Sign Up Bonuses](https://milelion.com/credit-cards/current-credit-card-sign-up-bonuses/)
- [Credit Card Lounge Benefits](https://milelion.com/credit-cards/credit-card-lounge-benefits/)
- [Credit Card Airport Limo Benefits](https://milelion.com/credit-cards/credit-card-limo-benefits-compared/)
- [Credit Card Reviews](https://milelion.com/credit-cards/credit-card-reviews/)
- [Points Transfer Partners](https://milelion.com/credit-cards/points-transfer-partners/)
- [Airlines](https://milelion.com/credit-cards/guide/)
- [Singapore Airlines First & Business Class Seat Guide](https://milelion.com/airlines/a-guide-to-the-sq-seats-and-fleet/)
- [Singapore Airlines Book The Cook Wiki](https://milelion.com/airlines/singapore-airlines-book-the-cook-wiki/)
- [Singapore Airlines Wi-Fi guide](https://milelion.com/airlines/singapore-airlines-wi-fi-guide/)
- [The Milelion’s KrisFlyer Guide](https://milelion.com/airlines/the-milelions-krisflyer-guide/)
- [What is the value of a mile?](https://milelion.com/airlines/what-is-the-value-of-a-mile/)
- [Hotels](https://milelion.com/credit-cards/guide/)
- [Best Rate Guarantees (BRGs) for beginners](https://milelion.com/hotels/best-rate-guarantees-brgs-for-beginners/)
- [Singapore Staycation Guide](https://milelion.com/hotels/singapore-staycation-guide/)
- [Trip Reports](https://milelion.com/credit-cards/guide/)
- [Trip Report Index](https://milelion.com/trip-reports/trip-report-index/)
- [VTF Travel](https://milelion.com/vtf-travel-resources/)
[Search](https://milelion.com/credit-cards/guide/)
[Home](https://milelion.com/)What card do I use for...
# What card do I use for...
| |
|---|
| **💳 The MileLion’s Credit Card Guide (Last update: 23 February 2026)** |
| **Contents Page** |
