ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.7 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://medlineplus.gov/ency/imagepages/19970.htm | |||||||||
| Last Crawled | 2026-05-13 13:41:51 (20 days ago) | |||||||||
| First Indexed | 2022-12-12 13:32:20 (3 years ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | Arm Rash After COVID-19 Vaccination: MedlinePlus Medical Encyclopedia Image | |||||||||
| Meta Description | COVID-19 vaccines may cause certain side effects in some people. These symptoms can be a sign that your body is making antibodies against the virus. One common side effect is a red, itchy, warm, painful,, COVID-19 vaccines may cause certain side effects in some people. These symptoms can be a sign that your body is making antibodies against the virus. One common side effect is a red, itchy, warm, painful, | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||
| Markdown | heavy column, fetched on demand | |||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||
| ML Classification | ||||||||||
| ML Categories |
Raw JSON{
"/Health": 999,
"/Health/Health_Conditions": 858,
"/Health/Health_Conditions/Infectious_Diseases": 686
} | |||||||||
| ML Page Types |
Raw JSON{
"/Article": 995,
"/Article/Definitions": 712
} | |||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | |||||||||
| Content Metadata | ||||||||||
| Language | en | |||||||||
| Author | null | |||||||||
| Publish Time | not set | |||||||||
| Original Publish Time | 2022-12-12 13:32:20 (3 years ago) | |||||||||
| Republished | No | |||||||||
| Word Count (Total) | 774 | |||||||||
| Word Count (Content) | 492 | |||||||||
| Links | ||||||||||
| External Links | 13 | |||||||||
| Internal Links | 17 | |||||||||
| Technical SEO | ||||||||||
| Meta Nofollow | No | |||||||||
| Meta Noarchive | No | |||||||||
| JS Rendered | Yes | |||||||||
| Redirect Target | null | |||||||||
| Performance | ||||||||||
| Download Time (ms) | 9 | |||||||||
| TTFB (ms) | 9 | |||||||||
| Download Size (bytes) | 6,630 | |||||||||
| Location | ||||||||||
| Host ID | 34 (laksa034) | |||||||||
| Partition ID | 6 | |||||||||
| Root Hash | 14962761832352801234 | |||||||||
| Unparsed URL | gov,medlineplus!/ency/imagepages/19970.htm s443 | |||||||||