ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.7 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| URL | https://magazine.medlineplus.gov/article/multisystem-inflammatory-syndrome-in-children | ||||||
| Last Crawled | 2026-04-14 05:44:23 (1 month ago) | ||||||
| First Indexed | 2022-08-01 20:54:03 (3 years ago) | ||||||
| HTTP Status Code | 200 | ||||||
| Content | |||||||
| Meta Title | Multisystem inflammatory syndrome in children | NIH MedlinePlus Magazine | ||||||
| Meta Description | Most children who get COVID-19 have mild or no symptoms, but some may also experience severe illness. A small group of these kids go on to develop an extremely rare condition called multisystem inflammatory syndrome in children, or MIS-C. Learn the symptoms of MIS-C, the best way to protect your kids, and how NIH researchers are studying it. | ||||||
| Meta Canonical | null | ||||||
| Boilerpipe Text | heavy column, fetched on demand | ||||||
| Markdown | heavy column, fetched on demand | ||||||
| Readable Markdown | heavy column, fetched on demand | ||||||
| ML Classification | |||||||
| ML Categories |
Raw JSON{
"/Health": 997,
"/Health/Pediatrics": 727
} | ||||||
| ML Page Types |
Raw JSON{
"/Article": 999,
"/Article/Definitions": 493
} | ||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | ||||||
| Content Metadata | |||||||
| Language | en | ||||||
| Author | null | ||||||
| Publish Time | not set | ||||||
| Original Publish Time | 2022-08-01 20:54:03 (3 years ago) | ||||||
| Republished | No | ||||||
| Word Count (Total) | 1,181 | ||||||
| Word Count (Content) | 858 | ||||||
| Links | |||||||
| External Links | 32 | ||||||
| Internal Links | 57 | ||||||
| Technical SEO | |||||||
| Meta Nofollow | No | ||||||
| Meta Noarchive | No | ||||||
| JS Rendered | No | ||||||
| Redirect Target | null | ||||||
| Performance | |||||||
| Download Time (ms) | 532 | ||||||
| TTFB (ms) | 532 | ||||||
| Download Size (bytes) | 9,993 | ||||||
| Location | |||||||
| Host ID | 34 (laksa034) | ||||||
| Partition ID | 6 | ||||||
| Root Hash | 14962761832352801234 | ||||||
| Unparsed URL | gov,medlineplus!magazine,/article/multisystem-inflammatory-syndrome-in-children s443 | ||||||