ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.6 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://magazine.medlineplus.gov/article/commonly-prescribed-antidepressants-and-how-they-work | |||||||||
| Last Crawled | 2026-04-15 23:15:32 (1 month ago) | |||||||||
| First Indexed | 2020-03-31 15:21:53 (6 years ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | Commonly prescribed antidepressants and how they work | NIH MedlinePlus Magazine | |||||||||
| Meta Description | Antidepressants are a common treatment option for depression and other mental health conditions. This article contains information about frequently prescribed antidepressant medications from the National Institute of Mental Health and MedlinePlus. Read about common SSRIs, SNRIs, and atypical antidepressants including side effects, how they work, and where to find more information and find the right treatment for you. | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||
| Markdown | heavy column, fetched on demand | |||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||
| ML Classification | ||||||||||
| ML Categories |
Raw JSON{
"/Health": 998,
"/Health/Mental_Health": 957,
"/Health/Mental_Health/Depression": 955
} | |||||||||
| ML Page Types |
Raw JSON{
"/Article": 999,
"/Article/Tutorial_or_Guide": 454
} | |||||||||
| ML Intent Types |
Raw JSON{
"Informational": 999
} | |||||||||
| Content Metadata | ||||||||||
| Language | en | |||||||||
| Author | null | |||||||||
| Publish Time | not set | |||||||||
| Original Publish Time | 2020-03-31 15:21:53 (6 years ago) | |||||||||
| Republished | No | |||||||||
| Word Count (Total) | 935 | |||||||||
| Word Count (Content) | 691 | |||||||||
| Links | ||||||||||
| External Links | 23 | |||||||||
| Internal Links | 54 | |||||||||
| Technical SEO | ||||||||||
| Meta Nofollow | No | |||||||||
| Meta Noarchive | No | |||||||||
| JS Rendered | No | |||||||||
| Redirect Target | null | |||||||||
| Performance | ||||||||||
| Download Time (ms) | 483 | |||||||||
| TTFB (ms) | 483 | |||||||||
| Download Size (bytes) | 8,831 | |||||||||
| Location | ||||||||||
| Host ID | 34 (laksa034) | |||||||||
| Partition ID | 6 | |||||||||
| Root Hash | 14962761832352801234 | |||||||||
| Unparsed URL | gov,medlineplus!magazine,/article/commonly-prescribed-antidepressants-and-how-they-work s443 | |||||||||