โน๏ธ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.5 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://kr.investing.com/equities/samsung-electronics-co-ltd-gdr | |||||||||
| Last Crawled | 2026-05-20 07:24:47 (14 days ago) | |||||||||
| First Indexed | 2017-02-11 22:52:38 (9 years ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | Samsung Electronics Co Ltd DRC ์ค๋์ ์ฃผ๊ฐ | 0593xq ์ค์๊ฐ ํฐ์ปค - Investing.com | |||||||||
| Meta Description | Samsung Electronics DRC์ ์ฃผ๊ฐ, 0593xq ์ฃผ์, ์ฐจํธ, ๊ธฐ์ ์ ๋ถ์, ์ค์ ์๋ฃ ๋ฑ 4,488.00๋ก ๊ฑฐ๋๋ฅผ ๋ง๊ฐํ Samsung Electronics Co Ltd DRC ์์ธ์ ๋ํ ์์ธํ ์ ๋ณด๋ฅผ ํ์ธํด ๋ณด์ธ์. ์ค๋์ ์์ธ๋ฟ๋ง ์๋๋ผ ๋ด์ค์ ๋ถ์, ์ฌ์ ์ํฉ, ํฌ๋ผ ๋ฑ๋ ํ์ธํด ๋ณด์ธ์. | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||
| Markdown | heavy column, fetched on demand | |||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||
| ML Classification | ||||||||||
| ML Categories |
Raw JSON{
"/Finance": 992,
"/Finance/Investing": 990,
"/Finance/Investing/Stocks_and_Bonds": 982
} | |||||||||
| ML Page Types |
Raw JSON{
"/Listing": 460,
"/Listing/Business": 324
} | |||||||||
| ML Intent Types |
Raw JSON{
"Informational": 882,
"Transactional": 467,
"Commercial": 361
} | |||||||||
| Content Metadata | ||||||||||
| Language | ko | |||||||||
| Author | null | |||||||||
| Publish Time | 2026-05-20 00:12:40 (14 days ago) | |||||||||
| Original Publish Time | 2017-02-11 22:52:38 (9 years ago) | |||||||||
| Republished | Yes | |||||||||
| Word Count (Total) | 3,727 | |||||||||
| Word Count (Content) | 1,237 | |||||||||
| Links | ||||||||||
| External Links | 12 | |||||||||
| Internal Links | 444 | |||||||||
| Technical SEO | ||||||||||
| Meta Nofollow | No | |||||||||
| Meta Noarchive | No | |||||||||
| JS Rendered | Yes | |||||||||
| Redirect Target | null | |||||||||
| Performance | ||||||||||
| Download Time (ms) | 552 | |||||||||
| TTFB (ms) | 541 | |||||||||
| Download Size (bytes) | 224,637 | |||||||||
| Location | ||||||||||
| Host ID | 154 (laksa154) | |||||||||
| Partition ID | 76 | |||||||||
| Root Hash | 11324614435800175354 | |||||||||
| Unparsed URL | com,investing!kr,/equities/samsung-electronics-co-ltd-gdr s443 | |||||||||