โน๏ธ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 1.3 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| URL | https://kr.investing.com/equities/samsung-electronics-co-ltd | |||||||||
| Last Crawled | 2026-04-25 13:52:58 (1 month ago) | |||||||||
| First Indexed | 2017-01-14 02:17:14 (9 years ago) | |||||||||
| HTTP Status Code | 200 | |||||||||
| Content | ||||||||||
| Meta Title | Samsung Electronics Co Ltd ์ค๋์ ์ฃผ๊ฐ | 005930 ์ค์๊ฐ ํฐ์ปค - Investing.com | |||||||||
| Meta Description | ์ผ์ฑ์ ์์ ์ฃผ๊ฐ, 005930 ์ฃผ์, ์ฐจํธ, ๊ธฐ์ ์ ๋ถ์, ์ค์ ์๋ฃ ๋ฑ 219,500๋ก ๊ฑฐ๋๋ฅผ ๋ง๊ฐํ ์ผ์ฑ์ ์ ์์ธ์ ๋ํ ์์ธํ ์ ๋ณด๋ฅผ ํ์ธํด ๋ณด์ธ์. ์ค๋์ ์์ธ๋ฟ๋ง ์๋๋ผ ๋ด์ค์ ๋ถ์, ์ฌ์ ์ํฉ, ํฌ๋ผ ๋ฑ๋ ํ์ธํด ๋ณด์ธ์. | |||||||||
| Meta Canonical | null | |||||||||
| Boilerpipe Text | heavy column, fetched on demand | |||||||||
| Markdown | heavy column, fetched on demand | |||||||||
| Readable Markdown | heavy column, fetched on demand | |||||||||
| ML Classification | ||||||||||
| ML Categories |
Raw JSON{
"/Finance": 993,
"/Finance/Investing": 992,
"/Finance/Investing/Stocks_and_Bonds": 987
} | |||||||||
| ML Page Types |
Raw JSON{
"/Listing": 426,
"/Listing/Business": 369
} | |||||||||
| ML Intent Types |
Raw JSON{
"Informational": 892,
"Transactional": 446,
"Commercial": 362
} | |||||||||
| Content Metadata | ||||||||||
| Language | ko | |||||||||
| Author | null | |||||||||
| Publish Time | 2026-04-22 23:48:56 (1 month ago) | |||||||||
| Original Publish Time | 2017-01-14 02:17:14 (9 years ago) | |||||||||
| Republished | Yes | |||||||||
| Word Count (Total) | 3,904 | |||||||||
| Word Count (Content) | 1,203 | |||||||||
| Links | ||||||||||
| External Links | 12 | |||||||||
| Internal Links | 443 | |||||||||
| Technical SEO | ||||||||||
| Meta Nofollow | No | |||||||||
| Meta Noarchive | No | |||||||||
| JS Rendered | Yes | |||||||||
| Redirect Target | null | |||||||||
| Performance | ||||||||||
| Download Time (ms) | 440 | |||||||||
| TTFB (ms) | 410 | |||||||||
| Download Size (bytes) | 215,257 | |||||||||
| Location | ||||||||||
| Host ID | 154 (laksa154) | |||||||||
| Partition ID | 76 | |||||||||
| Root Hash | 11324614435800175354 | |||||||||
| Unparsed URL | com,investing!kr,/equities/samsung-electronics-co-ltd s443 | |||||||||