ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | FAIL | download_stamp > now() - 6 MONTH | 7.7 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://issuu.com/desmond6/docs/tse_apr_22_web/s/15770014 |
| Last Crawled | 2025-10-15 01:15:26 (7 months ago) |
| First Indexed | 2025-03-01 00:38:08 (1 year ago) |
| HTTP Status Code | 200 |
| Content | |
| Meta Title | Singapore Airshow 2022 highlights sustainability and catalyses recovery of aviation industry - Issuu |
| Meta Description | Singapore Airshow 2022 was held at the Changi Exhibition Centre from 15 to 18 February 2022. The eighth edition of the event featured the exhibits of almost 600 participating companies from more than 39 countries and regions – representing more than 70% of the top 20 global companies in the aerospace sector. In line with the global agenda on climate change, Singapore Airshow 2022 partnered with Alton Aviation Consultancy to present the inaugural ‘Sustainable Aviation Forum’ on 16 and 17 February. Experts from public and private sectors discussed challenges and opportunities within sustainable aviation, including the topic of sustainability of future technology in the areas of air mobility and aviation operations. Focus areas included the roles of regulators; innovations in engine technology; sustainable aviation fuel; and maintenance, repair and overhaul. The recovery of the aviation industry was another topic that took centre-stage at this year’s airshow. Top executives from Avolon, BOC Aviation, CFM International, Malaysia Airlines and Rex Airlines, discussed and debated the pace of market recovery, business resilience and sustainable aviation solutions at the ‘Aviation CEO Forum’. Organised in association with FlightGlobal, this platform presented thought leaders with the opportunity to exchange views on the optimism in Asia Pacific’s projected growth and how industry players can link arms to build a better future. “The aviation industry has proven its resilience by overcoming numerous obstacles over the years. The presence of major exhibitors, partners and trade attendees is evidence of the collective optimism for recovery. We are proud to be rolling out the red carpet for critical conversations, strategic partnerships and new ideas that will catalyse the transformation and rebound of the aerospace and defence sector”, said Mr Leck Chet Lam, Managing Director of Experia Events, Organisers of Singapore Airshow 2022. |
| Meta Canonical | null |
| Boilerpipe Text | heavy column, fetched on demand |
| Markdown | heavy column, fetched on demand |
| Readable Markdown | heavy column, fetched on demand |
| ML Classification | |
| ML Categories | null |
| ML Page Types | null |
| ML Intent Types | null |
| Content Metadata | |
| Language | en |
| Author | null |
| Publish Time | 2022-05-12 07:48:29 (4 years ago) |
| Original Publish Time | 2022-05-12 07:48:29 (4 years ago) |
| Republished | No |
| Word Count (Total) | 1,114 |
| Word Count (Content) | 516 |
| Links | |
| External Links | 6 |
| Internal Links | 93 |
| Technical SEO | |
| Meta Nofollow | No |
| Meta Noarchive | No |
| JS Rendered | No |
| Redirect Target | null |
| Performance | |
| Download Time (ms) | 101 |
| TTFB (ms) | 98 |
| Download Size (bytes) | 126,711 |
| Location | |
| Host ID | 38 (laksa038) |
| Partition ID | 25 |
| Root Hash | 7141084093735025038 |
| Unparsed URL | com,issuu!/desmond6/docs/tse_apr_22_web/s/15770014 s443 |