ℹ️ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://ir.aboutamazon.com/quarterly-results/default.aspx |
| Last Crawled | 2026-04-06 23:44:05 (4 hours ago) |
| First Indexed | 2020-04-01 07:35:56 (6 years ago) |
| HTTP Status Code | 200 |
| Meta Title | Amazon.com, Inc. - Quarterly results |
| Meta Description | null |
| Meta Canonical | null |
| Boilerpipe Text | Amazon.com
Conditions of Use
© 1996-
Amazon.com, Inc. - IR or its affiliates |
| Markdown | [Skip to main content](https://ir.aboutamazon.com/quarterly-results/default.aspx#main-content) |
| Readable Markdown | [Amazon.com](http://amazon.com/) [Conditions of Use](https://www.amazon.com/gp/help/customer/display.html?nodeId=508088) © 1996- Amazon.com, Inc. - IR or its affiliates |
| Shard | 134 (laksa) |
| Root Hash | 13642450357745316934 |
| Unparsed URL | com,aboutamazon!ir,/quarterly-results/default.aspx s443 |