âšī¸ Skipped - page is already crawled
| Filter | Status | Condition | Details |
|---|---|---|---|
| HTTP status | PASS | download_http_code = 200 | HTTP 200 |
| Age cutoff | PASS | download_stamp > now() - 6 MONTH | 0.1 months ago |
| History drop | PASS | isNull(history_drop_reason) | No drop reason |
| Spam/ban | PASS | fh_dont_index != 1 AND ml_spam_score = 0 | ml_spam_score=0 |
| Canonical | PASS | meta_canonical IS NULL OR = '' OR = src_unparsed | Not set |
| Property | Value |
|---|---|
| URL | https://investors.grab.com/financial-information/quarterly-results/default.aspx |
| Last Crawled | 2026-04-07 14:33:36 (1 day ago) |
| First Indexed | 2024-12-21 06:12:53 (1 year ago) |
| HTTP Status Code | 200 |
| Meta Title | Grab Holdings Limited - Financial Information - Quarterly Results |
| Meta Description | null |
| Meta Canonical | null |
| Boilerpipe Text | For investor inquiries, please email
contact us by mail
investor.relations@grab.com |
| Markdown | [Skip to main content](https://investors.grab.com/financial-information/quarterly-results/default.aspx#main-content) |
| Readable Markdown | For investor inquiries, please email
[contact us by mail investor.relations@grab.com](mailto:investor.relations@grab.com) |
| Shard | 88 (laksa) |
| Root Hash | 9513161847496095488 |
| Unparsed URL | com,grab!investors,/financial-information/quarterly-results/default.aspx s443 |